
Bitcoin price action headed toward the 2021 bull market highs as crypto traders warned over a future sub-$50,000 BTC price bottom.

The global crypto market cap is $2.61T with a 1.66% decrease over the last day.
The total crypto market volume over the last 24 hours is $188.14B, which makes a 2.13% decrease.
Bitcoin revisits 2021-era resistance as traders warn of sub-$50K risk Crypto selloff is likely due to US liquidity drought: Analyst Bitcoin risks deeper downside as price action mirrors past bear markets SOL sinks to April 2025 lows as Bitcoin, AI stocks and metals unwind Bitcoin crashes below $76K Strategy cost basis in $2B market-wide liquidation event7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $77,888 | 0.16% | 1.04% | 1.51% | $1.55T | $57.77B | |
| 2 | ![]() EthereumETH | $2,295 | 1.10% | 5.05% | 4.60% | $280.89B | $38.96B | |
| 3 | ![]() Tether USDtUSDT | $0.9988 | 0.01% | 0.02% | 0.03% | $186.12B | $111.51B | |
| 4 | ![]() BNBBNB | $765.43 | 0.07% | 1.08% | 3.54% | $106.53B | $1.52B | |
| 5 | ![]() XRPXRP | $1.62 | 0.74% | 1.31% | 1.88% | $97.15B | $4.08B | |
| 6 | ![]() USDCUSDC | $1 | 0.03% | 0.02% | 0.03% | $74.01B | $10.42B | |
| 7 | ![]() SolanaSOL | $103.09 | 1.04% | 1.84% | 0.73% | $55.99B | $5.58B | |
| 8 | ![]() TRONTRX | $0.2836 | 0.06% | 0.73% | 1.30% | $26.84B | $901.48M | |
| 9 | ![]() DogecoinDOGE | $0.1052 | 0.61% | 0.61% | 3.73% | $17.69B | $1.83B | |
| 10 | ![]() Ethena USDeUSDE | $0.9991 | 0.00% | 0.01% | 0.03% | $14.06B | $82.69M | |
| 11 | ![]() CardanoADA | $0.294 | 0.93% | 0.37% | 3.10% | $10.52B | $758.59M | |
| 12 | ![]() Bitcoin CashBCH | $526.23 | 0.71% | 1.58% | 4.10% | $10.51B | $442.44M | |
| 13 | ![]() HyperliquidHYPE | $31.27 | 2.48% | 1.06% | 49.62% | $10.44B | $428.58M | |
| 14 | ![]() MoneroXMR | $401.38 | 0.16% | 8.24% | 6.64% | $7.4B | $150.32M | |
| 15 | ![]() ChainlinkLINK | $9.57 | 0.42% | 3.02% | 0.37% | $6.49B | $632.73M | |
| 16 | ![]() StellarXLM | $0.1775 | 0.07% | 0.43% | 0.78% | $5.75B | $186.56M | |
| 17 | ![]() DaiDAI | $1 | 0.08% | 0.07% | 0.03% | $5.36B | $73.32M | |
| 18 | ![]() ZcashZEC | $297.18 | 1.09% | 1.13% | 12.27% | $4.82B | $463.27M | |
| 19 | ![]() LitecoinLTC | $59.34 | 0.84% | 0.14% | 4.85% | $4.52B | $696.65M | |
| 20 | ![]() AvalancheAVAX | $10.03 | 0.19% | 0.95% | 1.74% | $4.23B | $343.78M | |
| 21 | ![]() SuiSUI | $1.12 | 1.20% | 2.02% | 1.00% | $4.01B | $768.33M | |
| 22 | ![]() Shiba InuSHIB | $0.000006763 | 0.28% | 0.45% | 1.56% | $3.98B | $17.28M | |
| 23 | ![]() HederaHBAR | $0.09135 | 0.57% | 0.06% | 1.70% | $3.87B | $209.88M | |
| 24 | ![]() ToncoinTON | $1.33 | 1.11% | 1.86% | 1.45% | $3.4B | $87.15M | |
| 25 | ![]() UniswapUNI | $3.92 | 0.32% | 0.30% | 0.02% | $2.47B | $215.76M | |
| 26 | ![]() MantleMNT | $0.7306 | 0.34% | 2.66% | 3.77% | $2.37B | $93.33M | |
| 27 | ![]() PolkadotDOT | $1.51 | 1.29% | 1.68% | 1.04% | $2.31B | $165.57M | |
| 28 | ![]() AaveAAVE | $127.80 | 0.91% | 0.54% | 3.63% | $1.94B | $386.25M | |
| 29 | ![]() BittensorTAO | $193.90 | 1.71% | 0.50% | 2.47% | $1.92B | $140.95M | |
| 30 | ![]() OKBOKB | $88.50 | 0.06% | 2.11% | 3.59% | $1.85B | $57.65M | |
| 31 | ![]() Tether GoldXAUT | $4,763.62 | 0.32% | 1.43% | 8.07% | $1.78B | $1.37B | |
| 32 | ![]() PepePEPE | $0.000004195 | 0.12% | 1.83% | 2.87% | $1.76B | $6.47M | |
| 33 | ![]() NEAR ProtocolNEAR | $1.18 | 0.03% | 1.18% | 0.89% | $1.48B | $187.84M | |
| 34 | ![]() Ethereum ClassicETC | $9.61 | 0.41% | 1.73% | 1.63% | $1.47B | $211.52M | |
| 35 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $1.8M | |
| 36 | ![]() Internet ComputerICP | $2.68 | 0.75% | 1.38% | 7.43% | $1.44B | $101.97M | |
| 37 | ![]() PAX GoldPAXG | $4,792.78 | 0.27% | 1.45% | 7.64% | $1.39B | $892.79M | |
| 38 | ![]() PayPal USDPYUSD | $1 | 0.00% | 0.02% | 0.06% | $1.39B | $20M | |
| 39 | ![]() PiPI | $0.1578 | 0.86% | 0.61% | 2.08% | $1.29B | $12.69M | |
| 40 | ![]() First Digital USDFDUSD | $0.9985 | 0.02% | 0.01% | 0.04% | $1.14B | $1.92B | |
| 41 | ![]() EthenaENA | $0.1385 | 0.92% | 0.38% | 0.67% | $954.14M | $180.9M | |
| 42 | ![]() CosmosATOM | $1.94 | 0.58% | 0.99% | 3.17% | $914.94M | $45.5M | |
| 43 | ![]() AlgorandALGO | $0.1028 | 0.88% | 0.73% | 5.55% | $903.59M | $54.46M | |
| 44 | ![]() AptosAPT | $1.26 | 1.03% | 0.72% | 3.98% | $889.53M | $91.24M | |
| 45 | ![]() OndoONDO | $0.2798 | 0.12% | 2.39% | 3.71% | $883.94M | $78.69M | |
| 46 | ![]() KaspaKAS | $0.03147 | 1.27% | 2.38% | 0.40% | $841.02M | $25.46M | |
| 47 | ![]() OFFICIAL TRUMPTRUMP | $4.17 | 0.12% | 1.00% | 0.89% | $835.21M | $80.02M | |
| 48 | ![]() QuantQNT | $67.89 | 0.93% | 3.56% | 5.22% | $819.73M | $23.86M | |
| 49 | ![]() WorldcoinWLD | $0.399 | 0.46% | 2.16% | 0.42% | $817.27M | $104.65M | |
| 50 | ![]() RenderRENDER | $1.55 | 0.74% | 1.20% | 5.43% | $805.69M | $43.93M |






