
Bitcoin halted a breakout to new 2026 highs near $91,000 as BTC price action dealt with "geopolitical tension" while TradFi markets were closed.

The global crypto market cap is $3.05T with a 0.98% increase over the last day.
The total crypto market volume over the last 24 hours is $110.95B, which makes a 42.78% increase.
Bitcoin price $90K breakout hangs in balance as US storms Venezuela Battle between Bitcoin bulls and bears spills over into 2026: Here’s price levels to watch Price predictions 1/2: BTC, ETH, BNB, XRP, SOL, DOGE, ADA, BCH, LINK, ZEC PEPE, BONK post double-digit gains: Are memecoins back? Bitcoin bulls charge at $90K as traders eye CME gap for BTC price dip7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $89,742 | 0.04% | 0.35% | 0.14% | $1.79T | $36.41B | |
| 2 | ![]() EthereumETH | $3,097 | 0.04% | 1.51% | 1.18% | $373.82B | $18.12B | |
| 3 | ![]() Tether USDtUSDT | $0.9994 | 0.00% | 0.05% | 0.07% | $171.84B | $69.35B | |
| 4 | ![]() BNBBNB | $874.78 | 0.02% | 0.55% | 2.23% | $121.75B | $1.24B | |
| 5 | ![]() XRPXRP | $1.99 | 0.10% | 4.96% | 0.99% | $119.34B | $3.24B | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.05% | 0.07% | $73.98B | $7.33B | |
| 7 | ![]() SolanaSOL | $130.63 | 0.12% | 1.76% | 2.28% | $70.95B | $3.19B | |
| 8 | ![]() TRONTRX | $0.2886 | 0.14% | 1.31% | 1.20% | $27.32B | $469.7M | |
| 9 | ![]() DogecoinDOGE | $0.1426 | 0.06% | 8.04% | 8.11% | $23.94B | $2.68B | |
| 10 | ![]() Ethena USDeUSDE | $0.9996 | 0.01% | 0.05% | 0.02% | $14.07B | $53.9M | |
| 11 | ![]() CardanoADA | $0.3841 | 0.30% | 5.21% | 5.95% | $13.75B | $772.77M | |
| 12 | ![]() Bitcoin CashBCH | $633.97 | 0.16% | 6.14% | 5.39% | $12.65B | $512.1M | |
| 13 | ![]() ChainlinkLINK | $13.08 | 0.06% | 0.55% | 0.06% | $8.87B | $405.11M | |
| 14 | ![]() ZcashZEC | $507.47 | 0.50% | 1.91% | 14.72% | $8.23B | $763.37M | |
| 15 | ![]() HyperliquidHYPE | $24.35 | 0.20% | 0.89% | 2.31% | $8.13B | $137.36M | |
| 16 | ![]() MoneroXMR | $428.92 | 0.51% | 2.02% | 0.83% | $7.91B | $107.73M | |
| 17 | ![]() StellarXLM | $0.2182 | 0.17% | 3.12% | 4.94% | $7.06B | $220.86M | |
| 18 | ![]() LitecoinLTC | $81.31 | 0.16% | 1.56% | 1.70% | $6.2B | $411.35M | |
| 19 | ![]() AvalancheAVAX | $14.11 | 0.16% | 4.98% | 2.21% | $5.96B | $374.03M | |
| 20 | ![]() SuiSUI | $1.62 | 0.09% | 6.68% | 0.02% | $5.81B | $800.76M | |
| 21 | ![]() DaiDAI | $1 | 0.02% | 0.00% | 0.04% | $5.36B | $30.98M | |
| 22 | ![]() HederaHBAR | $0.1181 | 0.11% | 1.14% | 1.62% | $5B | $187.35M | |
| 23 | ![]() Shiba InuSHIB | $0.000007872 | 0.08% | 2.38% | 3.51% | $4.63B | $17.68M | |
| 24 | ![]() ToncoinTON | $1.79 | 0.12% | 4.31% | 11.13% | $4.57B | $166.62M | |
| 25 | ![]() UniswapUNI | $5.80 | 0.01% | 0.45% | 2.10% | $3.65B | $197.32M | |
| 26 | ![]() PolkadotDOT | $2.11 | 0.01% | 5.39% | 2.65% | $3.21B | $246.29M | |
| 27 | ![]() MantleMNT | $0.9857 | 0.35% | 0.16% | 7.02% | $3.2B | $49.99M | |
| 28 | ![]() PepePEPE | $0.000005967 | 0.09% | 5.63% | 2.07% | $2.51B | $9.76M | |
| 29 | ![]() BittensorTAO | $243.87 | 0.12% | 0.31% | 0.94% | $2.42B | $105M | |
| 30 | ![]() AaveAAVE | $158.73 | 0.12% | 4.45% | 1.76% | $2.41B | $252.39M | |
| 31 | ![]() OKBOKB | $111.56 | 0.14% | 0.47% | 1.16% | $2.34B | $38M | |
| 32 | ![]() NEAR ProtocolNEAR | $1.68 | 0.55% | 2.64% | 4.08% | $2.1B | $147.81M | |
| 33 | ![]() Ethereum ClassicETC | $12.39 | 0.00% | 1.32% | 4.14% | $1.9B | $113.91M | |
| 34 | ![]() PiPI | $0.2081 | 0.11% | 1.47% | 0.27% | $1.7B | $13.04M | |
| 35 | ![]() Internet ComputerICP | $3.10 | 0.65% | 2.58% | 4.91% | $1.67B | $96.11M | |
| 36 | ![]() Tether GoldXAUT | $4,359.52 | 0.01% | 0.86% | 3.47% | $1.63B | $150.57M | |
| 37 | ![]() EthenaENA | $0.233 | 0.18% | 2.90% | 0.02% | $1.6B | $201.77M | |
| 38 | ![]() MakerMKR | $1,650.99 | 0.38% | 0.23% | 14.46% | $1.47B | $2.06M | |
| 39 | ![]() PayPal USDPYUSD | $0.9999 | 0.01% | 0.02% | 0.09% | $1.39B | $6.91M | |
| 40 | ![]() AptosAPT | $1.87 | 0.07% | 1.38% | 2.47% | $1.31B | $77.63M | |
| 41 | ![]() OndoONDO | $0.4157 | 0.09% | 3.02% | 3.95% | $1.31B | $65.82M | |
| 42 | ![]() PAX GoldPAXG | $4,370.44 | 0.01% | 0.70% | 3.59% | $1.26B | $161.4M | |
| 43 | ![]() KaspaKAS | $0.04444 | 0.11% | 1.38% | 2.84% | $1.18B | $12.78M | |
| 44 | ![]() WorldcoinWLD | $0.5745 | 0.13% | 7.10% | 1.53% | $1.17B | $143.84M | |
| 45 | ![]() First Digital USDFDUSD | $0.9997 | 0.00% | 0.00% | 0.02% | $1.14B | $4.58B | |
| 46 | ![]() ArbitrumARB | $0.2057 | 0.05% | 1.07% | 0.19% | $1.11B | $54.26M | |
| 47 | ![]() AlgorandALGO | $0.1258 | 0.15% | 1.13% | 1.85% | $1.1B | $39.72M | |
| 48 | ![]() CosmosATOM | $2.22 | 0.07% | 5.02% | 3.01% | $1.04B | $48.38M | |
| 49 | ![]() FilecoinFIL | $1.46 | 0.33% | 2.03% | 2.32% | $1.01B | $189M | |
| 50 | ![]() OFFICIAL TRUMPTRUMP | $5.01 | 0.17% | 1.02% | 2.26% | $1B | $82.5M |





