Bitcoin sellers put a cap on $112,000, but technical, onchain data and the end of October US macroeconomic calendar suggest that the price compression will trigger a violent expansion.
Cryptocurrency Prices
The global crypto market cap is $3.74T with a 1.63% increase over the last day.
The total crypto market volume over the last 24 hours is $146.87B, which makes a 8.42% decrease.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $111,001 | 0.02% | 1.30% | 8.82% | $2.21T | $43.16B | |
| 2 | ![]() EthereumETH | $3,940 | 0.03% | 2.82% | 15.24% | $475.52B | $26.55B | |
| 3 | ![]() Tether USDtUSDT | $1 | 0.02% | 0.02% | 0.02% | $172.01B | $83.25B | |
| 4 | ![]() BNBBNB | $1,109.37 | 0.57% | 0.65% | 6.09% | $154.41B | $2.06B | |
| 5 | ![]() XRPXRP | $2.50 | 0.94% | 4.85% | 18.39% | $149.88B | $3.46B | |
| 6 | ![]() SolanaSOL | $193.54 | 1.40% | 2.38% | 20.18% | $105.12B | $4.49B | |
| 7 | ![]() USDCUSDC | $0.9998 | 0.01% | 0.04% | 0.02% | $73.96B | $8.33B | |
| 8 | ![]() DogecoinDOGE | $0.1978 | 0.85% | 1.91% | 24.43% | $29.88B | $1.36B | |
| 9 | ![]() TRONTRX | $0.3054 | 0.24% | 3.09% | 6.82% | $28.91B | $1.15B | |
| 10 | ![]() CardanoADA | $0.6577 | 1.58% | 2.77% | 22.35% | $23.54B | $655.14M | |
| 11 | ![]() Ethena USDeUSDE | $0.9999 | 0.01% | 0.01% | 0.06% | $14.07B | $136.81M | |
| 12 | ![]() ChainlinkLINK | $17.92 | 1.01% | 3.43% | 18.57% | $12.15B | $577.39M | |
| 13 | ![]() StellarXLM | $0.32 | 0.86% | 2.91% | 17.15% | $10.2B | $168.5M | |
| 14 | ![]() Bitcoin CashBCH | $503.44 | 0.36% | 4.49% | 12.19% | $10.03B | $358.19M | |
| 15 | ![]() SuiSUI | $2.51 | 1.46% | 3.77% | 22.39% | $8.97B | $636.08M | |
| 16 | ![]() AvalancheAVAX | $19.59 | 1.19% | 2.42% | 26.27% | $8.27B | $354.72M | |
| 17 | ![]() UNUS SED LEOLEO | $8.95 | 0.19% | 0.24% | 0.55% | $8.26B | $12,907.09 | |
| 18 | ![]() LitecoinLTC | $97.01 | 0.60% | 3.63% | 17.15% | $7.4B | $838.59M | |
| 19 | ![]() HederaHBAR | $0.1713 | 0.60% | 4.22% | 22.32% | $7.26B | $219.81M | |
| 20 | ![]() Shiba InuSHIB | $0.00001029 | 1.00% | 1.41% | 16.37% | $6.06B | $33M | |
| 21 | ![]() MoneroXMR | $327.19 | 1.87% | 4.32% | 7.54% | $6.03B | $172.09M | |
| 22 | ![]() MantleMNT | $1.72 | 0.23% | 2.92% | 5.31% | $5.61B | $125.49M | |
| 23 | ![]() ToncoinTON | $2.16 | 1.28% | 0.68% | 22.38% | $5.5B | $75.7M | |
| 24 | ![]() DaiDAI | $0.9994 | 0.02% | 0.04% | 0.01% | $5.36B | $111.43M | |
| 25 | ![]() PolkadotDOT | $3.08 | 0.76% | 3.64% | 23.78% | $4.69B | $163.55M | |
| 26 | ![]() ZcashZEC | $260.41 | 5.73% | 10.57% | 75.43% | $4.22B | $564.25M | |
| 27 | ![]() UniswapUNI | $6.26 | 1.08% | 0.23% | 25.90% | $3.94B | $151.61M | |
| 28 | ![]() BittensorTAO | $394.37 | 1.15% | 1.23% | 1.95% | $3.91B | $163.26M | |
| 29 | ![]() AaveAAVE | $228.77 | 0.41% | 2.58% | 17.97% | $3.47B | $194.08M | |
| 30 | ![]() OKBOKB | $163.87 | 0.60% | 1.00% | 11.52% | $3.44B | $53.08M | |
| 31 | ![]() EthenaENA | $0.4806 | 1.53% | 6.33% | 29.61% | $3.31B | $324.52M | |
| 32 | ![]() PepePEPE | $0.000007191 | 1.08% | 2.70% | 28.14% | $3.02B | $10.48M | |
| 33 | ![]() NEAR ProtocolNEAR | $2.26 | 1.37% | 3.58% | 16.03% | $2.83B | $139.96M | |
| 34 | ![]() Ethereum ClassicETC | $16.02 | 1.43% | 2.04% | 21.99% | $2.46B | $302.22M | |
| 35 | ![]() OndoONDO | $0.7436 | 1.67% | 3.78% | 19.20% | $2.34B | $90.01M | |
| 36 | ![]() AptosAPT | $3.30 | 1.97% | 2.33% | 24.51% | $2.31B | $93.3M | |
| 37 | ![]() WorldcoinWLD | $0.8984 | 1.37% | 5.29% | 26.35% | $1.84B | $145.24M | |
| 38 | ![]() ArbitrumARB | $0.3198 | 2.45% | 2.68% | 28.32% | $1.72B | $100.03M | |
| 39 | ![]() PiPI | $0.2065 | 0.32% | 1.37% | 21.96% | $1.69B | $12.83M | |
| 40 | ![]() Internet ComputerICP | $3.14 | 1.10% | 4.57% | 28.16% | $1.69B | $51.95M | |
| 41 | ![]() StoryIP | $5.37 | 3.76% | 5.68% | 55.88% | $1.67B | $42.3M | |
| 42 | ![]() AlgorandALGO | $0.1852 | 1.00% | 2.41% | 14.83% | $1.62B | $60.83M | |
| 43 | ![]() Tether GoldXAUT | $4,119.81 | 0.05% | 0.25% | 2.81% | $1.54B | $99.44M | |
| 44 | ![]() CosmosATOM | $3.21 | 0.99% | 1.28% | 23.95% | $1.5B | $76.54M | |
| 45 | ![]() VeChainVET | $0.01738 | 0.81% | 1.30% | 22.80% | $1.49B | $24.57M | |
| 46 | ![]() MakerMKR | $1,650.99 | 1.28% | 0.23% | 4.48% | $1.47B | $5.35M | |
| 47 | ![]() KaspaKAS | $0.05382 | 2.72% | 0.10% | 22.93% | $1.43B | $27.3M | |
| 48 | ![]() PayPal USDPYUSD | $0.9994 | 0.03% | 0.01% | 0.03% | $1.39B | $7.53M | |
| 49 | ![]() CronosCRO | $0.1488 | 0.58% | 1.66% | 25.72% | $1.38B | $13.95M | |
| 50 | ![]() Pudgy PenguinsPENGU | $0.02112 | 1.30% | 4.86% | 24.85% | $1.32B | $142.41M |
Showing 1 to 50 out of 346 results
Show rows
Latest Market News
Bitcoin bounced off the $107,000 support, but the recovery is expected to face significant resistance in the $112,000 to $116,000 zone. Do charts point to any altcoins taking the lead?
In an interview with Cointelegraph, Galaxy Digital’s head of research explains why Bitcoin is at a pivotal moment, and what could define its next downturn.
Bitcoin flipped volatile as CPI data came in lower than expected, but failed to follow stocks as they hit fresh all-time highs on Fed rate-cut optimism.
Ethereum bulls pushed the price above $4,000 as traders monitored a smart trader’s activity and projected higher ETH prices.
by Nancy Lubale
Traditional diversification enforces market mediocrity. Agentic AI tools offer retail investors institutional-grade analysis.
by Saad Naja
Whales still move prices, but ETF flows, exchange liquidity, and macro shifts now decide Bitcoin’s daily color.
by Bradley Peak
Dogecoin must break above the $0.20 resistance level to signal a reduction in selling pressure, potentially sending the DOGE price beyond $0.25.
by Nancy Lubale
























































