Two new XRP ETFs absorbed 80 million tokens on launch as the price formed a bullish flag after hitting resistance at $2.20.
Cryptocurrency Prices
The global crypto market cap is $3.11T with a 4.08% increase over the last day.
The total crypto market volume over the last 24 hours is $148.46B, which makes a 11.69% increase.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $91,608 | 0.07% | 5.09% | 7.58% | $1.82T | $31.14T | |
| 2 | ![]() EthereumETH | $3,034 | 0.20% | 4.00% | 9.65% | $366.27B | $16.94B | |
| 3 | ![]() Tether USDtUSDT | $0.9998 | 0.00% | 0.02% | 0.02% | $171.9B | $94.99B | |
| 4 | ![]() XRPXRP | $2.18 | 1.27% | 0.69% | 6.95% | $130.91B | $3.2B | |
| 5 | ![]() BNBBNB | $894.12 | 0.87% | 4.02% | 8.67% | $124.44B | $1.18B | |
| 6 | ![]() SolanaSOL | $142.20 | 3.43% | 3.51% | 3.54% | $77.23B | $4.06B | |
| 7 | ![]() USDCUSDC | $0.9998 | 0.00% | 0.00% | 0.03% | $73.96B | $8.87B | |
| 8 | ![]() TRONTRX | $0.277 | 0.22% | 0.85% | 5.57% | $26.23B | $496.13M | |
| 9 | ![]() DogecoinDOGE | $0.1531 | 0.50% | 1.82% | 7.32% | $23.25B | $1.25B | |
| 10 | ![]() CardanoADA | $0.4314 | 0.96% | 3.17% | 14.26% | $15.44B | $460.68M | |
| 11 | ![]() Ethena USDeUSDE | $0.9995 | 0.00% | 0.05% | 0.01% | $14.06B | $64.44M | |
| 12 | ![]() Bitcoin CashBCH | $543.80 | 0.03% | 1.77% | 11.28% | $10.85B | $506.91M | |
| 13 | ![]() ChainlinkLINK | $13.37 | 0.60% | 3.56% | 7.90% | $9.07B | $511.32M | |
| 14 | ![]() ZcashZEC | $513.23 | 0.91% | 2.79% | 19.00% | $8.32B | $1.04B | |
| 15 | ![]() StellarXLM | $0.2562 | 0.67% | 1.46% | 2.25% | $8.23B | $173.51M | |
| 16 | ![]() MoneroXMR | $396.89 | 0.45% | 0.32% | 4.05% | $7.32B | $11.8B | |
| 17 | ![]() LitecoinLTC | $86.62 | 0.25% | 2.36% | 14.94% | $6.61B | $601.6M | |
| 18 | ![]() AvalancheAVAX | $14.96 | 0.68% | 6.27% | 11.79% | $6.31B | $392.04M | |
| 19 | ![]() HederaHBAR | $0.1478 | 0.53% | 2.92% | 0.76% | $6.26B | $213.44M | |
| 20 | ![]() SuiSUI | $1.52 | 0.12% | 1.26% | 17.18% | $5.46B | $581.73M | |
| 21 | ![]() DaiDAI | $0.9999 | 0.02% | 0.01% | 0.01% | $5.36B | $51.19M | |
| 22 | ![]() Shiba InuSHIB | $0.000008551 | 0.21% | 0.22% | 11.72% | $5.03B | $25.63M | |
| 23 | ![]() ToncoinTON | $1.60 | 0.50% | 2.37% | 20.06% | $4.07B | $71.66M | |
| 24 | ![]() UniswapUNI | $6.18 | 0.91% | 1.39% | 15.63% | $3.89B | $322.37M | |
| 25 | ![]() PolkadotDOT | $2.33 | 0.20% | 2.77% | 19.97% | $3.55B | $118.6M | |
| 26 | ![]() MantleMNT | $1.06 | 1.88% | 5.83% | 15.43% | $3.46B | $84.46M | |
| 27 | ![]() BittensorTAO | $305.20 | 0.77% | 2.44% | 7.15% | $3.02B | $148.49M | |
| 28 | ![]() AaveAAVE | $183.24 | 1.96% | 3.55% | 4.34% | $2.78B | $219.7M | |
| 29 | ![]() NEAR ProtocolNEAR | $1.93 | 0.74% | 3.73% | 20.91% | $2.41B | $147.23M | |
| 30 | ![]() OKBOKB | $112.12 | 0.20% | 5.23% | 10.21% | $2.35B | $53.36M | |
| 31 | ![]() Internet ComputerICP | $4.04 | 0.04% | 2.61% | 17.15% | $2.17B | $146.18M | |
| 32 | ![]() Ethereum ClassicETC | $13.98 | 2.11% | 0.59% | 9.32% | $2.14B | $154.1M | |
| 33 | ![]() PiPI | $0.2561 | 0.07% | 1.57% | 5.25% | $2.09B | $31.54M | |
| 34 | ![]() PepePEPE | $0.000004656 | 0.70% | 3.06% | 16.15% | $1.95B | $5.94M | |
| 35 | ![]() EthenaENA | $0.2815 | 1.57% | 1.88% | 15.04% | $1.93B | $306.94M | |
| 36 | ![]() OndoONDO | $0.5191 | 0.08% | 3.75% | 15.67% | $1.63B | $76.64M | |
| 37 | ![]() KaspaKAS | $0.06123 | 2.29% | 17.17% | 9.65% | $1.63B | $106.64M | |
| 38 | ![]() AptosAPT | $2.25 | 0.22% | 0.35% | 18.14% | $1.58B | $98.23M | |
| 39 | ![]() Tether GoldXAUT | $4,140.70 | 0.07% | 0.02% | 0.79% | $1.55B | $16.16B | |
| 40 | ![]() MakerMKR | $1,650.99 | 1.99% | 0.23% | 14.48% | $1.47B | $2.2M | |
| 41 | ![]() PayPal USDPYUSD | $0.9997 | 0.05% | 0.02% | 0.07% | $1.39B | $9.02M | |
| 42 | ![]() WorldcoinWLD | $0.6485 | 0.98% | 3.15% | 9.87% | $1.32B | $81.89M | |
| 43 | ![]() AlgorandALGO | $0.1457 | 0.42% | 2.06% | 11.25% | $1.28B | $45.9M | |
| 44 | ![]() OFFICIAL TRUMPTRUMP | $6.20 | 0.13% | 0.09% | 11.12% | $1.24B | $115.83M | |
| 45 | ![]() PAX GoldPAXG | $4,152.80 | 0.04% | 0.10% | 0.98% | $1.2B | $138.87M | |
| 46 | ![]() VeChainVET | $0.01385 | 2.50% | 3.04% | 13.34% | $1.19B | $27.08M | |
| 47 | ![]() CosmosATOM | $2.52 | 0.86% | 2.42% | 10.72% | $1.18B | $47.79M | |
| 48 | ![]() ArbitrumARB | $0.2192 | 0.13% | 3.58% | 15.76% | $1.18B | $89.55M | |
| 49 | ![]() First Digital USDFDUSD | $0.997 | 0.02% | 0.06% | 0.03% | $1.14B | $5.09B | |
| 50 | ![]() FilecoinFIL | $1.65 | 0.32% | 2.48% | 18.70% | $1.14B | $198.16M |
Showing 1 to 50 out of 345 results
Show rows
Latest Market News
Bitcoin's 200-day trend has turned bearish, which could suggest the bull market is over, but some analysts don’t think we’re there yet.
by Martin Young
Bitcoin’s miner margins and NVT metric indicated a bottom range, but a final downside sweep remains possible.
Bitcoin whale deposits to exchanges surged to 9,000 BTC on Nov. 21, with large holders driving 45% of inflows. If it keeps up, Bitcoin could have more to fall.
by Martin Young
Bitcoin’s momentum is restrained by uncertainty in interest rate policy, inflation expectations, a pending MSCI decision on crypto-focused firms and stress in BTC derivatives.
Bitcoin and select altcoins have started a recovery, but higher levels are likely to attract solid selling by the bears. Is $100,000 BTC's next stop?
Bitcoin faces downside risks as a bear flag breakdown targets $77,400, while tensions between Strategy and MSCI may add new pressure on the BTC price.
by Yashu Gola
Bitcoin fielded new predictions of a short squeeze as price kept up pressure on key resistance at $88,000, while US stocks went higher.
























































