
Bitcoin saw two long-term moving averages cross over for the first time since April 2022 in a fresh BTC price bear market warning.

The global crypto market cap is $2.97T with a 0.03% decrease over the last day.
The total crypto market volume over the last 24 hours is $109.38B, which makes a 15.69% decrease.
Bitcoin trend line cross mimics 2022 amid ‘insane’ BTC vs. silver breakdown Bitcoin‘s ‘most accurate’ bullish signal hints at BTC price reversal Ether price gained 200% the last time this global liquidity signal flashed Bitcoin investor sentiment cools amid US shutdown fears, Fed policy jitters Price predictions 1/26: SPX, DXY, BTC, ETH, XRP, BNB, SOL, DOGE, ADA, BCH7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $87,924 | 0.07% | 0.07% | 0.71% | $1.75T | $31.7B | |
| 2 | ![]() EthereumETH | $2,911 | 0.20% | 0.04% | 7.19% | $356.26B | $17.01B | |
| 3 | ![]() Tether USDtUSDT | $0.9986 | 0.01% | 0.04% | 0.07% | $186.76B | $58.35B | |
| 4 | ![]() BNBBNB | $882.04 | 0.13% | 0.91% | 2.85% | $122.76B | $723.4M | |
| 5 | ![]() XRPXRP | $1.87 | 0.11% | 1.80% | 2.93% | $112.14B | $1.76B | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.00% | 0.05% | $74B | $6.63B | |
| 7 | ![]() SolanaSOL | $123.17 | 0.29% | 0.12% | 1.65% | $66.9B | $2.2B | |
| 8 | ![]() TRONTRX | $0.2935 | 0.12% | 0.48% | 2.41% | $27.78B | $406.59M | |
| 9 | ![]() DogecoinDOGE | $0.1215 | 0.24% | 0.36% | 4.79% | $20.44B | $774.17M | |
| 10 | ![]() Ethena USDeUSDE | $1 | 0.00% | 0.09% | 0.05% | $14.07B | $37.06M | |
| 11 | ![]() CardanoADA | $0.3482 | 0.20% | 0.92% | 2.33% | $12.46B | $307.62M | |
| 12 | ![]() Bitcoin CashBCH | $587.98 | 0.06% | 1.75% | 0.56% | $11.74B | $234.34M | |
| 13 | ![]() HyperliquidHYPE | $27.28 | 0.10% | 17.95% | 4.46% | $9.11B | $346.62M | |
| 14 | ![]() MoneroXMR | $472.23 | 0.75% | 1.77% | 23.24% | $8.71B | $159.17M | |
| 15 | ![]() ChainlinkLINK | $11.84 | 0.03% | 0.63% | 4.15% | $8.03B | $225.97M | |
| 16 | ![]() StellarXLM | $0.2048 | 0.05% | 1.90% | 1.10% | $6.63B | $87.43M | |
| 17 | ![]() ZcashZEC | $378.77 | 0.00% | 5.55% | 0.89% | $6.14B | $536.71M | |
| 18 | ![]() DaiDAI | $1 | 0.02% | 0.07% | 0.05% | $5.36B | $42.51M | |
| 19 | ![]() LitecoinLTC | $68.90 | 0.11% | 0.58% | 1.45% | $5.25B | $363.74M | |
| 20 | ![]() SuiSUI | $1.43 | 0.12% | 0.90% | 7.82% | $5.1B | $355.13M | |
| 21 | ![]() AvalancheAVAX | $11.62 | 0.02% | 0.78% | 1.98% | $4.9B | $189.15M | |
| 22 | ![]() Shiba InuSHIB | $0.000007622 | 0.14% | 0.69% | 6.49% | $4.49B | $19.53M | |
| 23 | ![]() HederaHBAR | $0.1052 | 0.04% | 1.09% | 3.40% | $4.46B | $78.37M | |
| 24 | ![]() ToncoinTON | $1.50 | 0.36% | 0.93% | 6.75% | $3.83B | $44.06M | |
| 25 | ![]() UniswapUNI | $4.64 | 1.04% | 0.74% | 8.23% | $2.92B | $106.04M | |
| 26 | ![]() MantleMNT | $0.8752 | 0.21% | 2.06% | 2.83% | $2.84B | $27.4M | |
| 27 | ![]() PolkadotDOT | $1.83 | 0.21% | 1.59% | 1.81% | $2.79B | $75.86M | |
| 28 | ![]() AaveAAVE | $153.99 | 0.24% | 0.69% | 0.48% | $2.33B | $188.04M | |
| 29 | ![]() BittensorTAO | $230.29 | 0.74% | 0.67% | 8.44% | $2.28B | $62.08M | |
| 30 | ![]() OKBOKB | $104.11 | 0.02% | 1.24% | 3.89% | $2.18B | $17.67M | |
| 31 | ![]() PepePEPE | $0.000004931 | 0.34% | 0.04% | 3.21% | $2.07B | $8.1M | |
| 32 | ![]() Tether GoldXAUT | $5,075.40 | 0.26% | 0.06% | 3.91% | $1.9B | $378.93M | |
| 33 | ![]() NEAR ProtocolNEAR | $1.45 | 0.17% | 0.76% | 1.48% | $1.81B | $76.06M | |
| 34 | ![]() Internet ComputerICP | $3.23 | 0.41% | 2.51% | 1.76% | $1.74B | $66.65M | |
| 35 | ![]() Ethereum ClassicETC | $11.22 | 0.19% | 1.24% | 0.62% | $1.72B | $98.4M | |
| 36 | ![]() PAX GoldPAXG | $5,088.03 | 0.23% | 0.04% | 7.90% | $1.47B | $358.12M | |
| 37 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $1.79M | |
| 38 | ![]() PiPI | $0.1718 | 0.00% | 1.21% | 0.30% | $1.4B | $7.01M | |
| 39 | ![]() PayPal USDPYUSD | $1 | 0.05% | 0.04% | 0.08% | $1.39B | $25.13M | |
| 40 | ![]() First Digital USDFDUSD | $0.9989 | 0.01% | 0.01% | 0.04% | $1.14B | $2.96B | |
| 41 | ![]() EthenaENA | $0.1666 | 0.09% | 0.00% | 6.05% | $1.14B | $87.76M | |
| 42 | ![]() AptosAPT | $1.52 | 0.20% | 1.58% | 4.77% | $1.07B | $63.74M | |
| 43 | ![]() KaspaKAS | $0.03918 | 0.02% | 1.61% | 1.53% | $1.04B | $11.51M | |
| 44 | ![]() AlgorandALGO | $0.1188 | 0.19% | 2.73% | 3.76% | $1.04B | $42.9M | |
| 45 | ![]() OndoONDO | $0.3287 | 0.46% | 0.78% | 6.57% | $1.03B | $45.59M | |
| 46 | ![]() CosmosATOM | $2.19 | 0.12% | 3.81% | 14.39% | $1.03B | $42.21M | |
| 47 | ![]() OFFICIAL TRUMPTRUMP | $4.74 | 0.05% | 1.86% | 1.47% | $948.16M | $29.13M | |
| 48 | ![]() RenderRENDER | $1.79 | 0.04% | 7.04% | 24.77% | $932.14M | $36.92M | |
| 49 | ![]() WorldcoinWLD | $0.4546 | 0.00% | 1.26% | 1.80% | $931.34M | $49.46M | |
| 50 | ![]() ArbitrumARB | $0.1671 | 0.16% | 2.45% | 1.44% | $902.94M | $51.16M |






