
Crypto traders usually view negative funding rates as a buy signal, but this week’s volatile US earnings outcome may cloud its value for ETH investors.

The global crypto market cap is $2.57T with a 2.76% decrease over the last day.
The total crypto market volume over the last 24 hours is $166.16B, which makes a 19.44% increase.
ETH funding rate turns negative, but US macro conditions mute buy signal Next Bitcoin accumulation phase may hinge on credit stress timing: Data Bitcoin loses $73K as US stocks sell off: Analyst says BTC price action not ‘abnormal’ Bitcoin, crypto ‘winter’ soon over, says Bitwise exec as gold retargets $5K Did Solana bottom at $100? SOL price charts hint at a 150% rally7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $76,285 | 0.31% | 3.36% | 1.51% | $1.52T | $52.93B | |
| 2 | ![]() EthereumETH | $2,275 | 0.12% | 2.05% | 4.60% | $278.38B | $33.1B | |
| 3 | ![]() Tether USDtUSDT | $0.9986 | 0.00% | 0.05% | 0.03% | $186.07B | $98.26B | |
| 4 | ![]() BNBBNB | $759.94 | 0.12% | 2.66% | 3.54% | $105.77B | $1.05B | |
| 5 | ![]() XRPXRP | $1.60 | 0.34% | 1.10% | 1.88% | $95.91B | $3.16B | |
| 6 | ![]() USDCUSDC | $1 | 0.01% | 0.02% | 0.03% | $74B | $9.85B | |
| 7 | ![]() SolanaSOL | $97.21 | 0.45% | 7.45% | 0.73% | $52.8B | $3.9B | |
| 8 | ![]() TRONTRX | $0.2867 | 0.25% | 1.03% | 1.30% | $27.14B | $741.96M | |
| 9 | ![]() DogecoinDOGE | $0.1082 | 0.33% | 0.15% | 3.73% | $18.2B | $1.61B | |
| 10 | ![]() Ethena USDeUSDE | $0.9994 | 0.02% | 0.01% | 0.03% | $14.06B | $65.78M | |
| 11 | ![]() HyperliquidHYPE | $33.11 | 2.89% | 13.54% | 49.62% | $11.05B | $509.54M | |
| 12 | ![]() CardanoADA | $0.2999 | 0.98% | 0.10% | 3.10% | $10.73B | $584.4M | |
| 13 | ![]() Bitcoin CashBCH | $529.05 | 0.76% | 0.37% | 4.10% | $10.56B | $314.97M | |
| 14 | ![]() MoneroXMR | $387.14 | 2.12% | 2.82% | 6.64% | $7.14B | $141.52M | |
| 15 | ![]() ChainlinkLINK | $9.67 | 1.22% | 0.30% | 0.37% | $6.55B | $500.54M | |
| 16 | ![]() StellarXLM | $0.1773 | 0.53% | 0.74% | 0.78% | $5.74B | $137.15M | |
| 17 | ![]() DaiDAI | $1 | 0.01% | 0.09% | 0.03% | $5.37B | $69.88M | |
| 18 | ![]() LitecoinLTC | $60.67 | 1.04% | 0.68% | 4.85% | $4.63B | $549.91M | |
| 19 | ![]() ZcashZEC | $280.02 | 1.84% | 4.06% | 12.27% | $4.54B | $414.36M | |
| 20 | ![]() AvalancheAVAX | $10.10 | 0.65% | 0.39% | 1.74% | $4.26B | $337.05M | |
| 21 | ![]() SuiSUI | $1.13 | 0.33% | 1.49% | 1.00% | $4.04B | $600.58M | |
| 22 | ![]() Shiba InuSHIB | $0.000006789 | 0.67% | 1.62% | 1.56% | $4B | $19.76M | |
| 23 | ![]() HederaHBAR | $0.09186 | 0.27% | 0.07% | 1.70% | $3.89B | $156.98M | |
| 24 | ![]() ToncoinTON | $1.38 | 0.16% | 0.92% | 1.45% | $3.53B | $74.75M | |
| 25 | ![]() UniswapUNI | $3.91 | 0.86% | 0.24% | 0.02% | $2.46B | $156.58M | |
| 26 | ![]() MantleMNT | $0.7172 | 0.73% | 2.42% | 3.77% | $2.33B | $58.66M | |
| 27 | ![]() PolkadotDOT | $1.51 | 0.65% | 1.58% | 1.04% | $2.3B | $178.56M | |
| 28 | ![]() AaveAAVE | $127.82 | 1.06% | 0.67% | 3.63% | $1.94B | $272.2M | |
| 29 | ![]() BittensorTAO | $195.11 | 1.79% | 1.49% | 2.47% | $1.93B | $92.89M | |
| 30 | ![]() Tether GoldXAUT | $5,072.82 | 0.19% | 2.70% | 8.07% | $1.9B | $922.21M | |
| 31 | ![]() OKBOKB | $86.02 | 1.21% | 3.38% | 3.59% | $1.8B | $36.01M | |
| 32 | ![]() PepePEPE | $0.000004231 | 1.36% | 0.04% | 2.87% | $1.78B | $6.8M | |
| 33 | ![]() Ethereum ClassicETC | $9.72 | 1.01% | 0.44% | 1.63% | $1.49B | $187.61M | |
| 34 | ![]() NEAR ProtocolNEAR | $1.18 | 1.03% | 1.21% | 0.89% | $1.48B | $156.23M | |
| 35 | ![]() PAX GoldPAXG | $5,101.34 | 0.24% | 2.91% | 7.64% | $1.48B | $713.28M | |
| 36 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $1.64M | |
| 37 | ![]() Internet ComputerICP | $2.73 | 1.09% | 1.56% | 7.43% | $1.47B | $85.78M | |
| 38 | ![]() PayPal USDPYUSD | $1 | 0.00% | 0.06% | 0.06% | $1.39B | $19.25M | |
| 39 | ![]() PiPI | $0.1606 | 0.60% | 0.55% | 2.08% | $1.31B | $9.75M | |
| 40 | ![]() First Digital USDFDUSD | $0.9987 | 0.02% | 0.02% | 0.04% | $1.14B | $1.24B | |
| 41 | ![]() CosmosATOM | $2.08 | 0.63% | 3.91% | 3.17% | $977.28M | $63.58M | |
| 42 | ![]() EthenaENA | $0.1404 | 1.18% | 0.64% | 0.67% | $967.9M | $138.92M | |
| 43 | ![]() AlgorandALGO | $0.1082 | 0.05% | 1.91% | 5.55% | $950.13M | $45.71M | |
| 44 | ![]() OndoONDO | $0.2837 | 1.16% | 0.44% | 3.71% | $896.25M | $95.01M | |
| 45 | ![]() AptosAPT | $1.27 | 1.32% | 0.39% | 3.98% | $891.98M | $71.45M | |
| 46 | ![]() KaspaKAS | $0.03315 | 0.81% | 1.71% | 0.40% | $886.15M | $21.84M | |
| 47 | ![]() WorldcoinWLD | $0.4137 | 1.13% | 1.28% | 0.42% | $847.37M | $133.85M | |
| 48 | ![]() OFFICIAL TRUMPTRUMP | $4.21 | 0.18% | 0.94% | 0.89% | $843.99M | $58.1M | |
| 49 | ![]() QuantQNT | $67.37 | 0.80% | 1.63% | 5.22% | $813.39M | $18.63M | |
| 50 | ![]() RenderRENDER | $1.56 | 1.08% | 1.50% | 5.43% | $810.94M | $49.55M |





