Bitcoin and altcoin’s early November performance mirrors October, where the market ignored historicals and fell to new lows. Will bulls show any interest in buying the range lows?
Cryptocurrency Prices
The global crypto market cap is $3.53T with a 4.37% decrease over the last day.
The total crypto market volume over the last 24 hours is $206.1B, which makes a 104.17% increase.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $106,577 | 0.02% | 3.20% | 8.82% | $2.12T | $53.22B | |
| 2 | ![]() EthereumETH | $3,598 | 0.03% | 7.16% | 15.24% | $434.25B | $33.72B | |
| 3 | ![]() Tether USDtUSDT | $0.9997 | 0.02% | 0.01% | 0.02% | $171.89B | $111.28B | |
| 4 | ![]() BNBBNB | $990.31 | 0.57% | 9.08% | 6.09% | $137.83B | $2.72B | |
| 5 | ![]() XRPXRP | $2.28 | 0.94% | 9.45% | 18.39% | $136.79B | $4.26B | |
| 6 | ![]() SolanaSOL | $165.06 | 1.40% | 12.08% | 20.18% | $89.65B | $6.4B | |
| 7 | ![]() USDCUSDC | $0.9998 | 0.01% | 0.01% | 0.02% | $73.97B | $12.14B | |
| 8 | ![]() TRONTRX | $0.2822 | 0.24% | 5.03% | 6.82% | $26.71B | $1.42B | |
| 9 | ![]() DogecoinDOGE | $0.1667 | 0.85% | 10.09% | 24.43% | $25.27B | $2.77B | |
| 10 | ![]() CardanoADA | $0.5489 | 1.58% | 9.47% | 22.35% | $19.65B | $1.03B | |
| 11 | ![]() Ethena USDeUSDE | $0.9989 | 0.01% | 0.03% | 0.06% | $14.06B | $181.7M | |
| 12 | ![]() ChainlinkLINK | $15.26 | 1.01% | 12.24% | 18.57% | $10.35B | $971.05M | |
| 13 | ![]() Bitcoin CashBCH | $507.26 | 0.36% | 5.22% | 12.19% | $10.11B | $403.73M | |
| 14 | ![]() StellarXLM | $0.2764 | 0.86% | 9.04% | 17.15% | $8.85B | $236.71M | |
| 15 | ![]() UNUS SED LEOLEO | $9.51 | 0.19% | 0.80% | 0.55% | $8.78B | $451,017.47 | |
| 16 | ![]() HederaHBAR | $0.1766 | 0.60% | 9.11% | 22.32% | $7.48B | $361.27M | |
| 17 | ![]() SuiSUI | $2.05 | 1.46% | 12.50% | 22.39% | $7.34B | $910.93M | |
| 18 | ![]() AvalancheAVAX | $16.61 | 1.19% | 10.03% | 26.27% | $7.01B | $501.35M | |
| 19 | ![]() ZcashZEC | $423.41 | 5.73% | 5.69% | 75.43% | $6.87B | $995.53M | |
| 20 | ![]() LitecoinLTC | $87.12 | 0.60% | 13.10% | 17.15% | $6.64B | $1.11B | |
| 21 | ![]() MoneroXMR | $351.83 | 1.87% | 0.88% | 7.54% | $6.49B | $222.84M | |
| 22 | ![]() Shiba InuSHIB | $0.000009172 | 1.00% | 9.18% | 16.37% | $5.4B | $25.63M | |
| 23 | ![]() DaiDAI | $1 | 0.02% | 0.02% | 0.01% | $5.36B | $79.22M | |
| 24 | ![]() ToncoinTON | $2.02 | 1.28% | 12.88% | 22.38% | $5.14B | $132.1M | |
| 25 | ![]() BittensorTAO | $466.33 | 1.15% | 3.12% | 1.95% | $4.62B | $482.8M | |
| 26 | ![]() MantleMNT | $1.22 | 0.23% | 15.25% | 5.31% | $3.98B | $144.16M | |
| 27 | ![]() PolkadotDOT | $2.55 | 0.76% | 14.10% | 23.78% | $3.88B | $334.39M | |
| 28 | ![]() UniswapUNI | $5.14 | 1.08% | 11.96% | 25.90% | $3.23B | $238.92M | |
| 29 | ![]() AaveAAVE | $200.87 | 0.41% | 12.21% | 17.97% | $3.05B | $303.16M | |
| 30 | ![]() OKBOKB | $134.01 | 0.60% | 4.91% | 11.52% | $2.81B | $113.38M | |
| 31 | ![]() PepePEPE | $0.000005722 | 1.08% | 14.57% | 28.14% | $2.4B | $8.54M | |
| 32 | ![]() NEAR ProtocolNEAR | $1.90 | 1.37% | 11.69% | 16.03% | $2.37B | $198.39M | |
| 33 | ![]() Ethereum ClassicETC | $14.78 | 1.43% | 8.59% | 21.99% | $2.27B | $373.63M | |
| 34 | ![]() EthenaENA | $0.329 | 1.53% | 11.35% | 29.61% | $2.26B | $251.78M | |
| 35 | ![]() Internet ComputerICP | $3.73 | 1.10% | 8.26% | 28.16% | $2.01B | $395.81M | |
| 36 | ![]() AptosAPT | $2.76 | 1.97% | 18.91% | 24.51% | $1.94B | $131.25M | |
| 37 | ![]() OndoONDO | $0.6112 | 1.67% | 12.28% | 19.20% | $1.93B | $143.89M | |
| 38 | ![]() PiPI | $0.2249 | 0.32% | 11.21% | 21.96% | $1.84B | $37.05M | |
| 39 | ![]() Tether GoldXAUT | $4,000.41 | 0.05% | 0.15% | 2.81% | $1.5B | $110.24M | |
| 40 | ![]() WorldcoinWLD | $0.7232 | 1.37% | 15.24% | 26.35% | $1.48B | $191.75M | |
| 41 | ![]() MakerMKR | $1,650.99 | 1.28% | 0.23% | 4.48% | $1.47B | $2.54M | |
| 42 | ![]() DashDASH | $117.37 | 1.88% | 21.87% | 20.16% | $1.46B | $2.78B | |
| 43 | ![]() OFFICIAL TRUMPTRUMP | $7.21 | 1.55% | 4.31% | 24.73% | $1.44B | $582.32M | |
| 44 | ![]() ArbitrumARB | $0.2595 | 2.45% | 15.98% | 28.32% | $1.4B | $172M | |
| 45 | ![]() PayPal USDPYUSD | $0.9996 | 0.03% | 0.00% | 0.03% | $1.39B | $4.2M | |
| 46 | ![]() AlgorandALGO | $0.1572 | 1.00% | 11.27% | 14.83% | $1.38B | $97.37M | |
| 47 | ![]() KaspaKAS | $0.0468 | 2.72% | 10.47% | 22.93% | $1.25B | $38.29M | |
| 48 | ![]() StoryIP | $3.96 | 3.76% | 7.04% | 55.88% | $1.24B | $41.61M | |
| 49 | ![]() VeChainVET | $0.01442 | 0.81% | 10.80% | 22.80% | $1.24B | $37.89M | |
| 50 | ![]() CronosCRO | $0.1292 | 0.58% | 11.91% | 25.72% | $1.19B | $12.17M |
Showing 1 to 50 out of 346 results
Show rows
Latest Market News
Ethereum’s price risked a deeper correction toward $2,800 as institutional demand through ETH ETFs and treasury companies declined
by Nancy Lubale
Dash’s setup mirrors Zcash’s pre-breakout phase, hinting at a possible 400% rally if it breaks above a multiyear technical resistance zone.
by Yashu Gola
A clear guide to WLFI, the TRUMP memecoin and USD1, explaining how token sales, trading fees and treasury deals produced $802 million for Trump-linked ventures.
by Bradley Peak
High yields mean nothing without execution certainty. Institutional DeFi adoption demands predictable transactions over speculative returns at scale.
Analysts see billion-dollar potential as SEC reforms shorten paths for crypto ETFs and XRP moves closer to mainstream trading.
by Bradley Peak
The slowdown in institutional demand may be a factor in the cooling of Bitcoin's bull run, adding further downward pressure on the BTC price.
by Nancy Lubale
Bitcoin dropped another 2% to start November as network data warned of a potential BTC price dip below the $100,000 support level.























































