
Ether's short liquidity may be the next target for bullish traders who have piled into fresh leveraged positions. Is $2,500 the next stop for ETH price?

The global crypto market cap is $2.35T with a 2.72% increase over the last day.
The total crypto market volume over the last 24 hours is $106.88B, which makes a 60.60% increase.
Ether holds $2K as traders make push toward overhead short liquidity XRP holders face $50B in unrealized losses as it trades below $1.40 Bitcoin at $67K despite oil shock is ‘strongest indicator’ bottom may be in Bitcoin braces for oil shock and death crosses: 5 things to know this week Bitcoin preps fresh trend line showdown as weekly close sparks $60K target7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $69,026 | 0.27% | 2.79% | 6.14% | $1.37T | $38.71B | |
| 2 | ![]() EthereumETH | $2,030 | 0.63% | 4.40% | 5.85% | $248.37B | $17.55B | |
| 3 | ![]() Tether USDtUSDT | $1 | 0.00% | 0.02% | 0.01% | $186.36B | $65.74B | |
| 4 | ![]() BNBBNB | $640.20 | 0.68% | 4.09% | 3.84% | $89.1B | $531.53M | |
| 5 | ![]() XRPXRP | $1.36 | 0.58% | 1.82% | 2.14% | $81.86B | $1.82B | |
| 6 | ![]() USDCUSDC | $0.9999 | 0.00% | 0.01% | 0.01% | $73.97B | $6.67B | |
| 7 | ![]() SolanaSOL | $85.18 | 0.03% | 3.98% | 5.67% | $46.26B | $2.41B | |
| 8 | ![]() TRONTRX | $0.2855 | 0.10% | 1.28% | 1.22% | $27.02B | $475.32M | |
| 9 | ![]() DogecoinDOGE | $0.09165 | 1.15% | 3.02% | 1.05% | $15.41B | $980.06M | |
| 10 | ![]() Ethena USDeUSDE | $0.9987 | 0.00% | 0.04% | 0.00% | $14.05B | $29.18M | |
| 11 | ![]() HyperliquidHYPE | $34.09 | 1.34% | 11.24% | 9.46% | $11.38B | $343.21M | |
| 12 | ![]() CardanoADA | $0.2577 | 0.98% | 2.62% | 4.17% | $9.22B | $407.65M | |
| 13 | ![]() Bitcoin CashBCH | $450.97 | 0.55% | 1.32% | 3.22% | $9B | $186.01M | |
| 14 | ![]() MoneroXMR | $345.33 | 0.05% | 2.12% | 4.67% | $6.37B | $102.42M | |
| 15 | ![]() ChainlinkLINK | $8.97 | 0.77% | 4.63% | 3.83% | $6.08B | $297.96M | |
| 16 | ![]() DaiDAI | $1 | 0.00% | 0.01% | 0.05% | $5.36B | $36.66M | |
| 17 | ![]() StellarXLM | $0.1515 | 0.39% | 1.88% | 2.75% | $4.9B | $81.27M | |
| 18 | ![]() LitecoinLTC | $54.19 | 0.60% | 3.07% | 0.08% | $4.13B | $316.56M | |
| 19 | ![]() HederaHBAR | $0.09495 | 0.42% | 0.36% | 2.68% | $4.02B | $82.55M | |
| 20 | ![]() AvalancheAVAX | $9.32 | 1.75% | 4.94% | 1.43% | $3.93B | $264.14M | |
| 21 | ![]() ZcashZEC | $213.78 | 0.82% | 7.55% | 0.06% | $3.46B | $311.91M | |
| 22 | ![]() ToncoinTON | $1.36 | 0.07% | 3.28% | 1.75% | $3.46B | $47.78M | |
| 23 | ![]() SuiSUI | $0.939 | 0.54% | 5.99% | 3.34% | $3.35B | $380.36M | |
| 24 | ![]() Shiba InuSHIB | $0.000005441 | 0.05% | 2.81% | 6.12% | $3.2B | $77.21M | |
| 25 | ![]() UniswapUNI | $3.93 | 1.33% | 6.64% | 4.41% | $2.48B | $135.34M | |
| 26 | ![]() PolkadotDOT | $1.50 | 1.11% | 3.32% | 7.00% | $2.28B | $135.82M | |
| 27 | ![]() MantleMNT | $0.6702 | 0.45% | 0.31% | 6.72% | $2.18B | $25.59M | |
| 28 | ![]() OKBOKB | $97.24 | 0.01% | 0.09% | 24.78% | $2.04B | $47.71M | |
| 29 | ![]() BittensorTAO | $194.43 | 0.25% | 9.21% | 2.87% | $1.92B | $163.14M | |
| 30 | ![]() Tether GoldXAUT | $5,067.01 | 0.16% | 1.19% | 3.35% | $1.9B | $573.39M | |
| 31 | ![]() PiPI | $0.2175 | 2.16% | 6.84% | 16.11% | $1.78B | $31.81M | |
| 32 | ![]() AaveAAVE | $106.37 | 0.81% | 0.16% | 0.31% | $1.61B | $198.72M | |
| 33 | ![]() NEAR ProtocolNEAR | $1.24 | 1.14% | 2.04% | 13.83% | $1.55B | $164.44M | |
| 34 | ![]() PAX GoldPAXG | $5,105.10 | 0.53% | 1.27% | 3.14% | $1.48B | $267.21M | |
| 35 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $3.52M | |
| 36 | ![]() PepePEPE | $0.000003317 | 1.00% | 4.72% | 6.30% | $1.39B | $226.27M | |
| 37 | ![]() PayPal USDPYUSD | $0.9998 | 0.01% | 0.02% | 0.01% | $1.39B | $8.89M | |
| 38 | ![]() Internet ComputerICP | $2.48 | 1.12% | 2.04% | 0.12% | $1.33B | $54.47M | |
| 39 | ![]() Ethereum ClassicETC | $8.22 | 1.17% | 2.65% | 2.58% | $1.26B | $92.92M | |
| 40 | ![]() First Digital USDFDUSD | $1 | 0.01% | 0.07% | 0.06% | $1.14B | $311.53M | |
| 41 | ![]() BeldexBDX | $0.1322 | 0.32% | 15.90% | 1.91% | $971.46M | $6.88M | |
| 42 | ![]() CosmosATOM | $1.75 | 0.40% | 1.45% | 1.89% | $823.8M | $34.09M | |
| 43 | ![]() KaspaKAS | $0.03018 | 0.57% | 2.59% | 0.24% | $806.56M | $7.31M | |
| 44 | ![]() OndoONDO | $0.2521 | 1.24% | 2.80% | 0.37% | $796.62M | $36.66M | |
| 45 | ![]() QuantQNT | $63.73 | 0.08% | 0.00% | 2.89% | $769.39M | $9.77M | |
| 46 | ![]() WorldcoinWLD | $0.3656 | 0.29% | 0.38% | 1.57% | $748.87M | $84.53M | |
| 47 | ![]() AlgorandALGO | $0.08349 | 0.43% | 1.54% | 0.96% | $733.23M | $37.54M | |
| 48 | ![]() Ripple USDRLUSD | $0.9999 | 0.00% | 0.01% | 0.00% | $729.88M | $14.08M | |
| 49 | ![]() RenderRENDER | $1.38 | 1.12% | 1.38% | 4.45% | $716.49M | $26.53M | |
| 50 | ![]() EthenaENA | $0.1028 | 0.99% | 4.21% | 7.33% | $708.19M | $78.68M |





