
In a recent Cointelegraph interview, macro investor James Lavish explains why markets are pricing in a quick end to the Iran war — and what could happen if that assumption is wrong.

The global crypto market cap is $2.43T with a 1.17% increase over the last day.
The total crypto market volume over the last 24 hours is $96.3B, which makes a 21.62% decrease.
Is Bitcoin mispricing a prolonged Iran war? Ex-hedge fund manager weighs in Price predictions 4/3: BTC, ETH, BNB, XRP, SOL, DOGE, HYPE, ADA, BCH, LINK Bitcoin 'done' with 85% crashes, says Cathie Wood amid new $34K target Bitcoin supply in profit heads to ‘true bear market’ levels New Bitcoin price lows on the table until $76K becomes support7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $66,891 | 0.00% | 0.03% | 2.75% | $1.33T | $35.57B | |
| 2 | ![]() EthereumETH | $2,057 | 0.18% | 0.16% | 0.11% | $251.78B | $18.08B | |
| 3 | ![]() Tether USDtUSDT | $0.9998 | 0.00% | 0.01% | 0.05% | $184.16B | $65.8B | |
| 4 | ![]() BNBBNB | $588.69 | 0.04% | 0.92% | 7.18% | $81.93B | $475.89M | |
| 5 | ![]() XRPXRP | $1.31 | 0.03% | 0.04% | 3.01% | $78.59B | $1.57B | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.02% | 0.03% | $73.98B | $6.47B | |
| 7 | ![]() SolanaSOL | $80.39 | 0.09% | 1.91% | 8.64% | $43.66B | $2.55B | |
| 8 | ![]() TRONTRX | $0.3148 | 0.04% | 0.11% | 1.18% | $29.8B | $397.27M | |
| 9 | ![]() DogecoinDOGE | $0.09211 | 0.32% | 1.85% | 1.69% | $15.49B | $809.36M | |
| 10 | ![]() Ethena USDeUSDE | $0.9993 | 0.00% | 0.00% | 0.01% | $14.06B | $26.9M | |
| 11 | ![]() HyperliquidHYPE | $35.88 | 0.02% | 2.34% | 10.06% | $11.98B | $259.41M | |
| 12 | ![]() CardanoADA | $0.2481 | 0.38% | 3.51% | 5.88% | $8.88B | $350.69M | |
| 13 | ![]() Bitcoin CashBCH | $444 | 0.17% | 0.10% | 3.82% | $8.86B | $162.49M | |
| 14 | ![]() ChainlinkLINK | $8.69 | 0.22% | 0.83% | 3.09% | $5.89B | $283.84M | |
| 15 | ![]() MoneroXMR | $316.69 | 0.54% | 3.35% | 0.85% | $5.84B | $114.69M | |
| 16 | ![]() StellarXLM | $0.1633 | 0.19% | 0.36% | 6.12% | $5.29B | $134.78M | |
| 17 | ![]() DaiDAI | $0.9998 | 0.00% | 0.00% | 0.04% | $5.36B | $138.66M | |
| 18 | ![]() LitecoinLTC | $53.40 | 0.45% | 2.52% | 4.09% | $4.07B | $246.5M | |
| 19 | ![]() AvalancheAVAX | $8.93 | 0.07% | 2.61% | 3.75% | $3.77B | $186.34M | |
| 20 | ![]() HederaHBAR | $0.08733 | 0.02% | 0.07% | 3.29% | $3.7B | $70.6M | |
| 21 | ![]() ZcashZEC | $236.30 | 0.32% | 1.90% | 8.59% | $3.83B | $424.52M | |
| 22 | ![]() Shiba InuSHIB | $0.000006009 | 0.11% | 2.75% | 0.85% | $3.54B | $93.25M | |
| 23 | ![]() SuiSUI | $0.8757 | 0.27% | 1.54% | 6.88% | $3.12B | $272.59M | |
| 24 | ![]() ToncoinTON | $1.24 | 0.23% | 0.79% | 2.30% | $3.16B | $65.7M | |
| 25 | ![]() BittensorTAO | $309.92 | 0.03% | 3.59% | 10.88% | $3.07B | $646.31M | |
| 26 | ![]() MantleMNT | $0.6761 | 0.08% | 0.54% | 3.42% | $2.19B | $28.36M | |
| 27 | ![]() UniswapUNI | $3.16 | 0.20% | 1.28% | 9.74% | $1.99B | $109.83M | |
| 28 | ![]() PolkadotDOT | $1.24 | 0.12% | 0.93% | 6.40% | $1.89B | $178.13M | |
| 29 | ![]() OKBOKB | $82.65 | 0.00% | 0.74% | 24.78% | $1.73B | $25.72M | |
| 30 | ![]() AaveAAVE | $94.76 | 0.23% | 0.76% | 10.20% | $1.43B | $169.09M | |
| 31 | ![]() Tether GoldXAUT | $4,627.50 | 0.01% | 0.40% | 5.14% | $1.73B | $666.18M | |
| 32 | ![]() NEAR ProtocolNEAR | $1.21 | 0.51% | 4.57% | 4.94% | $1.51B | $112.51M | |
| 33 | ![]() PiPI | $0.1715 | 0.32% | 1.15% | 8.00% | $1.4B | $10.55M | |
| 34 | ![]() sirenSIREN | $0.1466 | 2.77% | 31.98% | 88.28% | $107.18M | $57.31M | |
| 35 | ![]() PepePEPE | $0.000003441 | 0.68% | 3.07% | 1.91% | $1.44B | $207.61M | |
| 36 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $3.43M | |
| 37 | ![]() PayPal USDPYUSD | $1 | 0.01% | 0.03% | 0.04% | $1.39B | $6.32M | |
| 38 | ![]() Ethereum ClassicETC | $8.14 | 0.38% | 3.47% | 4.03% | $1.25B | $75.32M | |
| 39 | ![]() PAX GoldPAXG | $4,646.63 | 0.03% | 0.43% | 5.79% | $1.35B | $322.4M | |
| 40 | ![]() Internet ComputerICP | $2.28 | 0.06% | 2.17% | 2.29% | $1.22B | $38.84M | |
| 41 | ![]() First Digital USDFDUSD | $0.9991 | 0.00% | 0.01% | 0.05% | $1.14B | $225.22M | |
| 42 | ![]() KaspaKAS | $0.03096 | 0.08% | 0.80% | 13.09% | $827.6M | $15.54M | |
| 43 | ![]() RenderRENDER | $1.94 | 0.92% | 4.37% | 6.55% | $1B | $60.14M | |
| 44 | ![]() QuantQNT | $76.81 | 0.48% | 5.49% | 0.57% | $927.3M | $16.43M | |
| 45 | ![]() BeldexBDX | $0.1145 | 0.06% | 17.83% | 3.52% | $841.28M | $7.78M | |
| 46 | ![]() CosmosATOM | $1.69 | 0.04% | 1.70% | 1.82% | $797.49M | $31.19M | |
| 47 | ![]() OndoONDO | $0.2605 | 0.10% | 1.39% | 4.14% | $823.15M | $59.94M | |
| 48 | ![]() AlgorandALGO | $0.1237 | 1.71% | 14.32% | 27.14% | $1.08B | $19.4M | |
| 49 | ![]() AptosAPT | $0.8484 | 0.11% | 0.48% | 16.74% | $595.56M | $121.63M | |
| 50 | ![]() Ripple USDRLUSD | $0.9999 | 0.00% | 0.00% | 0.05% | $729.88M | $13.64M |






