
Bitcoin hovered near 2026 highs into the weekly close as traders positioned for potential volatility once traditional markets reopen following US-Venezuela developments.

The global crypto market cap is $3.13T with a 0.56% increase over the last day.
The total crypto market volume over the last 24 hours is $93.3B, which makes a 28.02% increase.
Bitcoin ‘will move’ when TradFi reacts to Venezuela as BTC price nears $92K Bitcoin price back at $90K: Is the bear market behind us? Bitcoin price $90K breakout hangs in balance as US storms Venezuela Battle between Bitcoin bulls and bears spills over into 2026: Here’s price levels to watch Price predictions 1/2: BTC, ETH, BNB, XRP, SOL, DOGE, ADA, BCH, LINK, ZEC7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $92,273 | 0.02% | 0.95% | 0.14% | $1.84T | $31.51B | |
| 2 | ![]() EthereumETH | $3,148 | 0.09% | 0.10% | 1.18% | $379.98B | $13.79B | |
| 3 | ![]() Tether USDtUSDT | $0.9993 | 0.00% | 0.02% | 0.07% | $171.82B | $59.15B | |
| 4 | ![]() XRPXRP | $2.11 | 0.02% | 2.32% | 0.99% | $126.43B | $2.61B | |
| 5 | ![]() BNBBNB | $895.92 | 0.04% | 1.09% | 2.23% | $124.7B | $874.14M | |
| 6 | ![]() USDCUSDC | $0.9999 | 0.00% | 0.00% | 0.07% | $73.97B | $4.18B | |
| 7 | ![]() SolanaSOL | $135.12 | 0.01% | 0.84% | 2.28% | $73.39B | $2.7B | |
| 8 | ![]() TRONTRX | $0.2943 | 0.00% | 0.21% | 1.20% | $27.86B | $442.01M | |
| 9 | ![]() DogecoinDOGE | $0.1501 | 0.52% | 0.97% | 8.11% | $25.21B | $1.68B | |
| 10 | ![]() CardanoADA | $0.3974 | 0.75% | 0.34% | 5.95% | $14.22B | $504.66M | |
| 11 | ![]() Ethena USDeUSDE | $0.9998 | 0.06% | 0.03% | 0.02% | $14.07B | $46.11M | |
| 12 | ![]() Bitcoin CashBCH | $663.86 | 0.00% | 3.27% | 5.39% | $13.25B | $534.84M | |
| 13 | ![]() ChainlinkLINK | $13.45 | 0.01% | 0.85% | 0.06% | $9.12B | $353.61M | |
| 14 | ![]() HyperliquidHYPE | $26.20 | 1.24% | 4.07% | 2.31% | $8.75B | $156.66M | |
| 15 | ![]() ZcashZEC | $496.15 | 0.17% | 2.79% | 14.72% | $8.05B | $543.36M | |
| 16 | ![]() MoneroXMR | $426.06 | 0.60% | 3.45% | 0.83% | $7.85B | $100.81M | |
| 17 | ![]() StellarXLM | $0.2303 | 0.13% | 0.49% | 4.94% | $7.45B | $194.32M | |
| 18 | ![]() LitecoinLTC | $81.78 | 0.12% | 0.74% | 1.70% | $6.24B | $397M | |
| 19 | ![]() AvalancheAVAX | $14.13 | 0.33% | 0.55% | 2.21% | $5.97B | $288.73M | |
| 20 | ![]() SuiSUI | $1.66 | 0.20% | 1.42% | 0.02% | $5.95B | $692.74M | |
| 21 | ![]() DaiDAI | $0.9999 | 0.04% | 0.01% | 0.04% | $5.36B | $25.84M | |
| 22 | ![]() HederaHBAR | $0.1246 | 0.07% | 0.97% | 1.62% | $5.28B | $177.85M | |
| 23 | ![]() Shiba InuSHIB | $0.000008654 | 0.43% | 1.96% | 3.51% | $5.09B | $19.02M | |
| 24 | ![]() ToncoinTON | $1.84 | 0.39% | 0.67% | 11.13% | $4.7B | $83.57M | |
| 25 | ![]() UniswapUNI | $5.82 | 0.40% | 1.11% | 2.10% | $3.67B | $185.87M | |
| 26 | ![]() MantleMNT | $1.03 | 0.71% | 0.47% | 7.02% | $3.38B | $57.14M | |
| 27 | ![]() PolkadotDOT | $2.11 | 0.29% | 0.83% | 2.65% | $3.22B | $122.22M | |
| 28 | ![]() PepePEPE | $0.000006917 | 0.47% | 7.28% | 2.07% | $2.91B | $11.69M | |
| 29 | ![]() BittensorTAO | $259.86 | 0.85% | 0.99% | 0.94% | $2.57B | $105.9M | |
| 30 | ![]() AaveAAVE | $162.46 | 0.07% | 0.26% | 1.76% | $2.46B | $149.45M | |
| 31 | ![]() OKBOKB | $113.69 | 0.28% | 0.71% | 1.16% | $2.38B | $29.37M | |
| 32 | ![]() NEAR ProtocolNEAR | $1.74 | 0.48% | 1.97% | 4.08% | $2.17B | $149.28M | |
| 33 | ![]() Ethereum ClassicETC | $12.89 | 0.28% | 0.86% | 4.14% | $1.98B | $98.81M | |
| 34 | ![]() PiPI | $0.2123 | 0.22% | 0.74% | 0.27% | $1.74B | $11.32M | |
| 35 | ![]() Internet ComputerICP | $3.22 | 0.34% | 2.13% | 4.91% | $1.73B | $86.52M | |
| 36 | ![]() Tether GoldXAUT | $4,410.20 | 0.08% | 1.68% | 3.47% | $1.65B | $173.35M | |
| 37 | ![]() EthenaENA | $0.2393 | 0.12% | 0.15% | 0.02% | $1.64B | $178.37M | |
| 38 | ![]() MakerMKR | $1,650.99 | 0.12% | 0.23% | 14.46% | $1.47B | $2M | |
| 39 | ![]() PayPal USDPYUSD | $1 | 0.00% | 0.01% | 0.09% | $1.39B | $4.68M | |
| 40 | ![]() OndoONDO | $0.4328 | 0.07% | 0.67% | 3.95% | $1.36B | $61.09M | |
| 41 | ![]() AptosAPT | $1.90 | 1.16% | 0.32% | 2.47% | $1.33B | $65.26M | |
| 42 | ![]() KaspaKAS | $0.05016 | 0.55% | 2.03% | 2.84% | $1.34B | $29.54M | |
| 43 | ![]() PAX GoldPAXG | $4,426.19 | 0.20% | 1.73% | 3.59% | $1.28B | $141.06M | |
| 44 | ![]() WorldcoinWLD | $0.5901 | 0.05% | 0.61% | 1.53% | $1.2B | $121.53M | |
| 45 | ![]() AlgorandALGO | $0.1341 | 0.04% | 0.00% | 1.85% | $1.17B | $37.41M | |
| 46 | ![]() First Digital USDFDUSD | $0.9994 | 0.00% | 0.03% | 0.02% | $1.14B | $3.06B | |
| 47 | ![]() ArbitrumARB | $0.2123 | 0.12% | 1.01% | 0.19% | $1.14B | $64.16M | |
| 48 | ![]() OFFICIAL TRUMPTRUMP | $5.39 | 0.41% | 0.20% | 2.26% | $1.07B | $177.88M | |
| 49 | ![]() CosmosATOM | $2.29 | 0.16% | 1.57% | 3.01% | $1.07B | $53.67M | |
| 50 | ![]() RenderRENDER | $2.06 | 0.19% | 12.74% | 3.12% | $1.06B | $128.82M |





