From volatile outsider to financial base layer, Bitcoin is entering a new era—driven not by retail hype, but by the long-term logic of professional capital.
Cryptocurrency Prices
The global crypto market cap is $3.75T with a 1.32% increase over the last day.
The total crypto market volume over the last 24 hours is $299.51B, which makes a 153.54% increase.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $120,269 | 0.14% | 1.42% | 4.15% | $2.39T | $51.50B | |
2 | ![]() EthereumETH | $3,014 | 0.11% | 1.77% | 10.84% | $363.84B | $27.47B | |
3 | ![]() XRPXRP | $2.94 | 0.02% | 4.56% | 7.71% | $173.85B | $9.62B | |
4 | ![]() Tether USDtUSDT | $1 | 0.06% | 0.02% | 0.02% | $159.56B | $102.54B | |
5 | ![]() BNBBNB | $690.80 | 0.02% | 0.09% | 0.34% | $115.22B | $1.47B | |
6 | ![]() SolanaSOL | $162.60 | 0.14% | 1.42% | 10.41% | $87.18B | $6.05B | |
7 | ![]() USDCUSDC | $0.9998 | 0.01% | 0.04% | ⸺ | $63.41B | $10.70B | |
8 | ![]() DogecoinDOGE | $0.198 | 0.08% | 0.68% | 10.35% | $29.72B | $2.31B | |
9 | ![]() Lido Staked ETHSTETH | $3,011.25 | 0.16% | 1.70% | 11.54% | $27.76B | $21.29M | |
10 | ![]() TRONTRX | $0.2914 | 3.66% | 2.62% | 2.20% | $27.61B | $1.34B | |
11 | ![]() CardanoADA | $0.7348 | 0.04% | 0.55% | 12.80% | $26B | $1.37B | |
12 | ![]() Wrapped BitcoinWBTC | $119,983.25 | 0.01% | 1.50% | 4.40% | $15.48B | $100.58M | |
13 | ![]() StellarXLM | $0.451 | 0.49% | 2.72% | 9.91% | $14B | $2.08B | |
14 | ![]() SuiSUI | $3.87 | 0.09% | 11.04% | 14.72% | $13.38B | $2.42B | |
15 | ![]() ChainlinkLINK | $15.80 | 0.63% | 1.61% | 11.89% | $10.71B | $595.17M | |
16 | ![]() Bitcoin CashBCH | $504.92 | 0.13% | 0.24% | 0.44% | $10.04B | $436.91M | |
17 | ![]() HederaHBAR | $0.2159 | 8.24% | 0.88% | 2.00% | $9.15B | $1.12B | |
18 | ![]() AvalancheAVAX | $21.32 | 0.27% | 1.11% | 11.74% | $9B | $399.89M | |
19 | ![]() UNUS SED LEOLEO | $8.98 | 0.06% | 0.35% | 3.07% | $8.29B | $11.92M | |
20 | ![]() Shiba InuSHIB | $0.00001327 | 0.11% | 0.99% | 8.69% | $7.82B | $27.68M | |
21 | ![]() LitecoinLTC | $95.44 | 0.24% | 1.23% | 7.04% | $7.26B | $1.09B | |
22 | ![]() ToncoinTON | $2.79 | 8.25% | 4.74% | 3.99% | $6.89B | $208.54M | |
23 | ![]() UniswapUNI | $9.16 | 0.37% | 7.66% | 13.53% | $5.76B | $857.36M | |
24 | ![]() Wrapped Beacon ETHWBETH | $1,990.87 | 38.26% | 0.26% | 26.92% | $5.70B | $28.15M | |
25 | ![]() PolkadotDOT | $3.95 | 0.22% | 0.04% | 15.04% | $5.52B | $300.64M | |
26 | ![]() DaiDAI | $1 | ⸺ | 0.04% | 0.01% | $5.36B | $92.12M | |
27 | ![]() PepePEPE | $0.00001222 | 0.34% | 0.35% | 7.66% | $5.14B | $21.18M | |
28 | ![]() AaveAAVE | $316.02 | 0.22% | 3.54% | 15.75% | $4.80B | $573.49M | |
29 | ![]() MoneroXMR | $257.23 | 24.65% | 6.14% | 30.67% | $4.74B | $153.16M | |
30 | ![]() PiPI | $0.4629 | 0.26% | 0.20% | 13.89% | $3.56B | $81.96M | |
31 | ![]() AptosAPT | $4.98 | 0.41% | 0.99% | 12.68% | $3.28B | $234.86M | |
32 | ![]() BittensorTAO | $344.04 | 15.90% | 8.08% | 1.63% | $3.23B | $207.09M | |
33 | ![]() NEAR ProtocolNEAR | $2.59 | 0.25% | 3.28% | 14.55% | $3.20B | $228.72M | |
34 | ![]() OndoONDO | $0.9224 | 0.45% | 3.17% | 13.09% | $2.91B | $277.14M | |
35 | ![]() OKBOKB | $47.83 | 0.07% | 1.55% | 1.54% | $2.86B | $23.24M | |
36 | ![]() Ethereum ClassicETC | $18.53 | 0.08% | 1.02% | 8.23% | $2.83B | $469.52M | |
37 | ![]() MantleMNT | $0.7232 | 0.32% | 3.65% | 1.61% | $2.43B | $195.61M | |
38 | ![]() AlgorandALGO | $0.2789 | 0.23% | 8.57% | 8.68% | $2.41B | $541.60M | |
39 | ![]() KaspaKAS | $0.08371 | 2.16% | 2.10% | 0.87% | $2.21B | $103.07M | |
40 | ![]() ArbitrumARB | $0.4044 | 0.32% | 1.10% | 14.61% | $2B | $267.36M | |
41 | ![]() FasttokenFTN | $4.51 | ⸺ | 0.53% | 0.32% | $1.96B | $3.07M | |
42 | ![]() Pudgy PenguinsPENGU | $0.03007 | 3.14% | 0.47% | 16.40% | $1.89B | $1.04B | |
43 | ![]() BonkBONK | $0.00002715 | 1.24% | 3.48% | 14.26% | $1.88B | $24.98M | |
44 | ![]() Official TrumpTRUMP | $9.41 | 0.33% | 0.98% | 7.84% | $1.88B | $315.09M | |
45 | ![]() VeChainVET | $0.02169 | 10.75% | 7.04% | 13.07% | $1.86B | $50.85M | |
46 | ![]() CosmosATOM | $4.56 | 0.32% | 2.07% | 8.59% | $1.78B | $118.46M | |
47 | ![]() FilecoinFIL | $2.57 | 0.18% | 1.06% | 12.15% | $1.75B | $245.97M | |
48 | ![]() Fetch.aiFET | $0.7151 | 0.03% | 0.42% | 10.25% | $1.70B | $193.47M | |
49 | ![]() EthenaENA | $0.2635 | 21.84% | 18.53% | 22.72% | $1.67B | $341.28M | |
50 | ![]() MakerMKR | $1,843.69 | 0.37% | 1.14% | 19.38% | $1.64B | $298.20M |
Showing 1 to 50 out of 400 results
Show rows
Latest Market News
Bitcoin looks poised for an extended rally to $138,000 according to market cycle history and the current weekly trend.
Bitcoin holds above $120,000 as corporate crypto treasury building and robust spot BTC ETF buying continue to support the new price range.
AI tools like Grok and ChatGPT are changing how traders approach crypto day trading, spotting sentiment shifts in real time and turning them into structured trade plans.
by Callum Reid
If the crypto market were a country, it would be the seventh-biggest in GDP terms behind the United States, China, Germany, Japan, India and the United Kingdom.
by Nancy Lubale
Bitcoin is overdue a support retest, and order-book liquidity points to a trip below $119,000 next — will the market punish late buyers?
Wall Street 3.0 replaces legacy systems and gatekeepers with tokenized equity, global inclusion and real-time trading, ushering in a new era of financial democratization and efficiency.
The UAE is attracting a global wave of crypto millionaires with zero-tax profits, regulatory clarity and elite residency perks.
by Onkar Singh