Traders say an ETH rally to $3,200 could result from a “golden cross” pattern, but other Ether price metrics are not so bullish.
Cryptocurrency Prices
The global crypto market cap is $3.36T with a 0.32% increase over the last day.
The total crypto market volume over the last 24 hours is $113.41B, which makes a 12.13% decrease.
Market Highlights
Top Gainers
24h
Top Losers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $109,177 | 0.02% | 0.42% | 4.15% | $2.16T | $28.76B | |
2 | ![]() EthereumETH | $2,577 | 0.09% | 0.46% | 10.84% | $310.45B | $15.77B | |
3 | ![]() Tether USDtUSDT | $1 | 0.02% | 0.00% | 0.02% | $139.37B | $54.94B | |
4 | ![]() XRPXRP | $2.24 | 0.06% | 0.09% | 7.71% | $129.40B | $2.84B | |
5 | ![]() BNBBNB | $661.27 | 0.21% | 0.30% | 0.34% | $110.30B | $863.36M | |
6 | ![]() SolanaSOL | $151.34 | 0.07% | 1.21% | 10.41% | $73.64B | $3.11B | |
7 | ![]() USDCUSDC | $0.9996 | 0.01% | 0.02% | ⸺ | $52.17B | $5.50B | |
8 | ![]() DogecoinDOGE | $0.1706 | 0.06% | 1.12% | 10.35% | $25.48B | $1.08B | |
9 | ![]() TRONTRX | $0.2864 | 0.12% | 0.13% | 2.20% | $24.67B | $838.55M | |
10 | ![]() Lido Staked ETHSTETH | $2,577.36 | 0.57% | 0.45% | 11.54% | $23.76B | $10.66M | |
11 | ![]() CardanoADA | $0.5927 | 0.05% | 1.01% | 12.80% | $20.85B | $588.53M | |
12 | ![]() Wrapped BitcoinWBTC | $108,996.35 | 0.05% | 0.33% | 4.40% | $14.44B | $53.41M | |
13 | ![]() Bitcoin CashBCH | $487.26 | 0.29% | 3.23% | 0.44% | $9.68B | $391.31M | |
14 | ![]() SuiSUI | $3 | 0.13% | 3.84% | 14.72% | $9.03B | $1.04B | |
15 | ![]() ChainlinkLINK | $13.59 | 0.21% | 0.77% | 11.89% | $8.67B | $344.38M | |
16 | ![]() UNUS SED LEOLEO | $9.02 | 0.22% | 0.36% | 3.07% | $8.34B | $10.94M | |
17 | ![]() AvalancheAVAX | $18.70 | 0.12% | 0.76% | 11.74% | $7.69B | $273.53M | |
18 | ![]() StellarXLM | $0.2414 | 0.21% | 0.75% | 9.91% | $7.50B | $131.30M | |
19 | ![]() ToncoinTON | $2.82 | 0.14% | 1.56% | 3.99% | $7.18B | $114.01M | |
20 | ![]() Shiba InuSHIB | $0.00001183 | 0.03% | 0.50% | 8.69% | $6.97B | $26.11M | |
21 | ![]() LitecoinLTC | $88.35 | 0.07% | 0.46% | 7.04% | $6.66B | $991.10M | |
22 | ![]() HederaHBAR | $0.1591 | 0.14% | 2.32% | 2.00% | $6.09B | $208.31M | |
23 | ![]() DaiDAI | $0.9993 | 0.04% | 0.08% | 0.01% | $5.36B | $57.23M | |
24 | ![]() PolkadotDOT | $3.51 | 0.28% | 0.89% | 15.04% | $4.90B | $201.95M | |
25 | ![]() UniswapUNI | $7.43 | 0.64% | 1.40% | 13.53% | $4.46B | $447.63M | |
26 | ![]() MoneroXMR | $231.47 | 27.30% | 15.14% | 30.67% | $4.27B | $111.75M | |
27 | ![]() PepePEPE | $0.000009944 | 0.26% | 2.42% | 7.66% | $4.18B | $16.12M | |
28 | ![]() AaveAAVE | $277.04 | 0.04% | 0.95% | 15.75% | $4.16B | $362.14M | |
29 | ![]() Wrapped Beacon ETHWBETH | $1,990.87 | 28.02% | 0.26% | 26.92% | $3.72B | $2.97M | |
30 | ![]() PiPI | $0.4871 | 0.04% | 1.18% | 13.89% | $3.42B | $77.38M | |
31 | ![]() OKBOKB | $49.95 | 0.05% | 0.34% | 1.54% | $2.99B | $5.79M | |
32 | ![]() BittensorTAO | $334.12 | 0.33% | 1.29% | 1.63% | $2.74B | $81.03M | |
33 | ![]() AptosAPT | $4.68 | 0.19% | 0.92% | 12.68% | $2.68B | $140.07M | |
34 | ![]() NEAR ProtocolNEAR | $2.25 | 0.24% | 0.03% | 14.55% | $2.65B | $178.05M | |
35 | ![]() Ethereum ClassicETC | $16.82 | 0.34% | 0.76% | 8.23% | $2.52B | $362.50M | |
36 | ![]() OndoONDO | $0.789 | 0.08% | 0.09% | 13.09% | $2.49B | $118.67M | |
37 | ![]() KaspaKAS | $0.07759 | 0.14% | 1.11% | 0.87% | $1.98B | $78.22M | |
38 | ![]() MantleMNT | $0.5814 | 0.28% | 0.91% | 1.61% | $1.95B | $135.67M | |
39 | ![]() First Digital USDFDUSD | $0.998 | 0.03% | ⸺ | 0.10% | $1.95B | $5.86B | |
40 | ![]() FasttokenFTN | $4.41 | 0.07% | 0.09% | 0.32% | $1.92B | $3.60M | |
41 | ![]() VeChainVET | $0.02178 | 0.16% | 0.48% | 13.07% | $1.76B | $24.99M | |
42 | ![]() Fetch.aiFET | $0.7157 | 0.21% | 1.01% | 10.25% | $1.74B | $122M | |
43 | ![]() MakerMKR | $1,915.17 | 0.24% | 2.47% | 19.38% | $1.70B | $243.93M | |
44 | ![]() CosmosATOM | $4.14 | 0.34% | 0.80% | 8.59% | $1.61B | $66.05M | |
45 | ![]() FantomFTM | $0.5695 | 2.54% | 2.79% | 5.80% | $1.59B | $34,647.79 | |
46 | ![]() AlgorandALGO | $0.1801 | 0.03% | 1.81% | 8.68% | $1.50B | $47.97M | |
47 | ![]() FilecoinFIL | $2.38 | 0.33% | 0.13% | 12.15% | $1.47B | $169.89M | |
48 | ![]() ArbitrumARB | $0.3406 | 0.50% | 5.25% | 14.61% | $1.43B | $195.77M | |
49 | ![]() FraxFRAX | $2.03 | ⸺ | 0.30% | 0.13% | $1.31B | $890,160.95 | |
50 | ![]() QuantQNT | $108.85 | 0.13% | 0.16% | 8.23% | $1.31B | $36.69M |
Showing 1 to 50 out of 400 results
Show rows
Latest Market News
Bitcoin charts show bearish divergences across multiple timeframes, a hint that price rallies above $110,000 could be a trap.
XRP could rally to $2.65 as a bullish trading pattern, and investors’ excitement over Ripple Labs’ US banking license application boosts interest in the altcoin.
Growth in companies adding to their ETH treasuries and the acceleration of Ethereum adoption in TradFi could send Ether price to $2,800.
Bitcoin bulls will have to maintain the price above $109,000 to enhance the prospects of a breakout to a new all-time high above $111,980.
XRP’s price breaks out of a “pennant” with a profit target of around $3.20 amid increasing futures open interest.
by Nancy Lubale
Bitcoin reverses its push beyond $110,000 as markets discount the odds of the Federal Reserve lowering interest rates before September.
A large cluster of potential short liquidations near $111,320 could trigger a squeeze to accelerate Bitcoin’s next leg higher into price discovery.
by Yashu Gola