
Bitcoin price soared back above $71,000, but BTC options data shows pro traders are still extremely cautious about the sustainability of the rebound rally. Is the sell-off really over?

The global crypto market cap is $2.38T with a 7.74% increase over the last day.
The total crypto market volume over the last 24 hours is $224.71B, which makes a 25.74% decrease.
Bitcoin rallies to $71.5K after historic sell-off, but derivatives metrics remain soft Price predictions 2/6: BTC, ETH, BNB, XRP, SOL, DOGE, ADA, BCH, HYPE, XMR What’s really weighing on Bitcoin? Samson Mow breaks it down Bitcoin beats FTX, COVID-19 crash with record dive below 200-day trend line Ether leads crypto losses with 30% crash: Where is the bottom?7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $69,917 | 0.35% | 8.28% | 1.51% | $1.39T | $79.71B | |
| 2 | ![]() EthereumETH | $2,040 | 0.79% | 7.25% | 4.60% | $249.67B | $41.11B | |
| 3 | ![]() Tether USDtUSDT | $0.9995 | 0.01% | 0.09% | 0.03% | $186.24B | $139.94B | |
| 4 | ![]() BNBBNB | $651.40 | 0.71% | 4.09% | 3.54% | $90.66B | $1.54B | |
| 5 | ![]() XRPXRP | $1.44 | 0.22% | 14.30% | 1.88% | $86.19B | $8.09B | |
| 6 | ![]() USDCUSDC | $1 | 0.01% | 0.06% | 0.03% | $74B | $16.12B | |
| 7 | ![]() SolanaSOL | $86.25 | 0.49% | 10.68% | 0.73% | $46.84B | $6.32B | |
| 8 | ![]() TRONTRX | $0.2731 | 0.24% | 1.21% | 1.30% | $25.86B | $1.04B | |
| 9 | ![]() DogecoinDOGE | $0.09757 | 0.06% | 8.95% | 3.73% | $16.4B | $1.91B | |
| 10 | ![]() Ethena USDeUSDE | $0.9987 | 0.02% | 0.07% | 0.03% | $14.05B | $141.1M | |
| 11 | ![]() HyperliquidHYPE | $31.75 | 1.28% | 6.66% | 49.62% | $10.6B | $473.04M | |
| 12 | ![]() Bitcoin CashBCH | $523.86 | 0.94% | 13.18% | 4.10% | $10.46B | $639.49M | |
| 13 | ![]() CardanoADA | $0.2723 | 0.41% | 9.50% | 3.10% | $9.74B | $1.23B | |
| 14 | ![]() ChainlinkLINK | $8.83 | 0.40% | 9.50% | 0.37% | $5.99B | $647.9M | |
| 15 | ![]() MoneroXMR | $322.56 | 0.24% | 8.36% | 6.64% | $5.95B | $157.25M | |
| 16 | ![]() DaiDAI | $1 | 0.00% | 0.01% | 0.03% | $5.36B | $80.8M | |
| 17 | ![]() StellarXLM | $0.1618 | 0.52% | 6.52% | 0.78% | $5.24B | $237.37M | |
| 18 | ![]() LitecoinLTC | $54.39 | 0.15% | 7.08% | 4.85% | $4.15B | $801.97M | |
| 19 | ![]() AvalancheAVAX | $9.18 | 0.12% | 8.88% | 1.74% | $3.87B | $370.26M | |
| 20 | ![]() ZcashZEC | $237.83 | 1.26% | 12.53% | 32.05% | $3.85B | $645.01M | |
| 21 | ![]() HederaHBAR | $0.08967 | 0.18% | 10.42% | 1.70% | $3.8B | $297.61M | |
| 22 | ![]() Shiba InuSHIB | $0.000006232 | 0.15% | 7.86% | 1.56% | $3.67B | $15.48M | |
| 23 | ![]() SuiSUI | $1 | 0.07% | 10.88% | 1.00% | $3.57B | $903.2M | |
| 24 | ![]() ToncoinTON | $1.38 | 0.33% | 10.02% | 1.45% | $3.53B | $120.91M | |
| 25 | ![]() UniswapUNI | $3.50 | 0.44% | 8.93% | 0.02% | $2.21B | $248.14M | |
| 26 | ![]() MantleMNT | $0.6449 | 0.39% | 8.54% | 24.32% | $2.09B | $51.34M | |
| 27 | ![]() PolkadotDOT | $1.34 | 0.51% | 7.44% | 1.04% | $2.05B | $181.64M | |
| 28 | ![]() Tether GoldXAUT | $4,891.17 | 0.32% | 4.33% | 8.07% | $1.83B | $747.71M | |
| 29 | ![]() AaveAAVE | $113.04 | 0.23% | 8.69% | 22.59% | $1.71B | $438.5M | |
| 30 | ![]() BittensorTAO | $167.57 | 0.71% | 3.74% | 2.47% | $1.66B | $160.67M | |
| 31 | ![]() PepePEPE | $0.000003867 | 0.95% | 10.05% | 2.87% | $1.62B | $6.38M | |
| 32 | ![]() OKBOKB | $76.08 | 0.45% | 8.93% | 3.59% | $1.59B | $62.77M | |
| 33 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $1.95M | |
| 34 | ![]() PAX GoldPAXG | $4,930.02 | 0.30% | 4.34% | 7.64% | $1.43B | $452.13M | |
| 35 | ![]() PayPal USDPYUSD | $1 | 0.02% | 0.03% | 0.06% | $1.39B | $27.63M | |
| 36 | ![]() NEAR ProtocolNEAR | $1.07 | 0.43% | 10.74% | 21.68% | $1.34B | $189.26M | |
| 37 | ![]() Internet ComputerICP | $2.48 | 0.16% | 9.15% | 17.35% | $1.33B | $117.21M | |
| 38 | ![]() Ethereum ClassicETC | $8.69 | 0.39% | 6.92% | 18.63% | $1.33B | $283.16M | |
| 39 | ![]() PiPI | $0.1479 | 0.20% | 4.44% | 2.08% | $1.21B | $14.41M | |
| 40 | ![]() First Digital USDFDUSD | $0.9996 | 0.00% | 0.05% | 0.08% | $1.14B | $1.17B | |
| 41 | ![]() CosmosATOM | $1.98 | 0.57% | 8.90% | 3.17% | $930.07M | $68.76M | |
| 42 | ![]() EthenaENA | $0.125 | 0.10% | 7.92% | 0.67% | $861.13M | $182.25M | |
| 43 | ![]() AlgorandALGO | $0.09765 | 0.51% | 9.38% | 5.55% | $857.52M | $57.94M | |
| 44 | ![]() KaspaKAS | $0.03147 | 0.33% | 13.66% | 22.02% | $841.26M | $26.51M | |
| 45 | ![]() WorldcoinWLD | $0.3983 | 0.45% | 12.94% | 27.18% | $815.96M | $161.41M | |
| 46 | ![]() OndoONDO | $0.2535 | 0.34% | 10.71% | 3.71% | $800.85M | $112.01M | |
| 47 | ![]() AptosAPT | $1.12 | 0.61% | 8.15% | 3.98% | $789.51M | $103.14M | |
| 48 | ![]() QuantQNT | $64.03 | 0.20% | 9.43% | 14.35% | $773.11M | $27.66M | |
| 49 | ![]() CronosCRO | $0.0791 | 0.37% | 8.22% | 9.76% | $734.15M | $10.63M | |
| 50 | ![]() Ripple USDRLUSD | $0.9999 | 0.04% | 0.01% | 0.01% | $729.88M | $38.52M |







