
Ether's short liquidity may be the next target for bullish traders who have piled into fresh leveraged positions. Is $2,500 the next stop for ETH price?

The global crypto market cap is $2.34T with a 2.36% increase over the last day.
The total crypto market volume over the last 24 hours is $107.26B, which makes a 60.21% increase.
Ether holds $2K as traders make push toward overhead short liquidity XRP holders face $50B in unrealized losses as it trades below $1.40 Bitcoin at $67K despite oil shock is ‘strongest indicator’ bottom may be in Bitcoin braces for oil shock and death crosses: 5 things to know this week Bitcoin preps fresh trend line showdown as weekly close sparks $60K target7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $68,643 | 0.27% | 2.26% | 6.14% | $1.37T | $38.7B | |
| 2 | ![]() EthereumETH | $2,019 | 0.63% | 3.98% | 5.85% | $247.11B | $17.59B | |
| 3 | ![]() Tether USDtUSDT | $1 | 0.00% | 0.02% | 0.01% | $186.37B | $65.79B | |
| 4 | ![]() BNBBNB | $637.61 | 0.68% | 3.78% | 3.84% | $88.74B | $531.68M | |
| 5 | ![]() XRPXRP | $1.36 | 0.58% | 1.47% | 2.14% | $81.57B | $1.82B | |
| 6 | ![]() USDCUSDC | $0.9999 | 0.00% | 0.00% | 0.01% | $73.97B | $6.69B | |
| 7 | ![]() SolanaSOL | $84.84 | 0.03% | 3.76% | 5.67% | $46.08B | $2.41B | |
| 8 | ![]() TRONTRX | $0.2853 | 0.10% | 1.36% | 1.22% | $27.01B | $475.72M | |
| 9 | ![]() DogecoinDOGE | $0.09142 | 1.15% | 2.93% | 1.05% | $15.37B | $982.45M | |
| 10 | ![]() Ethena USDeUSDE | $0.9987 | 0.00% | 0.04% | 0.00% | $14.05B | $29.13M | |
| 11 | ![]() HyperliquidHYPE | $33.95 | 1.34% | 10.87% | 9.46% | $11.33B | $344.32M | |
| 12 | ![]() CardanoADA | $0.2569 | 0.98% | 2.47% | 4.17% | $9.19B | $408.48M | |
| 13 | ![]() Bitcoin CashBCH | $451.20 | 0.55% | 1.44% | 3.22% | $9.01B | $185.84M | |
| 14 | ![]() MoneroXMR | $341.98 | 0.05% | 1.40% | 4.67% | $6.3B | $102.12M | |
| 15 | ![]() ChainlinkLINK | $8.93 | 0.77% | 4.22% | 3.83% | $6.05B | $297.69M | |
| 16 | ![]() DaiDAI | $0.9999 | 0.00% | 0.01% | 0.05% | $5.36B | $36.72M | |
| 17 | ![]() StellarXLM | $0.1512 | 0.39% | 1.78% | 2.75% | $4.9B | $81.33M | |
| 18 | ![]() LitecoinLTC | $54.05 | 0.60% | 2.66% | 0.08% | $4.12B | $316.52M | |
| 19 | ![]() HederaHBAR | $0.09474 | 0.42% | 0.32% | 2.68% | $4.01B | $82.46M | |
| 20 | ![]() AvalancheAVAX | $9.28 | 1.75% | 4.63% | 1.43% | $3.92B | $265.1M | |
| 21 | ![]() ZcashZEC | $214.24 | 0.82% | 7.50% | 0.06% | $3.47B | $312.17M | |
| 22 | ![]() ToncoinTON | $1.35 | 0.07% | 3.00% | 1.75% | $3.46B | $47.94M | |
| 23 | ![]() SuiSUI | $0.9391 | 0.54% | 6.15% | 3.34% | $3.35B | $382.88M | |
| 24 | ![]() Shiba InuSHIB | $0.000005447 | 0.05% | 2.93% | 6.12% | $3.2B | $78.32M | |
| 25 | ![]() UniswapUNI | $3.92 | 1.33% | 6.26% | 4.41% | $2.47B | $135.2M | |
| 26 | ![]() PolkadotDOT | $1.50 | 1.11% | 3.08% | 7.00% | $2.28B | $135.59M | |
| 27 | ![]() MantleMNT | $0.6689 | 0.45% | 0.17% | 6.72% | $2.17B | $25.41M | |
| 28 | ![]() OKBOKB | $96.90 | 0.01% | 0.11% | 24.78% | $2.03B | $47.59M | |
| 29 | ![]() BittensorTAO | $192.47 | 0.25% | 8.25% | 2.87% | $1.91B | $164.34M | |
| 30 | ![]() Tether GoldXAUT | $5,062.56 | 0.16% | 1.28% | 3.35% | $1.9B | $572.26M | |
| 31 | ![]() PiPI | $0.2164 | 2.16% | 6.11% | 16.11% | $1.77B | $31.72M | |
| 32 | ![]() AaveAAVE | $105.97 | 0.81% | 0.17% | 0.31% | $1.61B | $197.99M | |
| 33 | ![]() NEAR ProtocolNEAR | $1.24 | 1.14% | 1.80% | 13.83% | $1.55B | $164.76M | |
| 34 | ![]() PAX GoldPAXG | $5,100.94 | 0.53% | 1.32% | 3.14% | $1.48B | $269.39M | |
| 35 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $3.51M | |
| 36 | ![]() PepePEPE | $0.000003312 | 1.00% | 4.70% | 6.30% | $1.39B | $225.77M | |
| 37 | ![]() PayPal USDPYUSD | $0.9998 | 0.01% | 0.01% | 0.01% | $1.39B | $8.9M | |
| 38 | ![]() Internet ComputerICP | $2.49 | 1.12% | 2.36% | 0.12% | $1.34B | $54.4M | |
| 39 | ![]() Ethereum ClassicETC | $8.22 | 1.17% | 2.60% | 2.58% | $1.26B | $92.39M | |
| 40 | ![]() First Digital USDFDUSD | $1 | 0.01% | 0.07% | 0.06% | $1.14B | $311.88M | |
| 41 | ![]() BeldexBDX | $0.135 | 0.32% | 17.74% | 1.91% | $991.84M | $6.85M | |
| 42 | ![]() CosmosATOM | $1.75 | 0.40% | 1.43% | 1.89% | $823.82M | $34.29M | |
| 43 | ![]() KaspaKAS | $0.03023 | 0.57% | 2.91% | 0.24% | $807.96M | $7.32M | |
| 44 | ![]() OndoONDO | $0.2513 | 1.24% | 2.57% | 0.37% | $794.05M | $36.69M | |
| 45 | ![]() QuantQNT | $63.65 | 0.08% | 0.04% | 2.89% | $768.43M | $9.77M | |
| 46 | ![]() WorldcoinWLD | $0.3641 | 0.29% | 0.29% | 1.57% | $745.83M | $80.49M | |
| 47 | ![]() AlgorandALGO | $0.08348 | 0.43% | 1.53% | 0.96% | $733.07M | $37.62M | |
| 48 | ![]() Ripple USDRLUSD | $0.9999 | 0.00% | 0.01% | 0.00% | $729.88M | $14.08M | |
| 49 | ![]() RenderRENDER | $1.37 | 1.12% | 0.96% | 4.45% | $712.11M | $26.75M | |
| 50 | ![]() EthenaENA | $0.1024 | 0.99% | 3.94% | 7.33% | $705.65M | $78.4M |





