
Bitcoin is poised for a reversal if ETF demand returns or a ceasefire occurs, potentially crushing short sellers in a massive price squeeze.

The global crypto market cap is $2.43T with a 1.17% increase over the last day.
The total crypto market volume over the last 24 hours is $96.3B, which makes a 21.62% decrease.
Bitcoin shorts risk $2.5 billion liquidation at $72K: Are bears in danger? Rich Bitcoin traders lost $337M daily in first quarter of 2026 Is Bitcoin mispricing a prolonged Iran war? Ex-hedge fund manager weighs in Price predictions 4/3: BTC, ETH, BNB, XRP, SOL, DOGE, HYPE, ADA, BCH, LINK Bitcoin 'done' with 85% crashes, says Cathie Wood amid new $34K target7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $67,246 | 0.00% | 0.91% | 0.83% | $1.34T | $35.57B | |
| 2 | ![]() EthereumETH | $2,053 | 0.01% | 0.26% | 3.06% | $251.21B | $18.08B | |
| 3 | ![]() Tether USDtUSDT | $0.9998 | 0.00% | 0.00% | 0.06% | $184.15B | $65.8B | |
| 4 | ![]() BNBBNB | $590.49 | 0.09% | 0.75% | 4.14% | $82.18B | $475.89M | |
| 5 | ![]() XRPXRP | $1.31 | 0.04% | 0.52% | 0.63% | $78.34B | $1.57B | |
| 6 | ![]() USDCUSDC | $0.9999 | 0.00% | 0.01% | 0.03% | $73.97B | $6.47B | |
| 7 | ![]() SolanaSOL | $80.14 | 0.11% | 0.94% | 3.22% | $43.52B | $2.55B | |
| 8 | ![]() TRONTRX | $0.3172 | 0.06% | 1.05% | 1.34% | $30.02B | $397.27M | |
| 9 | ![]() DogecoinDOGE | $0.09105 | 0.02% | 0.07% | 1.59% | $15.31B | $809.36M | |
| 10 | ![]() Ethena USDeUSDE | $0.9994 | 0.00% | 0.01% | 0.01% | $14.06B | $26.9M | |
| 11 | ![]() HyperliquidHYPE | $35.68 | 0.35% | 0.39% | 7.78% | $11.91B | $259.41M | |
| 12 | ![]() CardanoADA | $0.2441 | 0.19% | 0.54% | 0.05% | $8.74B | $350.69M | |
| 13 | ![]() Bitcoin CashBCH | $443.72 | 0.02% | 0.46% | 6.29% | $8.86B | $162.49M | |
| 14 | ![]() ChainlinkLINK | $8.65 | 0.02% | 0.42% | 1.13% | $5.86B | $283.84M | |
| 15 | ![]() MoneroXMR | $316.18 | 0.01% | 1.97% | 2.99% | $5.83B | $114.69M | |
| 16 | ![]() StellarXLM | $0.1616 | 0.22% | 1.34% | 2.55% | $5.23B | $134.78M | |
| 17 | ![]() DaiDAI | $0.9999 | 0.01% | 0.01% | 0.05% | $5.36B | $138.66M | |
| 18 | ![]() LitecoinLTC | $53.33 | 0.08% | 0.92% | 0.89% | $4.07B | $246.5M | |
| 19 | ![]() AvalancheAVAX | $8.88 | 0.08% | 0.98% | 1.47% | $3.75B | $186.34M | |
| 20 | ![]() HederaHBAR | $0.0871 | 0.04% | 1.16% | 1.58% | $3.69B | $70.6M | |
| 21 | ![]() ZcashZEC | $248.97 | 0.73% | 5.48% | 8.58% | $4.03B | $424.52M | |
| 22 | ![]() Shiba InuSHIB | $0.000005877 | 0.27% | 2.16% | 3.47% | $3.46B | $93.25M | |
| 23 | ![]() SuiSUI | $0.8685 | 0.42% | 0.24% | 0.72% | $3.09B | $272.59M | |
| 24 | ![]() ToncoinTON | $1.23 | 0.21% | 0.46% | 1.74% | $3.14B | $65.7M | |
| 25 | ![]() BittensorTAO | $308.88 | 0.09% | 0.11% | 2.27% | $3.06B | $646.31M | |
| 26 | ![]() MantleMNT | $0.6724 | 0.02% | 0.45% | 0.14% | $2.18B | $28.36M | |
| 27 | ![]() UniswapUNI | $3.14 | 0.10% | 1.76% | 6.46% | $1.97B | $109.83M | |
| 28 | ![]() PolkadotDOT | $1.25 | 0.33% | 0.33% | 4.01% | $1.91B | $178.13M | |
| 29 | ![]() OKBOKB | $82.91 | 0.00% | 0.02% | 24.78% | $1.74B | $25.72M | |
| 30 | ![]() AaveAAVE | $94.84 | 0.13% | 0.02% | 3.98% | $1.44B | $169.09M | |
| 31 | ![]() Tether GoldXAUT | $4,643.20 | 0.01% | 0.29% | 3.07% | $1.74B | $666.18M | |
| 32 | ![]() NEAR ProtocolNEAR | $1.25 | 0.25% | 3.35% | 2.38% | $1.56B | $112.51M | |
| 33 | ![]() PiPI | $0.1723 | 0.17% | 1.00% | 0.01% | $1.41B | $10.55M | |
| 34 | ![]() sirenSIREN | $0.2971 | 10.77% | 41.25% | 83.49% | $217.17M | $57.31M | |
| 35 | ![]() PepePEPE | $0.000003372 | 0.37% | 3.18% | 4.09% | $1.41B | $207.61M | |
| 36 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $3.43M | |
| 37 | ![]() PayPal USDPYUSD | $1 | 0.01% | 0.01% | 0.02% | $1.39B | $6.32M | |
| 38 | ![]() Ethereum ClassicETC | $8.42 | 0.30% | 4.54% | 0.21% | $1.29B | $75.32M | |
| 39 | ![]() PAX GoldPAXG | $4,654.52 | 0.01% | 0.12% | 3.32% | $1.35B | $322.4M | |
| 40 | ![]() Internet ComputerICP | $2.30 | 0.16% | 0.36% | 2.78% | $1.24B | $38.84M | |
| 41 | ![]() First Digital USDFDUSD | $0.9991 | 0.00% | 0.00% | 0.03% | $1.14B | $225.22M | |
| 42 | ![]() KaspaKAS | $0.03142 | 0.02% | 1.67% | 10.27% | $839.86M | $15.54M | |
| 43 | ![]() RenderRENDER | $1.91 | 0.00% | 0.09% | 18.61% | $989.95M | $60.14M | |
| 44 | ![]() QuantQNT | $73.45 | 0.26% | 3.63% | 7.50% | $886.81M | $16.43M | |
| 45 | ![]() BeldexBDX | $0.1279 | 0.01% | 23.35% | 3.01% | $940.03M | $7.78M | |
| 46 | ![]() CosmosATOM | $1.70 | 0.18% | 0.03% | 0.88% | $798.29M | $31.19M | |
| 47 | ![]() OndoONDO | $0.257 | 0.11% | 1.38% | 3.64% | $812.14M | $59.94M | |
| 48 | ![]() AlgorandALGO | $0.1226 | 1.78% | 2.57% | 51.50% | $1.07B | $19.4M | |
| 49 | ![]() AptosAPT | $0.8484 | 0.21% | 0.98% | 13.12% | $595.54M | $121.63M | |
| 50 | ![]() Ripple USDRLUSD | $0.9999 | 0.00% | 0.02% | 0.04% | $729.88M | $13.64M |






