Bitcoin's rejection at the short-term range highs is caused by macroeconomic uncertainty, liquidations and stagnant spot ETF flows. Will clearer signals from the US economy boost BTC volumes?
Cryptocurrency Prices
The global crypto market cap is $3.08T with a 0.92% increase over the last day.
The total crypto market volume over the last 24 hours is $123.3B, which makes a 18.14% increase.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $90,609 | 0.12% | 0.27% | 1.17% | $1.8T | $50.72B | |
| 2 | ![]() EthereumETH | $3,125 | 0.07% | 2.11% | 1.55% | $377.14B | $18.59B | |
| 3 | ![]() Tether USDtUSDT | $1 | 0.00% | 0.02% | 0.01% | $171.94B | $75.09B | |
| 4 | ![]() BNBBNB | $897.20 | 0.06% | 0.33% | 1.79% | $124.87B | $1B | |
| 5 | ![]() XRPXRP | $2.07 | 0.19% | 1.40% | 5.70% | $123.9B | $2.33B | |
| 6 | ![]() USDCUSDC | $0.9997 | 0.01% | 0.01% | 0.01% | $73.95B | $6.02B | |
| 7 | ![]() SolanaSOL | $133.24 | 0.34% | 0.90% | 0.89% | $72.37B | $3.57B | |
| 8 | ![]() TRONTRX | $0.281 | 0.05% | 2.03% | 1.95% | $26.6B | $478.47M | |
| 9 | ![]() DogecoinDOGE | $0.1425 | 0.04% | 2.73% | 4.20% | $21.64B | $997.86M | |
| 10 | ![]() CardanoADA | $0.4321 | 0.21% | 3.53% | 0.11% | $15.47B | $480.55M | |
| 11 | ![]() Ethena USDeUSDE | $0.9992 | 0.06% | 0.01% | 0.03% | $14.06B | $74.02M | |
| 12 | ![]() Bitcoin CashBCH | $579.63 | 0.27% | 3.24% | 8.20% | $11.56B | $276.82M | |
| 13 | ![]() ChainlinkLINK | $13.74 | 0.22% | 0.78% | 7.71% | $9.32B | $491.63M | |
| 14 | ![]() StellarXLM | $0.2408 | 0.04% | 1.53% | 3.46% | $7.73B | $109.14M | |
| 15 | ![]() MoneroXMR | $374.01 | 0.56% | 3.09% | 10.36% | $6.89B | $10.6B | |
| 16 | ![]() ZcashZEC | $405.77 | 0.50% | 15.45% | 21.40% | $6.58B | $1.3B | |
| 17 | ![]() LitecoinLTC | $83.89 | 0.09% | 2.96% | 0.75% | $6.4B | $466.97M | |
| 18 | ![]() AvalancheAVAX | $13.63 | 0.41% | 1.29% | 1.99% | $5.75B | $232.79M | |
| 19 | ![]() SuiSUI | $1.61 | 0.65% | 1.77% | 4.27% | $5.75B | $638.96M | |
| 20 | ![]() HederaHBAR | $0.1345 | 0.49% | 2.65% | 5.19% | $5.7B | $134.57M | |
| 21 | ![]() DaiDAI | $0.9996 | 0.01% | 0.01% | 0.02% | $5.36B | $47.87M | |
| 22 | ![]() Shiba InuSHIB | $0.00000857 | 0.11% | 2.88% | 0.86% | $5.05B | $26.12M | |
| 23 | ![]() ToncoinTON | $1.61 | 0.59% | 0.37% | 0.46% | $4.12B | $82.71M | |
| 24 | ![]() MantleMNT | $1.09 | 0.04% | 0.07% | 0.12% | $3.55B | $91.44M | |
| 25 | ![]() UniswapUNI | $5.61 | 0.43% | 2.81% | 7.43% | $3.53B | $163.27M | |
| 26 | ![]() PolkadotDOT | $2.13 | 0.63% | 1.85% | 3.46% | $3.24B | $168.86M | |
| 27 | ![]() BittensorTAO | $294.23 | 0.32% | 5.93% | 1.68% | $2.92B | $122.97M | |
| 28 | ![]() AaveAAVE | $191.51 | 0.07% | 2.18% | 5.77% | $2.9B | $290.96M | |
| 29 | ![]() OKBOKB | $110.64 | 0.27% | 2.66% | 2.28% | $2.32B | $50.88M | |
| 30 | ![]() NEAR ProtocolNEAR | $1.74 | 0.30% | 2.35% | 4.86% | $2.17B | $136.72M | |
| 31 | ![]() Ethereum ClassicETC | $13.43 | 0.15% | 2.48% | 2.85% | $2.06B | $113.34M | |
| 32 | ![]() PepePEPE | $0.00000475 | 0.11% | 6.89% | 0.08% | $1.99B | $8.14M | |
| 33 | ![]() EthenaENA | $0.2724 | 0.25% | 1.84% | 1.54% | $1.87B | $201.58M | |
| 34 | ![]() Internet ComputerICP | $3.39 | 0.09% | 0.80% | 8.37% | $1.82B | $96.71M | |
| 35 | ![]() PiPI | $0.221 | 0.10% | 0.53% | 5.82% | $1.81B | $10M | |
| 36 | ![]() Tether GoldXAUT | $4,194.08 | 0.04% | 0.21% | 0.42% | $1.57B | $15.4B | |
| 37 | ![]() OndoONDO | $0.4846 | 0.28% | 5.95% | 7.11% | $1.53B | $139.38M | |
| 38 | ![]() MakerMKR | $1,650.99 | 0.01% | 0.23% | 3.24% | $1.47B | $1.85M | |
| 39 | ![]() KaspaKAS | $0.05213 | 0.00% | 1.38% | 10.95% | $1.39B | $13.33M | |
| 40 | ![]() PayPal USDPYUSD | $0.9995 | 0.05% | 0.02% | 0.01% | $1.39B | $7.49M | |
| 41 | ![]() AptosAPT | $1.79 | 0.65% | 4.64% | 11.65% | $1.25B | $91.43M | |
| 42 | ![]() WorldcoinWLD | $0.6143 | 2.14% | 8.00% | 6.49% | $1.25B | $88.47M | |
| 43 | ![]() PAX GoldPAXG | $4,202.10 | 0.06% | 0.24% | 0.60% | $1.22B | $89.87M | |
| 44 | ![]() AlgorandALGO | $0.1334 | 0.06% | 0.59% | 2.02% | $1.17B | $31.46M | |
| 45 | ![]() ArbitrumARB | $0.2124 | 0.28% | 3.81% | 1.32% | $1.14B | $75.82M | |
| 46 | ![]() First Digital USDFDUSD | $0.9978 | 0.01% | 0.00% | 0.11% | $1.14B | $3.94B | |
| 47 | ![]() OFFICIAL TRUMPTRUMP | $5.68 | 0.25% | 0.55% | 4.69% | $1.13B | $56.41M | |
| 48 | ![]() VeChainVET | $0.01254 | 3.24% | 1.91% | 2.62% | $1.07B | $22.01M | |
| 49 | ![]() QuantQNT | $88.38 | 0.06% | 1.21% | 11.63% | $1.06B | $37.27M | |
| 50 | ![]() CosmosATOM | $2.24 | 0.26% | 3.03% | 5.90% | $1.05B | $34.98M |
Showing 1 to 50 out of 345 results
Show rows
Latest Market News
Improving retail crypto and TradFi investor sentiment align with the recent uptick in Bitcoin price, but sell orders and short positions in the $93,000 range threaten to cap the rally.
Brickken’s AMA outlined how institutional tokenization moved from early pilots to public-chain infrastructure. Institutions are now adopting it for faster, compliant asset operations across markets.
by Stacy Laptiy
Bitcoin failed to successfully retest the yearly open after US sell-side pressure reentered to start the week, keeping volatility firmly in control.
XRP analysts highlighted the potential to rebound to $2.65 as institutional demand increased and derivatives traders flipped bullish.
by Nancy Lubale
Many analysts say BTC’s rebound is a bull trap, warning its price could fall to as low as $40,000 over the coming months.
by Yashu Gola
A Santa rally for Bitcoin and risk assets remained in the cards as the markets prepared for the last Fed interest-rate decision of 2025.
ETH’s price rising to $3,000 drove whales to open 136,433 ETH long bets, as technical indicators suggest a short-term ETH price rally toward $4,000.
by Nancy Lubale
























































