A shallower Bitcoin drawdown than previous cycles "indicates a maturing market with reduced volatility and stronger institutional confidence," said Nick Ruck, director of LVRG Research.
by Martin Young

The global crypto market cap is $2.43T with a 1.17% increase over the last day.
The total crypto market volume over the last 24 hours is $96.3B, which makes a 21.62% decrease.
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $68,619 | 0.10% | 2.92% | 3.37% | $1.37T | $35.57B | |
| 2 | ![]() EthereumETH | $2,136 | 0.16% | 4.50% | 2.45% | $261.33B | $18.08B | |
| 3 | ![]() Tether USDtUSDT | $0.9996 | 0.01% | 0.05% | 0.04% | $184.11B | $65.8B | |
| 4 | ![]() BNBBNB | $615.28 | 0.00% | 1.59% | 3.39% | $85.63B | $475.89M | |
| 5 | ![]() XRPXRP | $1.35 | 0.10% | 2.78% | 5.34% | $80.87B | $1.57B | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.02% | 0.01% | $73.98B | $6.47B | |
| 7 | ![]() SolanaSOL | $83.30 | 0.07% | 3.10% | 8.49% | $45.24B | $2.55B | |
| 8 | ![]() TRONTRX | $0.3158 | 0.04% | 0.10% | 2.37% | $29.9B | $397.27M | |
| 9 | ![]() DogecoinDOGE | $0.09253 | 0.09% | 2.32% | 3.03% | $15.56B | $809.36M | |
| 10 | ![]() Ethena USDeUSDE | $0.9988 | 0.03% | 0.00% | 0.03% | $14.06B | $26.9M | |
| 11 | ![]() HyperliquidHYPE | $37.23 | 0.24% | 3.98% | 9.31% | $12.43B | $259.41M | |
| 12 | ![]() CardanoADA | $0.2477 | 0.37% | 2.76% | 9.35% | $8.87B | $350.69M | |
| 13 | ![]() Bitcoin CashBCH | $462.26 | 0.57% | 0.95% | 2.31% | $9.23B | $162.49M | |
| 14 | ![]() ChainlinkLINK | $9.01 | 0.22% | 4.46% | 5.16% | $6.11B | $283.84M | |
| 15 | ![]() MoneroXMR | $337.59 | 0.11% | 3.72% | 1.51% | $6.22B | $114.69M | |
| 16 | ![]() StellarXLM | $0.1725 | 0.11% | 4.34% | 4.01% | $5.58B | $134.78M | |
| 17 | ![]() DaiDAI | $1 | 0.05% | 0.02% | 0.00% | $5.36B | $138.66M | |
| 18 | ![]() LitecoinLTC | $54 | 0.18% | 1.04% | 4.46% | $4.12B | $246.5M | |
| 19 | ![]() AvalancheAVAX | $9.19 | 0.02% | 4.68% | 7.60% | $3.88B | $186.34M | |
| 20 | ![]() HederaHBAR | $0.08984 | 0.47% | 5.17% | 7.14% | $3.8B | $70.6M | |
| 21 | ![]() ZcashZEC | $245.89 | 0.93% | 3.01% | 2.09% | $3.98B | $424.52M | |
| 22 | ![]() Shiba InuSHIB | $0.000006005 | 0.16% | 1.47% | 4.14% | $3.53B | $93.25M | |
| 23 | ![]() SuiSUI | $0.8908 | 0.18% | 3.68% | 7.92% | $3.17B | $272.59M | |
| 24 | ![]() ToncoinTON | $1.22 | 0.16% | 0.62% | 7.56% | $3.11B | $65.7M | |
| 25 | ![]() BittensorTAO | $310.40 | 0.49% | 2.56% | 9.38% | $3.08B | $646.31M | |
| 26 | ![]() MantleMNT | $0.7036 | 0.28% | 2.98% | 2.65% | $2.28B | $28.36M | |
| 27 | ![]() UniswapUNI | $3.59 | 0.11% | 3.23% | 2.00% | $2.26B | $109.83M | |
| 28 | ![]() PolkadotDOT | $1.27 | 0.67% | 2.83% | 10.79% | $1.93B | $178.13M | |
| 29 | ![]() OKBOKB | $84.05 | 0.01% | 34.26% | 24.78% | $1.76B | $25.72M | |
| 30 | ![]() AaveAAVE | $99.17 | 0.46% | 2.59% | 12.84% | $1.5B | $169.09M | |
| 31 | ![]() Tether GoldXAUT | $4,726.27 | 0.28% | 3.13% | 2.92% | $1.77B | $666.18M | |
| 32 | ![]() NEAR ProtocolNEAR | $1.20 | 0.06% | 2.77% | 7.96% | $1.5B | $112.51M | |
| 33 | ![]() PiPI | $0.1768 | 0.06% | 1.67% | 6.39% | $1.44B | $10.55M | |
| 34 | ![]() sirenSIREN | $0.2906 | 0.67% | 324.54% | 45.30% | $212.48M | $57.31M | |
| 35 | ![]() PepePEPE | $0.000003427 | 0.11% | 2.93% | 3.66% | $1.44B | $207.61M | |
| 36 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $3.43M | |
| 37 | ![]() PayPal USDPYUSD | $1 | 0.02% | 0.00% | 0.03% | $1.39B | $6.32M | |
| 38 | ![]() Ethereum ClassicETC | $8.26 | 0.18% | 2.29% | 5.66% | $1.26B | $75.32M | |
| 39 | ![]() PAX GoldPAXG | $4,745.44 | 0.26% | 3.44% | 3.02% | $1.37B | $322.4M | |
| 40 | ![]() Internet ComputerICP | $2.31 | 0.20% | 2.55% | 4.16% | $1.24B | $38.84M | |
| 41 | ![]() First Digital USDFDUSD | $0.9997 | 0.01% | 0.03% | 0.01% | $1.14B | $225.22M | |
| 42 | ![]() KaspaKAS | $0.03281 | 0.01% | 2.91% | 10.14% | $877.06M | $15.54M | |
| 43 | ![]() RenderRENDER | $1.78 | 0.64% | 5.61% | 0.68% | $922.79M | $60.14M | |
| 44 | ![]() QuantQNT | $70.51 | 0.65% | 0.05% | 8.50% | $851.29M | $16.43M | |
| 45 | ![]() BeldexBDX | $0.1048 | 0.03% | 9.23% | 0.80% | $770.09M | $7.78M | |
| 46 | ![]() CosmosATOM | $1.69 | 1.45% | 1.22% | 4.67% | $797.71M | $31.19M | |
| 47 | ![]() OndoONDO | $0.2734 | 0.11% | 5.58% | 6.45% | $863.82M | $59.94M | |
| 48 | ![]() AlgorandALGO | $0.1052 | 0.38% | 18.23% | 7.73% | $924.45M | $19.4M | |
| 49 | ![]() AptosAPT | $0.8989 | 0.53% | 0.06% | 19.95% | $631.03M | $121.63M | |
| 50 | ![]() Ripple USDRLUSD | $0.9997 | 0.00% | 0.02% | 0.03% | $729.77M | $13.64M |




