Bitcoin is less overheated than during previous local bull market tops, but consensus is forming around an October blow-off top for BTC price action.
Cryptocurrency Prices
The global crypto market cap is $3.34T with a 0.44% decrease over the last day.
The total crypto market volume over the last 24 hours is $103.25B, which makes a 14.86% increase.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $108,452 | 0.13% | 0.34% | 4.15% | $2.15T | $26.30B | |
2 | ![]() EthereumETH | $2,552 | 0.30% | 0.57% | 10.84% | $307.43B | $13.31B | |
3 | ![]() Tether USDtUSDT | $0.9999 | 0.04% | 0.01% | 0.02% | $139.32B | $47.35B | |
4 | ![]() XRPXRP | $2.28 | 0.25% | 0.04% | 7.71% | $131.58B | $3.77B | |
5 | ![]() BNBBNB | $661.92 | 0.17% | 0.35% | 0.34% | $110.40B | $921.58M | |
6 | ![]() SolanaSOL | $150.26 | 0.29% | 1.29% | 10.41% | $73.12B | $3.20B | |
7 | ![]() USDCUSDC | $0.9999 | ⸺ | 0.02% | ⸺ | $52.18B | $4.91B | |
8 | ![]() DogecoinDOGE | $0.1687 | 0.32% | 1.35% | 10.35% | $25.19B | $904.47M | |
9 | ![]() TRONTRX | $0.287 | 0.09% | 0.07% | 2.20% | $24.72B | $782.69M | |
10 | ![]() Lido Staked ETHSTETH | $2,552.16 | 0.28% | 0.63% | 11.54% | $23.53B | $7.82M | |
11 | ![]() CardanoADA | $0.5806 | 0.48% | 0.83% | 12.80% | $20.42B | $490.13M | |
12 | ![]() Wrapped BitcoinWBTC | $108,224.56 | 0.01% | 0.41% | 4.40% | $14.34B | $32.36M | |
13 | ![]() Bitcoin CashBCH | $497.97 | 0.03% | 0.50% | 0.44% | $9.89B | $296.81M | |
14 | ![]() SuiSUI | $2.86 | 0.36% | 1.35% | 14.72% | $8.62B | $515.13M | |
15 | ![]() ChainlinkLINK | $13.29 | 0.23% | 2.11% | 11.89% | $8.48B | $209.91M | |
16 | ![]() UNUS SED LEOLEO | $9.03 | 0.29% | 0.11% | 3.07% | $8.35B | $10.97M | |
17 | ![]() StellarXLM | $0.2512 | 0.21% | 0.61% | 9.91% | $7.80B | $215.09M | |
18 | ![]() AvalancheAVAX | $17.89 | 0.30% | 1.63% | 11.74% | $7.36B | $155.06M | |
19 | ![]() ToncoinTON | $2.74 | 0.39% | 2.00% | 3.99% | $6.98B | $140.81M | |
20 | ![]() Shiba InuSHIB | $0.00001178 | 0.57% | 0.44% | 8.69% | $6.94B | $27.05M | |
21 | ![]() LitecoinLTC | $86.11 | 0.05% | 1.58% | 7.04% | $6.49B | $820.84M | |
22 | ![]() HederaHBAR | $0.1561 | 0.10% | 2.16% | 2.00% | $5.97B | $156.40M | |
23 | ![]() DaiDAI | $1 | 0.05% | 0.01% | 0.01% | $5.36B | $48M | |
24 | ![]() PolkadotDOT | $3.34 | 0.03% | 1.44% | 15.04% | $4.66B | $121.11M | |
25 | ![]() UniswapUNI | $7.41 | 0.28% | 0.52% | 13.53% | $4.45B | $204.14M | |
26 | ![]() AaveAAVE | $281.84 | 0.01% | 1.68% | 15.75% | $4.23B | $301.95M | |
27 | ![]() PepePEPE | $0.000009939 | 0.04% | 0.95% | 7.66% | $4.18B | $17.74M | |
28 | ![]() MoneroXMR | $226.15 | 27.99% | 17.17% | 30.67% | $4.17B | $93.78M | |
29 | ![]() Wrapped Beacon ETHWBETH | $1,990.87 | 27.23% | 0.26% | 26.92% | $3.72B | $1.11M | |
30 | ![]() PiPI | $0.4568 | 0.33% | 0.35% | 13.89% | $3.21B | $54.11M | |
31 | ![]() OKBOKB | $48.06 | 0.06% | 0.74% | 1.54% | $2.88B | $5.19M | |
32 | ![]() BittensorTAO | $320.84 | 0.44% | 1.45% | 1.63% | $2.63B | $56.37M | |
33 | ![]() AptosAPT | $4.39 | 0.19% | 1.24% | 12.68% | $2.51B | $81.66M | |
34 | ![]() NEAR ProtocolNEAR | $2.13 | 0.36% | 1.59% | 14.55% | $2.51B | $113.47M | |
35 | ![]() OndoONDO | $0.7816 | 0.30% | 0.82% | 13.09% | $2.46B | $62.46M | |
36 | ![]() Ethereum ClassicETC | $16.41 | 0.04% | 1.24% | 8.23% | $2.46B | $414.04M | |
37 | ![]() First Digital USDFDUSD | $0.9977 | 0.03% | 0.02% | 0.10% | $1.95B | $5.98B | |
38 | ![]() KaspaKAS | $0.07616 | 2.14% | 0.58% | 0.87% | $1.95B | $65.92M | |
39 | ![]() FasttokenFTN | $4.43 | ⸺ | 0.29% | 0.32% | $1.93B | $1.84M | |
40 | ![]() MantleMNT | $0.5621 | 0.01% | 1.91% | 1.61% | $1.89B | $101.54M | |
41 | ![]() MakerMKR | $1,877.74 | ⸺ | 1.03% | 19.38% | $1.67B | $197.27M | |
42 | ![]() VeChainVET | $0.02035 | 0.18% | 1.96% | 13.07% | $1.64B | $22.08M | |
43 | ![]() Fetch.aiFET | $0.6687 | 0.47% | 0.59% | 10.25% | $1.62B | $81.49M | |
44 | ![]() BonkBONK | $0.00002298 | 0.35% | 0.32% | 14.26% | $1.59B | $17.86M | |
45 | ![]() FantomFTM | $0.5695 | 2.54% | 2.79% | 5.80% | $1.59B | $61,729.59 | |
46 | ![]() CosmosATOM | $4.02 | 0.06% | 1.18% | 8.59% | $1.57B | $48.74M | |
47 | ![]() AlgorandALGO | $0.1737 | 0.09% | 1.02% | 8.68% | $1.45B | $34.26M | |
48 | ![]() FilecoinFIL | $2.24 | 0.22% | 1.73% | 12.15% | $1.39B | $115.61M | |
49 | ![]() ArbitrumARB | $0.3267 | 0.25% | 2.49% | 14.61% | $1.37B | $102.69M | |
50 | ![]() QuantQNT | $106.75 | 0.26% | 1.68% | 8.23% | $1.28B | $31.46M |
Showing 1 to 50 out of 400 results
Show rows
Latest Market News
Traders are unwinding their bearish positions as Bitcoin holds strong, fueling optimism for a potential breakout to $120,000.
Bitcoin futures show rising long-side buy pressure as open interest surges.
Bitcoin failed to overcome resistance at $110,500, but charts suggest bulls will continue buying dips in BTC and altcoins.
Despite Ether’s repeated rejection at $2,800, more bullish signs suggest that ETH price is still on its way toward $5,000 in 2025.
by Nancy Lubale
Grok scans posts and sentiment shifts on X to help crypto traders identify early signals, memes and macro-driven momentum plays.
by Callum Reid
A widely used Bitcoin technical analysis indicator suggests that BTC is on the verge of a “big move” toward new all-time highs.
by Nancy Lubale
Bitcoin sets another record high weekly close as traders determine where the BTC price tops and bottoms will be.