Bitcoin traders doubted the staying power of last-minute weekend BTC price upside as selling pressure from whales returned into the weekly close.
Cryptocurrency Prices
The global crypto market cap is $3.68T with a 0.40% decrease over the last day.
The total crypto market volume over the last 24 hours is $99.98B, which makes a 11.62% increase.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $109,722 | 0.02% | 0.27% | 8.82% | $2.18T | $33.13B | |
| 2 | ![]() EthereumETH | $3,850 | 0.03% | 0.61% | 15.24% | $464.65B | $14.38B | |
| 3 | ![]() Tether USDtUSDT | $0.9998 | 0.02% | 0.02% | 0.02% | $171.91B | $60.64B | |
| 4 | ![]() BNBBNB | $1,078.50 | 0.57% | 1.42% | 6.09% | $150.11B | $1.08B | |
| 5 | ![]() XRPXRP | $2.49 | 0.94% | 0.23% | 18.39% | $149.17B | $1.92B | |
| 6 | ![]() SolanaSOL | $184.72 | 1.40% | 0.68% | 20.18% | $100.33B | $2.3B | |
| 7 | ![]() USDCUSDC | $0.9997 | 0.01% | 0.01% | 0.02% | $73.96B | $5.77B | |
| 8 | ![]() TRONTRX | $0.2964 | 0.24% | 0.32% | 6.82% | $28.06B | $708.09M | |
| 9 | ![]() DogecoinDOGE | $0.1838 | 0.85% | 1.63% | 24.43% | $27.87B | $780.37M | |
| 10 | ![]() CardanoADA | $0.60 | 1.58% | 1.78% | 22.35% | $21.48B | $409.12M | |
| 11 | ![]() Ethena USDeUSDE | $0.999 | 0.01% | 0.04% | 0.06% | $14.06B | $60M | |
| 12 | ![]() ChainlinkLINK | $17.17 | 1.01% | 0.27% | 18.57% | $11.64B | $413.82M | |
| 13 | ![]() Bitcoin CashBCH | $531.47 | 0.36% | 4.35% | 12.19% | $10.6B | $374.47M | |
| 14 | ![]() StellarXLM | $0.3003 | 0.86% | 1.57% | 17.15% | $9.62B | $87.31M | |
| 15 | ![]() UNUS SED LEOLEO | $9.51 | 0.19% | 0.32% | 0.55% | $8.78B | $287,583.92 | |
| 16 | ![]() SuiSUI | $2.31 | 1.46% | 2.60% | 22.39% | $8.26B | $413.97M | |
| 17 | ![]() HederaHBAR | $0.1914 | 0.60% | 2.68% | 22.32% | $8.11B | $234.74M | |
| 18 | ![]() AvalancheAVAX | $18.33 | 1.19% | 1.48% | 26.27% | $7.74B | $197.26M | |
| 19 | ![]() LitecoinLTC | $98.24 | 0.60% | 2.08% | 17.15% | $7.49B | $1B | |
| 20 | ![]() ZcashZEC | $411.37 | 5.73% | 0.41% | 75.43% | $6.67B | $912.03M | |
| 21 | ![]() MoneroXMR | $348.87 | 1.87% | 0.36% | 7.54% | $6.43B | $149.37M | |
| 22 | ![]() Shiba InuSHIB | $0.00001001 | 1.00% | 1.80% | 16.37% | $5.9B | $26.71M | |
| 23 | ![]() ToncoinTON | $2.29 | 1.28% | 0.49% | 22.38% | $5.83B | $70.76M | |
| 24 | ![]() DaiDAI | $1 | 0.02% | 0.04% | 0.01% | $5.36B | $58.13M | |
| 25 | ![]() BittensorTAO | $489.12 | 1.15% | 1.70% | 1.95% | $4.85B | $345.46M | |
| 26 | ![]() MantleMNT | $1.40 | 0.23% | 2.17% | 5.31% | $4.57B | $63.02M | |
| 27 | ![]() PolkadotDOT | $2.91 | 0.76% | 1.13% | 23.78% | $4.44B | $257.96M | |
| 28 | ![]() UniswapUNI | $5.77 | 1.08% | 1.41% | 25.90% | $3.64B | $101.99M | |
| 29 | ![]() AaveAAVE | $225.29 | 0.41% | 1.15% | 17.97% | $3.42B | $194.14M | |
| 30 | ![]() OKBOKB | $141.28 | 0.60% | 2.30% | 11.52% | $2.96B | $68.18M | |
| 31 | ![]() PepePEPE | $0.000006554 | 1.08% | 1.83% | 28.14% | $2.75B | $10.66M | |
| 32 | ![]() NEAR ProtocolNEAR | $2.14 | 1.37% | 1.14% | 16.03% | $2.67B | $93.9M | |
| 33 | ![]() EthenaENA | $0.3668 | 1.53% | 5.33% | 29.61% | $2.52B | $175.76M | |
| 34 | ![]() Ethereum ClassicETC | $16.07 | 1.43% | 1.22% | 21.99% | $2.46B | $360.81M | |
| 35 | ![]() AptosAPT | $3.29 | 1.97% | 0.04% | 24.51% | $2.31B | $79.16M | |
| 36 | ![]() Internet ComputerICP | $4.22 | 1.10% | 19.20% | 28.16% | $2.27B | $400.94M | |
| 37 | ![]() OndoONDO | $0.6865 | 1.67% | 2.09% | 19.20% | $2.16B | $64.91M | |
| 38 | ![]() PiPI | $0.2496 | 0.32% | 0.99% | 21.96% | $2.04B | $23.6M | |
| 39 | ![]() WorldcoinWLD | $0.8342 | 1.37% | 4.09% | 26.35% | $1.7B | $114.15M | |
| 40 | ![]() ArbitrumARB | $0.3006 | 2.45% | 1.62% | 28.32% | $1.62B | $93.04M | |
| 41 | ![]() AlgorandALGO | $0.1753 | 1.00% | 1.90% | 14.83% | $1.54B | $32.74M | |
| 42 | ![]() OFFICIAL TRUMPTRUMP | $7.51 | 1.55% | 1.54% | 24.73% | $1.5B | $219.32M | |
| 43 | ![]() Tether GoldXAUT | $3,996.99 | 0.05% | 0.26% | 2.81% | $1.5B | $38.64M | |
| 44 | ![]() MakerMKR | $1,650.99 | 1.28% | 0.23% | 4.48% | $1.47B | $2.13M | |
| 45 | ![]() CosmosATOM | $3.02 | 0.99% | 0.04% | 23.95% | $1.41B | $60.58M | |
| 46 | ![]() PayPal USDPYUSD | $0.9994 | 0.03% | 0.01% | 0.03% | $1.39B | $5.56M | |
| 47 | ![]() VeChainVET | $0.01605 | 0.81% | 0.63% | 22.80% | $1.38B | $20.52M | |
| 48 | ![]() KaspaKAS | $0.05133 | 2.72% | 3.73% | 22.93% | $1.37B | $20.44M | |
| 49 | ![]() CronosCRO | $0.1447 | 0.58% | 1.33% | 25.72% | $1.34B | $8.24M | |
| 50 | ![]() StoryIP | $4.25 | 3.76% | 5.69% | 55.88% | $1.33B | $17.24M |
Showing 1 to 50 out of 346 results
Show rows
Latest Market News
Bitcoin fell nearly 4% in October as ETF outflows closed out the month, but Bollinger Bands BTC price volatility odds hit record levels.
The lack of understanding about Bitcoin's economic properties will result in a market dump at the first sign of trouble, Vineet Budki said.
by Vince Quill
Bitcoin bulls defended the $107,000 level, but the net outflows from the spot Bitcoin ETFs increase the risk of a breakdown in the near term.
Older, more established altcoins are likely to be the focus of institutional interest and investment, Maen Ftouni told Cointelegraph.
by Vince Quill
Like early email protocols, DeFi remains complex and isolated. Bridging DeFi and TradFi through hybrid payment solutions could unlock crypto’s mainstream potential.
by Mark Jones
Anticipation of Ripple’s annual event has failed to lift investor sentiment as XRP price risks dropping to $2 in the coming days or weeks.
by Nancy Lubale
Zcash’s rally faces a test as a rising wedge pattern signals a possible 30% pullback toward the $260–$270 support zone in November.
by Yashu Gola
























































