Bitcoin is approaching its 200-week moving averages, a long-term support zone traders say could help define a potential BTC price floor.
Cryptocurrency Prices
The global crypto market cap is $2.5T with a 4.48% decrease over the last day.
The total crypto market volume over the last 24 hours is $175.69B, which makes a 42.01% increase.
Market Highlights
Top Gainers
24h
Top Losers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $73,644 | 0.31% | 5.27% | 1.51% | $1.47T | $55.09B | |
| 2 | ![]() EthereumETH | $2,141 | 0.12% | 6.65% | 4.60% | $261.96B | $34.06B | |
| 3 | ![]() Tether USDtUSDT | $0.9983 | 0.00% | 0.07% | 0.03% | $186.03B | $101.84B | |
| 4 | ![]() BNBBNB | $732.19 | 0.12% | 5.36% | 3.54% | $101.91B | $1.21B | |
| 5 | ![]() XRPXRP | $1.53 | 0.34% | 4.44% | 1.88% | $91.93B | $3.22B | |
| 6 | ![]() USDCUSDC | $1 | 0.01% | 0.03% | 0.03% | $74.01B | $10.33B | |
| 7 | ![]() SolanaSOL | $92.13 | 0.45% | 10.35% | 0.73% | $50.04B | $4.53B | |
| 8 | ![]() TRONTRX | $0.2837 | 0.25% | 0.24% | 1.30% | $26.86B | $816.96M | |
| 9 | ![]() DogecoinDOGE | $0.1032 | 0.33% | 4.40% | 3.73% | $17.36B | $1.5B | |
| 10 | ![]() Ethena USDeUSDE | $0.9997 | 0.02% | 0.08% | 0.03% | $14.07B | $85.22M | |
| 11 | ![]() HyperliquidHYPE | $34.19 | 2.89% | 1.41% | 49.62% | $11.41B | $458.48M | |
| 12 | ![]() Bitcoin CashBCH | $521.48 | 0.76% | 1.48% | 4.10% | $10.41B | $340.78M | |
| 13 | ![]() CardanoADA | $0.286 | 0.98% | 5.09% | 3.10% | $10.23B | $589.91M | |
| 14 | ![]() MoneroXMR | $376.46 | 2.12% | 1.36% | 6.64% | $6.94B | $145.5M | |
| 15 | ![]() ChainlinkLINK | $9.20 | 1.22% | 4.87% | 0.37% | $6.23B | $494.53M | |
| 16 | ![]() StellarXLM | $0.1693 | 0.53% | 4.60% | 0.78% | $5.48B | $139.21M | |
| 17 | ![]() DaiDAI | $1 | 0.01% | 0.12% | 0.03% | $5.37B | $79.64M | |
| 18 | ![]() LitecoinLTC | $57.98 | 1.04% | 2.99% | 4.85% | $4.42B | $571.45M | |
| 19 | ![]() ZcashZEC | $265.21 | 1.84% | 5.45% | 12.27% | $4.3B | $394.69M | |
| 20 | ![]() AvalancheAVAX | $9.68 | 0.65% | 3.86% | 1.74% | $4.09B | $339.19M | |
| 21 | ![]() Shiba InuSHIB | $0.000006595 | 0.67% | 4.41% | 1.56% | $3.88B | $19.16M | |
| 22 | ![]() SuiSUI | $1.07 | 0.33% | 6.13% | 1.00% | $3.84B | $627.96M | |
| 23 | ![]() HederaHBAR | $0.08981 | 0.27% | 1.29% | 1.70% | $3.8B | $194.45M | |
| 24 | ![]() ToncoinTON | $1.35 | 0.16% | 3.47% | 1.45% | $3.45B | $68.07M | |
| 25 | ![]() UniswapUNI | $3.71 | 0.86% | 5.77% | 0.02% | $2.33B | $166.86M | |
| 26 | ![]() MantleMNT | $0.6925 | 0.73% | 1.92% | 3.77% | $2.25B | $63.92M | |
| 27 | ![]() PolkadotDOT | $1.44 | 0.65% | 4.48% | 1.04% | $2.19B | $157.15M | |
| 28 | ![]() AaveAAVE | $122.03 | 1.06% | 4.59% | 3.63% | $1.85B | $282.27M | |
| 29 | ![]() BittensorTAO | $185.48 | 1.79% | 4.62% | 2.47% | $1.84B | $91.06M | |
| 29 | ![]() Tether GoldXAUT | $4,909.18 | 0.19% | 0.55% | 8.07% | $1.84B | $953.55M | |
| 31 | ![]() PepePEPE | $0.000004053 | 1.36% | 6.23% | 2.87% | $1.7B | $5.94M | |
| 32 | ![]() OKBOKB | $80.91 | 1.21% | 7.11% | 3.59% | $1.69B | $46.1M | |
| 33 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $1.85M | |
| 34 | ![]() NEAR ProtocolNEAR | $1.14 | 1.03% | 3.88% | 0.89% | $1.43B | $154.48M | |
| 35 | ![]() PAX GoldPAXG | $4,934.15 | 0.24% | 0.42% | 7.64% | $1.43B | $708.02M | |
| 36 | ![]() Ethereum ClassicETC | $9.32 | 1.01% | 4.26% | 1.63% | $1.43B | $199.87M | |
| 37 | ![]() Internet ComputerICP | $2.61 | 1.09% | 2.13% | 7.43% | $1.4B | $84.63M | |
| 38 | ![]() PayPal USDPYUSD | $1 | 0.00% | 0.12% | 0.06% | $1.39B | $23.4M | |
| 39 | ![]() PiPI | $0.157 | 0.60% | 2.67% | 2.08% | $1.28B | $9.26M | |
| 40 | ![]() First Digital USDFDUSD | $0.9989 | 0.02% | 0.01% | 0.04% | $1.14B | $1.17B | |
| 41 | ![]() CosmosATOM | $2.02 | 0.63% | 1.69% | 3.17% | $948.21M | $63.31M | |
| 42 | ![]() EthenaENA | $0.1344 | 1.18% | 3.47% | 0.67% | $925.9M | $138.35M | |
| 43 | ![]() AlgorandALGO | $0.1031 | 0.05% | 2.70% | 5.55% | $905.67M | $45.79M | |
| 44 | ![]() AptosAPT | $1.21 | 1.32% | 4.45% | 3.98% | $855.5M | $67.93M | |
| 45 | ![]() OndoONDO | $0.2688 | 1.16% | 7.64% | 3.71% | $849.28M | $78.31M | |
| 46 | ![]() KaspaKAS | $0.03113 | 0.81% | 6.58% | 0.40% | $831.95M | $20.36M | |
| 47 | ![]() OFFICIAL TRUMPTRUMP | $4.13 | 0.18% | 1.66% | 0.89% | $827.51M | $57.12M | |
| 48 | ![]() WorldcoinWLD | $0.4001 | 1.13% | 3.76% | 0.42% | $819.55M | $127.47M | |
| 49 | ![]() QuantQNT | $65.31 | 0.80% | 3.10% | 5.22% | $788.47M | $17.8M | |
| 50 | ![]() RenderRENDER | $1.49 | 1.08% | 4.44% | 5.43% | $776.18M | $48.5M |
Showing 1 to 50 out of 347 results
Show rows
Latest Market News
Tokenized assets remain trapped in batch settlements. Composability closes the gap between the speed of digital money and the lag in investment infrastructure.
by Olivier Dang

Bitcoin’s rebound masks weak technicals and onchain signals that point to continued downside risk, with miners and exchange flows reinforcing the bearish trend.
by Nancy Lubale

Ether risks declining toward the $1,665-$1,725 range in February, according to a confluence of bearish technical and on-chain indicators.
by Yashu Gola

Crypto traders usually view negative funding rates as a buy signal, but this week’s volatile US earnings outcome may cloud its value for ETH investors.
Bitcoin’s volatility spiked, and its price plummeted to fresh lows as worrying US economic conditions emerged. Will credit stress data signal the next accumulation phase for BTC?

Bitcoin fell under $73,000 as futures liquidations soared and worries over this week’s US corporate earnings triggered a stock sell-off. Will traders step in to buy “discounted” BTC?

Bitcoin failed to attack $80,000 resistance as gold sought a $5,000 reclaim, while analysis argued that "crypto winter" began in January 2025.
























































