
US President Donald Trump threatened Iran could be "living in Hell" if it doesn't open the Strait of Hormuz, though he also told reporters that a deal with Iran is getting close.
by Martin Young

The global crypto market cap is $2.43T with a 1.17% increase over the last day.
The total crypto market volume over the last 24 hours is $96.3B, which makes a 21.62% decrease.
Trump-Iran deadline chaos sends crypto higher while ceasefire hopes rise New Bitcoin price lows 'matter of time' says trader with BTC stuck at $67K Bitcoin shorts risk $2.5 billion liquidation at $72K: Are bears in danger? Rich Bitcoin traders lost $337M daily in first quarter of 2026 Is Bitcoin mispricing a prolonged Iran war? Ex-hedge fund manager weighs in7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $69,163 | 0.04% | 3.30% | 4.46% | $1.38T | $35.57B | |
| 2 | ![]() EthereumETH | $2,137 | 0.19% | 4.63% | 6.36% | $261.5B | $18.08B | |
| 3 | ![]() Tether USDtUSDT | $0.9996 | 0.01% | 0.00% | 0.03% | $184.12B | $65.8B | |
| 4 | ![]() BNBBNB | $604.39 | 0.13% | 2.17% | 0.41% | $84.12B | $475.89M | |
| 5 | ![]() XRPXRP | $1.34 | 0.07% | 3.55% | 0.04% | $80.44B | $1.57B | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.01% | 0.02% | $73.98B | $6.47B | |
| 7 | ![]() SolanaSOL | $81.86 | 0.17% | 2.75% | 0.88% | $44.46B | $2.55B | |
| 8 | ![]() TRONTRX | $0.3174 | 0.00% | 0.15% | 0.88% | $30.05B | $397.27M | |
| 9 | ![]() DogecoinDOGE | $0.09215 | 0.29% | 2.14% | 2.37% | $15.49B | $809.36M | |
| 10 | ![]() Ethena USDeUSDE | $0.9997 | 0.01% | 0.02% | 0.02% | $14.07B | $26.9M | |
| 11 | ![]() HyperliquidHYPE | $37.18 | 0.11% | 3.97% | 2.20% | $12.41B | $259.41M | |
| 12 | ![]() CardanoADA | $0.2555 | 0.69% | 5.28% | 5.76% | $9.14B | $350.69M | |
| 13 | ![]() Bitcoin CashBCH | $436.46 | 0.34% | 0.24% | 4.94% | $8.71B | $162.49M | |
| 14 | ![]() ChainlinkLINK | $8.97 | 0.11% | 4.91% | 5.42% | $6.08B | $283.84M | |
| 15 | ![]() MoneroXMR | $330.13 | 0.06% | 1.36% | 1.40% | $6.09B | $114.69M | |
| 16 | ![]() StellarXLM | $0.1614 | 0.23% | 1.59% | 1.10% | $5.22B | $134.78M | |
| 17 | ![]() DaiDAI | $1 | 0.01% | 0.01% | 0.02% | $5.36B | $138.66M | |
| 18 | ![]() LitecoinLTC | $54.23 | 0.31% | 2.73% | 1.90% | $4.13B | $246.5M | |
| 19 | ![]() AvalancheAVAX | $9.39 | 0.13% | 6.33% | 6.06% | $3.96B | $186.34M | |
| 20 | ![]() HederaHBAR | $0.08856 | 0.02% | 2.30% | 0.34% | $3.75B | $70.6M | |
| 21 | ![]() ZcashZEC | $253.64 | 0.14% | 3.29% | 15.10% | $4.11B | $424.52M | |
| 22 | ![]() Shiba InuSHIB | $0.000006001 | 0.07% | 3.09% | 3.71% | $3.53B | $93.25M | |
| 23 | ![]() SuiSUI | $0.887 | 0.11% | 3.99% | 3.36% | $3.16B | $272.59M | |
| 24 | ![]() ToncoinTON | $1.25 | 0.16% | 0.60% | 2.67% | $3.19B | $65.7M | |
| 25 | ![]() BittensorTAO | $318.33 | 0.07% | 6.20% | 1.37% | $3.15B | $646.31M | |
| 26 | ![]() MantleMNT | $0.6725 | 0.37% | 2.16% | 0.13% | $2.18B | $28.36M | |
| 27 | ![]() UniswapUNI | $3.15 | 0.02% | 2.71% | 5.48% | $1.99B | $109.83M | |
| 28 | ![]() PolkadotDOT | $1.27 | 0.24% | 3.61% | 1.03% | $1.93B | $178.13M | |
| 29 | ![]() OKBOKB | $83.12 | 0.12% | 0.87% | 24.78% | $1.74B | $25.72M | |
| 30 | ![]() AaveAAVE | $95.88 | 0.08% | 3.30% | 0.63% | $1.45B | $169.09M | |
| 31 | ![]() Tether GoldXAUT | $4,656.91 | 0.07% | 0.46% | 3.39% | $1.74B | $666.18M | |
| 32 | ![]() NEAR ProtocolNEAR | $1.27 | 0.72% | 2.53% | 7.66% | $1.59B | $112.51M | |
| 33 | ![]() PiPI | $0.1713 | 0.46% | 0.91% | 2.68% | $1.4B | $10.55M | |
| 34 | ![]() sirenSIREN | $0.6076 | 1.81% | 1.54% | 70.05% | $444.19M | $57.31M | |
| 35 | ![]() PepePEPE | $0.000003478 | 0.95% | 4.46% | 6.90% | $1.46B | $207.61M | |
| 36 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $3.43M | |
| 37 | ![]() PayPal USDPYUSD | $1 | 0.00% | 0.04% | 0.02% | $1.39B | $6.32M | |
| 38 | ![]() Ethereum ClassicETC | $8.68 | 0.19% | 2.48% | 10.33% | $1.33B | $75.32M | |
| 39 | ![]() PAX GoldPAXG | $4,675.37 | 0.04% | 0.58% | 3.64% | $1.35B | $322.4M | |
| 40 | ![]() Internet ComputerICP | $2.31 | 0.04% | 2.40% | 4.87% | $1.24B | $38.84M | |
| 41 | ![]() First Digital USDFDUSD | $0.9997 | 0.00% | 0.03% | 0.04% | $1.14B | $225.22M | |
| 42 | ![]() KaspaKAS | $0.03145 | 0.30% | 2.30% | 3.73% | $840.68M | $15.54M | |
| 43 | ![]() RenderRENDER | $1.92 | 1.29% | 3.97% | 16.36% | $997.97M | $60.14M | |
| 44 | ![]() QuantQNT | $75.48 | 0.43% | 0.87% | 10.16% | $911.27M | $16.43M | |
| 45 | ![]() BeldexBDX | $0.1158 | 0.67% | 11.87% | 0.34% | $850.63M | $7.78M | |
| 46 | ![]() CosmosATOM | $1.73 | 0.96% | 2.61% | 3.73% | $814.89M | $31.19M | |
| 47 | ![]() OndoONDO | $0.2639 | 0.06% | 5.49% | 0.75% | $833.71M | $59.94M | |
| 48 | ![]() AlgorandALGO | $0.1241 | 1.24% | 6.65% | 50.93% | $1.09B | $19.4M | |
| 49 | ![]() AptosAPT | $0.8602 | 0.34% | 3.22% | 6.90% | $603.85M | $121.63M | |
| 50 | ![]() Ripple USDRLUSD | $0.9998 | 0.00% | 0.00% | 0.02% | $729.86M | $13.64M |






