SOL rallied above $250 as institutional adoption and pending ETF approval hopes fueled speculation for further bullish momentum.
Cryptocurrency Prices
The global crypto market cap is $3.81T with a 1.59% decrease over the last day.
The total crypto market volume over the last 24 hours is $158.12B, which makes a 16.58% decrease.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $117,463 | 0.08% | 1.55% | 0.05% | $2.33T | $32.47B | |
2 | ![]() EthereumETH | $4,603 | 0.39% | 2.16% | 2.96% | $555.57B | $25.66B | |
3 | ![]() XRPXRP | $3.09 | 0.51% | 2.62% | 0.74% | $183.35B | $3.61B | |
4 | ![]() Tether USDtUSDT | $1 | 0.01% | 0.01% | 0.03% | $162.55B | $71.13B | |
5 | ![]() BNBBNB | $988 | 0.01% | 3.55% | 4.07% | $137.61B | $1.86B | |
6 | ![]() SolanaSOL | $248.27 | 0.27% | 4.64% | 0.87% | $133.61B | $4.34B | |
7 | ![]() USDCUSDC | $0.9996 | 0.01% | 0.03% | 0.03% | $64.67B | $7.63B | |
8 | ![]() Lido Staked ETHSTETH | $4,596.44 | 0.44% | 2.35% | 2.73% | $42.38B | $25.41M | |
9 | ![]() TRONTRX | $0.3516 | 0.03% | 3.36% | 0.34% | $33.3B | $1.34B | |
10 | ![]() DogecoinDOGE | $0.2811 | 0.03% | 3.96% | 4.15% | $42.23B | $1.9B | |
11 | ![]() CardanoADA | $0.9309 | 0.05% | 5.77% | 3.08% | $32.96B | $951.29M | |
12 | ![]() ChainlinkLINK | $24.60 | 0.23% | 5.34% | 1.12% | $16.68B | $1.74B | |
13 | ![]() Wrapped BitcoinWBTC | $116,433.30 | 0.40% | 1.92% | 0.07% | $15.02B | $53.39M | |
14 | ![]() OKBOKB | $196.90 | 1.01% | 2.31% | 0.46% | $11.81B | $2.13B | |
15 | ![]() StellarXLM | $0.4012 | ⸺ | 3.50% | 2.05% | $12.49B | $203.89M | |
16 | ![]() SuiSUI | $3.93 | 0.05% | 7.15% | 1.85% | $13.6B | $782.52M | |
17 | ![]() Bitcoin CashBCH | $637.59 | 0.09% | 5.73% | 10.72% | $12.68B | $263.92M | |
18 | ![]() HederaHBAR | $0.2495 | 0.13% | 5.18% | 10.19% | $10.57B | $210.27M | |
19 | ![]() AvalancheAVAX | $34.80 | 0.16% | 14.41% | 1.71% | $14.69B | $312.36M | |
20 | ![]() UNUS SED LEOLEO | $9.51 | 0.06% | 0.01% | 0.02% | $8.78B | $855,258.79 | |
21 | ![]() LitecoinLTC | $118.71 | 0.02% | 3.45% | 2.78% | $9.03B | $860.84M | |
22 | ![]() ToncoinTON | $3.17 | 0.04% | 3.28% | 7.95% | $7.85B | $90.74M | |
23 | ![]() Shiba InuSHIB | $0.00001346 | 0.45% | 2.65% | 4.48% | $7.93B | $29.76M | |
24 | ![]() UniswapUNI | $9.62 | 0.43% | 2.76% | 1.67% | $6.05B | $261.03M | |
25 | ![]() PolkadotDOT | $4.56 | 0.30% | 5.30% | 3.28% | $7.3B | $151.05M | |
26 | ![]() Wrapped Beacon ETHWBETH | $1,990.87 | 56.53% | 0.26% | 49.95% | $5.9B | $14.1M | |
27 | ![]() DaiDAI | $0.999 | 0.03% | 0.06% | 0.04% | $5.36B | $59.58M | |
28 | ![]() AaveAAVE | $310.20 | 0.41% | 3.90% | 1.59% | $4.71B | $319.05M | |
29 | ![]() PepePEPE | $0.00001147 | 0.07% | 3.88% | 7.18% | $4.82B | $19.36M | |
30 | ![]() MantleMNT | $1.82 | 0.05% | 8.39% | 3.77% | $6.12B | $323.09M | |
31 | ![]() MoneroXMR | $261.15 | 13.57% | 3.41% | 27.49% | $4.81B | $106.94M | |
32 | ![]() EthenaENA | $0.6968 | 0.02% | 0.14% | 38.14% | $4.42B | $373.78M | |
33 | ![]() Ethereum ClassicETC | $21.12 | 0.05% | 3.29% | 3.53% | $3.22B | $402.2M | |
34 | ![]() BittensorTAO | $369.12 | 0.10% | 5.48% | 19.50% | $3.49B | $61.66M | |
35 | ![]() NEAR ProtocolNEAR | $3.22 | 0.24% | 15.03% | 0.63% | $4B | $117.95M | |
36 | ![]() OndoONDO | $1.09 | 0.19% | 5.43% | 6.10% | $3.44B | $90.43M | |
37 | ![]() AptosAPT | $4.72 | 0.72% | 6.09% | 2.07% | $3.08B | $107.14M | |
38 | ![]() Internet ComputerICP | $4.94 | 0.20% | 3.79% | 1.69% | $2.65B | $37.15M | |
39 | ![]() PiPI | $0.362 | 0.42% | 1.56% | 0.34% | $2.79B | $77.65M | |
40 | ![]() ArbitrumARB | $0.5233 | 0.29% | 3.45% | 2.33% | $2.69B | $303.24M | |
41 | ![]() KaspaKAS | $0.08929 | 0.34% | 3.65% | 9.61% | $2.36B | $35.96M | |
42 | ![]() AlgorandALGO | $0.2487 | 0.12% | 3.80% | 1.09% | $2.15B | $65.71M | |
43 | ![]() VeChainVET | $0.02603 | 0.21% | 5.36% | 12.80% | $2.23B | $34.45M | |
44 | ![]() FasttokenFTN | $4.39 | ⸺ | 0.39% | 1.85% | $1.91B | $2.55M | |
45 | ![]() Pudgy PenguinsPENGU | $0.0387 | 1.13% | 10.83% | 1.15% | $2.43B | $306.22M | |
46 | ![]() CosmosATOM | $4.69 | 0.05% | 3.92% | 2.08% | $1.83B | $80.15M | |
47 | ![]() BonkBONK | $0.00002558 | 0.08% | 4.34% | 14.17% | $2.07B | $34.2M | |
48 | ![]() StoryIP | $10.51 | 0.85% | 4.04% | 11.04% | $3.09B | $20.76M | |
49 | ![]() SeiSEI | $0.3407 | 0.06% | 6.35% | 18.68% | $1.97B | $106.73M | |
50 | ![]() Official TrumpTRUMP | $8.68 | 0.57% | 1.39% | 5.58% | $1.73B | $209.63M |
Showing 1 to 50 out of 400 results
Show rows
Latest Market News
LINK gained 82% in Q3, and a bullish cup-and-handle pattern projects a rally to the $100 to $125 range.
One analyst says BTC has a 70% chance of hitting new highs in the next two weeks, but data also points to growing liquidity at $114,000. Which path will BTC take first?
Bitcoin copies moves which led to its latest all-time highs, but analysis warns that the path to price discovery will not be easy.
Solana's price may jump 20% within weeks, mirroring BNB’s breakout pattern that led to fresh record highs above $1,000.
by Yashu Gola
ChatGPT can be a powerful co-pilot for traders. Here’s how to leverage AI for market analysis, sentiment signals and strategy development.
by Callum Reid
XRP’s bull flag pattern signalled the continuation of an uptrend toward $15, driven by institutional demand after the likely launch of spot exchange-traded funds.
by Nancy Lubale
Bitcoin has a new key resistance zone to flip back to support as US Fed rate-cut reactions continue to play out in crypto bulls' favor