
Bitcoin is poised for a reversal if ETF demand returns or a ceasefire occurs, potentially crushing short sellers in a massive price squeeze.

The global crypto market cap is $2.43T with a 1.17% increase over the last day.
The total crypto market volume over the last 24 hours is $96.3B, which makes a 21.62% decrease.
Bitcoin shorts risk $2.5 billion liquidation at $72K: Are bears in danger? Rich Bitcoin traders lost $337M daily in first quarter of 2026 Is Bitcoin mispricing a prolonged Iran war? Ex-hedge fund manager weighs in Price predictions 4/3: BTC, ETH, BNB, XRP, SOL, DOGE, HYPE, ADA, BCH, LINK Bitcoin 'done' with 85% crashes, says Cathie Wood amid new $34K target7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $66,832 | 0.65% | 0.18% | 1.38% | $1.33T | $35.57B | |
| 2 | ![]() EthereumETH | $2,038 | 1.03% | 0.77% | 3.54% | $249.44B | $18.08B | |
| 3 | ![]() Tether USDtUSDT | $0.9998 | 0.00% | 0.00% | 0.05% | $184.14B | $65.8B | |
| 4 | ![]() BNBBNB | $590.33 | 0.57% | 0.17% | 2.86% | $82.16B | $475.89M | |
| 5 | ![]() XRPXRP | $1.30 | 0.71% | 1.38% | 1.32% | $77.74B | $1.57B | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.01% | 0.03% | $73.98B | $6.47B | |
| 7 | ![]() SolanaSOL | $79.79 | 0.85% | 0.71% | 1.48% | $43.34B | $2.55B | |
| 8 | ![]() TRONTRX | $0.3176 | 0.01% | 0.56% | 0.30% | $30.06B | $397.27M | |
| 9 | ![]() DogecoinDOGE | $0.09037 | 1.05% | 1.00% | 1.26% | $15.19B | $809.36M | |
| 10 | ![]() Ethena USDeUSDE | $0.9994 | 0.00% | 0.00% | 0.02% | $14.06B | $26.9M | |
| 11 | ![]() HyperliquidHYPE | $35.64 | 0.67% | 0.22% | 7.91% | $11.9B | $259.41M | |
| 12 | ![]() CardanoADA | $0.2433 | 0.97% | 0.87% | 0.99% | $8.71B | $350.69M | |
| 13 | ![]() Bitcoin CashBCH | $436.12 | 0.27% | 1.73% | 8.14% | $8.71B | $162.49M | |
| 14 | ![]() ChainlinkLINK | $8.56 | 1.15% | 0.99% | 3.14% | $5.8B | $283.84M | |
| 15 | ![]() MoneroXMR | $328.88 | 0.37% | 3.68% | 1.52% | $6.06B | $114.69M | |
| 16 | ![]() StellarXLM | $0.1598 | 0.61% | 1.17% | 3.50% | $5.17B | $134.78M | |
| 17 | ![]() DaiDAI | $1 | 0.01% | 0.01% | 0.03% | $5.36B | $138.66M | |
| 18 | ![]() LitecoinLTC | $52.90 | 0.65% | 0.42% | 0.47% | $4.03B | $246.5M | |
| 19 | ![]() AvalancheAVAX | $8.83 | 1.16% | 0.57% | 2.75% | $3.73B | $186.34M | |
| 20 | ![]() HederaHBAR | $0.08683 | 1.11% | 0.82% | 2.53% | $3.68B | $70.6M | |
| 21 | ![]() ZcashZEC | $244.60 | 0.63% | 3.53% | 17.52% | $3.96B | $424.52M | |
| 22 | ![]() Shiba InuSHIB | $0.000005836 | 0.82% | 1.33% | 2.56% | $3.43B | $93.25M | |
| 23 | ![]() SuiSUI | $0.8559 | 1.02% | 1.91% | 1.65% | $3.05B | $272.59M | |
| 24 | ![]() ToncoinTON | $1.24 | 0.50% | 0.76% | 0.12% | $3.16B | $65.7M | |
| 25 | ![]() BittensorTAO | $300.36 | 1.35% | 2.93% | 4.44% | $2.98B | $646.31M | |
| 26 | ![]() MantleMNT | $0.6565 | 0.63% | 2.56% | 0.49% | $2.13B | $28.36M | |
| 27 | ![]() UniswapUNI | $3.07 | 1.30% | 2.53% | 7.46% | $1.94B | $109.83M | |
| 28 | ![]() PolkadotDOT | $1.23 | 0.95% | 0.89% | 0.48% | $1.87B | $178.13M | |
| 29 | ![]() OKBOKB | $82.59 | 0.06% | 0.18% | 24.78% | $1.73B | $25.72M | |
| 30 | ![]() AaveAAVE | $92.88 | 1.42% | 2.02% | 2.36% | $1.41B | $169.09M | |
| 31 | ![]() Tether GoldXAUT | $4,633.89 | 0.02% | 0.08% | 3.24% | $1.74B | $666.18M | |
| 32 | ![]() NEAR ProtocolNEAR | $1.24 | 1.45% | 2.00% | 7.30% | $1.55B | $112.51M | |
| 33 | ![]() PiPI | $0.17 | 0.55% | 1.41% | 3.73% | $1.39B | $10.55M | |
| 34 | ![]() sirenSIREN | $0.5755 | 1.23% | 63.37% | 68.75% | $420.65M | $57.31M | |
| 35 | ![]() PepePEPE | $0.000003329 | 1.21% | 1.74% | 3.79% | $1.4B | $207.61M | |
| 36 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $3.43M | |
| 37 | ![]() PayPal USDPYUSD | $1 | 0.02% | 0.04% | 0.02% | $1.39B | $6.32M | |
| 38 | ![]() Ethereum ClassicETC | $8.44 | 0.60% | 2.82% | 7.62% | $1.29B | $75.32M | |
| 39 | ![]() PAX GoldPAXG | $4,650.17 | 0.00% | 0.03% | 3.25% | $1.35B | $322.4M | |
| 40 | ![]() Internet ComputerICP | $2.26 | 0.83% | 1.28% | 3.46% | $1.21B | $38.84M | |
| 41 | ![]() First Digital USDFDUSD | $0.9995 | 0.01% | 0.03% | 0.01% | $1.14B | $225.22M | |
| 42 | ![]() KaspaKAS | $0.03077 | 0.59% | 0.84% | 10.39% | $822.56M | $15.54M | |
| 43 | ![]() RenderRENDER | $1.86 | 1.60% | 3.09% | 13.48% | $966.78M | $60.14M | |
| 44 | ![]() QuantQNT | $74.53 | 0.82% | 0.87% | 3.94% | $899.84M | $16.43M | |
| 45 | ![]() BeldexBDX | $0.1237 | 0.03% | 15.85% | 2.40% | $908.7M | $7.78M | |
| 46 | ![]() CosmosATOM | $1.69 | 1.15% | 0.09% | 2.67% | $796.58M | $31.19M | |
| 47 | ![]() OndoONDO | $0.2502 | 1.20% | 3.23% | 4.87% | $790.45M | $59.94M | |
| 48 | ![]() AlgorandALGO | $0.1174 | 0.27% | 6.39% | 47.46% | $1.03B | $19.4M | |
| 49 | ![]() AptosAPT | $0.8368 | 1.37% | 0.72% | 8.72% | $587.4M | $121.63M | |
| 50 | ![]() Ripple USDRLUSD | $0.9998 | 0.01% | 0.00% | 0.04% | $729.87M | $13.64M |






