Bitcoin enjoys a major "Trump pump," but traders warn that fresh BTC price support retests are still a risk ahead of this week’s key White House crypto summit.
Cryptocurrency Prices
The global crypto market cap is $3.04T with a 7.22% increase over the last day.
The total crypto market volume over the last 24 hours is $198.80B, which makes a 184.76% increase.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $91,892.00 | 0.04% | 6.47% | 12.69% | $1.82T | $57.65B | |
2 | ![]() EthereumETH | $2,348.00 | 0.11% | 4.24% | 15.07% | $282.81B | $27.78B | |
3 | ![]() XRPXRP | $2.58 | 0.04% | 12.39% | 15.62% | $149.00B | $15.03B | |
4 | ![]() Tether USDtUSDT | $0.9996 | 0.02% | 0.02% | 0.06% | $139.28B | $119.41B | |
5 | ![]() BNBBNB | $599.31 | 0.04% | 1.60% | 7.13% | $99.96B | $1.37B | |
6 | ![]() SolanaSOL | $159.61 | 0.08% | 9.91% | 18.96% | $77.67B | $11.08B | |
7 | ![]() USDCUSDC | $1.00 | 0.01% | 0.01% | 0.02% | $52.19B | $10.63B | |
8 | ![]() CardanoADA | $0.9501 | 0.06% | 29.95% | 16.78% | $33.42B | $8.03B | |
9 | ![]() DogecoinDOGE | $0.2183 | 0.03% | 4.97% | 14.63% | $32.38B | $3.38B | |
10 | ![]() Lido Staked ETHSTETH | $2,346.21 | 0.31% | 4.45% | 14.68% | $21.63B | $55.02M | |
11 | ![]() TRONTRX | $0.2405 | 0.03% | 3.02% | 4.77% | $20.72B | $1.02B | |
12 | ![]() Wrapped BitcoinWBTC | $94,891.14 | 3.48% | 4.42% | 0.85% | $12.57B | $263.27M | |
13 | ![]() ChainlinkLINK | $16.16 | 0.48% | 7.93% | 14.00% | $10.31B | $760.67M | |
14 | ![]() StellarXLM | $0.326 | 0.12% | 1.75% | 14.28% | $10.00B | $672.53M | |
15 | ![]() AvalancheAVAX | $23.38 | 0.29% | 5.60% | 9.07% | $9.62B | $711.22M | |
16 | ![]() HederaHBAR | $0.2485 | 0.22% | 1.41% | 8.00% | $9.51B | $1.11B | |
17 | ![]() UNUS SED LEOLEO | $9.69 | 0.04% | 0.06% | 2.91% | $8.95B | $10.17M | |
18 | ![]() SuiSUI | $2.93 | 0.04% | 2.07% | 14.40% | $8.83B | $1.10B | |
19 | ![]() LitecoinLTC | $116.37 | 0.11% | 5.13% | 0.89% | $8.78B | $1.93B | |
20 | ![]() ToncoinTON | $3.34 | 0.06% | 0.47% | 5.65% | $8.50B | $128.72M |
Showing 1 to 20 out of 379 results
Show rows
Latest Market News
ADA price is up 73% from its recent lows of $0.57 responding to President Trump’s directive for the establishment of a Strategic Crypto Reserve that includes Cardano.
by Nancy Lubale
XRP, ADA and SOL rallied after President Trump’s post about a crypto strategic reserve. Will other altcoins latch on and rally too?
Bitcoin price gains top 8% as a surprise from US President Trump sends crypto market valuations flying higher.
XRP price is up 8% on March 1 as optimism about a possible dismissal of the Ripple case by the SEC and an oversold bounce boost hopes of a V-shaped recovery.
by Nancy Lubale
Crypto traders expect Bitcoin price to remain choppy in the short term as a new range must be established after this week’s double-digit drawdown.
by Big Smokey
Is the Bitcoin bottom in, or is today’s price action simply an oversold bounce that will trap overleveraged bulls?
by Big Smokey
A group of analysts say various data points support an XRP rally to $18,000 per coin. Cointelegraph takes a closer look at the data.