Whether the Fed yields to political pressure or stands firm, inflation looks inevitable. The only variable is speed and what it means for Bitcoin.
Cryptocurrency Prices
The global crypto market cap is $3.8T with a 3.32% decrease over the last day.
The total crypto market volume over the last 24 hours is $181.6B, which makes a 5.25% decrease.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $112,876 | 0.03% | 3.24% | 0.05% | $2.24T | $39.01B | |
2 | ![]() EthereumETH | $4,122 | 0.92% | 6.01% | 2.96% | $497.58B | $33.58B | |
3 | ![]() XRPXRP | $2.88 | 0.06% | 6.41% | 0.74% | $171.02B | $4.62B | |
4 | ![]() Tether USDtUSDT | $0.9998 | 0.08% | 0.06% | 0.03% | $162.48B | $85.55B | |
5 | ![]() BNBBNB | $825.64 | 0.43% | 2.49% | 4.07% | $115B | $1.39B | |
6 | ![]() SolanaSOL | $175.84 | 0.10% | 4.66% | 0.87% | $94.63B | $4.26B | |
7 | ![]() USDCUSDC | $0.9997 | 0.01% | 0.05% | 0.03% | $64.69B | $11.05B | |
8 | ![]() Lido Staked ETHSTETH | $4,116.16 | 3.19% | 5.83% | 2.73% | $37.95B | $47.52M | |
9 | ![]() TRONTRX | $0.3469 | 0.20% | 0.84% | 0.34% | $32.86B | $1.43B | |
10 | ![]() DogecoinDOGE | $0.2107 | 0.10% | 6.48% | 4.15% | $31.66B | $2.33B | |
11 | ![]() CardanoADA | $0.8529 | 0.44% | 8.24% | 3.08% | $30.2B | $1.92B | |
12 | ![]() ChainlinkLINK | $23.54 | 0.29% | 9.37% | 1.12% | $15.96B | $1.96B | |
13 | ![]() Wrapped BitcoinWBTC | $113,147.01 | 0.13% | 2.88% | 0.07% | $14.59B | $80.43M | |
14 | ![]() StellarXLM | $0.3929 | 0.86% | 5.86% | 2.05% | $12.24B | $253.83M | |
15 | ![]() SuiSUI | $3.42 | 0.05% | 6.18% | 1.85% | $11.83B | $1.05B | |
16 | ![]() Bitcoin CashBCH | $549.94 | 0.50% | 3.41% | 10.72% | $10.94B | $287.38M | |
17 | ![]() HederaHBAR | $0.2321 | 0.96% | 6.06% | 10.19% | $9.83B | $273.91M | |
18 | ![]() AvalancheAVAX | $22.37 | 0.07% | 6.95% | 1.71% | $9.44B | $464.47M | |
19 | ![]() UNUS SED LEOLEO | $9.63 | 0.35% | 1.73% | 0.02% | $8.89B | $2.16M | |
20 | ![]() LitecoinLTC | $112.40 | 0.67% | 5.23% | 2.78% | $8.55B | $1.03B | |
21 | ![]() ToncoinTON | $3.18 | 0.83% | 5.31% | 7.95% | $7.87B | $166.36M | |
22 | ![]() OKBOKB | $120.90 | 0.48% | 0.45% | 0.46% | $7.25B | $317.33M | |
23 | ![]() Shiba InuSHIB | $0.00001209 | 0.01% | 5.47% | 4.48% | $7.12B | $33.4M | |
24 | ![]() UniswapUNI | $9.93 | 0.02% | 6.78% | 1.67% | $6.24B | $330.88M | |
25 | ![]() PolkadotDOT | $3.73 | 0.35% | 5.64% | 3.28% | $5.97B | $249.87M | |
26 | ![]() Wrapped Beacon ETHWBETH | $1,990.87 | 55.39% | 0.26% | 49.95% | $5.9B | $11.16M | |
27 | ![]() DaiDAI | $1 | 0.03% | 0.03% | 0.04% | $5.36B | $86.48M | |
28 | ![]() MantleMNT | $1.33 | 0.48% | 4.05% | 3.77% | $4.49B | $352.18M | |
29 | ![]() MoneroXMR | $233.37 | 13.69% | 3.31% | 27.49% | $4.3B | $84.61M | |
30 | ![]() PepePEPE | $0.00001018 | 0.32% | 6.14% | 7.18% | $4.28B | $18.78M | |
31 | ![]() AaveAAVE | $276.15 | 0.85% | 6.04% | 1.59% | $4.19B | $282.23M | |
32 | ![]() EthenaENA | $0.6318 | 0.03% | 8.47% | 38.14% | $4.01B | $508.89M | |
33 | ![]() BittensorTAO | $341.83 | 0.04% | 4.78% | 19.50% | $3.23B | $84.27M | |
34 | ![]() Ethereum ClassicETC | $20.61 | 1.03% | 4.99% | 3.53% | $3.15B | $436.6M | |
35 | ![]() NEAR ProtocolNEAR | $2.43 | 0.04% | 6.58% | 0.63% | $3.02B | $168.29M | |
36 | ![]() OndoONDO | $0.9077 | 0.07% | 6.50% | 6.10% | $2.86B | $129.15M | |
37 | ![]() AptosAPT | $4.31 | 0.17% | 7.43% | 2.07% | $2.81B | $154.7M | |
38 | ![]() Internet ComputerICP | $5.02 | 0.07% | 5.92% | 1.69% | $2.69B | $55.92M | |
39 | ![]() PiPI | $0.3459 | 0.91% | 4.35% | 0.34% | $2.66B | $49.5M | |
40 | ![]() ArbitrumARB | $0.4772 | 0.14% | 8.42% | 2.33% | $2.45B | $411.2M | |
41 | ![]() KaspaKAS | $0.08421 | 0.06% | 5.05% | 9.61% | $2.23B | $42.27M | |
42 | ![]() AlgorandALGO | $0.2377 | 0.03% | 8.23% | 1.09% | $2.06B | $88.68M | |
43 | ![]() FasttokenFTN | $4.53 | ⸺ | 0.42% | 1.85% | $1.97B | $3.58M | |
44 | ![]() VeChainVET | $0.02298 | 0.87% | 4.25% | 12.80% | $1.97B | $39.1M | |
45 | ![]() Pudgy PenguinsPENGU | $0.02981 | 0.55% | 5.59% | 1.15% | $1.87B | $392.65M | |
46 | ![]() SeiSEI | $0.3025 | 0.82% | 9.48% | 18.68% | $1.74B | $183.76M | |
47 | ![]() BonkBONK | $0.00002138 | 0.14% | 6.83% | 14.17% | $1.73B | $29.61M | |
48 | ![]() Official TrumpTRUMP | $8.62 | 0.76% | 5.43% | 5.58% | $1.72B | $188.45M | |
49 | ![]() CosmosATOM | $4.28 | 0.13% | 5.10% | 2.08% | $1.67B | $94.76M | |
50 | ![]() FlareFLR | $0.0232 | 0.57% | 4.89% | 8.39% | $1.61B | $11.26M |
Showing 1 to 50 out of 400 results
Show rows
Latest Market News
Some large traders are raising the stakes and putting money on ETH price avoiding a trip below $4,000 and rebounding toward $4,300 soon.
by Yashu Gola
Bears continue to attack Bitcoin price as it falls closer the the key $110,530 support. Would a bounce lead to a fast recovery in altcoins?
Bitcoin gets new "plunge protection" amid an ongoing sell-off and more liquidations for those hoping they had bought the dip.
Explore the top Web3 jobs in 2025, salary ranges and how to start in the best-paying blockchain careers.
by Bradley Peak
Cardano bulls make a strong case for an ADA price rally toward $2 or even higher, once the resistance at $1 is decisively broken.
by Nancy Lubale
More than 20,000 Bitcoin were moved to exchanges at a loss by short-term holders this week, raising the odds for a BTC price dip toward $110,000.
by Nancy Lubale
Bitcoin still has bullish BTC price targets; analyst BitQuant predicts that bulls are safe from a trip "even close" to the $100,000.