Bitcoin printed a new all-time high, then dropped by over $2,000 as traders considered where the next BTC price bounce zone could be.
Cryptocurrency Prices
The global crypto market cap is $3.81T with a 1.59% decrease over the last day.
The total crypto market volume over the last 24 hours is $158.12B, which makes a 16.58% decrease.
Market Highlights
Top Gainers
24h
Top Losers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $123,045 | 0.08% | 1.12% | 0.05% | $2.45T | $58.12B | |
2 | ![]() EthereumETH | $4,520 | 0.39% | 1.45% | 2.96% | $545.6B | $33.89B | |
3 | ![]() XRPXRP | $2.97 | 0.51% | 1.08% | 0.74% | $177.91B | $4.2B | |
4 | ![]() Tether USDtUSDT | $1 | 0.01% | 0.04% | 0.03% | $171.94B | $110.68B | |
5 | ![]() BNBBNB | $1,161.78 | 0.01% | 1.48% | 4.07% | $161.7B | $1.96B | |
6 | ![]() SolanaSOL | $229.02 | 0.27% | 1.16% | 0.87% | $124.39B | $5.43B | |
7 | ![]() USDCUSDC | $0.9995 | 0.01% | 0.03% | 0.03% | $73.94B | $10.66B | |
8 | ![]() Lido Staked ETHSTETH | $4,517.25 | 0.44% | 1.31% | 2.73% | $38.63B | $20.1M | |
9 | ![]() TRONTRX | $0.3414 | 0.03% | 0.49% | 0.34% | $32.32B | $887.53M | |
10 | ![]() DogecoinDOGE | $0.2552 | 0.03% | 2.66% | 4.15% | $38.55B | $2.23B | |
11 | ![]() CardanoADA | $0.8441 | 0.05% | 0.96% | 3.08% | $30.21B | $896.49M | |
12 | ![]() ChainlinkLINK | $22.31 | 0.23% | 1.86% | 1.12% | $15.13B | $659.13M | |
13 | ![]() Wrapped BitcoinWBTC | $121,054.02 | 0.40% | 2.34% | 0.07% | $15.42B | $94.16M | |
14 | ![]() OKBOKB | $220.39 | 1.01% | 1.12% | 0.46% | $4.62B | $80.29M | |
15 | ![]() StellarXLM | $0.3968 | ⸺ | 1.84% | 2.05% | $12.65B | $200.55M | |
16 | ![]() SuiSUI | $3.57 | 0.05% | 1.33% | 1.85% | $12.77B | $724.08M | |
17 | ![]() Bitcoin CashBCH | $598.63 | 0.09% | 1.69% | 10.72% | $11.93B | $371.2M | |
18 | ![]() HederaHBAR | $0.2172 | 0.13% | 0.65% | 10.19% | $9.2B | $230.46M | |
19 | ![]() AvalancheAVAX | $30.01 | 0.16% | 0.16% | 1.71% | $12.67B | $899.49M | |
20 | ![]() UNUS SED LEOLEO | $9.57 | 0.06% | 0.27% | 0.02% | $8.83B | $340,473.88 | |
21 | ![]() LitecoinLTC | $119.29 | 0.02% | 0.59% | 2.78% | $9.1B | $846.47M | |
22 | ![]() ToncoinTON | $2.80 | 0.04% | 0.25% | 7.95% | $7.14B | $97.44M | |
23 | ![]() Shiba InuSHIB | $0.00001255 | 0.45% | 1.89% | 4.48% | $7.39B | $29.11M | |
24 | ![]() UniswapUNI | $8.12 | 0.43% | 2.01% | 1.67% | $5.12B | $169.57M | |
25 | ![]() PolkadotDOT | $4.19 | 0.30% | 0.68% | 3.28% | $6.37B | $201.67M | |
26 | ![]() Wrapped Beacon ETHWBETH | $1,990.87 | 56.53% | 0.26% | 49.95% | $6.49B | $4.56M | |
27 | ![]() DaiDAI | $0.9994 | 0.03% | 0.01% | 0.04% | $5.36B | $84.96M | |
28 | ![]() AaveAAVE | $287.53 | 0.41% | 1.75% | 1.59% | $4.36B | $249.17M | |
29 | ![]() PepePEPE | $0.000009922 | 0.07% | 2.55% | 7.18% | $4.17B | $17.7M | |
30 | ![]() MantleMNT | $2.06 | 0.05% | 5.87% | 3.77% | $6.72B | $213.55M | |
31 | ![]() MoneroXMR | $260.43 | 13.57% | 3.02% | 27.49% | $4.8B | $124.85M | |
32 | ![]() EthenaENA | $0.5966 | 0.02% | 2.21% | 38.14% | $4.11B | $289.98M | |
33 | ![]() Ethereum ClassicETC | $19.59 | 0.05% | 1.17% | 3.53% | $3.01B | $359.86M | |
34 | ![]() BittensorTAO | $316.21 | 0.10% | 0.35% | 19.50% | $3.13B | $75.4M | |
35 | ![]() NEAR ProtocolNEAR | $2.99 | 0.24% | 2.98% | 0.63% | $3.73B | $183.7M | |
36 | ![]() OndoONDO | $0.9247 | 0.19% | 1.28% | 6.10% | $2.92B | $169.52M | |
37 | ![]() AptosAPT | $5.47 | 0.72% | 5.46% | 2.07% | $3.84B | $197.13M | |
38 | ![]() Internet ComputerICP | $4.56 | 0.20% | 2.29% | 1.69% | $2.45B | $69.03M | |
39 | ![]() PiPI | $0.262 | 0.42% | 1.29% | 0.34% | $2.14B | $28.43M | |
40 | ![]() ArbitrumARB | $0.4378 | 0.29% | 1.60% | 2.33% | $2.36B | $153.94M | |
41 | ![]() KaspaKAS | $0.07385 | 0.34% | 2.83% | 9.61% | $1.97B | $39.04M | |
42 | ![]() AlgorandALGO | $0.2211 | 0.12% | 2.30% | 1.09% | $1.94B | $93.06M | |
43 | ![]() VeChainVET | $0.02308 | 0.21% | 1.23% | 12.80% | $1.98B | $27.19M | |
44 | ![]() FasttokenFTN | $1.90 | ⸺ | 1.26% | 1.85% | $832.38M | $1.62M | |
45 | ![]() Pudgy PenguinsPENGU | $0.03199 | 1.13% | 7.14% | 1.15% | $2.01B | $238.48M | |
46 | ![]() CosmosATOM | $4.19 | 0.05% | 1.96% | 2.08% | $1.96B | $102.37M | |
47 | ![]() BonkBONK | $0.00001999 | 0.08% | 0.37% | 14.17% | $1.54B | $32.33M | |
48 | ![]() StoryIP | $9.52 | 0.85% | 0.35% | 11.04% | $2.97B | $82.83M | |
49 | ![]() SeiSEI | $0.2917 | 0.06% | 2.09% | 18.68% | $1.78B | $98.68M | |
50 | ![]() Official TrumpTRUMP | $7.80 | 0.57% | 1.64% | 5.58% | $1.56B | $111.92M |
Showing 1 to 50 out of 400 results
Show rows
Latest Market News
Venezuela turns to USDT as hyperinflation bites, with merchants pegging prices to Binance P2P dollar rates.
by Bradley Peak
In Nairobi and Lagos, stablecoins like USDT and USDC help people fight inflation, cut costly remittances and move money through mobile wallets such as M-Pesa.
by Bradley Peak
Over $500 million in short liquidation pools sit between $2.89 and $2.73, putting XRP at risk of a sharp sell-off if the $3 support is not reclaimed.
by Yashu Gola
Many major banks anticipate that Bitcoin will rise to as high as $200,000 by year-end, driven by record ETF inflows and capital rotation from gold markets.
by Yashu Gola
Bitcoin rallied close to $124,000 as surging US demand for BTC, shifting Federal Reserve monetary policy and hopes for a bullish Q4 lifted investor sentiment.
Ether’s chances of breaking above $5,000 depend on institutional accumulation, but rising competition and muted derivatives metrics keep investor sentiment restrained.
Solana CME futures open interest hit $2.16 billion as ETPs drive $500 million inflows. With institutions accumulating while retail stays cautious, are institutions quietly leading the charge?