SOL rallied above $250 as institutional adoption and pending ETF approval hopes fueled speculation for further bullish momentum.
Cryptocurrency Prices
The global crypto market cap is $3.81T with a 1.59% decrease over the last day.
The total crypto market volume over the last 24 hours is $158.12B, which makes a 16.58% decrease.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $117,228 | 0.08% | 0.85% | 0.05% | $2.33T | $32.47B | |
2 | ![]() EthereumETH | $4,591 | 0.39% | 1.03% | 2.96% | $554.16B | $25.66B | |
3 | ![]() XRPXRP | $3.07 | 0.51% | 0.91% | 0.74% | $182.27B | $3.61B | |
4 | ![]() Tether USDtUSDT | $1 | 0.01% | 0.00% | 0.03% | $162.55B | $71.13B | |
5 | ![]() BNBBNB | $986.32 | 0.01% | 1.89% | 4.07% | $137.38B | $1.86B | |
6 | ![]() SolanaSOL | $247.31 | 0.27% | 1.71% | 0.87% | $133.09B | $4.34B | |
7 | ![]() USDCUSDC | $0.9995 | 0.01% | 0.02% | 0.03% | $64.67B | $7.63B | |
8 | ![]() Lido Staked ETHSTETH | $4,584.07 | 0.44% | 0.95% | 2.73% | $42.26B | $25.41M | |
9 | ![]() TRONTRX | $0.3504 | 0.03% | 2.50% | 0.34% | $33.2B | $1.34B | |
10 | ![]() DogecoinDOGE | $0.2796 | 0.03% | 0.49% | 4.15% | $42.01B | $1.9B | |
11 | ![]() CardanoADA | $0.9255 | 0.05% | 2.68% | 3.08% | $32.77B | $951.29M | |
12 | ![]() ChainlinkLINK | $24.55 | 0.23% | 2.61% | 1.12% | $16.65B | $1.74B | |
13 | ![]() Wrapped BitcoinWBTC | $116,247.73 | 0.40% | 1.45% | 0.07% | $14.99B | $53.39M | |
14 | ![]() OKBOKB | $195.76 | 1.01% | 0.77% | 0.46% | $11.74B | $2.13B | |
15 | ![]() StellarXLM | $0.3984 | ⸺ | 0.86% | 2.05% | $12.4B | $203.89M | |
16 | ![]() SuiSUI | $3.90 | 0.05% | 4.61% | 1.85% | $13.49B | $782.52M | |
17 | ![]() Bitcoin CashBCH | $634.08 | 0.09% | 3.89% | 10.72% | $12.61B | $263.92M | |
18 | ![]() HederaHBAR | $0.2472 | 0.13% | 1.40% | 10.19% | $10.48B | $210.27M | |
19 | ![]() AvalancheAVAX | $34.80 | 0.16% | 11.69% | 1.71% | $14.69B | $312.36M | |
20 | ![]() UNUS SED LEOLEO | $9.52 | 0.06% | 0.04% | 0.02% | $8.78B | $855,258.79 | |
21 | ![]() LitecoinLTC | $118.10 | 0.02% | 1.23% | 2.78% | $8.98B | $860.84M | |
22 | ![]() ToncoinTON | $3.16 | 0.04% | 1.46% | 7.95% | $7.82B | $90.74M | |
23 | ![]() Shiba InuSHIB | $0.00001342 | 0.45% | 0.11% | 4.48% | $7.9B | $29.76M | |
24 | ![]() UniswapUNI | $9.60 | 0.43% | 1.13% | 1.67% | $6.04B | $261.03M | |
25 | ![]() PolkadotDOT | $4.54 | 0.30% | 3.60% | 3.28% | $7.27B | $151.05M | |
26 | ![]() Wrapped Beacon ETHWBETH | $1,990.87 | 56.53% | 0.26% | 49.95% | $5.9B | $14.1M | |
27 | ![]() DaiDAI | $0.9991 | 0.03% | 0.06% | 0.04% | $5.36B | $59.58M | |
28 | ![]() AaveAAVE | $310.11 | 0.41% | 2.01% | 1.59% | $4.71B | $319.05M | |
29 | ![]() PepePEPE | $0.00001143 | 0.07% | 0.82% | 7.18% | $4.8B | $19.36M | |
30 | ![]() MantleMNT | $1.79 | 0.05% | 6.90% | 3.77% | $6.03B | $323.09M | |
31 | ![]() MoneroXMR | $256.34 | 13.57% | 0.10% | 27.49% | $4.72B | $106.94M | |
32 | ![]() EthenaENA | $0.6991 | 0.02% | 2.24% | 38.14% | $4.44B | $373.78M | |
33 | ![]() Ethereum ClassicETC | $21.04 | 0.05% | 1.41% | 3.53% | $3.21B | $402.2M | |
34 | ![]() BittensorTAO | $366.83 | 0.10% | 2.68% | 19.50% | $3.47B | $61.66M | |
35 | ![]() NEAR ProtocolNEAR | $3.17 | 0.24% | 11.48% | 0.63% | $3.93B | $117.95M | |
36 | ![]() OndoONDO | $1.07 | 0.19% | 2.12% | 6.10% | $3.41B | $90.43M | |
37 | ![]() AptosAPT | $4.72 | 0.72% | 3.29% | 2.07% | $3.08B | $107.14M | |
38 | ![]() Internet ComputerICP | $4.92 | 0.20% | 1.73% | 1.69% | $2.64B | $37.15M | |
39 | ![]() PiPI | $0.3604 | 0.42% | 0.05% | 0.34% | $2.78B | $77.65M | |
40 | ![]() ArbitrumARB | $0.525 | 0.29% | 1.31% | 2.33% | $2.7B | $303.24M | |
41 | ![]() KaspaKAS | $0.08867 | 0.34% | 1.14% | 9.61% | $2.34B | $35.96M | |
42 | ![]() AlgorandALGO | $0.2477 | 0.12% | 1.16% | 1.09% | $2.15B | $65.71M | |
43 | ![]() VeChainVET | $0.02594 | 0.21% | 3.14% | 12.80% | $2.23B | $34.45M | |
44 | ![]() FasttokenFTN | $4.39 | ⸺ | 0.39% | 1.85% | $1.91B | $2.55M | |
45 | ![]() Pudgy PenguinsPENGU | $0.03817 | 1.13% | 7.16% | 1.15% | $2.39B | $306.22M | |
46 | ![]() CosmosATOM | $4.68 | 0.05% | 1.72% | 2.08% | $1.83B | $80.15M | |
47 | ![]() BonkBONK | $0.00002529 | 0.08% | 0.68% | 14.17% | $2.04B | $34.2M | |
48 | ![]() StoryIP | $10.38 | 0.85% | 1.46% | 11.04% | $3.06B | $20.76M | |
49 | ![]() SeiSEI | $0.3402 | 0.06% | 3.89% | 18.68% | $1.96B | $106.73M | |
50 | ![]() Official TrumpTRUMP | $8.66 | 0.57% | 0.10% | 5.58% | $1.73B | $209.63M |
Showing 1 to 50 out of 400 results
Show rows
Latest Market News
LINK gained 82% in Q3, and a bullish cup-and-handle pattern projects a rally to the $100 to $125 range.
One analyst says BTC has a 70% chance of hitting new highs in the next two weeks, but data also points to growing liquidity at $114,000. Which path will BTC take first?
Bitcoin copies moves which led to its latest all-time highs, but analysis warns that the path to price discovery will not be easy.
Solana's price may jump 20% within weeks, mirroring BNB’s breakout pattern that led to fresh record highs above $1,000.
by Yashu Gola
ChatGPT can be a powerful co-pilot for traders. Here’s how to leverage AI for market analysis, sentiment signals and strategy development.
by Callum Reid
XRP’s bull flag pattern signalled the continuation of an uptrend toward $15, driven by institutional demand after the likely launch of spot exchange-traded funds.
by Nancy Lubale
Bitcoin has a new key resistance zone to flip back to support as US Fed rate-cut reactions continue to play out in crypto bulls' favor