
Hyperliquid’s HYPE token gained 60% as a sharp uptick in staking and open interest occurred, but other DEX-related fundamentals raise questions on how long the rally can last.

The global crypto market cap is $2.97T with a 1.20% decrease over the last day.
The total crypto market volume over the last 24 hours is $109.92B, which makes a 4.69% decrease.
HYPE rallies as Hyperliquid DEX growth grabs traders’ attention: Will it last? Bitcoin traders eye $93.5K liquidation sweep despite Fed interest rate pause Price predictions 1/28: BTC, ETH, BNB, XRP, SOL, DOGE, ADA, BCH, HYPE, XMR Bitcoin price fails to follow as gold hits $5.3K record into FOMC HYPE price soars 58% amid exploding commodities trading on Hyperliquid7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $88,063 | 0.07% | 1.11% | 1.51% | $1.75T | $33.43B | |
| 2 | ![]() EthereumETH | $2,955 | 0.05% | 1.56% | 4.60% | $361.65B | $18.92B | |
| 3 | ![]() Tether USDtUSDT | $0.9984 | 0.00% | 0.02% | 0.03% | $186.71B | $62.47B | |
| 4 | ![]() BNBBNB | $898.09 | 0.03% | 0.25% | 3.54% | $125B | $786.95M | |
| 5 | ![]() XRPXRP | $1.87 | 0.13% | 1.33% | 1.88% | $112.07B | $1.65B | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.02% | 0.03% | $74B | $6.62B | |
| 7 | ![]() SolanaSOL | $122.91 | 0.18% | 3.22% | 0.73% | $66.76B | $2.42B | |
| 8 | ![]() TRONTRX | $0.2944 | 0.08% | 0.36% | 1.30% | $27.87B | $426.64M | |
| 9 | ![]() DogecoinDOGE | $0.1222 | 0.38% | 1.83% | 3.73% | $20.55B | $901.11M | |
| 10 | ![]() Ethena USDeUSDE | $0.9995 | 0.00% | 0.04% | 0.03% | $14.06B | $32.58M | |
| 11 | ![]() CardanoADA | $0.3509 | 0.03% | 1.75% | 3.10% | $12.56B | $353.28M | |
| 12 | ![]() Bitcoin CashBCH | $582.91 | 0.63% | 2.71% | 4.10% | $11.64B | $244.74M | |
| 13 | ![]() HyperliquidHYPE | $31.89 | 1.00% | 6.36% | 49.62% | $10.65B | $435.38M | |
| 14 | ![]() MoneroXMR | $472.76 | 0.82% | 0.95% | 6.64% | $8.72B | $163.54M | |
| 15 | ![]() ChainlinkLINK | $11.65 | 0.04% | 2.79% | 0.37% | $7.9B | $274.51M | |
| 16 | ![]() StellarXLM | $0.206 | 0.05% | 0.78% | 0.78% | $6.67B | $90.59M | |
| 17 | ![]() ZcashZEC | $364.47 | 0.14% | 8.82% | 12.27% | $5.91B | $587.71M | |
| 18 | ![]() DaiDAI | $1 | 0.03% | 0.06% | 0.03% | $5.37B | $34.67M | |
| 19 | ![]() LitecoinLTC | $68.09 | 0.54% | 2.30% | 4.85% | $5.19B | $342.67M | |
| 20 | ![]() AvalancheAVAX | $11.78 | 0.19% | 2.47% | 1.74% | $4.97B | $212.79M | |
| 21 | ![]() SuiSUI | $1.36 | 0.16% | 4.75% | 1.00% | $4.87B | $369.11M | |
| 22 | ![]() Shiba InuSHIB | $0.000007621 | 0.18% | 1.90% | 1.56% | $4.49B | $20.99M | |
| 23 | ![]() HederaHBAR | $0.1045 | 0.24% | 2.81% | 1.70% | $4.43B | $92.01M | |
| 24 | ![]() ToncoinTON | $1.51 | 0.31% | 0.17% | 1.45% | $3.84B | $41.56M | |
| 25 | ![]() UniswapUNI | $4.71 | 0.16% | 1.51% | 0.02% | $2.97B | $101.17M | |
| 26 | ![]() MantleMNT | $0.9031 | 0.36% | 0.93% | 3.77% | $2.93B | $31.65M | |
| 27 | ![]() PolkadotDOT | $1.81 | 0.09% | 2.68% | 1.04% | $2.76B | $76.82M | |
| 28 | ![]() AaveAAVE | $156.69 | 0.34% | 1.07% | 3.63% | $2.38B | $211.21M | |
| 29 | ![]() BittensorTAO | $229.76 | 0.30% | 3.22% | 2.47% | $2.28B | $65.92M | |
| 30 | ![]() OKBOKB | $103.97 | 0.03% | 2.17% | 3.59% | $2.18B | $21.13M | |
| 31 | ![]() Tether GoldXAUT | $5,535.23 | 0.14% | 5.36% | 8.07% | $2.07B | $336.21M | |
| 32 | ![]() PepePEPE | $0.000004829 | 0.32% | 3.64% | 2.87% | $2.03B | $6.96M | |
| 33 | ![]() NEAR ProtocolNEAR | $1.44 | 0.43% | 2.05% | 0.89% | $1.81B | $91.62M | |
| 34 | ![]() Ethereum ClassicETC | $11.29 | 0.45% | 2.07% | 1.63% | $1.73B | $101.36M | |
| 35 | ![]() Internet ComputerICP | $3.15 | 0.86% | 3.55% | 7.43% | $1.69B | $76.65M | |
| 36 | ![]() PAX GoldPAXG | $5,552.48 | 0.18% | 5.43% | 7.64% | $1.61B | $389.1M | |
| 37 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $1.83M | |
| 38 | ![]() PayPal USDPYUSD | $1 | 0.00% | 0.03% | 0.06% | $1.39B | $8.21M | |
| 39 | ![]() PiPI | $0.1655 | 0.23% | 4.74% | 2.08% | $1.35B | $6.44M | |
| 40 | ![]() First Digital USDFDUSD | $0.9997 | 0.01% | 0.02% | 0.04% | $1.14B | $3.1B | |
| 41 | ![]() EthenaENA | $0.1665 | 0.16% | 3.84% | 0.67% | $1.14B | $103.5M | |
| 42 | ![]() AptosAPT | $1.55 | 0.29% | 3.03% | 3.98% | $1.09B | $64.85M | |
| 43 | ![]() WorldcoinWLD | $0.5269 | 0.24% | 12.20% | 0.42% | $1.07B | $54.61M | |
| 44 | ![]() AlgorandALGO | $0.1219 | 0.17% | 0.06% | 5.55% | $1.07B | $32.64M | |
| 45 | ![]() OndoONDO | $0.335 | 0.16% | 0.79% | 3.71% | $1.05B | $52.18M | |
| 46 | ![]() KaspaKAS | $0.03899 | 0.32% | 1.82% | 0.40% | $1.04B | $10.41M | |
| 47 | ![]() CosmosATOM | $2.18 | 0.27% | 1.94% | 3.17% | $1.02B | $37.03M | |
| 48 | ![]() RenderRENDER | $1.84 | 0.07% | 1.61% | 5.43% | $958.51M | $44.1M | |
| 49 | ![]() OFFICIAL TRUMPTRUMP | $4.69 | 0.27% | 1.25% | 0.89% | $939.62M | $31.94M | |
| 50 | ![]() QuantQNT | $74.86 | 0.41% | 6.67% | 5.22% | $903.77M | $21.66M |







