
Historical data shows Bitcoin bear markets deepening when oil prices rally to record highs. Will Monday’s $105 WTI price lead to a BTC crash?

The global crypto market cap is $2.43T with a 1.17% increase over the last day.
The total crypto market volume over the last 24 hours is $96.3B, which makes a 21.62% decrease.
Oil hits three-year high above $105: Will Bitcoin crash again? Bitcoin data points to rare trading setup for relief rally to $71K Price predictions 3/30: SPX, DXY, BTC, ETH, BNB, XRP, SOL, DOGE, ADA, HYPE Hyperliquid whale opens $53M Bitcoin short: Should traders take notice? Bitcoin accumulation addresses absorb 67K BTC as miner-led selling falls: Data7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $66,428 | 0.60% | 1.55% | 5.77% | $1.32T | $35.57B | |
| 2 | ![]() EthereumETH | $2,028 | 0.70% | 1.29% | 5.79% | $248.15B | $18.08B | |
| 3 | ![]() Tether USDtUSDT | $0.999 | 0.00% | 0.01% | 0.03% | $184B | $65.8B | |
| 4 | ![]() BNBBNB | $606.01 | 0.35% | 1.93% | 4.61% | $84.34B | $475.89M | |
| 5 | ![]() XRPXRP | $1.30 | 0.25% | 3.39% | 7.37% | $78.2B | $1.57B | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.00% | 0.02% | $73.99B | $6.47B | |
| 7 | ![]() SolanaSOL | $81.77 | 0.72% | 2.89% | 9.83% | $44.41B | $2.55B | |
| 8 | ![]() TRONTRX | $0.3181 | 0.10% | 1.45% | 3.92% | $30.11B | $397.27M | |
| 9 | ![]() DogecoinDOGE | $0.08994 | 0.95% | 3.04% | 3.71% | $15.12B | $809.36M | |
| 10 | ![]() Ethena USDeUSDE | $0.9991 | 0.00% | 0.03% | 0.04% | $14.06B | $26.9M | |
| 11 | ![]() HyperliquidHYPE | $36.04 | 0.72% | 5.18% | 1.66% | $12.03B | $259.41M | |
| 12 | ![]() CardanoADA | $0.241 | 0.30% | 3.16% | 7.04% | $8.63B | $350.69M | |
| 13 | ![]() Bitcoin CashBCH | $465.89 | 0.73% | 2.47% | 3.85% | $9.3B | $162.49M | |
| 14 | ![]() ChainlinkLINK | $8.58 | 0.58% | 1.92% | 5.53% | $5.82B | $283.84M | |
| 15 | ![]() MoneroXMR | $329.63 | 0.00% | 1.32% | 8.46% | $6.08B | $114.69M | |
| 16 | ![]() StellarXLM | $0.1652 | 0.31% | 3.85% | 0.13% | $5.35B | $134.78M | |
| 17 | ![]() DaiDAI | $1 | 0.01% | 0.04% | 0.00% | $5.36B | $138.66M | |
| 18 | ![]() LitecoinLTC | $53.44 | 0.14% | 0.94% | 4.33% | $4.07B | $246.5M | |
| 19 | ![]() AvalancheAVAX | $8.76 | 0.53% | 1.79% | 8.15% | $3.7B | $186.34M | |
| 20 | ![]() HederaHBAR | $0.08507 | 0.29% | 5.39% | 6.71% | $3.6B | $70.6M | |
| 21 | ![]() ZcashZEC | $232.07 | 0.94% | 2.71% | 1.62% | $3.76B | $424.52M | |
| 22 | ![]() Shiba InuSHIB | $0.000005868 | 0.79% | 2.63% | 3.08% | $3.45B | $93.25M | |
| 23 | ![]() SuiSUI | $0.8591 | 0.45% | 2.03% | 9.53% | $3.06B | $272.59M | |
| 24 | ![]() ToncoinTON | $1.21 | 0.24% | 0.25% | 6.90% | $3.1B | $65.7M | |
| 25 | ![]() BittensorTAO | $306.34 | 0.75% | 3.18% | 6.52% | $3.04B | $646.31M | |
| 26 | ![]() MantleMNT | $0.6839 | 0.11% | 0.46% | 2.64% | $2.22B | $28.36M | |
| 27 | ![]() UniswapUNI | $3.47 | 0.04% | 0.95% | 3.26% | $2.19B | $109.83M | |
| 28 | ![]() PolkadotDOT | $1.23 | 0.33% | 2.38% | 12.66% | $1.88B | $178.13M | |
| 29 | ![]() OKBOKB | $83.26 | 0.01% | 32.15% | 24.78% | $1.74B | $25.72M | |
| 30 | ![]() AaveAAVE | $96.26 | 0.66% | 1.62% | 12.41% | $1.46B | $169.09M | |
| 31 | ![]() Tether GoldXAUT | $4,542.64 | 0.31% | 0.29% | 2.16% | $1.7B | $666.18M | |
| 32 | ![]() NEAR ProtocolNEAR | $1.17 | 0.49% | 2.85% | 11.63% | $1.46B | $112.51M | |
| 33 | ![]() PiPI | $0.1738 | 0.46% | 1.44% | 8.18% | $1.42B | $10.55M | |
| 34 | ![]() sirenSIREN | $1.67 | 2.98% | 4.26% | 28.42% | $1.22B | $57.31M | |
| 35 | ![]() PepePEPE | $0.000003308 | 0.75% | 1.39% | 4.18% | $1.39B | $207.61M | |
| 36 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $3.43M | |
| 37 | ![]() PayPal USDPYUSD | $1 | 0.00% | 0.03% | 0.03% | $1.39B | $6.32M | |
| 38 | ![]() Ethereum ClassicETC | $8.05 | 0.68% | 1.91% | 6.02% | $1.23B | $75.32M | |
| 39 | ![]() PAX GoldPAXG | $4,550.38 | 0.36% | 0.31% | 1.83% | $1.32B | $322.4M | |
| 40 | ![]() Internet ComputerICP | $2.25 | 0.14% | 0.18% | 7.12% | $1.21B | $38.84M | |
| 41 | ![]() First Digital USDFDUSD | $0.9996 | 0.01% | 0.01% | 0.02% | $1.14B | $225.22M | |
| 42 | ![]() KaspaKAS | $0.03194 | 0.31% | 3.16% | 8.86% | $853.78M | $15.54M | |
| 43 | ![]() RenderRENDER | $1.68 | 0.59% | 3.15% | 0.22% | $870.97M | $60.14M | |
| 44 | ![]() QuantQNT | $70.48 | 0.69% | 1.03% | 1.96% | $850.89M | $16.43M | |
| 45 | ![]() BeldexBDX | $0.1091 | 0.21% | 13.10% | 0.94% | $801.95M | $7.78M | |
| 46 | ![]() CosmosATOM | $1.68 | 0.42% | 0.35% | 6.54% | $791.08M | $31.19M | |
| 47 | ![]() OndoONDO | $0.2573 | 0.86% | 4.35% | 2.85% | $813.14M | $59.94M | |
| 48 | ![]() AlgorandALGO | $0.0848 | 2.04% | 2.08% | 6.13% | $744.68M | $19.4M | |
| 49 | ![]() AptosAPT | $0.8996 | 0.49% | 4.05% | 17.08% | $631.47M | $121.63M | |
| 50 | ![]() Ripple USDRLUSD | $0.9999 | 0.00% | 0.00% | 0.03% | $729.87M | $13.64M |






