
Bitcoin and several major altcoins are stumbling near their overhead resistance levels, indicating that the bears remain active at higher levels.

The global crypto market cap is $2.95T with a 1.93% decrease over the last day.
The total crypto market volume over the last 24 hours is $110.7B, which makes a 80.90% increase.
Price predictions 12/29: SPX, DXY, BTC, ETH, BNB, XRP, SOL, DOGE, ADA, BCH Zcash price has 'first stop' at $1K: Former BitMEX CEO Arthur Hayes ETH price to $5K next? Ether rallied 120% the last time this happened Bitcoin price pauses at $90K: What will trigger new year rally? Bitfinex whales go long BTC for 2026: 5 things to know in Bitcoin this week7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $87,214 | 0.14% | 2.09% | 0.50% | $1.74T | $38.99B | |
| 2 | ![]() EthereumETH | $2,932 | 0.34% | 2.41% | 1.04% | $353.93B | $19.54B | |
| 3 | ![]() Tether USDtUSDT | $0.9987 | 0.00% | 0.03% | 0.04% | $171.72B | $68.76B | |
| 4 | ![]() BNBBNB | $851.06 | 0.05% | 1.85% | 0.79% | $118.45B | $775.08M | |
| 5 | ![]() XRPXRP | $1.84 | 0.23% | 2.40% | 1.98% | $110.33B | $1.66B | |
| 6 | ![]() USDCUSDC | $1 | 0.02% | 0.02% | 0.01% | $73.98B | $7.18B | |
| 7 | ![]() SolanaSOL | $122.72 | 0.40% | 4.73% | 1.54% | $66.66B | $2.91B | |
| 8 | ![]() TRONTRX | $0.2847 | 0.13% | 0.20% | 1.03% | $26.95B | $533.52M | |
| 9 | ![]() DogecoinDOGE | $0.1225 | 0.15% | 3.01% | 5.12% | $20.57B | $850.32M | |
| 10 | ![]() Ethena USDeUSDE | $0.9987 | 0.00% | 0.00% | 0.02% | $14.05B | $75.23M | |
| 11 | ![]() CardanoADA | $0.3493 | 0.90% | 7.69% | 2.25% | $12.5B | $519.92M | |
| 12 | ![]() Bitcoin CashBCH | $597.93 | 0.29% | 2.83% | 5.12% | $11.93B | $487.4M | |
| 13 | ![]() ZcashZEC | $538.65 | 0.67% | 0.46% | 19.13% | $8.74B | $949.98M | |
| 14 | ![]() HyperliquidHYPE | $25.49 | 0.51% | 2.56% | 4.93% | $8.51B | $110.06M | |
| 15 | ![]() ChainlinkLINK | $12.31 | 0.12% | 3.19% | 0.89% | $8.35B | $341.26M | |
| 16 | ![]() MoneroXMR | $430.13 | 0.71% | 6.79% | 3.23% | $7.93B | $129.38M | |
| 17 | ![]() StellarXLM | $0.2141 | 1.11% | 4.02% | 2.36% | $6.92B | $102.28M | |
| 18 | ![]() LitecoinLTC | $78.11 | 0.18% | 1.38% | 1.13% | $5.96B | $408.43M | |
| 19 | ![]() DaiDAI | $1 | 0.01% | 0.05% | 0.06% | $5.36B | $46.56M | |
| 20 | ![]() AvalancheAVAX | $12.36 | 0.39% | 4.01% | 5.29% | $5.22B | $286.26M | |
| 21 | ![]() SuiSUI | $1.42 | 0.01% | 3.53% | 1.16% | $5.09B | $443.85M | |
| 22 | ![]() HederaHBAR | $0.1119 | 0.49% | 4.51% | 3.47% | $4.74B | $107.8M | |
| 23 | ![]() Shiba InuSHIB | $0.00000717 | 0.17% | 4.47% | 1.78% | $4.22B | $16.96M | |
| 24 | ![]() ToncoinTON | $1.55 | 0.46% | 7.22% | 13.59% | $3.96B | $117.11M | |
| 25 | ![]() UniswapUNI | $5.98 | 0.01% | 5.49% | 0.96% | $3.77B | $205.83M | |
| 26 | ![]() MantleMNT | $0.9993 | 0.17% | 4.40% | 10.72% | $3.25B | $50.65M | |
| 27 | ![]() PolkadotDOT | $1.80 | 0.57% | 3.24% | 2.57% | $2.74B | $116.26M | |
| 28 | ![]() AaveAAVE | $150.24 | 0.35% | 3.45% | 6.02% | $2.28B | $167.22M | |
| 29 | ![]() OKBOKB | $106.71 | 0.13% | 2.61% | 0.14% | $2.24B | $26.74M | |
| 30 | ![]() BittensorTAO | $218.64 | 0.13% | 3.95% | 0.12% | $2.17B | $61.11M | |
| 31 | ![]() NEAR ProtocolNEAR | $1.52 | 0.13% | 4.38% | 3.91% | $1.9B | $118.78M | |
| 32 | ![]() Ethereum ClassicETC | $11.89 | 0.18% | 3.95% | 0.95% | $1.82B | $116.83M | |
| 33 | ![]() PepePEPE | $0.000004068 | 0.07% | 4.77% | 2.50% | $1.71B | $4.57M | |
| 34 | ![]() PiPI | $0.2018 | 0.09% | 1.73% | 0.83% | $1.65B | $5.53M | |
| 35 | ![]() Tether GoldXAUT | $4,363.86 | 0.05% | 3.46% | 3.12% | $1.63B | $363.03M | |
| 36 | ![]() Internet ComputerICP | $2.87 | 0.67% | 6.07% | 1.47% | $1.54B | $89.11M | |
| 37 | ![]() MakerMKR | $1,650.99 | 0.18% | 0.23% | 2.69% | $1.47B | $2.2M | |
| 38 | ![]() EthenaENA | $0.2073 | 0.56% | 2.70% | 1.15% | $1.42B | $117.47M | |
| 39 | ![]() PayPal USDPYUSD | $1 | 0.03% | 0.02% | 0.05% | $1.39B | $8.76M | |
| 40 | ![]() PAX GoldPAXG | $4,372.22 | 0.03% | 3.60% | 3.50% | $1.27B | $286.55M | |
| 41 | ![]() AptosAPT | $1.69 | 0.22% | 3.43% | 8.21% | $1.18B | $87.36M | |
| 42 | ![]() OndoONDO | $0.375 | 0.31% | 4.68% | 1.87% | $1.18B | $40.37M | |
| 43 | ![]() KaspaKAS | $0.04294 | 0.39% | 4.70% | 4.51% | $1.14B | $9.67M | |
| 44 | ![]() First Digital USDFDUSD | $0.9994 | 0.00% | 0.02% | 0.06% | $1.14B | $3.41B | |
| 45 | ![]() AlgorandALGO | $0.1173 | 0.39% | 2.82% | 7.29% | $1.03B | $27.35M | |
| 46 | ![]() ArbitrumARB | $0.1902 | 0.05% | 3.50% | 4.52% | $1.02B | $51.85M | |
| 47 | ![]() WorldcoinWLD | $0.492 | 0.34% | 4.25% | 2.20% | $1B | $71.56M | |
| 48 | ![]() OFFICIAL TRUMPTRUMP | $4.90 | 0.05% | 1.10% | 2.53% | $980.79M | $39.38M | |
| 49 | ![]() VeChainVET | $0.01076 | 0.27% | 4.60% | 4.13% | $925.79M | $16.93M | |
| 50 | ![]() CosmosATOM | $1.97 | 0.11% | 5.77% | 5.69% | $925.04M | $38.55M |




