ETH price fell to levels not seen since July, but compelling futures data could shed light on a silver lining. Is Ether headed toward $3,200?
Cryptocurrency Prices
The global crypto market cap is $2.88T with a 0.72% decrease over the last day.
The total crypto market volume over the last 24 hours is $239B, which makes a 11.21% increase.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 201 | ![]() ChiaXCH | $6.30 | 0.36% | 4.74% | 14.10% | $92.17M | $8.75M | |
| 202 | ![]() Moca NetworkMOCA | $0.02501 | 0.55% | 7.09% | 19.12% | $90.69M | $15.69M | |
| 203 | ![]() RequestREQ | $0.1101 | 0.50% | 1.59% | 9.58% | $90.74M | $3.52M | |
| 204 | ![]() CeloCELO | $0.1559 | 0.50% | 5.05% | 20.84% | $90.68M | $16.47M | |
| 205 | ![]() VeThor TokenVTHO | $0.0009551 | 0.15% | 1.65% | 11.26% | $90.01M | $3.55M | |
| 206 | ![]() ZetaChainZETA | $0.08629 | 0.16% | 0.76% | 11.46% | $88.31M | $7.56M | |
| 207 | ![]() Alchemy PayACH | $0.009125 | 0.24% | 5.59% | 17.91% | $86.74M | $9.52M | |
| 208 | ![]() Popcat (SOL)POPCAT | $0.08701 | 1.04% | 13.43% | 24.88% | $85.27M | $20.93M | |
| 209 | ![]() CoW ProtocolCOW | $0.1643 | 0.01% | 7.10% | 5.16% | $85M | $5.18M | |
| 210 | ![]() KUB CoinKUB | $1.22 | 0.85% | 2.64% | 1.15% | $84.49M | $119,697.56 | |
| 211 | ![]() SPACE IDID | $0.0767 | 0.05% | 3.60% | 12.74% | $84.35M | $4.32M | |
| 212 | ![]() IoTeXIOTX | $0.008931 | 11.37% | 15.71% | 12.56% | $84.32M | $10.82M | |
| 213 | ![]() WhiteRockWHITE | $0.0001302 | 0.00% | 0.54% | 18.73% | $84.62M | $120,282.96 | |
| 214 | ![]() SKALESKL | $0.01375 | 0.24% | 1.97% | 12.51% | $82.01M | $25.67M | |
| 215 | ![]() GrassGRASS | $0.337 | 0.70% | 42.65% | 25.79% | $82.21M | $54.45M | |
| 216 | ![]() GMXGMX | $7.94 | 0.08% | 2.06% | 16.88% | $81.81M | $8.68M | |
| 217 | ![]() VanaVANA | $2.65 | 0.82% | 1.82% | 7.12% | $81.7M | $8.62M | |
| 218 | ![]() Peanut the SquirrelPNUT | $0.081 | 0.37% | 5.29% | 19.67% | $80.98M | $36.93M | |
| 219 | ![]() CasperCSPR | $0.005931 | 0.62% | 8.64% | 15.55% | $79.68M | $6.01M | |
| 220 | ![]() ORDIORDI | $3.78 | 0.27% | 10.06% | 18.36% | $79.53M | $34.93M | |
| 221 | ![]() SushiSwapSUSHI | $0.4057 | 0.69% | 4.36% | 11.03% | $78.23M | $26.94M | |
| 222 | ![]() MANTRAOM | $0.07274 | 0.15% | 6.08% | 16.55% | $77.98M | $29.27M | |
| 223 | ![]() aelfELF | $0.09789 | 0.32% | 4.96% | 21.15% | $77.7M | $6.46M | |
| 224 | ![]() ZIGChainZIG | $0.05507 | 1.23% | 0.90% | 19.24% | $77.6M | $2.77M | |
| 225 | ![]() DriftDRIFT | $0.2108 | 1.02% | 4.67% | 21.61% | $77.46M | $11.57M | |
| 226 | ![]() EulerEUL | $3.86 | 1.80% | 3.17% | 26.25% | $76.78M | $11.2M | |
| 227 | ![]() PolymeshPOLYX | $0.06219 | 0.34% | 4.05% | 11.26% | $74.74M | $4.86M | |
| 228 | ![]() UMAUMA | $0.83 | 0.32% | 2.13% | 10.08% | $74.79M | $18.38M | |
| 229 | ![]() MetaplexMPLX | $0.0887 | 0.68% | 1.43% | 41.75% | $73.89M | $7.41M | |
| 230 | ![]() LoopringLRC | $0.05311 | 0.78% | 4.98% | 9.27% | $72.61M | $8.76M | |
| 231 | ![]() WavesWAVES | $0.6107 | 0.40% | 5.94% | 9.28% | $72.59M | $15.68M | |
| 232 | ![]() RedStoneRED | $0.2542 | 2.90% | 0.62% | 18.54% | $71.89M | $10.59M | |
| 233 | ![]() XYOXYO | $0.005254 | 0.01% | 4.91% | 14.90% | $71.75M | $21.01M | |
| 234 | ![]() MemecoinMEME | $0.001271 | 1.20% | 5.75% | 14.83% | $70.25M | $12.93M | |
| 235 | ![]() LCXLCX | $0.07392 | 0.01% | 4.57% | 13.17% | $70.18M | $220,294.39 | |
| 236 | ![]() SologenicSOLO | $0.175 | 0.58% | 0.25% | 12.30% | $69.79M | $4.77M | |
| 237 | ![]() ICONICX | $0.06348 | 0.71% | 6.62% | 7.83% | $68.31M | $7.37M | |
| 238 | ![]() Moo Deng (moodengsol.com)MOODENG | $0.06825 | 0.23% | 3.48% | 20.46% | $67.56M | $23.25M | |
| 239 | ![]() OrcaORCA | $1.12 | 0.23% | 3.58% | 16.28% | $67.28M | $4.75M | |
| 240 | ![]() IlluviumILV | $7.12 | 2.24% | 1.83% | 25.97% | $67.52M | $12.93M | |
| 241 | ![]() Mask NetworkMASK | $0.6703 | 0.21% | 0.20% | 13.68% | $67.03M | $35.46M | |
| 242 | ![]() COTICOTI | $0.02793 | 0.10% | 5.62% | 38.92% | $66.19M | $24.4M | |
| 243 | ![]() OntologyONT | $0.07032 | 0.95% | 0.49% | 12.00% | $64.32M | $10.74M | |
| 244 | ![]() PlumePLUME | $0.02392 | 0.04% | 3.31% | 40.08% | $63.41M | $17.8M | |
| 245 | ![]() Pundi X (New)PUNDIX | $0.2404 | 1.44% | 2.00% | 13.16% | $62.12M | $4.06M | |
| 246 | ![]() VenusXVS | $3.76 | 1.96% | 1.95% | 11.27% | $61.6M | $10.64M | |
| 247 | ![]() OsmosisOSMO | $0.08276 | 0.20% | 2.38% | 12.56% | $61.67M | $3.35M | |
| 248 | ![]() EthereumPoWETHW | $0.5703 | 1.58% | 3.09% | 13.57% | $61.49M | $13.51M | |
| 249 | ![]() StorjSTORJ | $0.1464 | 0.85% | 5.85% | 7.40% | $61.37M | $8.29M | |
| 250 | ![]() Enjin CoinENJ | $0.03256 | 0.69% | 4.60% | 18.68% | $61.36M | $9.2M | |
| 251 | ![]() VenomVENOM | $0.06102 | 0.01% | 1.23% | 0.82% | $60.34M | $351,765.16 | |
| 252 | ![]() Band ProtocolBAND | $0.3613 | 0.75% | 5.53% | 12.23% | $59.97M | $6.22M | |
| 253 | ![]() GOHOMEGOHOME | $119.36 | 0.93% | 10.39% | 8.94% | $59.66M | $1.7M | |
| 254 | ![]() Magic EdenME | $0.3563 | 0.27% | 1.15% | 10.94% | $59.55M | $11.18M | |
| 255 | ![]() BiconomyBICO | $0.05964 | 0.39% | 0.54% | 10.89% | $58.63M | $10.44M | |
| 256 | ![]() HarmonyONE | $0.00397 | 2.66% | 13.22% | 16.78% | $58.43M | $10.8M | |
| 257 | ![]() GMTGMT | $0.01858 | 0.01% | 3.53% | 12.22% | $57.83M | $13.85M | |
| 258 | ![]() AltlayerALT | $0.0134 | 1.26% | 18.12% | 16.88% | $56.77M | $21.75M | |
| 259 | ![]() NotcoinNOT | $0.0005652 | 0.61% | 9.98% | 12.40% | $56.2M | $16.46M | |
| 260 | ![]() SwftCoinSWFTC | $0.005359 | 1.11% | 31.45% | 16.84% | $53.59M | $16.59M | |
| 261 | ![]() peaqPEAQ | $0.04109 | 2.84% | 10.70% | 22.94% | $53.08M | $3.51M | |
| 262 | ![]() Rocket PoolRPL | $2.45 | 1.50% | 5.46% | 12.59% | $53.2M | $5.3M | |
| 263 | ![]() Keep NetworkKEEP | $0.05388 | 0.00% | 0.32% | 19.43% | $52.14M | $4,723.60 | |
| 264 | ![]() Yield Guild GamesYGG | $0.08747 | 1.01% | 6.39% | 13.44% | $52.18M | $33.26M | |
| 265 | ![]() ssv.networkSSV | $3.73 | 0.74% | 2.05% | 17.72% | $51.21M | $26.14M | |
| 266 | ![]() Gravity (by Galxe)G | $0.005063 | 0.60% | 3.00% | 19.11% | $51.21M | $2.34M | |
| 267 | ![]() Manta NetworkMANTA | $0.1107 | 1.64% | 13.19% | 0.46% | $49.78M | $22.13M | |
| 268 | ![]() SignSIGN | $0.03672 | 0.41% | 2.73% | 0.38% | $49.57M | $9.63M | |
| 269 | ![]() HiveHIVE | $0.1008 | 1.13% | 4.52% | 11.42% | $49.28M | $2.19M | |
| 270 | ![]() PowerledgerPOWR | $0.08641 | 0.94% | 3.23% | 9.43% | $49.09M | $6.22M | |
| 271 | ![]() Space and TimeSXT | $0.03423 | 0.45% | 6.90% | 19.66% | $47.93M | $16.86M | |
| 272 | ![]() Neiro EthereumNEIRO | $0.0001141 | 0.19% | 112.76% | 19.32% | $48.02M | $337,547.85 | |
| 273 | ![]() ConstitutionDAOPEOPLE | $0.009413 | 1.61% | 6.80% | 14.17% | $47.63M | $30.2M | |
| 274 | ![]() io.netIO | $0.2317 | 1.28% | 6.17% | 20.13% | $47.37M | $19.62M | |
| 275 | ![]() Stratis [New]STRAX | $0.02318 | 0.86% | 3.28% | 7.54% | $46.56M | $3.33M | |
| 276 | ![]() CivicCVC | $0.04689 | 0.61% | 1.06% | 7.80% | $46.89M | $7.89M | |
| 277 | ![]() sirenSIREN | $0.06349 | 1.12% | 1.78% | 8.78% | $46.41M | $4.48M | |
| 278 | ![]() MetisMETIS | $7.07 | 0.72% | 4.99% | 14.88% | $46.35M | $12.17M | |
| 279 | ![]() BOOK OF MEMEBOME | $0.00067 | 0.07% | 7.43% | 18.34% | $46.17M | $22.82M | |
| 280 | ![]() AevoAEVO | $0.0491 | 1.98% | 11.92% | 14.42% | $44.9M | $21.55M | |
| 281 | ![]() GigachadGIGA | $0.004764 | 1.94% | 18.18% | 25.21% | $44.31M | $6.66M | |
| 282 | ![]() FluxFLUX | $0.1131 | 1.35% | 5.14% | 20.58% | $44.27M | $4.52M | |
| 283 | ![]() AudiusAUDIO | $0.0326 | 1.90% | 1.47% | 7.22% | $44.27M | $19.02M | |
| 284 | ![]() Solana Name ServiceFIDA | $0.0441 | 0.22% | 3.47% | 17.80% | $43.7M | $5.44M | |
| 285 | ![]() Big TimeBIGTIME | $0.02269 | 0.09% | 1.77% | 13.64% | $43.3M | $13.46M | |
| 286 | ![]() WAXWAXP | $0.00953 | 1.36% | 3.07% | 12.54% | $42.49M | $2.37M | |
| 287 | ![]() aixbtAIXBT | $0.04284 | 0.49% | 5.49% | 25.27% | $42.06M | $16.49M | |
| 288 | ![]() ConstellationDAG | $0.01457 | 0.44% | 6.67% | 1.19% | $41.86M | $858,860.93 | |
| 289 | ![]() DymensionDYM | $0.109 | 2.20% | 77.88% | 19.90% | $40.36M | $107.19M | |
| 290 | PixelsPIXEL | $0.01333 | 0.87% | 5.68% | 16.26% | $40.07M | $30.8M | |
| 291 | ![]() Goatseus MaximusGOAT | $0.03958 | 0.52% | 1.34% | 21.24% | $39.58M | $16.05M | |
| 292 | ![]() FreysaFAI | $0.004828 | 1.00% | 5.64% | 11.11% | $39.54M | $845,801.22 | |
| 293 | ![]() ClearpoolCPOOL | $0.04526 | 1.54% | 8.82% | 23.12% | $37.07M | $11.05M | |
| 294 | ![]() Venice TokenVVV | $0.9854 | 1.04% | 1.67% | 15.94% | $36.1M | $1.47M | |
| 295 | ![]() Phala NetworkPHA | $0.04433 | 1.55% | 7.90% | 19.01% | $35.97M | $16.73M | |
| 296 | ![]() Across ProtocolACX | $0.05802 | 1.00% | 0.49% | 14.22% | $35.45M | $3.41M | |
| 297 | ![]() SubsquidSQD | $0.047 | 1.37% | 5.14% | 22.88% | $35.39M | $5.29M | |
| 298 | ![]() AnimecoinANIME | $0.006382 | 0.82% | 4.64% | 15.53% | $35.34M | $50.66M | |
| 299 | ![]() LiskLSK | $0.174 | 0.36% | 5.79% | 22.64% | $34.93M | $12.28M | |
| 300 | ![]() SATS (Ordinals)SATS | $0.00000001634 | 0.26% | 8.28% | 17.06% | $34.32M | $426.64 |
Showing 201 to 300 out of 345 results
Show rows
Latest Market News
XRP price crumples toward new lows as Bitcoin and ETH liquidations surge. Is the altcoin’s next stop $0.88?
by Nancy Lubale
A rare death cross has been confirmed on Bitcoin’s price chart, suggesting that the bear market has just started. Will dip buyers be able to defy the trend?
by Nancy Lubale
Bitcoin’s abrupt drop to $80,000 shocked traders, but back-tested data on 105 indicators suggests the market washout is preparing BTC for a longer-term rally to new highs.
Bitcoin has yet to find a bottom, but the data suggests buyers were very interested in the abrupt dip to $80,000. Several altcoins are also approaching deep discount levels.
Bitcoin price corrected alongside major US equities as a tech-led sell-off and investor concerns over AI spending and a Federal Reserve policy shift hit markets hard.
Ether treasury companies are holding millions of dollars in unrealized losses, and the falling mNAV valuations and ETH’s potential to fall below $2,500 may further complicate matters.
by Nancy Lubale
Solana's newly launched ETFs continued to attract heavy inflows, but a weakening market structure threatens a deeper correction to $120 for SOL price.








































































































