Bloomberg commodity strategist Mike McGlone explains his bearish turn on Bitcoin outlook and broader market expectations for 2026.
Cryptocurrency Prices
The global crypto market cap is $3.01T with a 0.04% increase over the last day.
The total crypto market volume over the last 24 hours is $109.42B, which makes a 5.62% increase.
Market Highlights
Top Gainers
24h
Top Losers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 202 | ![]() cat in a dogs worldMEW | $0.0009063 | 1.30% | 0.74% | 18.48% | $80.56M | $14.72M | |
| 202 | ![]() BlurBLUR | $0.0319 | 1.67% | 0.60% | 4.59% | $80.48M | $8.85M | |
| 203 | ![]() WavesWAVES | $0.6743 | 0.56% | 1.96% | 5.82% | $80.15M | $10.1M | |
| 204 | ![]() MultiversXEGLD | $5.93 | 0.45% | 0.50% | 6.95% | $80.13M | $1.67M | |
| 205 | ![]() XYOXYO | $0.005651 | 8.50% | 3.58% | 14.13% | $77.17M | $10.43M | |
| 206 | ![]() Popcat (SOL)POPCAT | $0.07803 | 0.75% | 0.20% | 28.06% | $76.47M | $6.27M | |
| 207 | ![]() aelfELF | $0.095 | 0.39% | 0.49% | 9.86% | $75.4M | $2.42M | |
| 208 | ![]() IoTeXIOTX | $0.007976 | 3.83% | 5.97% | 11.51% | $75.31M | $2.35M | |
| 209 | ![]() GMXGMX | $7.24 | 0.34% | 0.57% | 16.67% | $74.62M | $3.4M | |
| 210 | ![]() ZetaChainZETA | $0.07145 | 1.48% | 2.36% | 17.38% | $73.12M | $3.13M | |
| 211 | ![]() SPACE IDID | $0.06621 | 0.94% | 1.24% | 13.91% | $72.82M | $3.87M | |
| 212 | ![]() VeThor TokenVTHO | $0.0007718 | 0.98% | 1.55% | 11.72% | $72.74M | $1.28M | |
| 213 | ![]() Peanut the SquirrelPNUT | $0.07244 | 0.33% | 0.98% | 20.90% | $72.43M | $8.76M | |
| 214 | ![]() MANTRAOM | $0.06582 | 0.67% | 0.74% | 18.43% | $70.57M | $18.82M | |
| 215 | ![]() AxelarAXL | $0.06619 | 1.38% | 3.09% | 12.54% | $68.82M | $8.88M | |
| 217 | ![]() StaikaSTIK | $0.527 | 0.00% | 0.59% | 1.82% | $67.92M | $26,721.54 | |
| 218 | ![]() AI CompanionsAIC | $0.06746 | 1.30% | 9.22% | 33.60% | $67.46M | $3.11M | |
| 218 | ![]() PolymeshPOLYX | $0.05655 | 1.19% | 0.63% | 17.74% | $67.96M | $1.54M | |
| 219 | ![]() Non-Playable CoinNPC | $0.008936 | 0.46% | 1.55% | 31.28% | $67.19M | $1.83M | |
| 220 | ![]() CeloCELO | $0.1159 | 1.19% | 0.39% | 13.36% | $67.43M | $7.29M | |
| 221 | ![]() Moo Deng (moodengsol.com)MOODENG | $0.06772 | 0.80% | 0.12% | 20.72% | $67.04M | $10.08M | |
| 222 | ![]() GrassGRASS | $0.2729 | 2.14% | 1.43% | 16.25% | $66.56M | $8.85M | |
| 224 | ![]() sirenSIREN | $0.09025 | 0.40% | 5.07% | 14.46% | $65.97M | $4.56M | |
| 224 | ![]() LoopringLRC | $0.04847 | 0.44% | 1.71% | 12.18% | $66.26M | $4.39M | |
| 225 | ![]() VanaVANA | $2.13 | 0.58% | 1.91% | 16.34% | $65.63M | $1.68M | |
| 226 | ![]() ZIGChainZIG | $0.04596 | 1.23% | 0.36% | 15.00% | $64.76M | $1.85M | |
| 227 | ![]() RedStoneRED | $0.2277 | 0.85% | 2.70% | 16.12% | $64.4M | $2.88M | |
| 228 | ![]() UMAUMA | $0.6985 | 0.19% | 0.49% | 10.68% | $62.95M | $4.02M | |
| 229 | ![]() OrcaORCA | $1.04 | 0.34% | 0.92% | 14.79% | $62.89M | $1.86M | |
| 230 | ![]() ChiaXCH | $4.19 | 0.12% | 3.59% | 15.61% | $61.32M | $3.71M | |
| 231 | ![]() Mask NetworkMASK | $0.6108 | 0.28% | 0.52% | 15.19% | $61.08M | $11.73M | |
| 232 | ![]() SKALESKL | $0.01028 | 1.18% | 7.04% | 11.91% | $61.29M | $24.21M | |
| 233 | ![]() CasperCSPR | $0.00448 | 0.18% | 0.46% | 9.31% | $60.19M | $2.55M | |
| 234 | ![]() MemecoinMEME | $0.001061 | 0.49% | 2.19% | 9.09% | $58.64M | $11.41M | |
| 235 | ![]() ICONICX | $0.05449 | 0.04% | 1.10% | 6.71% | $58.64M | $1.08M | |
| 236 | ![]() ssv.networkSSV | $4.23 | 0.32% | 1.76% | 0.89% | $58.05M | $13.15M | |
| 238 | ![]() SushiSwapSUSHI | $0.3017 | 0.47% | 0.30% | 13.94% | $58.16M | $6.52M | |
| 238 | ![]() ChintaiCHEX | $0.0582 | 0.03% | 5.82% | 11.74% | $58.08M | $103,528.75 | |
| 239 | ![]() Enjin CoinENJ | $0.0306 | 0.08% | 0.69% | 7.52% | $57.65M | $5.73M | |
| 240 | ![]() Pundi X (New)PUNDIX | $0.2211 | 0.10% | 0.28% | 10.84% | $57.13M | $1.97M | |
| 241 | ![]() IlluviumILV | $6.02 | 1.09% | 5.61% | 9.26% | $57.12M | $6.48M | |
| 242 | ![]() DriftDRIFT | $0.1539 | 1.18% | 4.47% | 9.70% | $56.57M | $4.18M | |
| 243 | ![]() GOHOMEGOHOME | $111.37 | 0.05% | 0.57% | 8.09% | $55.67M | $993,759.52 | |
| 244 | ![]() SologenicSOLO | $0.138 | 0.35% | 0.87% | 13.82% | $55.05M | $2.29M | |
| 245 | ![]() NotcoinNOT | $0.0005443 | 1.14% | 0.58% | 26.32% | $54.12M | $9.06M | |
| 246 | ![]() SnekSNEK | $0.0007189 | 1.02% | 12.25% | 28.28% | $53.66M | $3.52M | |
| 247 | ![]() SignSIGN | $0.03974 | 0.11% | 1.60% | 10.64% | $53.65M | $2.17M | |
| 248 | ![]() StorjSTORJ | $0.1275 | 0.35% | 0.50% | 11.91% | $53.45M | $3.64M | |
| 249 | ![]() EthereumPoWETHW | $0.4936 | 0.51% | 24.32% | 12.99% | $53.22M | $2.68M | |
| 249 | ![]() OntologyONT | $0.058 | 0.58% | 1.40% | 10.61% | $53.05M | $3.37M | |
| 251 | ![]() HarmonyONE | $0.0036 | 0.69% | 0.04% | 19.50% | $52.98M | $4.12M | |
| 252 | ![]() UPCXUPC | $0.557 | 0.23% | 4.47% | 5.11% | $52.24M | $146,162.49 | |
| 253 | ![]() LCXLCX | $0.05412 | 0.88% | 1.75% | 15.74% | $51.38M | $84,896.28 | |
| 254 | ![]() GMTGMT | $0.01642 | 0.05% | 1.92% | 15.30% | $51.12M | $7.54M | |
| 255 | ![]() Band ProtocolBAND | $0.3039 | 0.75% | 0.08% | 14.19% | $50.46M | $1.5M | |
| 256 | ![]() SubsquidSQD | $0.06712 | 1.05% | 0.30% | 5.12% | $50.53M | $2.27M | |
| 257 | ![]() PowerledgerPOWR | $0.08796 | 0.18% | 1.02% | 8.77% | $49.96M | $3.26M | |
| 258 | ![]() Neiro EthereumNEIRO | $0.0001186 | 1.79% | 0.22% | 7.69% | $49.89M | $249,968.31 | |
| 259 | ![]() AltlayerALT | $0.01136 | 0.26% | 0.52% | 17.17% | $48.13M | $4.67M | |
| 260 | ![]() ConstitutionDAOPEOPLE | $0.009322 | 0.28% | 0.50% | 18.73% | $47.17M | $8.03M | |
| 261 | ![]() SwftCoinSWFTC | $0.00471 | 0.04% | 0.27% | 13.92% | $47.1M | $526,173.04 | |
| 262 | ![]() HiveHIVE | $0.09487 | 0.29% | 0.76% | 14.20% | $46.36M | $1.95M | |
| 264 | ![]() Keep NetworkKEEP | $0.03197 | 0.00% | 46.01% | 14.83% | $30.94M | $11,248.56 | |
| 264 | ![]() COTICOTI | $0.01877 | 0.16% | 1.62% | 16.92% | $44.5M | $4.01M | |
| 265 | ![]() Gravity (by Galxe)G | $0.004385 | 0.37% | 1.52% | 11.00% | $44.35M | $1.77M | |
| 266 | ![]() Rocket PoolRPL | $2.01 | 0.56% | 0.23% | 6.66% | $43.71M | $1.94M | |
| 266 | ![]() CivicCVC | $0.04419 | 0.20% | 0.96% | 8.98% | $44.19M | $2.1M | |
| 267 | ![]() Space and TimeSXT | $0.03022 | 0.34% | 2.40% | 0.17% | $42.31M | $10.64M | |
| 269 | ![]() Big TimeBIGTIME | $0.02177 | 1.14% | 1.22% | 10.00% | $41.54M | $18.9M | |
| 270 | ![]() PlumePLUME | $0.01527 | 3.26% | 1.64% | 22.32% | $40.47M | $14.21M | |
| 270 | ![]() Stratis [New]STRAX | $0.02027 | 0.02% | 0.79% | 10.24% | $40.71M | $1.2M | |
| 272 | ![]() BOOK OF MEMEBOME | $0.0005867 | 1.18% | 0.86% | 21.87% | $40.43M | $8.57M | |
| 273 | ![]() FluxFLUX | $0.1013 | 0.32% | 0.53% | 12.29% | $39.66M | $1.91M | |
| 273 | ![]() OsmosisOSMO | $0.05326 | 0.18% | 0.81% | 16.65% | $39.69M | $1.6M | |
| 274 | ![]() VenomVENOM | $0.03988 | 0.53% | 5.22% | 7.13% | $39.43M | $1.43M | |
| 275 | ![]() WAXWAXP | $0.008833 | 0.11% | 5.26% | 8.88% | $39.38M | $4.74M | |
| 277 | ![]() BiconomyBICO | $0.0392 | 0.91% | 1.43% | 11.30% | $38.53M | $3.45M | |
| 277 | ![]() AudiusAUDIO | $0.02857 | 0.23% | 0.82% | 9.40% | $38.79M | $2.3M | |
| 279 | ![]() Yield Guild GamesYGG | $0.06445 | 0.68% | 1.65% | 16.69% | $38.45M | $18.63M | |
| 279 | ![]() Magic EdenME | $0.2216 | 0.75% | 5.67% | 8.22% | $37.04M | $8.97M | |
| 281 | ![]() FasttokenFTN | $0.082 | 11.11% | 56.10% | 49.58% | $35.77M | $0.1701 | |
| 282 | ![]() AnimecoinANIME | $0.006414 | 0.10% | 0.87% | 19.20% | $35.52M | $9.02M | |
| 283 | ![]() LiskLSK | $0.1765 | 0.77% | 1.27% | 15.22% | $35.43M | $3.87M | |
| 284 | ![]() peaqPEAQ | $0.02733 | 1.33% | 0.61% | 18.87% | $35.3M | $2.14M | |
| 284 | ![]() EulerEUL | $1.74 | 0.37% | 1.93% | 27.41% | $34.68M | $3.82M | |
| 286 | ![]() UsualUSUAL | $0.0283 | 0.63% | 1.91% | 6.92% | $34.76M | $5.72M | |
| 287 | ![]() io.netIO | $0.1672 | 0.67% | 5.43% | 16.78% | $34.18M | $16.96M | |
| 288 | ![]() AevoAEVO | $0.03679 | 0.17% | 1.40% | 19.55% | $33.64M | $2.75M | |
| 289 | ![]() UXLINKUXLINK | $0.06959 | 0.43% | 65.54% | 5.47% | $33.38M | $908,332.02 | |
| 289 | ![]() GigachadGIGA | $0.003596 | 1.25% | 2.99% | 21.86% | $33.45M | $1.16M | |
| 291 | ![]() Manta NetworkMANTA | $0.07391 | 0.05% | 3.84% | 16.68% | $33.23M | $5.6M | |
| 291 | ![]() SATS (Ordinals)SATS | $0.00000001583 | 0.14% | 0.54% | 20.97% | $33.26M | $66.29 | |
| 293 | ![]() MetaplexMPLX | $0.03895 | 0.41% | 7.47% | 13.75% | $32.45M | $2.24M | |
| 294 | ![]() Phala NetworkPHA | $0.03891 | 0.19% | 4.96% | 7.14% | $31.57M | $8.72M | |
| 295 | ![]() ConstellationDAG | $0.01092 | 0.01% | 0.32% | 11.73% | $31.38M | $714,957.25 | |
| 295 | ![]() Goatseus MaximusGOAT | $0.0314 | 0.41% | 1.12% | 22.98% | $31.4M | $2.67M | |
| 297 | ![]() PAAL AIPAAL | $0.03082 | 0.76% | 6.20% | 14.95% | $30.6M | $4.97M | |
| 298 | ![]() MetisMETIS | $4.66 | 0.49% | 0.15% | 9.69% | $30.58M | $4.96M | |
| 299 | ![]() CheeleeCHEEL | $0.5201 | 0.53% | 0.29% | 9.40% | $29.55M | $2.07M | |
| 300 | ![]() Across ProtocolACX | $0.04779 | 1.17% | 3.05% | 14.51% | $29.2M | $1.69M |
Showing 201 to 300 out of 347 results
Show rows
Latest Market News
Bitcoin bull market optimism has suffered since the October crash, as chances of a short-term BTC price rally above $100,000 appeared to be fading.
by Nancy Lubale

Bitcoin dropped further below $90,000 while gold and silver kept beating records, leading to a long-term price forecast of $23,000.

BTC price faces pressure as markets brace for a sustained rise in long-term yields driven by economic deficits, particularly in Japan.
by Yashu Gola
Bitcoin's profit cycle has turned negative for the first time since 2023, suggesting that BTC is transitioning into a bear market
by Nancy Lubale

Similar XRP funding conditions preceded rebounds of about 50% in August and September 2024 and about 100% in April 2025.
by Yashu Gola

Bitcoin derivatives markets show traders holding steady, but the path back to $95,000 relies on institutional inflows returning, especially after this week’s $1.58 billion outflow.

Bitcoin's price rally to $90,000 failed to hold after 16,653 BTC were sent to exchanges, but an improving spot market suggests traders see BTC’s current pricing as discounted.








































































































