Bitcoin price action fell back toward $90,000 on strong US jobs data as BTC ignored Fed rate-cut optimism, failing to flip the yearly open to support.
Cryptocurrency Prices
The global crypto market cap is $3.12T with a 0.92% decrease over the last day.
The total crypto market volume over the last 24 hours is $139.2B, which makes a 11.18% decrease.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $91,364 | 0.06% | 1.59% | 7.58% | $1.82T | $57.67B | |
| 2 | ![]() EthereumETH | $3,090 | 0.36% | 1.08% | 9.65% | $372.95B | $21.03B | |
| 3 | ![]() Tether USDtUSDT | $1 | 0.00% | 0.01% | 0.02% | $171.96B | $86.24B | |
| 4 | ![]() XRPXRP | $2.08 | 0.17% | 4.71% | 6.95% | $124.53B | $2.66B | |
| 5 | ![]() BNBBNB | $892.91 | 0.13% | 1.25% | 8.67% | $124.28B | $1.13B | |
| 6 | ![]() SolanaSOL | $138.86 | 0.69% | 1.81% | 3.54% | $75.42B | $3.6B | |
| 7 | ![]() USDCUSDC | $0.9996 | 0.01% | 0.00% | 0.03% | $73.94B | $6.65B | |
| 8 | ![]() TRONTRX | $0.2821 | 0.01% | 1.11% | 5.57% | $26.7B | $493.72M | |
| 9 | ![]() DogecoinDOGE | $0.1465 | 0.14% | 2.94% | 7.32% | $22.24B | $1.07B | |
| 10 | ![]() CardanoADA | $0.4384 | 0.08% | 1.17% | 14.26% | $15.69B | $507.56M | |
| 11 | ![]() Ethena USDeUSDE | $0.9995 | 0.01% | 0.02% | 0.01% | $14.06B | $51.92M | |
| 12 | ![]() Bitcoin CashBCH | $569.42 | 0.16% | 5.10% | 11.28% | $11.36B | $375.87M | |
| 13 | ![]() ChainlinkLINK | $14.08 | 1.62% | 2.21% | 7.90% | $9.55B | $635.32M | |
| 14 | ![]() StellarXLM | $0.2496 | 0.10% | 2.88% | 2.25% | $8.01B | $139.98M | |
| 15 | ![]() MoneroXMR | $402.77 | 0.13% | 1.16% | 4.05% | $7.42B | $12.33B | |
| 16 | ![]() LitecoinLTC | $82.70 | 0.39% | 3.84% | 14.94% | $6.31B | $566.35M | |
| 17 | ![]() AvalancheAVAX | $14.31 | 0.26% | 0.54% | 11.79% | $6.04B | $387.94M | |
| 18 | ![]() HederaHBAR | $0.1385 | 0.19% | 5.53% | 0.76% | $5.87B | $194.02M | |
| 19 | ![]() SuiSUI | $1.62 | 0.25% | 2.33% | 17.18% | $5.8B | $677.36M | |
| 20 | ![]() ZcashZEC | $352.23 | 0.60% | 5.08% | 19.00% | $5.71B | $1.05B | |
| 21 | ![]() DaiDAI | $0.9995 | 0.01% | 0.00% | 0.01% | $5.36B | $45.86M | |
| 22 | ![]() Shiba InuSHIB | $0.000008621 | 0.03% | 4.61% | 11.72% | $5.08B | $23.52M | |
| 23 | ![]() ToncoinTON | $1.58 | 0.10% | 3.03% | 20.06% | $4.02B | $68.45M | |
| 24 | ![]() UniswapUNI | $5.88 | 0.29% | 2.68% | 15.63% | $3.7B | $196.11M | |
| 25 | ![]() MantleMNT | $1.05 | 0.04% | 0.67% | 15.43% | $3.44B | $92.68M | |
| 26 | ![]() PolkadotDOT | $2.26 | 0.11% | 2.47% | 19.97% | $3.44B | $167.37M | |
| 27 | ![]() BittensorTAO | $289.68 | 0.56% | 0.61% | 7.15% | $2.87B | $145.33M | |
| 28 | ![]() AaveAAVE | $189.12 | 0.15% | 3.01% | 4.34% | $2.87B | $177.95M | |
| 29 | ![]() OKBOKB | $106.06 | 0.04% | 0.54% | 10.21% | $2.22B | $42.3M | |
| 30 | ![]() NEAR ProtocolNEAR | $1.76 | 0.10% | 2.71% | 20.91% | $2.21B | $157.64M | |
| 31 | ![]() Ethereum ClassicETC | $13.64 | 0.15% | 2.93% | 9.32% | $2.09B | $131.79M | |
| 32 | ![]() PepePEPE | $0.000004739 | 0.08% | 0.20% | 16.15% | $1.99B | $6.64M | |
| 33 | ![]() EthenaENA | $0.2841 | 0.51% | 2.00% | 15.04% | $1.95B | $228.07M | |
| 34 | ![]() Internet ComputerICP | $3.63 | 0.66% | 3.15% | 17.15% | $1.95B | $107.86M | |
| 35 | ![]() PiPI | $0.2304 | 0.17% | 0.10% | 5.25% | $1.88B | $16.48M | |
| 36 | ![]() Tether GoldXAUT | $4,199.46 | 0.04% | 0.03% | 0.79% | $1.57B | $16.79B | |
| 37 | ![]() OndoONDO | $0.4864 | 0.06% | 4.39% | 15.67% | $1.53B | $62.86M | |
| 38 | ![]() MakerMKR | $1,650.99 | 0.90% | 0.23% | 14.48% | $1.47B | $1.97M | |
| 39 | ![]() KaspaKAS | $0.05509 | 0.27% | 1.79% | 9.65% | $1.47B | $23.86M | |
| 40 | ![]() PayPal USDPYUSD | $0.9995 | 0.01% | 0.00% | 0.07% | $1.39B | $5.24M | |
| 41 | ![]() AptosAPT | $1.93 | 0.07% | 3.51% | 18.14% | $1.35B | $73.03M | |
| 42 | ![]() WorldcoinWLD | $0.6206 | 0.26% | 1.65% | 9.87% | $1.27B | $73.69M | |
| 43 | ![]() PAX GoldPAXG | $4,207.13 | 0.17% | 0.12% | 0.98% | $1.22B | $95.5M | |
| 44 | ![]() AlgorandALGO | $0.1381 | 0.02% | 2.80% | 11.25% | $1.21B | $32.61M | |
| 45 | ![]() OFFICIAL TRUMPTRUMP | $5.95 | 0.33% | 1.37% | 11.12% | $1.19B | $59.51M | |
| 46 | ![]() ArbitrumARB | $0.2152 | 0.35% | 2.13% | 15.76% | $1.16B | $77.71M | |
| 47 | ![]() First Digital USDFDUSD | $0.9973 | 0.00% | 0.00% | 0.03% | $1.14B | $3.83B | |
| 48 | ![]() VeChainVET | $0.01298 | 0.16% | 3.86% | 13.34% | $1.11B | $21.51M | |
| 49 | ![]() QuantQNT | $92.08 | 0.35% | 3.33% | 5.25% | $1.11B | $58.38M | |
| 50 | ![]() CosmosATOM | $2.30 | 0.04% | 2.86% | 10.72% | $1.08B | $35.24M |
Showing 1 to 50 out of 345 results
Show rows
Latest Market News
Onchain data points to a major Bitcoin price drop in the making, while a bearish technical structure projected a drop to $68,000.
by Nancy Lubale
MSTR could target $200 and extend toward $280 if supportive macro conditions and bullish technical momentum hold.
by Yashu Gola
XRP’s macro outlook remained bullish, with onchain data showing that a breakout was possible if key price support levels were reclaimed.
by Nancy Lubale
Cryptocurrencies show strength despite investors’ concerns about the AI industry and weak US labor and consumer data. Would an acceleration of money printing boost Bitcoin?
XRP shows renewed strength as traders crunch the charts to see if a rally into the $2.30 to $2.50 zone is possible. Does the bulk of the move depend on BTC's short-term performance?
Bitcoin posted its strongest daily gain since May as buy-side flows, a sharp adjustment in investor sentiment and a return of the Coinbase premium hint at a potential rally above $100,000.
Multiple bullish signals, including a double bottom and falling wedge breakout, are aligning to potentially lift the BNB price toward $1,000 in December.
by Yashu Gola
























































