Bitcoin maintaining its inverse correlation to the US dollar means big wins on the horizon as the dollar strength DXY index trails below key moving averages.
Cryptocurrency Prices
The global crypto market cap is $3.37T with a 0.93% increase over the last day.
The total crypto market volume over the last 24 hours is $98.57B, which makes a 2.42% decrease.
Market Highlights
Top Gainers
24h
Top Losers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $108,643 | 0.02% | 0.18% | 4.15% | $2.15T | $24.43B | |
2 | ![]() EthereumETH | $2,611 | 0.08% | 2.24% | 10.84% | $314.52B | $15.15B | |
3 | ![]() Tether USDtUSDT | $1 | ⸺ | 0.00% | 0.02% | $139.33B | $47.19B | |
4 | ![]() XRPXRP | $2.33 | 0.12% | 2.12% | 7.71% | $134.53B | $2.37B | |
5 | ![]() BNBBNB | $661.93 | 0.26% | 0.54% | 0.34% | $110.41B | $845.42M | |
6 | ![]() SolanaSOL | $152.60 | 0.05% | 1.46% | 10.41% | $74.25B | $3.34B | |
7 | ![]() USDCUSDC | $0.9998 | 0.01% | 0.01% | ⸺ | $52.18B | $4.56B | |
8 | ![]() DogecoinDOGE | $0.1713 | 0.04% | 1.45% | 10.35% | $25.59B | $750.18M | |
9 | ![]() TRONTRX | $0.287 | 0.06% | 0.06% | 2.20% | $24.72B | $795.51M | |
10 | ![]() Lido Staked ETHSTETH | $2,608.64 | 1.38% | 2.18% | 11.54% | $24.05B | $23.90M | |
11 | ![]() CardanoADA | $0.5931 | 0.31% | 2.08% | 12.80% | $20.86B | $428.13M | |
12 | ![]() Wrapped BitcoinWBTC | $108,375.69 | 0.20% | 0.11% | 4.40% | $14.36B | $29.56M | |
13 | ![]() Bitcoin CashBCH | $504.88 | 0.01% | 1.32% | 0.44% | $10.03B | $389.29M | |
14 | ![]() ChainlinkLINK | $14.06 | 0.11% | 5.40% | 11.89% | $8.97B | $322.64M | |
15 | ![]() SuiSUI | $2.92 | 0.11% | 1.63% | 14.72% | $8.81B | $451.03M | |
16 | ![]() UNUS SED LEOLEO | $9.15 | 0.54% | 1.29% | 3.07% | $8.46B | $10.68M | |
17 | ![]() StellarXLM | $0.2677 | 0.09% | 6.04% | 9.91% | $8.31B | $209.44M | |
18 | ![]() AvalancheAVAX | $18.33 | 0.05% | 2.46% | 11.74% | $7.54B | $188.93M | |
19 | ![]() Shiba InuSHIB | $0.00001193 | 0.37% | 1.22% | 8.69% | $7.03B | $28.39M | |
20 | ![]() ToncoinTON | $2.75 | 1.94% | 0.82% | 3.99% | $6.99B | $90.81M | |
21 | ![]() LitecoinLTC | $87.70 | 0.11% | 1.74% | 7.04% | $6.61B | $793.08M | |
22 | ![]() HederaHBAR | $0.1589 | 3.61% | 0.84% | 2.00% | $6.08B | $172.83M | |
23 | ![]() DaiDAI | $0.9999 | 0.08% | 0.02% | 0.01% | $5.36B | $42.52M | |
24 | ![]() PolkadotDOT | $3.47 | 0.03% | 3.97% | 15.04% | $4.84B | $134.74M | |
25 | ![]() UniswapUNI | $7.75 | 0.62% | 4.27% | 13.53% | $4.65B | $377.59M | |
26 | ![]() MoneroXMR | $244.18 | 24.11% | 7.77% | 30.67% | $4.50B | $119.99M | |
27 | ![]() AaveAAVE | $297.88 | 0.23% | 5.32% | 15.75% | $4.48B | $388.82M | |
28 | ![]() PepePEPE | $0.0000102 | 0.13% | 2.62% | 7.66% | $4.29B | $15.58M | |
29 | ![]() Wrapped Beacon ETHWBETH | $1,990.87 | 28.65% | 0.26% | 26.92% | $3.72B | $2.33M | |
30 | ![]() PiPI | $0.4616 | 0.04% | 1.17% | 13.89% | $3.24B | $56.26M | |
31 | ![]() OKBOKB | $48.31 | 0.33% | 0.54% | 1.54% | $2.89B | $4.91M | |
32 | ![]() NEAR ProtocolNEAR | $2.24 | 0.93% | 4.99% | 14.55% | $2.64B | $137.36M | |
33 | ![]() BittensorTAO | $321.23 | 1.21% | 0.32% | 1.63% | $2.63B | $58.49M | |
34 | ![]() AptosAPT | $4.49 | 0.44% | 2.38% | 12.68% | $2.57B | $94.06M | |
35 | ![]() Ethereum ClassicETC | $17.03 | 0.45% | 3.45% | 8.23% | $2.55B | $403.58M | |
36 | ![]() OndoONDO | $0.8026 | 0.07% | 2.50% | 13.09% | $2.53B | $68.17M | |
37 | ![]() KaspaKAS | $0.07799 | 1.10% | 4.03% | 0.87% | $1.99B | $70.71M | |
38 | ![]() First Digital USDFDUSD | $0.9977 | 0.03% | 0.02% | 0.10% | $1.95B | $4.97B | |
39 | ![]() MantleMNT | $0.5792 | 0.04% | 2.85% | 1.61% | $1.94B | $96.99M | |
40 | ![]() FasttokenFTN | $4.45 | ⸺ | 0.47% | 0.32% | $1.94B | $1.64M | |
41 | ![]() MakerMKR | $1,913.64 | 0.51% | 1.78% | 19.38% | $1.70B | $219.74M | |
42 | ![]() VeChainVET | $0.02046 | 3.71% | 0.39% | 13.07% | $1.65B | $23.54M | |
43 | ![]() Fetch.aiFET | $0.6725 | 0.36% | 0.48% | 10.25% | $1.63B | $69.58M | |
44 | ![]() CosmosATOM | $4.16 | 0.22% | 3.41% | 8.59% | $1.62B | $72.88M | |
45 | ![]() FantomFTM | $0.5695 | 2.54% | 2.79% | 5.80% | $1.59B | $62,926.87 | |
46 | ![]() AlgorandALGO | $0.1829 | 0.24% | 5.02% | 8.68% | $1.52B | $37.80M | |
47 | ![]() BonkBONK | $0.00002158 | 0.18% | 6.30% | 14.26% | $1.49B | $13.96M | |
48 | ![]() FilecoinFIL | $2.32 | 0.09% | 3.47% | 12.15% | $1.44B | $132.16M | |
49 | ![]() ArbitrumARB | $0.3375 | 0.73% | 3.20% | 14.61% | $1.42B | $133.43M | |
50 | ![]() FraxFRAX | $2 | 1.53% | 1.85% | 0.13% | $1.30B | $2.03M |
Showing 1 to 50 out of 400 results
Show rows
Latest Market News
Bitcoin traders are showing a “lack of follow-through strength” as BTC struggles to break its current all-time high level, says Bitfinex.
by Ciaran Lyons
Santiment says the ratio of bullish to bearish Bitcoin comments on social media has hit a three-week high as traders grow more optimistic about Bitcoin breaking above $110,000.
by Ciaran Lyons
Bitcoin’s inflow/outflow ratio fell to 2022 lows, and the cumulative volume delta shows short-selling pressure failing to push prices lower. Time for a rally?
Soaring stablecoin reserves at Binance, falling Bitcoin dominance and a bullish chart pattern point to a possible altseason starting in the bottom half of 2025.
Blockchain competitors and recent decisions by institutional investors chip away at Solana’s market share. Will this impact SOL price?
SOL’s chart projects further upside despite the SEC delaying a decision on a Solana ETF approval.
Positive newsflow, a change in investor sentiment and steady ETH ETF buying could help Ether rally above $2,700.