Bitcoin hit $93,000 for the first time in almost a month on Venezuela volatility, but BTC price forecasts include a sweep of $80,000 lows.
Cryptocurrency Prices
The global crypto market cap is $3.15T with a 1.20% increase over the last day.
The total crypto market volume over the last 24 hours is $94.69B, which makes a 26.61% increase.
Market Highlights
Top Gainers
24h
Top Losers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $92,853 | 0.02% | 1.75% | 0.14% | $1.85T | $31.74B | |
| 2 | ![]() EthereumETH | $3,173 | 0.09% | 1.01% | 1.18% | $382.96B | $14.4B | |
| 3 | ![]() Tether USDtUSDT | $0.9993 | 0.00% | 0.02% | 0.07% | $171.82B | $60.14B | |
| 4 | ![]() XRPXRP | $2.12 | 0.02% | 0.64% | 0.99% | $127.15B | $2.51B | |
| 5 | ![]() BNBBNB | $906.05 | 0.04% | 2.07% | 2.23% | $126.1B | $928.66M | |
| 6 | ![]() USDCUSDC | $0.9999 | 0.00% | 0.01% | 0.07% | $73.97B | $4.89B | |
| 7 | ![]() SolanaSOL | $135.36 | 0.01% | 0.68% | 2.28% | $73.52B | $2.78B | |
| 8 | ![]() TRONTRX | $0.292 | 0.00% | 0.65% | 1.20% | $27.64B | $476.93M | |
| 9 | ![]() DogecoinDOGE | $0.1471 | 0.52% | 4.09% | 8.11% | $24.7B | $1.55B | |
| 10 | ![]() CardanoADA | $0.3993 | 0.75% | 0.73% | 5.95% | $14.29B | $488.62M | |
| 11 | ![]() Ethena USDeUSDE | $0.9997 | 0.06% | 0.02% | 0.02% | $14.07B | $43.5M | |
| 12 | ![]() Bitcoin CashBCH | $651.07 | 0.00% | 1.20% | 5.39% | $12.99B | $496.19M | |
| 13 | ![]() ChainlinkLINK | $13.55 | 0.01% | 0.39% | 0.06% | $9.19B | $350.72M | |
| 14 | ![]() HyperliquidHYPE | $26.13 | 1.24% | 3.50% | 2.31% | $8.72B | $167.67M | |
| 15 | ![]() ZcashZEC | $493.27 | 0.17% | 1.33% | 14.72% | $8B | $560.97M | |
| 16 | ![]() MoneroXMR | $427.58 | 0.60% | 2.05% | 0.83% | $7.88B | $105.17M | |
| 17 | ![]() StellarXLM | $0.2314 | 0.13% | 1.19% | 4.94% | $7.48B | $170.65M | |
| 18 | ![]() LitecoinLTC | $81.73 | 0.12% | 1.43% | 1.70% | $6.23B | $386.42M | |
| 19 | ![]() SuiSUI | $1.67 | 0.20% | 1.15% | 0.02% | $5.99B | $666.49M | |
| 20 | ![]() AvalancheAVAX | $14.13 | 0.33% | 0.05% | 2.21% | $5.96B | $291.41M | |
| 21 | ![]() DaiDAI | $1 | 0.04% | 0.02% | 0.04% | $5.36B | $25.39M | |
| 22 | ![]() HederaHBAR | $0.1248 | 0.07% | 0.71% | 1.62% | $5.29B | $166.58M | |
| 23 | ![]() Shiba InuSHIB | $0.000008717 | 0.43% | 2.25% | 3.51% | $5.13B | $19.15M | |
| 24 | ![]() ToncoinTON | $1.88 | 0.39% | 1.25% | 11.13% | $4.79B | $82.34M | |
| 25 | ![]() UniswapUNI | $5.86 | 0.40% | 0.90% | 2.10% | $3.69B | $195.63M | |
| 26 | ![]() MantleMNT | $1.04 | 0.71% | 0.90% | 7.02% | $3.41B | $54.76M | |
| 27 | ![]() PolkadotDOT | $2.11 | 0.29% | 2.77% | 2.65% | $3.21B | $131.25M | |
| 28 | ![]() PepePEPE | $0.000006755 | 0.47% | 4.00% | 2.07% | $2.84B | $13.06M | |
| 29 | ![]() BittensorTAO | $260.05 | 0.85% | 1.72% | 0.94% | $2.58B | $98.34M | |
| 30 | ![]() AaveAAVE | $164.19 | 0.07% | 0.63% | 1.76% | $2.49B | $145.06M | |
| 31 | ![]() OKBOKB | $114.29 | 0.28% | 0.58% | 1.16% | $2.4B | $29.54M | |
| 32 | ![]() NEAR ProtocolNEAR | $1.71 | 0.48% | 1.04% | 4.08% | $2.14B | $158.16M | |
| 33 | ![]() Ethereum ClassicETC | $12.90 | 0.28% | 0.23% | 4.14% | $1.98B | $102.26M | |
| 34 | ![]() PiPI | $0.2113 | 0.22% | 0.01% | 0.27% | $1.73B | $11.77M | |
| 35 | ![]() Internet ComputerICP | $3.20 | 0.34% | 0.56% | 4.91% | $1.72B | $82.97M | |
| 36 | ![]() EthenaENA | $0.2428 | 0.12% | 1.75% | 0.02% | $1.67B | $209.07M | |
| 37 | ![]() Tether GoldXAUT | $4,409.86 | 0.08% | 1.63% | 3.47% | $1.65B | $203.31M | |
| 38 | ![]() MakerMKR | $1,650.99 | 0.12% | 0.23% | 14.46% | $1.47B | $2.03M | |
| 39 | ![]() PayPal USDPYUSD | $1 | 0.00% | 0.02% | 0.09% | $1.39B | $7.01M | |
| 40 | ![]() OndoONDO | $0.4354 | 0.07% | 0.85% | 3.95% | $1.37B | $58.04M | |
| 41 | ![]() AptosAPT | $1.91 | 1.16% | 0.41% | 2.47% | $1.34B | $63.36M | |
| 42 | ![]() KaspaKAS | $0.04966 | 0.55% | 0.92% | 2.84% | $1.32B | $30.87M | |
| 43 | ![]() PAX GoldPAXG | $4,426.06 | 0.20% | 1.75% | 3.59% | $1.28B | $185.69M | |
| 44 | ![]() WorldcoinWLD | $0.5909 | 0.05% | 0.18% | 1.53% | $1.21B | $109.6M | |
| 45 | ![]() AlgorandALGO | $0.1349 | 0.04% | 0.49% | 1.85% | $1.18B | $36.25M | |
| 46 | ![]() First Digital USDFDUSD | $0.9996 | 0.00% | 0.02% | 0.02% | $1.14B | $3.26B | |
| 47 | ![]() ArbitrumARB | $0.2126 | 0.12% | 0.28% | 0.19% | $1.14B | $63.36M | |
| 48 | ![]() OFFICIAL TRUMPTRUMP | $5.44 | 0.41% | 0.58% | 2.26% | $1.08B | $167.22M | |
| 49 | ![]() RenderRENDER | $2.11 | 0.19% | 15.75% | 3.12% | $1.09B | $131.65M | |
| 50 | ![]() CosmosATOM | $2.27 | 0.16% | 1.96% | 3.01% | $1.07B | $49.56M |
Showing 1 to 50 out of 346 results
Show rows
Latest Market News

Bitcoin hovered near 2026 highs into the weekly close as traders positioned for potential volatility once traditional markets reopen following US-Venezuela developments.
Bitcoin hit a three-week high, but derivatives and spot ETF flows show traders remained cautious, signalling limited confidence in further upside for now.

Bitcoin halted a breakout to new 2026 highs near $91,000 as BTC price action dealt with "geopolitical tension" while TradFi markets were closed.

Bitcoin bears might have the upper hand at the yearly open, but charts suggest bulls will fiercely defend these key price levels.

Bitcoin could be getting ready for a rally toward $94,500, but higher levels are expected to attract selling by the bears.

Memecoins added $3 billion in market cap in one day, led by PEPE’s 23% surge and the buzz around the MemeMax_Fi DEX, hinting at a possible "meme season" underway.
by Nancy Lubale
Bitcoin faced familiar $90,000 BTC price resistance into the year's first Wall Street open as gold made a comeback from local lows.
























































