Bitcoin drops to fresh lows despite every bullish outcome that traders forecast being confirmed. Are investors’ worries about an artificial intelligence sector bubble adding weakness to BTC?
Cryptocurrency Prices
The global crypto market cap is $3.76T with a 0.27% increase over the last day.
The total crypto market volume over the last 24 hours is $110.73B, which makes a 30.63% decrease.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $107,130 | 0.02% | 3.88% | 8.82% | $2.13T | $57.72B | |
| 2 | ![]() EthereumETH | $3,713 | 0.03% | 6.07% | 15.24% | $448.2B | $31.12B | |
| 3 | ![]() Tether USDtUSDT | $0.9997 | 0.02% | 0.04% | 0.02% | $171.88B | $108.37B | |
| 4 | ![]() BNBBNB | $1,055.93 | 0.57% | 5.66% | 6.09% | $146.97B | $2.35B | |
| 5 | ![]() XRPXRP | $2.40 | 0.94% | 7.66% | 18.39% | $144.04B | $4.59B | |
| 6 | ![]() SolanaSOL | $180.17 | 1.40% | 8.40% | 20.18% | $97.86B | $6.09B | |
| 7 | ![]() USDCUSDC | $0.9999 | 0.01% | 0.03% | 0.02% | $73.97B | $10.4B | |
| 8 | ![]() TRONTRX | $0.2893 | 0.24% | 2.26% | 6.82% | $27.38B | $1.33B | |
| 9 | ![]() DogecoinDOGE | $0.178 | 0.85% | 9.95% | 24.43% | $26.89B | $2.63B | |
| 10 | ![]() CardanoADA | $0.5921 | 1.58% | 10.58% | 22.35% | $21.19B | $921.83M | |
| 11 | ![]() Ethena USDeUSDE | $0.9986 | 0.01% | 0.05% | 0.06% | $14.05B | $183.1M | |
| 12 | ![]() ChainlinkLINK | $16.52 | 1.01% | 11.41% | 18.57% | $11.2B | $978.32M | |
| 13 | ![]() Bitcoin CashBCH | $533.82 | 0.36% | 4.95% | 12.19% | $10.63B | $513.25M | |
| 14 | ![]() StellarXLM | $0.2921 | 0.86% | 10.20% | 17.15% | $9.31B | $279.63M | |
| 15 | ![]() UNUS SED LEOLEO | $9.56 | 0.19% | 0.67% | 0.55% | $8.82B | $488,295.32 | |
| 16 | ![]() HederaHBAR | $0.1907 | 0.60% | 6.69% | 22.32% | $8.08B | $642.4M | |
| 17 | ![]() SuiSUI | $2.22 | 1.46% | 15.91% | 22.39% | $7.94B | $972.75M | |
| 18 | ![]() AvalancheAVAX | $17.77 | 1.19% | 13.08% | 26.27% | $7.5B | $480.71M | |
| 19 | ![]() LitecoinLTC | $91.23 | 0.60% | 8.93% | 17.15% | $6.96B | $1.06B | |
| 20 | ![]() MoneroXMR | $320.46 | 1.87% | 7.13% | 7.54% | $5.91B | $175.71M | |
| 21 | ![]() Shiba InuSHIB | $0.00000947 | 1.00% | 9.70% | 16.37% | $5.58B | $30.7M | |
| 22 | ![]() DaiDAI | $0.9999 | 0.02% | 0.06% | 0.01% | $5.36B | $74.22M | |
| 23 | ![]() ToncoinTON | $2.09 | 1.28% | 7.12% | 22.38% | $5.34B | $104.23M | |
| 24 | ![]() ZcashZEC | $317.25 | 5.73% | 12.25% | 75.43% | $5.14B | $867.12M | |
| 25 | ![]() MantleMNT | $1.39 | 0.23% | 15.24% | 5.31% | $4.54B | $133.67M | |
| 26 | ![]() PolkadotDOT | $2.81 | 0.76% | 12.53% | 23.78% | $4.28B | $276.43M | |
| 27 | ![]() BittensorTAO | $398.34 | 1.15% | 10.01% | 1.95% | $3.95B | $357.62M | |
| 28 | ![]() UniswapUNI | $5.71 | 1.08% | 12.46% | 25.90% | $3.59B | $394.37M | |
| 29 | ![]() AaveAAVE | $209.24 | 0.41% | 11.67% | 17.97% | $3.17B | $240.14M | |
| 30 | ![]() OKBOKB | $145.69 | 0.60% | 11.41% | 11.52% | $3.05B | $134.48M | |
| 31 | ![]() EthenaENA | $0.3875 | 1.53% | 17.28% | 29.61% | $2.67B | $338.5M | |
| 32 | ![]() PepePEPE | $0.000006322 | 1.08% | 13.68% | 28.14% | $2.65B | $12.01M | |
| 33 | ![]() NEAR ProtocolNEAR | $2.05 | 1.37% | 13.19% | 16.03% | $2.56B | $177.7M | |
| 34 | ![]() Ethereum ClassicETC | $15.04 | 1.43% | 9.16% | 21.99% | $2.31B | $363.72M | |
| 35 | ![]() AptosAPT | $3.10 | 1.97% | 12.74% | 24.51% | $2.17B | $123.26M | |
| 36 | ![]() OndoONDO | $0.672 | 1.67% | 11.15% | 19.20% | $2.12B | $127.6M | |
| 37 | ![]() PiPI | $0.2388 | 0.32% | 13.58% | 21.96% | $1.95B | $61.78M | |
| 38 | ![]() WorldcoinWLD | $0.7766 | 1.37% | 14.51% | 26.35% | $1.59B | $171.78M | |
| 39 | ![]() ArbitrumARB | $0.2831 | 2.45% | 15.45% | 28.32% | $1.52B | $169.29M | |
| 40 | ![]() Internet ComputerICP | $2.82 | 1.10% | 12.08% | 28.16% | $1.51B | $62.57M | |
| 41 | ![]() Tether GoldXAUT | $4,014.84 | 0.05% | 1.68% | 2.81% | $1.5B | $143.35M | |
| 42 | ![]() AlgorandALGO | $0.1694 | 1.00% | 11.47% | 14.83% | $1.48B | $87.78M | |
| 43 | ![]() MakerMKR | $1,650.99 | 1.28% | 0.23% | 4.48% | $1.47B | $2.21M | |
| 44 | ![]() OFFICIAL TRUMPTRUMP | $7.26 | 1.55% | 14.83% | 24.73% | $1.45B | $952.15M | |
| 45 | ![]() PayPal USDPYUSD | $0.9994 | 0.03% | 0.01% | 0.03% | $1.39B | $10.19M | |
| 46 | ![]() KaspaKAS | $0.05188 | 2.72% | 14.34% | 22.93% | $1.38B | $37.71M | |
| 47 | ![]() StoryIP | $4.36 | 3.76% | 12.38% | 55.88% | $1.36B | $31.2M | |
| 48 | ![]() CosmosATOM | $2.87 | 0.99% | 10.13% | 23.95% | $1.34B | $87.51M | |
| 49 | ![]() CronosCRO | $0.1411 | 0.58% | 6.02% | 25.72% | $1.3B | $11.96M | |
| 49 | ![]() VeChainVET | $0.01527 | 0.81% | 12.63% | 22.80% | $1.31B | $38.37M |
Showing 1 to 50 out of 346 results
Show rows
Latest Market News
Bitcoin MACD’s bearish crossover and the duration after BTC’s last halving could be signs that the 2025 bull run is over, or is this time different?
by Nancy Lubale
Bitcoin fell to the bottom of its local range as traders lost over $1 billion as a result of the surprise BTC price downside after the Fed interest-rate cut.
ChatGPT cannot time crashes but can flag early warning signs by merging onchain, derivatives and sentiment data, helping traders detect risk clusters before markets break.
What if Bitcoin crashes? Will Ether and XRP fall with it or hold their ground? Discover how a BTC slump could rattle the entire crypto market.
by Liza Savenko
Bitcoin fell 35% after the Fed ended QT in 2019 and began cutting rates, prompting fears that BTC may decline in the coming months.
by Yashu Gola
Ethereum price wobbled as weak onchain activity and low futures demand supported a potential ETH price drop to $3,500.
by Nancy Lubale
Bitcoin spot volume spiked after the “Uptober” BTC price dip as traders sought less risky environments, according to new research.
























































