
Bitcoin erased its latest breakout attempt after hitting $74,000 as surprisingly weak labor-market data offered no tailwind to crypto or risk assets.

The global crypto market cap is $2.33T with a 3.49% decrease over the last day.
The total crypto market volume over the last 24 hours is $99.71B, which makes a 17.63% decrease.
Bitcoin price drops to near $68K as US jobs weakness fails to rescue bulls Prediction markets have an insider trading problem Was $74K a bull trap? Bitcoin traders diverge on 2022 crash repeating Bitcoin ‘anomalous’ outflow sees 32K BTC leave exchanges in a single day Bitcoin relief rally faces headwinds as bear market persists: analysts7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $68,308 | 0.10% | 4.14% | 12.30% | $1.36T | $34.24B | |
| 2 | ![]() EthereumETH | $1,981 | 0.02% | 4.87% | 13.82% | $242.42B | $14.62B | |
| 3 | ![]() Tether USDtUSDT | $0.9999 | 0.02% | 0.01% | 0.01% | $186.33B | $59.09B | |
| 4 | ![]() BNBBNB | $631.36 | 0.28% | 3.02% | 18.80% | $87.87B | $503.59M | |
| 5 | ![]() XRPXRP | $1.36 | 0.17% | 4.03% | 12.11% | $81.41B | $1.8B | |
| 6 | ![]() USDCUSDC | $0.9999 | 0.00% | 0.02% | 0.02% | $73.97B | $6.68B | |
| 7 | ![]() SolanaSOL | $85.42 | 0.17% | 4.10% | 19.02% | $46.39B | $2.44B | |
| 8 | ![]() TRONTRX | $0.2851 | 0.09% | 0.84% | 2.41% | $26.99B | $462.19M | |
| 9 | ![]() DogecoinDOGE | $0.09089 | 1.49% | 3.47% | 13.47% | $15.28B | $833.34M | |
| 10 | ![]() Ethena USDeUSDE | $0.999 | 0.00% | 0.02% | 0.02% | $14.06B | $40.14M | |
| 11 | ![]() HyperliquidHYPE | $30.19 | 0.63% | 1.41% | 11.63% | $10.08B | $167.6M | |
| 12 | ![]() CardanoADA | $0.2593 | 0.33% | 3.86% | 11.86% | $9.28B | $359.7M | |
| 13 | ![]() Bitcoin CashBCH | $451.48 | 0.38% | 1.52% | 3.36% | $9.01B | $174.67M | |
| 14 | ![]() MoneroXMR | $346.86 | 0.25% | 6.51% | 12.66% | $6.39B | $117.04M | |
| 15 | ![]() ChainlinkLINK | $8.79 | 0.04% | 4.63% | 12.81% | $5.96B | $259.23M | |
| 16 | ![]() DaiDAI | $0.9998 | 0.01% | 0.03% | 0.02% | $5.36B | $44.74M | |
| 17 | ![]() StellarXLM | $0.1521 | 0.49% | 2.93% | 12.22% | $4.92B | $87.59M | |
| 18 | ![]() HederaHBAR | $0.09706 | 0.44% | 2.60% | 3.03% | $4.11B | $69.54M | |
| 19 | ![]() LitecoinLTC | $53.62 | 0.46% | 3.53% | 11.11% | $4.09B | $282.86M | |
| 20 | ![]() AvalancheAVAX | $8.97 | 0.17% | 4.54% | 12.67% | $3.78B | $214.19M | |
| 21 | ![]() ZcashZEC | $210.14 | 0.38% | 9.54% | 16.32% | $3.4B | $271.17M | |
| 22 | ![]() ToncoinTON | $1.32 | 0.05% | 1.52% | 0.74% | $3.37B | $55.44M | |
| 23 | ![]() SuiSUI | $0.9051 | 0.14% | 5.65% | 17.96% | $3.23B | $388.78M | |
| 24 | ![]() Shiba InuSHIB | $0.000005404 | 0.24% | 2.41% | 13.09% | $3.18B | $14.58M | |
| 25 | ![]() UniswapUNI | $3.86 | 0.64% | 3.58% | 13.44% | $2.43B | $114.58M | |
| 26 | ![]() PolkadotDOT | $1.48 | 0.25% | 1.37% | 17.36% | $2.26B | $127.11M | |
| 27 | ![]() MantleMNT | $0.6781 | 0.18% | 3.33% | 10.89% | $2.2B | $21.47M | |
| 28 | ![]() OKBOKB | $96.30 | 0.01% | 0.61% | 14.35% | $2.02B | $162.65M | |
| 29 | ![]() Tether GoldXAUT | $5,138.90 | 0.16% | 1.66% | 4.88% | $1.93B | $586.47M | |
| 30 | ![]() BittensorTAO | $176.19 | 0.59% | 5.32% | 21.50% | $1.74B | $77.96M | |
| 31 | ![]() AaveAAVE | $111.13 | 0.37% | 6.47% | 14.46% | $1.68B | $210.38M | |
| 32 | ![]() PiPI | $0.2013 | 2.16% | 5.11% | 13.32% | $1.65B | $31.89M | |
| 33 | ![]() NEAR ProtocolNEAR | $1.23 | 0.14% | 2.63% | 16.87% | $1.54B | $153.12M | |
| 34 | ![]() PAX GoldPAXG | $5,177.07 | 0.10% | 1.65% | 4.68% | $1.5B | $203.58M | |
| 35 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $3.18M | |
| 36 | ![]() PepePEPE | $0.000003374 | 1.80% | 3.15% | 13.94% | $1.41B | $5.23M | |
| 37 | ![]() PayPal USDPYUSD | $0.9997 | 0.01% | 0.02% | 0.01% | $1.39B | $15.32M | |
| 38 | ![]() Internet ComputerICP | $2.45 | 0.09% | 3.46% | 11.43% | $1.32B | $61.26M | |
| 39 | ![]() Ethereum ClassicETC | $8.20 | 0.40% | 5.43% | 14.32% | $1.26B | $88.08M | |
| 40 | ![]() First Digital USDFDUSD | $0.9995 | 0.01% | 0.04% | 0.05% | $1.14B | $293.23M | |
| 41 | ![]() CosmosATOM | $1.79 | 0.44% | 2.80% | 3.13% | $843.06M | $33.71M | |
| 42 | ![]() BeldexBDX | $0.1141 | 0.05% | 1.93% | 0.59% | $838.6M | $6.75M | |
| 43 | ![]() OndoONDO | $0.2554 | 0.26% | 3.28% | 13.13% | $807.05M | $39.17M | |
| 44 | ![]() KaspaKAS | $0.03005 | 0.08% | 2.10% | 5.66% | $803.28M | $11.21M | |
| 45 | ![]() WorldcoinWLD | $0.3876 | 0.25% | 5.42% | 5.38% | $793.92M | $56.33M | |
| 46 | ![]() QuantQNT | $64.48 | 0.26% | 3.33% | 1.52% | $778.55M | $10.05M | |
| 47 | ![]() AlgorandALGO | $0.0844 | 0.00% | 3.55% | 10.24% | $741.14M | $25.68M | |
| 48 | ![]() Ripple USDRLUSD | $0.9999 | 0.00% | 0.00% | 0.01% | $729.92M | $18.18M | |
| 49 | ![]() EthenaENA | $0.1059 | 0.71% | 8.24% | 16.70% | $729.56M | $86.83M | |
| 50 | ![]() CronosCRO | $0.07607 | 0.41% | 1.55% | 8.11% | $706M | $4.9M |






