From golden crosses to ascending wedges, Bitcoin traders are increasingly optimistic on the future of Bitcoin price action, even as the market tracks sideways.
Cryptocurrency Prices
The global crypto market cap is $3.26T with a 0.21% decrease over the last day.
The total crypto market volume over the last 24 hours is $77.95B, which makes a 29.36% decrease.
Market Highlights
Top Gainers
24h
Top Losers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $105,506.00 | 0.11% | 0.54% | 0.91% | $2.09T | $20.34B | |
2 | ![]() EthereumETH | $2,541.00 | 0.08% | 0.42% | 1.30% | $306.16B | $11.43B | |
3 | ![]() Tether USDtUSDT | $1.00 | 0.03% | 0.02% | 0.04% | $139.35B | $36.81B | |
4 | ![]() XRPXRP | $2.16 | 0.06% | 0.17% | 0.96% | $125.04B | $1.40B | |
5 | ![]() BNBBNB | $649.28 | 0.02% | 0.26% | 1.80% | $108.30B | $784.69M | |
6 | ![]() SolanaSOL | $149.13 | 0.16% | 2.51% | 4.11% | $72.57B | $2.40B | |
7 | ![]() USDCUSDC | $0.9996 | ⸺ | 0.00% | 0.02% | $52.16B | $3.48B | |
8 | ![]() DogecoinDOGE | $0.1756 | 0.21% | 1.20% | 6.72% | $26.22B | $632.91M | |
9 | ![]() TRONTRX | $0.2807 | 2.91% | 2.70% | 1.56% | $24.18B | $769.97M | |
10 | ![]() Lido Staked ETHSTETH | $2,542.34 | 0.07% | 0.54% | 0.78% | $23.44B | $5.63M | |
11 | ![]() CardanoADA | $0.6315 | 0.04% | 0.11% | 7.60% | $22.21B | $303.89M | |
12 | ![]() Wrapped BitcoinWBTC | $105,431.41 | ⸺ | 0.45% | 1.11% | $13.97B | $33.53M | |
13 | ![]() Bitcoin CashBCH | $455.58 | 0.08% | 4.73% | 3.87% | $9.05B | $359.08M | |
14 | ![]() SuiSUI | $2.97 | 0.04% | 0.29% | 7.51% | $8.95B | $817.89M | |
15 | ![]() UNUS SED LEOLEO | $9.17 | 0.55% | 1.26% | 6.73% | $8.48B | $17.65M | |
16 | ![]() ChainlinkLINK | $13.19 | 0.12% | 0.61% | 9.99% | $8.41B | $163.28M | |
17 | ![]() StellarXLM | $0.2585 | 0.06% | 0.08% | 5.95% | $8.03B | $82.64M | |
18 | ![]() ToncoinTON | $3.13 | 5.35% | 4.93% | 10.97% | $7.95B | $63.58M | |
19 | ![]() AvalancheAVAX | $19.01 | 0.01% | 0.11% | 9.42% | $7.82B | $141.06M | |
20 | ![]() Shiba InuSHIB | $0.00001202 | 0.10% | 1.16% | 10.76% | $7.08B | $30.89M |
Showing 1 to 20 out of 400 results
Show rows
Latest Market News
Bitcoin's bearish divergence signals a possible price crash toward $85,000, akin to the declines witnessed in 2019 and 2021.
by Yashu Gola
You can read Bitcoin candlestick charts with zero experience — here’s how to understand patterns, spot trends, and start making smarter crypto moves.
by Emi Lacapra
CoinGlass data concludes that Bitcoin investors should “hold 100%” of their portfolio as BTC price upside still has plenty of room to hit new all-time highs.
Despite a record 19-day inflow streak for spot Ether ETFs, Ether is still trading below where it was at the start of the run.
by Ciaran Lyons
Technical data and ETH accumulation trends suggest price dips in the $2,100 zone are strategic purchasing opportunities.
Data shows that Bitcoin's price gained at least 16% within a week of sharp oil price rallies.
Bitcoin’s flash crash could be followed by a 64% rally if historical data rings true again.