Bitcoin’s parabolic rally could last until Christmas with a cycle top near $300,000, according to one analyst.
Cryptocurrency Prices
The global crypto market cap is $3.65T with a 1.53% increase over the last day.
The total crypto market volume over the last 24 hours is $212.41B, which makes a 8.72% increase.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $117,632 | 0.18% | 1.42% | 4.15% | $2.33T | $48.33B | |
2 | ![]() EthereumETH | $2,963 | 0.06% | 0.52% | 10.84% | $356.91B | $26.91B | |
3 | ![]() XRPXRP | $2.79 | 2.45% | 9.02% | 7.71% | $161.27B | $13.15B | |
4 | ![]() Tether USDtUSDT | $1 | 0.13% | 0.03% | 0.02% | $139.37B | $108.72B | |
5 | ![]() BNBBNB | $664.72 | 3.57% | 2.08% | 0.34% | $110.87B | $1.32B | |
6 | ![]() SolanaSOL | $163.42 | 0.81% | 0.60% | 10.41% | $79.52B | $5.76B | |
7 | ![]() USDCUSDC | $0.9997 | 0.01% | 0.01% | ⸺ | $52.17B | $11.10B | |
8 | ![]() DogecoinDOGE | $0.2024 | 0.10% | 3.73% | 10.35% | $30.23B | $3.27B | |
9 | ![]() Lido Staked ETHSTETH | $2,959.74 | 0.52% | 0.56% | 11.54% | $27.28B | $60.47M | |
10 | ![]() CardanoADA | $0.7254 | 0.02% | 6.16% | 12.80% | $25.52B | $2.31B | |
11 | ![]() TRONTRX | $0.2921 | 3.19% | 0.32% | 2.20% | $25.16B | $1.34B | |
12 | ![]() Wrapped BitcoinWBTC | $116,949.31 | 0.24% | 1.17% | 4.40% | $15.49B | $93.81M | |
13 | ![]() StellarXLM | $0.3847 | 9.10% | 21.38% | 9.91% | $11.95B | $1.57B | |
14 | ![]() Bitcoin CashBCH | $531.32 | 0.20% | 2.32% | 0.44% | $10.55B | $511.34M | |
15 | ![]() SuiSUI | $3.42 | 0.02% | 1.16% | 14.72% | $10.29B | $1.52B | |
16 | ![]() ChainlinkLINK | $15.34 | 0.49% | 0.48% | 11.89% | $9.79B | $623.75M | |
17 | ![]() AvalancheAVAX | $20.79 | 0.91% | 0.00% | 11.74% | $8.55B | $476.72M | |
18 | ![]() UNUS SED LEOLEO | $9.07 | 0.06% | 0.71% | 3.07% | $8.39B | $13.80M | |
19 | ![]() Shiba InuSHIB | $0.00001335 | 0.22% | 0.19% | 8.69% | $7.86B | $26.57M | |
20 | ![]() LitecoinLTC | $94.85 | 0.21% | 0.06% | 7.04% | $7.15B | $1.12B | |
21 | ![]() ToncoinTON | $2.80 | 5.11% | 4.01% | 3.99% | $7.12B | $318.13M | |
22 | ![]() HederaHBAR | $0.1834 | 4.92% | 1.13% | 2.00% | $7.02B | $717.31M | |
23 | ![]() PolkadotDOT | $3.95 | 2.41% | 1.88% | 15.04% | $5.51B | $412.87M | |
24 | ![]() DaiDAI | $0.9998 | 0.10% | 0.01% | 0.01% | $5.36B | $100.64M | |
25 | ![]() UniswapUNI | $8.76 | 0.26% | 4.02% | 13.53% | $5.26B | $704.44M | |
26 | ![]() PepePEPE | $0.00001239 | 1.17% | 0.15% | 7.66% | $5.21B | $21.18M | |
27 | ![]() AaveAAVE | $298.75 | 0.87% | 2.62% | 15.75% | $4.49B | $541.49M | |
28 | ![]() MoneroXMR | $242.88 | 27.09% | 11.53% | 30.67% | $4.48B | $141M | |
29 | ![]() Wrapped Beacon ETHWBETH | $1,990.87 | 37.38% | 0.26% | 26.92% | $3.72B | $19.57M | |
30 | ![]() PiPI | $0.4684 | 0.22% | 7.40% | 13.89% | $3.29B | $192.54M | |
31 | ![]() NEAR ProtocolNEAR | $2.52 | 0.62% | 0.12% | 14.55% | $2.96B | $255.07M | |
32 | ![]() OKBOKB | $48.88 | 0.14% | 0.34% | 1.54% | $2.93B | $18.26M | |
33 | ![]() OndoONDO | $0.8919 | 0.59% | 0.50% | 13.09% | $2.81B | $212.59M | |
34 | ![]() AptosAPT | $4.87 | 1.67% | 0.28% | 12.68% | $2.79B | $266.21M | |
35 | ![]() BittensorTAO | $340.09 | 13.14% | 7.13% | 1.63% | $2.79B | $231.52M | |
36 | ![]() Ethereum ClassicETC | $18.34 | 0.62% | 0.61% | 8.23% | $2.75B | $432.77M | |
37 | ![]() KaspaKAS | $0.08433 | 1.89% | 2.29% | 0.87% | $2.15B | $119.19M | |
38 | ![]() MantleMNT | $0.6172 | 0.65% | 1.69% | 1.61% | $2.07B | $200.88M | |
39 | ![]() First Digital USDFDUSD | $0.9977 | 0.01% | 0.02% | 0.10% | $1.95B | $9.93B | |
40 | ![]() FasttokenFTN | $4.45 | 0.02% | 0.27% | 0.32% | $1.94B | $4.04M | |
41 | ![]() AlgorandALGO | $0.2218 | 0.62% | 3.28% | 8.68% | $1.85B | $160.18M | |
42 | ![]() CosmosATOM | $4.66 | 0.67% | 0.34% | 8.59% | $1.82B | $177.41M | |
43 | ![]() VeChainVET | $0.02166 | 8.88% | 6.44% | 13.07% | $1.75B | $64.03M | |
44 | ![]() Fetch.aiFET | $0.7198 | 0.29% | 2.51% | 10.25% | $1.75B | $226.65M | |
45 | ![]() ArbitrumARB | $0.4068 | 0.35% | 1.27% | 14.61% | $1.71B | $380.17M | |
46 | ![]() MakerMKR | $1,905.71 | 0.70% | 5.72% | 19.38% | $1.70B | $325.13M | |
47 | ![]() FilecoinFIL | $2.57 | 0.33% | 0.25% | 12.15% | $1.59B | $317.78M | |
48 | ![]() FantomFTM | $0.5695 | 2.54% | 2.79% | 5.80% | $1.59B | $105,030.96 | |
49 | ![]() BonkBONK | $0.00002219 | 0.14% | 7.66% | 14.26% | $1.54B | $15.19M | |
50 | ![]() Pudgy PenguinsPENGU | $0.02318 | 0.27% | 17.11% | 16.40% | $1.45B | $1.18B |
Showing 1 to 50 out of 400 results
Show rows
Latest Market News
As Bitcoin price hits new highs and altcoins soar, traders are curious to know if a new super cycle has begun.
AI tools like Grok and ChatGPT are changing how traders approach crypto day trading, spotting sentiment shifts in real time and turning them into structured trade plans.
by Callum Reid
ETH, HYPE, UNI and SEI rallied toward new highs as Bitcoin pushed above $118,000.
Use ChatGPT to summarize market news, interpret on-chain data, compare token metrics, and spot sentiment shifts using structured prompts.
by Callum Reid
Approximately 232,149 traders have been liquidated over the past 24 hours as the crypto market rallied to new highs.
by Ciaran Lyons
SUI broke out of an inverse head-and-shoulders pattern, opening the door for a rally to $3.89.
Ether price rallied to $3,000, but the key components needed to hold the level are still missing.