
Ether's short liquidity may be the next target for bullish traders who have piled into fresh leveraged positions. Is $2,500 the next stop for ETH price?

The global crypto market cap is $2.33T with a 2.00% increase over the last day.
The total crypto market volume over the last 24 hours is $108.78B, which makes a 63.11% increase.
Ether holds $2K as traders make push toward overhead short liquidity Bitcoin price retags $69K as G7 oil plan hangs in the balance XRP holders face $50B in unrealized losses as it trades below $1.40 Bitcoin at $67K despite oil shock is ‘strongest indicator’ bottom may be in Bitcoin braces for oil shock and death crosses: 5 things to know this week7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $68,451 | 0.27% | 2.18% | 6.14% | $1.36T | $39.18B | |
| 2 | ![]() EthereumETH | $2,011 | 0.63% | 3.92% | 5.85% | $246.14B | $17.87B | |
| 3 | ![]() Tether USDtUSDT | $1 | 0.00% | 0.01% | 0.01% | $186.35B | $66.7B | |
| 4 | ![]() BNBBNB | $635.84 | 0.68% | 3.54% | 3.84% | $88.5B | $538.61M | |
| 5 | ![]() XRPXRP | $1.35 | 0.58% | 1.12% | 2.14% | $81.26B | $1.84B | |
| 6 | ![]() USDCUSDC | $0.9999 | 0.00% | 0.01% | 0.01% | $73.97B | $6.84B | |
| 7 | ![]() SolanaSOL | $84.73 | 0.03% | 3.80% | 5.67% | $46.02B | $2.48B | |
| 8 | ![]() TRONTRX | $0.2856 | 0.10% | 1.34% | 1.22% | $27.03B | $477.98M | |
| 9 | ![]() DogecoinDOGE | $0.09125 | 1.15% | 3.02% | 1.05% | $15.34B | $1B | |
| 10 | ![]() Ethena USDeUSDE | $0.9987 | 0.00% | 0.04% | 0.00% | $14.05B | $29.4M | |
| 11 | ![]() HyperliquidHYPE | $33.85 | 1.34% | 10.70% | 9.46% | $11.3B | $359.46M | |
| 12 | ![]() CardanoADA | $0.2555 | 0.98% | 2.19% | 4.17% | $9.14B | $409.97M | |
| 13 | ![]() Bitcoin CashBCH | $449.37 | 0.55% | 1.11% | 3.22% | $8.97B | $187.69M | |
| 14 | ![]() MoneroXMR | $341.48 | 0.05% | 0.88% | 4.67% | $6.29B | $103.6M | |
| 15 | ![]() ChainlinkLINK | $8.88 | 0.77% | 3.90% | 3.83% | $6.02B | $296.75M | |
| 16 | ![]() DaiDAI | $0.9999 | 0.00% | 0.02% | 0.05% | $5.36B | $37.45M | |
| 17 | ![]() StellarXLM | $0.1507 | 0.39% | 1.61% | 2.75% | $4.88B | $81.9M | |
| 18 | ![]() LitecoinLTC | $53.88 | 0.60% | 2.50% | 0.08% | $4.11B | $321.08M | |
| 19 | ![]() HederaHBAR | $0.09431 | 0.42% | 0.09% | 2.68% | $3.99B | $83.41M | |
| 20 | ![]() AvalancheAVAX | $9.23 | 1.75% | 4.24% | 1.43% | $3.89B | $268.19M | |
| 21 | ![]() ToncoinTON | $1.36 | 0.07% | 3.25% | 1.75% | $3.46B | $48.84M | |
| 22 | ![]() ZcashZEC | $213.20 | 0.82% | 7.23% | 0.06% | $3.45B | $319.23M | |
| 23 | ![]() SuiSUI | $0.9324 | 0.54% | 5.52% | 3.34% | $3.32B | $390.34M | |
| 24 | ![]() Shiba InuSHIB | $0.000005422 | 0.05% | 2.55% | 6.12% | $3.19B | $79.23M | |
| 25 | ![]() UniswapUNI | $3.88 | 1.33% | 5.48% | 4.41% | $2.44B | $136.12M | |
| 26 | ![]() PolkadotDOT | $1.49 | 1.11% | 3.01% | 7.00% | $2.27B | $136.77M | |
| 27 | ![]() MantleMNT | $0.6662 | 0.45% | 0.37% | 6.72% | $2.16B | $25.33M | |
| 28 | ![]() OKBOKB | $96.35 | 0.01% | 0.59% | 24.78% | $2.02B | $47.54M | |
| 29 | ![]() Tether GoldXAUT | $5,063.41 | 0.16% | 1.20% | 3.35% | $1.9B | $573.37M | |
| 30 | ![]() BittensorTAO | $191.15 | 0.25% | 7.36% | 2.87% | $1.89B | $165.58M | |
| 31 | ![]() PiPI | $0.2183 | 2.16% | 6.00% | 16.11% | $1.78B | $32.27M | |
| 32 | ![]() AaveAAVE | $105.38 | 0.81% | 0.68% | 0.31% | $1.6B | $199.39M | |
| 33 | ![]() NEAR ProtocolNEAR | $1.24 | 1.14% | 1.83% | 13.83% | $1.55B | $167.12M | |
| 34 | ![]() PAX GoldPAXG | $5,101.42 | 0.53% | 1.27% | 3.14% | $1.48B | $269.99M | |
| 35 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $3.51M | |
| 36 | ![]() PepePEPE | $0.000003312 | 1.00% | 4.88% | 6.30% | $1.39B | $227.98M | |
| 37 | ![]() PayPal USDPYUSD | $0.9998 | 0.01% | 0.02% | 0.01% | $1.39B | $8.39M | |
| 38 | ![]() Internet ComputerICP | $2.47 | 1.12% | 2.03% | 0.12% | $1.33B | $54.2M | |
| 39 | ![]() Ethereum ClassicETC | $8.19 | 1.17% | 2.09% | 2.58% | $1.25B | $93.27M | |
| 40 | ![]() First Digital USDFDUSD | $1 | 0.01% | 0.08% | 0.06% | $1.14B | $317.61M | |
| 41 | ![]() BeldexBDX | $0.1249 | 0.32% | 13.41% | 1.91% | $917.63M | $6.95M | |
| 42 | ![]() CosmosATOM | $1.74 | 0.40% | 0.57% | 1.89% | $817.21M | $34.61M | |
| 43 | ![]() KaspaKAS | $0.03009 | 0.57% | 2.41% | 0.24% | $804.22M | $7.39M | |
| 44 | ![]() OndoONDO | $0.2501 | 1.24% | 2.31% | 0.37% | $790.15M | $36.86M | |
| 45 | ![]() QuantQNT | $62.94 | 0.08% | 1.30% | 2.89% | $759.88M | $9.83M | |
| 46 | ![]() WorldcoinWLD | $0.3622 | 0.29% | 0.23% | 1.57% | $741.88M | $80.52M | |
| 47 | ![]() Ripple USDRLUSD | $0.9999 | 0.00% | 0.01% | 0.00% | $729.88M | $14.12M | |
| 48 | ![]() AlgorandALGO | $0.083 | 0.43% | 1.09% | 0.96% | $728.88M | $37.89M | |
| 49 | ![]() RenderRENDER | $1.37 | 1.12% | 1.26% | 4.45% | $715M | $27.07M | |
| 50 | ![]() EthenaENA | $0.1016 | 0.99% | 3.29% | 7.33% | $699.94M | $78.71M |





