The new US crypto bill could settle the commodity-versus-security debate and reshape compliance, trading and innovation.
Cryptocurrency Prices
The global crypto market cap is $3.18T with a 0.98% decrease over the last day.
The total crypto market volume over the last 24 hours is $190.9B, which makes a 63.19% increase.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $93,999 | 0.19% | 0.68% | 11.32% | $1.87T | $73.87B | |
| 2 | ![]() EthereumETH | $3,121 | 0.12% | 0.24% | 14.14% | $376.77B | $29.57B | |
| 3 | ![]() Tether USDtUSDT | $0.9991 | 0.00% | 0.01% | 0.04% | $171.79B | $125.04B | |
| 4 | ![]() XRPXRP | $2.20 | 0.42% | 0.71% | 11.70% | $131.93B | $4.25B | |
| 5 | ![]() BNBBNB | $912.71 | 0.51% | 1.46% | 7.74% | $127.03B | $2.26B | |
| 6 | ![]() SolanaSOL | $137.17 | 1.33% | 0.29% | 18.17% | $74.5B | $4.77B | |
| 7 | ![]() USDCUSDC | $1 | 0.00% | 0.01% | 0.04% | $73.99B | $9.41B | |
| 8 | ![]() TRONTRX | $0.2937 | 0.11% | 0.21% | 0.93% | $27.8B | $1.06B | |
| 9 | ![]() DogecoinDOGE | $0.1583 | 0.07% | 0.33% | 13.17% | $24.03B | $2.17B | |
| 10 | ![]() CardanoADA | $0.4756 | 0.12% | 1.94% | 18.36% | $17.03B | $981.43M | |
| 11 | ![]() Ethena USDeUSDE | $0.9993 | 0.04% | 0.04% | 0.02% | $14.06B | $130.69M | |
| 12 | ![]() ZcashZEC | $672.87 | 0.02% | 5.08% | 6.17% | $10.91B | $3.09B | |
| 13 | ![]() Bitcoin CashBCH | $503.22 | 0.12% | 4.14% | 4.40% | $10.04B | $326.59M | |
| 14 | ![]() ChainlinkLINK | $13.71 | 0.23% | 0.77% | 16.31% | $9.3B | $747.13M | |
| 15 | ![]() UNUS SED LEOLEO | $9.10 | 0.09% | 0.68% | 0.20% | $8.4B | $348,109.66 | |
| 16 | ![]() StellarXLM | $0.2526 | 0.05% | 0.17% | 16.04% | $8.11B | $177.61M | |
| 17 | ![]() MoneroXMR | $418.70 | 0.98% | 5.33% | 3.97% | $7.72B | $12.9B | |
| 18 | ![]() LitecoinLTC | $94.72 | 0.50% | 3.48% | 9.71% | $7.22B | $983.09M | |
| 19 | ![]() AvalancheAVAX | $15.24 | 0.35% | 0.75% | 15.99% | $6.43B | $439.34M | |
| 20 | ![]() HederaHBAR | $0.1488 | 0.16% | 0.15% | 22.18% | $6.3B | $299.57M | |
| 21 | ![]() SuiSUI | $1.65 | 0.61% | 1.05% | 23.29% | $5.9B | $809.31M | |
| 22 | ![]() DaiDAI | $1 | 0.01% | 0.09% | 0.00% | $5.36B | $55.95M | |
| 23 | ![]() Shiba InuSHIB | $0.000008915 | 0.27% | 0.43% | 11.00% | $5.25B | $19.98M | |
| 24 | ![]() UniswapUNI | $7.80 | 1.53% | 5.94% | 7.15% | $4.91B | $860.84M | |
| 25 | ![]() ToncoinTON | $1.77 | 0.22% | 1.63% | 13.98% | $4.52B | $110.77M | |
| 26 | ![]() PolkadotDOT | $2.77 | 0.21% | 0.27% | 12.15% | $4.22B | $264.43M | |
| 27 | ![]() MantleMNT | $1.16 | 0.15% | 0.84% | 9.46% | $3.8B | $64.8M | |
| 28 | ![]() BittensorTAO | $319.27 | 0.33% | 2.12% | 17.41% | $3.16B | $175.18M | |
| 29 | ![]() NEAR ProtocolNEAR | $2.27 | 0.44% | 2.87% | 22.74% | $2.84B | $379.95M | |
| 30 | ![]() AaveAAVE | $174.49 | 0.41% | 0.46% | 21.01% | $2.65B | $307.19M | |
| 31 | ![]() Internet ComputerICP | $4.79 | 1.92% | 6.24% | 32.92% | $2.58B | $371.45M | |
| 32 | ![]() OKBOKB | $112.86 | 0.29% | 0.52% | 10.10% | $2.37B | $67.77M | |
| 33 | ![]() Ethereum ClassicETC | $14.71 | 0.62% | 0.26% | 7.51% | $2.25B | $313.67M | |
| 34 | ![]() PepePEPE | $0.000004846 | 0.05% | 1.14% | 19.49% | $2.03B | $6.31M | |
| 35 | ![]() AptosAPT | $2.85 | 0.17% | 0.31% | 11.52% | $2B | $126.81M | |
| 36 | ![]() PiPI | $0.2259 | 0.36% | 0.18% | 0.20% | $1.85B | $24.87M | |
| 37 | ![]() EthenaENA | $0.2664 | 0.95% | 1.93% | 18.56% | $1.83B | $299.57M | |
| 38 | ![]() OndoONDO | $0.542 | 0.24% | 3.80% | 18.71% | $1.71B | $72.74M | |
| 39 | ![]() Tether GoldXAUT | $4,049.14 | 0.28% | 0.57% | 0.04% | $1.52B | $11.68B | |
| 40 | ![]() MakerMKR | $1,650.99 | 0.30% | 0.23% | 8.99% | $1.47B | $1.89M | |
| 41 | ![]() OFFICIAL TRUMPTRUMP | $7.12 | 0.02% | 1.30% | 12.11% | $1.42B | $197.39M | |
| 42 | ![]() PayPal USDPYUSD | $1 | 0.00% | 0.04% | 0.07% | $1.39B | $4.86M | |
| 43 | ![]() AlgorandALGO | $0.1578 | 0.04% | 0.62% | 11.66% | $1.38B | $66.69M | |
| 44 | ![]() WorldcoinWLD | $0.6688 | 0.17% | 0.62% | 18.63% | $1.36B | $137.23M | |
| 45 | ![]() FilecoinFIL | $1.97 | 1.52% | 1.49% | 24.09% | $1.36B | $315.7M | |
| 46 | ![]() CosmosATOM | $2.83 | 0.37% | 2.75% | 6.81% | $1.33B | $82.33M | |
| 47 | ![]() VeChainVET | $0.015 | 0.21% | 1.10% | 11.57% | $1.28B | $32M | |
| 48 | ![]() ArbitrumARB | $0.233 | 0.09% | 0.75% | 19.86% | $1.25B | $138.74M | |
| 49 | ![]() PAX GoldPAXG | $4,054.53 | 0.32% | 0.90% | 0.32% | $1.17B | $177.17M | |
| 50 | ![]() KaspaKAS | $0.04315 | 0.50% | 3.49% | 16.92% | $1.15B | $33.86M |
Showing 1 to 50 out of 346 results
Show rows
Latest Market News
Bitcoin erased all its 2025 gains and gave up key bull-market trendlines as traders' BTC price outlooks include a return to $76,000.
The weakness in the AI sector contributed to the crypto market downturn, as spot BTC ETF outflows and isolated selling sent Bitcoin price to a six-month low.
Solana ETFs recorded inflows for 13 consecutive days, but SOL price lost key technical support levels, sparking fears of a drop to $100.
by Nancy Lubale
Bitcoin lost multiple critical support areas as data show short-term investors holding on to capitulation-level losses, raising fears of a deeper breakdown in BTC price.
Strategy moves $5.7 billion in Bitcoin as its net asset value to its Bitcoin holdings drops below one for the first time, sparking valuation concerns amid marketwide speculation.
Bitcoin has broken below the psychologically crucial $100,000 level, signaling that the bears are in full control. The next strong support on the downside is at $87,800.
Ether price is at risk of a 23% drop to $2,500 if long-term investors maintain their current pace of selling. Cointelegraph explains what must happen for a bullish reversal to take place.
by Nancy Lubale
























































