
BlackRock adds $900 million in Bitcoin as long-term holder selling drops to 2017 lows, pointing to early signs of BTC accumulation.

The global crypto market cap is $3.11T with a 0.24% decrease over the last day.
The total crypto market volume over the last 24 hours is $115.96B, which makes a 0.90% decrease.
BlackRock adds $900M BTC as Bitcoin long-term selling falls to 2017 lows $50K or $250K? Top crypto companies are divided on Bitcoin's trajectory in 2026 Zcash governance in turmoil: How low can ZEC price go? Bitcoin trader maintains $76K BTC price target as 2026 comeback fizzles Bitcoin price may bottom at $88K next cycle if last CME gap stays open7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $91,141 | 0.94% | 0.09% | 4.51% | $1.82T | $38.75B | |
| 2 | ![]() EthereumETH | $3,122 | 0.90% | 0.83% | 6.28% | $382.08B | $19.39B | |
| 3 | ![]() Tether USDtUSDT | $0.999 | 0.00% | 0.00% | 0.02% | $186.91B | $73.02B | |
| 4 | ![]() XRPXRP | $2.14 | 0.65% | 2.21% | 11.59% | $128.09B | $3.8B | |
| 5 | ![]() BNBBNB | $889.11 | 0.84% | 0.88% | 4.01% | $123.75B | $951.78M | |
| 6 | ![]() SolanaSOL | $138.43 | 1.00% | 2.44% | 6.55% | $75.19B | $3.41B | |
| 7 | ![]() USDCUSDC | $1 | 0.01% | 0.00% | 0.01% | $73.99B | $8.33B | |
| 8 | ![]() TRONTRX | $0.2945 | 0.01% | 1.18% | 3.18% | $27.88B | $581.89M | |
| 9 | ![]() DogecoinDOGE | $0.1423 | 0.14% | 2.81% | 20.28% | $23.94B | $1.47B | |
| 10 | ![]() CardanoADA | $0.395 | 0.52% | 2.06% | 7.90% | $14.14B | $477.82M | |
| 11 | ![]() Ethena USDeUSDE | $0.9998 | 0.00% | 0.03% | 0.01% | $14.07B | $64.36M | |
| 12 | ![]() Bitcoin CashBCH | $631.80 | 0.38% | 0.70% | 2.82% | $12.62B | $378.37M | |
| 13 | ![]() ChainlinkLINK | $13.27 | 0.47% | 0.85% | 7.10% | $9B | $384.18M | |
| 14 | ![]() HyperliquidHYPE | $26 | 0.57% | 2.49% | 2.62% | $8.68B | $111.39M | |
| 15 | ![]() MoneroXMR | $469.62 | 0.55% | 6.79% | 8.36% | $8.66B | $155.57M | |
| 16 | ![]() StellarXLM | $0.232 | 0.05% | 1.30% | 5.38% | $7.51B | $158.41M | |
| 17 | ![]() ZcashZEC | $426.26 | 2.40% | 13.38% | 0.73% | $6.91B | $1.45B | |
| 18 | ![]() SuiSUI | $1.83 | 1.27% | 0.56% | 16.30% | $6.56B | $836.61M | |
| 19 | ![]() LitecoinLTC | $81.35 | 0.42% | 0.16% | 4.89% | $6.2B | $388.03M | |
| 20 | ![]() AvalancheAVAX | $13.95 | 0.29% | 0.79% | 12.32% | $5.89B | $254M | |
| 21 | ![]() DaiDAI | $1 | 0.03% | 0.03% | 0.03% | $5.36B | $57.54M | |
| 22 | ![]() HederaHBAR | $0.1211 | 0.21% | 1.69% | 9.11% | $5.13B | $183.63M | |
| 23 | ![]() Shiba InuSHIB | $0.000008703 | 0.20% | 1.67% | 19.38% | $5.12B | $20.55M | |
| 24 | ![]() ToncoinTON | $1.86 | 0.48% | 0.54% | 12.33% | $4.74B | $103.21M | |
| 25 | ![]() UniswapUNI | $5.51 | 1.59% | 3.78% | 4.03% | $3.47B | $232.05M | |
| 26 | ![]() MantleMNT | $1 | 0.86% | 2.69% | 0.46% | $3.26B | $60.53M | |
| 27 | ![]() PolkadotDOT | $2.13 | 1.15% | 1.01% | 15.44% | $3.25B | $110.96M | |
| 28 | ![]() BittensorTAO | $292 | 0.34% | 6.78% | 20.96% | $2.89B | $188.28M | |
| 29 | ![]() PepePEPE | $0.000006171 | 0.99% | 7.66% | 70.09% | $2.59B | $11.76M | |
| 30 | ![]() AaveAAVE | $165.77 | 0.24% | 1.04% | 8.94% | $2.51B | $212.86M | |
| 31 | ![]() OKBOKB | $110.36 | 0.42% | 1.23% | 7.15% | $2.31B | $26.29M | |
| 32 | ![]() NEAR ProtocolNEAR | $1.69 | 0.10% | 1.48% | 11.30% | $2.12B | $166.78M | |
| 33 | ![]() Ethereum ClassicETC | $12.57 | 0.16% | 1.76% | 5.35% | $1.93B | $105.91M | |
| 34 | ![]() Internet ComputerICP | $3.19 | 0.00% | 1.76% | 8.11% | $1.71B | $72.68M | |
| 35 | ![]() PiPI | $0.2087 | 0.08% | 0.07% | 4.32% | $1.71B | $5.44M | |
| 36 | ![]() Tether GoldXAUT | $4,450.07 | 0.01% | 0.10% | 3.28% | $1.67B | $131.02M | |
| 37 | ![]() EthenaENA | $0.2356 | 0.42% | 0.62% | 19.35% | $1.62B | $130.47M | |
| 38 | ![]() MakerMKR | $1,650.99 | 0.72% | 0.23% | 3.90% | $1.47B | $2.31M | |
| 39 | ![]() PayPal USDPYUSD | $1 | 0.00% | 0.03% | 0.04% | $1.39B | $7.36M | |
| 40 | ![]() OndoONDO | $0.4102 | 0.04% | 3.43% | 15.86% | $1.29B | $64.4M | |
| 41 | ![]() PAX GoldPAXG | $4,462.10 | 0.06% | 0.06% | 3.65% | $1.29B | $159.59M | |
| 42 | ![]() AptosAPT | $1.82 | 0.26% | 3.45% | 14.63% | $1.27B | $61.64M | |
| 43 | ![]() KaspaKAS | $0.0473 | 0.93% | 3.06% | 15.19% | $1.26B | $20.32M | |
| 44 | ![]() WorldcoinWLD | $0.5847 | 1.09% | 2.26% | 18.52% | $1.19B | $78.2M | |
| 45 | ![]() AlgorandALGO | $0.1342 | 0.61% | 2.09% | 14.45% | $1.17B | $41.59M | |
| 46 | ![]() RenderRENDER | $2.22 | 0.60% | 3.45% | 47.65% | $1.15B | $113.93M | |
| 47 | ![]() First Digital USDFDUSD | $1 | 0.00% | 0.01% | 0.05% | $1.14B | $4.01B | |
| 48 | ![]() CosmosATOM | $2.44 | 0.64% | 0.29% | 12.88% | $1.14B | $64.03M | |
| 49 | ![]() ArbitrumARB | $0.2109 | 1.08% | 0.67% | 10.55% | $1.13B | $63.64M | |
| 50 | ![]() OFFICIAL TRUMPTRUMP | $5.40 | 0.21% | 0.15% | 9.46% | $1.08B | $78.39M |







