
Falling tech stock prices and rising bond yields have forced a rush for cash, preventing Bitcoin from gaining any bullish momentum.

The global crypto market cap is $2.42T with a 0.78% increase over the last day.
The total crypto market volume over the last 24 hours is $95.51B, which makes a 22.37% decrease.
Rising US treasury yields, war in Iran, rising inflation risk pressure Bitcoin price Bitcoin holders shift from panic to cash-buffer discipline as volatility deepens Bitcoin hints at 'regime shift' as BTC price dips to $69.5K on Iran nerves Ethereum price rally pauses at $2.2K: What will trigger breakout? AI and stablecoins are winning despite 2026 crypto market slump7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9 | ![]() DogecoinDOGE | $0.09501 | 0.21% | 1.56% | 5.11% | $15.97B | $734.11M | |
| 22 | ![]() Shiba InuSHIB | $0.000006133 | 0.02% | 0.99% | 2.24% | $3.61B | $93.5M | |
| 34 | ![]() PepePEPE | $0.000003518 | 0.32% | 2.99% | 3.68% | $1.48B | $197.83M | |
| 39 | ![]() sirenSIREN | $1.74 | 0.93% | 46.91% | 36.09% | $1.27B | $51.25M | |
| 53 | ![]() OFFICIAL TRUMPTRUMP | $3.35 | 1.24% | 2.94% | 10.26% | $670.8M | $64.67M | |
| 69 | ![]() BonkBONK | $0.000006093 | 0.56% | 2.51% | 6.82% | $471.72M | $33.76M | |
| 70 | ![]() Pudgy PenguinsPENGU | $0.007175 | 0.72% | 3.67% | 9.10% | $451.05M | $47.57M | |
| 87 | ![]() FLOKIFLOKI | $0.00003003 | 0.13% | 2.78% | 3.54% | $286.48M | $19.49M | |
| 89 | ![]() SPX6900SPX | $0.30 | 0.44% | 2.60% | 12.59% | $279.35M | $3.08M | |
| 109 | ![]() dogwifhatWIF | $0.1912 | 0.15% | 2.38% | 1.71% | $191M | $52.57M | |
| 110 | ![]() FartcoinFARTCOIN | $0.1908 | 1.65% | 6.77% | 8.89% | $190.88M | $27.57M | |
| 142 | ![]() Official Melania MemeMELANIA | $0.1213 | 0.14% | 3.40% | 0.93% | $104.93M | $4.07M | |
| 154 | ![]() Cheems (cheems.pet)CHEEMS | $0.0000004873 | 1.29% | 4.42% | 2.62% | $91.38M | $1M | |
| 159 | ![]() ToshiTOSHI | $0.000203 | 0.14% | 0.47% | 8.17% | $85.43M | $6.4M | |
| 165 | ![]() Dog (Bitcoin)DOG | $0.0007848 | 0.00% | 2.72% | 4.72% | $78.48M | $510,083.53 | |
| 178 | ![]() ApeCoinAPE | $0.09016 | 14.23% | 0.14% | 4.99% | $67.86M | $12.16M | |
| 183 | ![]() Brett (Based)BRETT | $0.006781 | 0.74% | 4.37% | 15.63% | $67.2M | $5.44M | |
| 191 | ![]() Non-Playable CoinNPC | $0.008491 | 0.77% | 2.48% | 10.05% | $63.84M | $1.75M | |
| 196 | ![]() Mog CoinMOG | $0.000000155 | 0.80% | 2.47% | 11.14% | $60.54M | $8.6M | |
| 205 | ![]() cat in a dogs worldMEW | $0.0006203 | 0.28% | 2.26% | 5.15% | $55.14M | $6.59M | |
| 212 | ![]() Popcat (SOL)POPCAT | $0.05233 | 0.45% | 3.98% | 6.77% | $51.28M | $8.76M | |
| 218 | ![]() Moo Deng (moodengsol.com)MOODENG | $0.04923 | 0.68% | 2.16% | 11.09% | $48.74M | $8.33M | |
| 221 | ![]() GOHOMEGOHOME | $92.68 | 0.42% | 0.49% | 5.71% | $46.33M | $638,546.72 | |
| 224 | ![]() AI CompanionsAIC | $0.04487 | 0.34% | 1.29% | 1.05% | $44.87M | $2.88M | |
| 226 | ![]() Peanut the SquirrelPNUT | $0.04302 | 0.01% | 0.51% | 11.11% | $43.01M | $7.56M | |
| 237 | ![]() NotcoinNOT | $0.0003895 | 0.33% | 2.32% | 4.85% | $38.73M | $5.76M | |
| 245 | ![]() SnekSNEK | $0.0004769 | 0.53% | 1.05% | 11.45% | $35.59M | $11.42M | |
| 247 | ![]() ConstitutionDAOPEOPLE | $0.006862 | 0.33% | 1.82% | 4.26% | $34.72M | $5.16M | |
| 256 | ![]() MemecoinMEME | $0.0005779 | 0.17% | 1.41% | 4.69% | $31.94M | $3.38M | |
| 268 | ![]() BOOK OF MEMEBOME | $0.0004176 | 0.18% | 1.13% | 10.14% | $28.78M | $7.25M | |
| 276 | ![]() Neiro EthereumNEIRO | $0.00006181 | 75.07% | 1.87% | 15.48% | $26M | $73,396.61 | |
| 298 | ![]() GigachadGIGA | $0.001988 | 0.00% | 2.64% | 10.98% | $18.5M | $541,284.68 | |
| 305 | ![]() Goatseus MaximusGOAT | $0.01694 | 0.35% | 0.45% | 10.91% | $16.94M | $1.95M | |
| 309 | ![]() DOGSDOGS | $0.0000289 | 0.40% | 2.44% | 6.31% | $14.93M | $2.64M | |
| 327 | ![]() Fwog (SOL)FWOG | $0.005597 | 0.18% | 3.18% | 14.01% | $5.46M | $915,933.34 | |
| 334 | ![]() ai16zAI16Z | ⸺ | 0.00% | 0.00% | 0.00% | $0 | $1,561.45 | |
| 342 | ![]() TurboTURBO | $0.001124 | 1.18% | 1.48% | 5.50% | ⸺ | $200.91 |






