
Bitcoin and several major altcoins are attempting to start a recovery, but negative investor sentiment and selling at the range highs are preventing a stronger bull trend from forming.

The global crypto market cap is $2.98T with a 3.57% increase over the last day.
The total crypto market volume over the last 24 hours is $124.75B, which makes a 4.46% decrease.
Price predictions 12/19: BTC, ETH, BNB, XRP, SOL, DOGE, ADA, BCH, HYPE, LINK New Bitcoin whales are rewriting BTC’s market structure: Data Bitcoin weekly RSI falls to most oversold levels since $15K BTC price Bitcoin rebounds on Japan rate hike as Arthur Hayes sees dollar at 200 yen Crypto market cap falls to 8-month low, analysts see more pain ahead7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9 | ![]() DogecoinDOGE | $0.1323 | 0.12% | 7.38% | 1.55% | $22.21B | $1.31B | |
| 23 | ![]() Shiba InuSHIB | $0.000007554 | 0.75% | 6.90% | 2.56% | $4.45B | $19.12M | |
| 34 | ![]() PepePEPE | $0.000004116 | 0.28% | 9.59% | 4.07% | $1.73B | $4.84M | |
| 47 | ![]() OFFICIAL TRUMPTRUMP | $5.15 | 0.05% | 2.58% | 1.84% | $1.03B | $49.45M | |
| 60 | ![]() BonkBONK | $0.000008225 | 0.11% | 7.60% | 0.04% | $636.83M | $7.62M | |
| 63 | ![]() Pudgy PenguinsPENGU | $0.009441 | 1.01% | 8.07% | 6.16% | $593.48M | $116.2M | |
| 75 | ![]() SPX6900SPX | $0.4958 | 1.17% | 7.71% | 9.17% | $461.67M | $15.5M | |
| 80 | ![]() FLOKIFLOKI | $0.00004155 | 0.14% | 7.45% | 5.23% | $396.41M | $31.54M | |
| 90 | ![]() dogwifhatWIF | $0.3566 | 0.13% | 7.41% | 8.83% | $356.28M | $116.95M | |
| 109 | ![]() FartcoinFARTCOIN | $0.2804 | 1.80% | 12.16% | 13.58% | $280.48M | $93.74M | |
| 126 | ![]() Cheems (cheems.pet)CHEEMS | $0.000001024 | 1.60% | 2.77% | 15.48% | $192.14M | $295,698.62 | |
| 136 | ![]() ApeCoinAPE | $0.2063 | 0.32% | 5.11% | 0.60% | $155.29M | $12.58M | |
| 145 | ![]() Brett (Based)BRETT | $0.01447 | 1.43% | 7.23% | 3.40% | $143.41M | $19.06M | |
| 147 | ![]() ToshiTOSHI | $0.0003344 | 0.43% | 5.18% | 3.99% | $140.68M | $11.7M | |
| 175 | ![]() Dog (Bitcoin)DOG | $0.001007 | 0.64% | 1.13% | 3.34% | $100.73M | $2.01M | |
| 179 | ![]() Official Melania MemeMELANIA | $0.1083 | 0.50% | 4.31% | 6.23% | $93.68M | $3.29M | |
| 180 | ![]() AI CompanionsAIC | $0.09385 | 0.39% | 0.65% | 4.72% | $93.85M | $4.01M | |
| 187 | ![]() Mog CoinMOG | $0.0000002236 | 1.01% | 5.06% | 0.00% | $87.36M | $96,452 | |
| 199 | ![]() Popcat (SOL)POPCAT | $0.08403 | 0.33% | 7.75% | 1.25% | $82.35M | $10.92M | |
| 202 | ![]() Non-Playable CoinNPC | $0.01056 | 0.67% | 12.54% | 4.77% | $79.45M | $2.61M | |
| 205 | ![]() cat in a dogs worldMEW | $0.0008674 | 0.67% | 7.49% | 1.21% | $77.11M | $20.67M | |
| 211 | ![]() SnekSNEK | $0.0009957 | 1.61% | 4.16% | 2.93% | $74.32M | $7.09M | |
| 216 | ![]() Moo Deng (moodengsol.com)MOODENG | $0.07355 | 0.11% | 6.59% | 16.64% | $72.81M | $17.44M | |
| 217 | ![]() Peanut the SquirrelPNUT | $0.07222 | 0.25% | 5.97% | 1.34% | $72.21M | $13.16M | |
| 232 | ![]() GOHOMEGOHOME | $119.33 | 0.49% | 3.68% | 5.87% | $59.65M | $1.74M | |
| 244 | ![]() MemecoinMEME | $0.0009771 | 0.05% | 7.54% | 3.02% | $54M | $7.18M | |
| 248 | ![]() sirenSIREN | $0.07131 | 0.15% | 3.27% | 3.79% | $52.12M | $5.36M | |
| 251 | ![]() NotcoinNOT | $0.0005221 | 1.08% | 6.22% | 4.23% | $51.91M | $8.54M | |
| 257 | ![]() ConstitutionDAOPEOPLE | $0.009538 | 0.28% | 13.28% | 5.27% | $48.26M | $31.05M | |
| 259 | ![]() Neiro EthereumNEIRO | $0.000112 | 68.00% | 6.70% | 12.66% | $47.15M | $183,706.91 | |
| 270 | ![]() BOOK OF MEMEBOME | $0.0005912 | 0.97% | 7.36% | 7.39% | $40.74M | $10.89M | |
| 281 | ![]() GigachadGIGA | $0.003956 | 0.66% | 5.95% | 1.38% | $36.8M | $2.31M | |
| 290 | ![]() Goatseus MaximusGOAT | $0.03286 | 1.69% | 6.54% | 0.83% | $32.86M | $4.43M | |
| 310 | ![]() DOGSDOGS | $0.00004222 | 0.26% | 2.14% | 1.70% | $21.81M | $7.75M | |
| 330 | ![]() Fwog (SOL)FWOG | $0.008631 | 3.39% | 5.69% | 17.92% | $8.42M | $1.23M | |
| 333 | ![]() ai16zAI16Z | ⸺ | 0.00% | 0.00% | 0.00% | $0 | $1.06M | |
| 342 | ![]() TurboTURBO | $0.001784 | 0.11% | 5.74% | 13.05% | ⸺ | $6,687.45 |






