
Etherealize CEO Vivek Raman argues that ETH's lagging price masks strengthening fundamentals that could reshape how the token is valued in 2026.

The global crypto market cap is $3.28T with a 3.48% increase over the last day.
The total crypto market volume over the last 24 hours is $169.19B, which makes a 58.19% increase.
Ether’s price vs. fundamentals gap may signal a 2026 opportunity Bitcoin hits 2026 high above $97K, data shows sufficient fuel for higher prices Dash price soars 125% amid privacy coin boom: Is the rally overheating? Bitcoin price tags $97K despite high PPI inflation on no US tariff ruling Bitcoin cools near $96.5K as markets shrug off US tariff uncertainty7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9 | ![]() DogecoinDOGE | $0.1484 | 0.04% | 3.77% | 4.79% | $24.96B | $1.75B | |
| 23 | ![]() Shiba InuSHIB | $0.000008812 | 1.14% | 0.13% | 6.49% | $5.19B | $20.93M | |
| 30 | ![]() PepePEPE | $0.00000632 | 1.47% | 4.19% | 3.21% | $2.65B | $9.49M | |
| 50 | ![]() OFFICIAL TRUMPTRUMP | $5.62 | 0.30% | 1.21% | 1.47% | $1.12B | $91.62M | |
| 57 | ![]() BonkBONK | $0.00001142 | 3.20% | 5.72% | 7.07% | $884.14M | $11.63M | |
| 59 | ![]() Pudgy PenguinsPENGU | $0.01309 | 1.60% | 3.54% | 2.55% | $823.08M | $237.61M | |
| 72 | ![]() SPX6900SPX | $0.6296 | 1.48% | 4.10% | 2.46% | $586.24M | $14.91M | |
| 79 | ![]() FLOKIFLOKI | $0.00005418 | 1.30% | 3.33% | 0.73% | $516.84M | $51.65M | |
| 86 | ![]() FartcoinFARTCOIN | $0.4222 | 0.12% | 4.90% | 7.23% | $422.24M | $102.87M | |
| 87 | ![]() dogwifhatWIF | $0.4174 | 2.07% | 5.72% | 11.20% | $416.92M | $152.24M | |
| 130 | ![]() Cheems (cheems.pet)CHEEMS | $0.000001074 | 0.11% | 5.45% | 6.22% | $201.49M | $179,320.40 | |
| 134 | ![]() Brett (Based)BRETT | $0.01894 | 6.04% | 4.50% | 4.83% | $187.77M | $24.54M | |
| 143 | ![]() ApeCoinAPE | $0.2258 | 0.31% | 0.69% | 1.80% | $169.94M | $46.83M | |
| 149 | ![]() Dog (Bitcoin)DOG | $0.001564 | 0.86% | 5.21% | 5.14% | $156.49M | $3.66M | |
| 151 | ![]() Official Melania MemeMELANIA | $0.1797 | 1.65% | 3.84% | 8.89% | $155.52M | $5.97M | |
| 155 | ![]() ToshiTOSHI | $0.0003523 | 0.95% | 4.05% | 5.15% | $148.22M | $11.26M | |
| 166 | ![]() Mog CoinMOG | $0.0000003485 | 1.92% | 4.76% | 2.44% | $136.11M | $196,099.43 | |
| 174 | ![]() AI CompanionsAIC | $0.1217 | 1.66% | 5.28% | 34.81% | $121.71M | $4.95M | |
| 188 | ![]() Popcat (SOL)POPCAT | $0.1052 | 0.02% | 2.56% | 1.67% | $103.1M | $15.54M | |
| 193 | ![]() Non-Playable CoinNPC | $0.01304 | 1.85% | 2.99% | 1.35% | $98.08M | $2.93M | |
| 196 | ![]() cat in a dogs worldMEW | $0.001075 | 0.24% | 3.14% | 0.74% | $95.56M | $23.35M | |
| 201 | ![]() Peanut the SquirrelPNUT | $0.08886 | 0.92% | 1.80% | 0.74% | $88.85M | $18.35M | |
| 212 | ![]() Moo Deng (moodengsol.com)MOODENG | $0.08465 | 1.28% | 4.64% | 0.02% | $83.8M | $20.35M | |
| 220 | ![]() SnekSNEK | $0.001063 | 0.21% | 0.28% | 7.32% | $79.39M | $8.04M | |
| 230 | ![]() NotcoinNOT | $0.0006978 | 0.67% | 7.94% | 7.18% | $69.39M | $38.89M | |
| 235 | ![]() MemecoinMEME | $0.001194 | 0.01% | 1.40% | 0.52% | $65.99M | $10.16M | |
| 244 | ![]() GOHOMEGOHOME | $121.53 | 0.09% | 1.93% | 1.66% | $60.75M | $1.09M | |
| 251 | ![]() sirenSIREN | $0.07924 | 0.76% | 2.87% | 6.87% | $57.92M | $6.18M | |
| 252 | ![]() Neiro EthereumNEIRO | $0.0001383 | 60.10% | 1.00% | 6.40% | $58.18M | $511,470.59 | |
| 255 | ![]() ConstitutionDAOPEOPLE | $0.01113 | 0.46% | 0.30% | 3.08% | $56.36M | $26.26M | |
| 263 | ![]() BOOK OF MEMEBOME | $0.0007148 | 0.26% | 0.22% | 3.80% | $49.26M | $15.74M | |
| 275 | ![]() GigachadGIGA | $0.004786 | 0.19% | 1.23% | 5.30% | $44.52M | $1.62M | |
| 286 | ![]() Goatseus MaximusGOAT | $0.03981 | 0.51% | 1.20% | 0.24% | $39.81M | $5.24M | |
| 311 | ![]() DOGSDOGS | $0.00004859 | 0.36% | 4.50% | 4.18% | $25.11M | $10.46M | |
| 320 | ![]() Fwog (SOL)FWOG | $0.0155 | 0.48% | 1.59% | 9.66% | $15.12M | $2.34M | |
| 333 | ![]() ai16zAI16Z | ⸺ | 0.00% | 0.00% | 0.00% | $0 | $1.6M | |
| 342 | ![]() TurboTURBO | $0.00198 | 1.39% | 2.04% | 6.25% | ⸺ | $5,026.76 |






