
Futures traders drastically reduced their activity as Bitcoin’s weakness extends and new year-to-date lows become a daily occurrence. Cointelegraph reviews traders’ BTC price expectations.

The global crypto market cap is $2.49T with a 3.73% decrease over the last day.
The total crypto market volume over the last 24 hours is $163.87B, which makes a 1.72% increase.
Bitcoin open interest falls by $55B in 30 days: What’s next for BTC price? Price predictions 2/4: BTC, ETH, BNB, XRP, SOL, DOGE, ADA, BCH, HYPE, XMR Bitcoin price sets new 15-month low under $73K as crypto liquidates $800M XRP price slips below $1.60: How low can it go in February? Bitcoin’s $68K trend line seen as potential BTC price floor: Traders7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 9 | ![]() DogecoinDOGE | $0.1046 | 0.33% | 4.38% | 3.73% | $17.6B | $1.34B | |
| 21 | ![]() Shiba InuSHIB | $0.00000669 | 0.67% | 3.70% | 1.56% | $3.94B | $19.17M | |
| 31 | ![]() PepePEPE | $0.000004274 | 1.36% | 1.15% | 2.87% | $1.79B | $6.48M | |
| 48 | ![]() OFFICIAL TRUMPTRUMP | $4.17 | 0.18% | 2.26% | 0.89% | $834.01M | $53.94M | |
| 59 | ![]() BonkBONK | $0.000007004 | 1.01% | 4.37% | 0.44% | $542.29M | $9.2M | |
| 69 | ![]() Pudgy PenguinsPENGU | $0.007399 | 1.25% | 5.30% | 3.70% | $465.11M | $74.34M | |
| 85 | ![]() FLOKIFLOKI | $0.00003448 | 1.42% | 4.98% | 1.21% | $328.97M | $27.6M | |
| 91 | ![]() SPX6900SPX | $0.3088 | 1.25% | 4.60% | 10.25% | $287.54M | $13.02M | |
| 102 | ![]() dogwifhatWIF | $0.2511 | 0.22% | 5.18% | 1.11% | $250.81M | $76.09M | |
| 107 | ![]() FartcoinFARTCOIN | $0.2228 | 0.82% | 2.84% | 6.90% | $222.86M | $42.72M | |
| 147 | ![]() Cheems (cheems.pet)CHEEMS | $0.0000005907 | 0.66% | 9.97% | 22.53% | $110.75M | $96,166 | |
| 149 | ![]() ApeCoinAPE | $0.1451 | 44.68% | 3.93% | 8.91% | $109.2M | $22.44M | |
| 151 | ![]() Official Melania MemeMELANIA | $0.126 | 0.22% | 3.24% | 20.15% | $109.07M | $2.6M | |
| 155 | ![]() Dog (Bitcoin)DOG | $0.001031 | 0.76% | 4.17% | 7.47% | $103.17M | $1.71M | |
| 166 | ![]() Brett (Based)BRETT | $0.00894 | 0.47% | 8.08% | 2.90% | $88.6M | $12.43M | |
| 171 | ![]() ToshiTOSHI | $0.0002028 | 0.68% | 3.97% | 25.09% | $85.33M | $7.85M | |
| 187 | ![]() Mog CoinMOG | $0.0000001862 | 0.74% | 3.54% | 17.43% | $72.75M | $144,313.77 | |
| 197 | ![]() sirenSIREN | $0.09115 | 0.81% | 1.11% | 8.05% | $66.62M | $4.43M | |
| 208 | ![]() cat in a dogs worldMEW | $0.0006831 | 0.39% | 4.47% | 17.43% | $60.72M | $13.1M | |
| 215 | ![]() Peanut the SquirrelPNUT | $0.05543 | 0.58% | 5.29% | 17.14% | $55.42M | $11.82M | |
| 216 | ![]() Popcat (SOL)POPCAT | $0.05659 | 0.43% | 3.73% | 3.90% | $55.45M | $8.75M | |
| 225 | ![]() Moo Deng (moodengsol.com)MOODENG | $0.05272 | 0.34% | 5.35% | 17.11% | $52.19M | $12.24M | |
| 229 | ![]() AI CompanionsAIC | $0.0506 | 0.18% | 2.17% | 19.23% | $50.59M | $4.92M | |
| 233 | ![]() Non-Playable CoinNPC | $0.006599 | 0.11% | 8.57% | 26.09% | $49.62M | $2.42M | |
| 237 | ![]() GOHOMEGOHOME | $95.01 | 0.23% | 2.44% | 9.75% | $47.49M | $885,622.95 | |
| 243 | ![]() MemecoinMEME | $0.000814 | 0.44% | 4.12% | 18.16% | $44.99M | $3.91M | |
| 245 | ![]() NotcoinNOT | $0.0004477 | 1.03% | 2.95% | 15.32% | $44.51M | $7.54M | |
| 257 | ![]() ConstitutionDAOPEOPLE | $0.00766 | 0.72% | 3.38% | 17.14% | $38.76M | $10.52M | |
| 260 | ![]() SnekSNEK | $0.0005076 | 0.43% | 10.55% | 30.14% | $37.88M | $7.04M | |
| 264 | ![]() Neiro EthereumNEIRO | $0.0000866 | 0.14% | 5.23% | 29.48% | $36.43M | $128,195.58 | |
| 274 | ![]() BOOK OF MEMEBOME | $0.0004744 | 1.25% | 5.95% | 14.95% | $32.69M | $11M | |
| 289 | ![]() Goatseus MaximusGOAT | $0.02536 | 0.09% | 3.45% | 15.22% | $25.36M | $3.32M | |
| 298 | ![]() GigachadGIGA | $0.002398 | 0.17% | 4.61% | 21.91% | $22.31M | $1.02M | |
| 311 | ![]() DOGSDOGS | $0.00003021 | 0.35% | 4.44% | 18.27% | $15.61M | $5.31M | |
| 328 | ![]() Fwog (SOL)FWOG | $0.00629 | 0.18% | 10.61% | 19.41% | $6.13M | $1.28M | |
| 334 | ![]() ai16zAI16Z | ⸺ | 0.00% | 0.00% | 0.00% | $0 | $1,561.45 | |
| 342 | ![]() TurboTURBO | $0.001218 | 1.04% | 5.10% | 16.46% | ⸺ | $725.42 |





