
Bitcoin selling pressure sparked a retreat below the 2021 bull market high, with lower BTC price targets still expected to be hit.

The global crypto market cap is $2.36T with a 7.82% decrease over the last day.
The total crypto market volume over the last 24 hours is $206.25B, which makes a 23.55% increase.
Bitcoin price erases 15 months of bull market gains with $69K comedown Spot Bitcoin ETF outflows total $2.9B as BTC price drops to new 2026 low Bitcoin open interest falls by $55B in 30 days: What’s next for BTC price? Price predictions 2/4: BTC, ETH, BNB, XRP, SOL, DOGE, ADA, BCH, HYPE, XMR Bitcoin price sets new 15-month low under $73K as crypto liquidates $800M7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $69,212 | 0.76% | 9.98% | 1.51% | $1.38T | $67.51B | |
| 2 | ![]() EthereumETH | $2,055 | 0.95% | 9.04% | 4.60% | $251.46B | $37.31B | |
| 3 | ![]() Tether USDtUSDT | $0.9982 | 0.00% | 0.03% | 0.03% | $186B | $118.44B | |
| 4 | ![]() BNBBNB | $675.96 | 0.58% | 11.00% | 3.54% | $94.08B | $1.83B | |
| 5 | ![]() XRPXRP | $1.36 | 0.26% | 16.92% | 1.88% | $81.32B | $4.56B | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.01% | 0.03% | $74.03B | $12.96B | |
| 7 | ![]() SolanaSOL | $89.13 | 0.03% | 8.06% | 0.73% | $48.41B | $5.55B | |
| 8 | ![]() TRONTRX | $0.2773 | 0.04% | 2.99% | 1.30% | $26.25B | $947.05M | |
| 9 | ![]() DogecoinDOGE | $0.09819 | 0.78% | 9.22% | 3.73% | $16.51B | $1.72B | |
| 10 | ![]() Ethena USDeUSDE | $0.9993 | 0.00% | 0.06% | 0.03% | $14.06B | $149.48M | |
| 11 | ![]() HyperliquidHYPE | $31.89 | 1.01% | 5.86% | 49.62% | $10.65B | $458.21M | |
| 12 | ![]() Bitcoin CashBCH | $501.68 | 0.09% | 4.95% | 4.10% | $10.02B | $435.29M | |
| 13 | ![]() CardanoADA | $0.2711 | 0.62% | 9.26% | 3.10% | $9.7B | $709.15M | |
| 14 | ![]() MoneroXMR | $352.85 | 0.95% | 9.34% | 6.64% | $6.5B | $158.37M | |
| 15 | ![]() ChainlinkLINK | $8.90 | 0.73% | 7.12% | 0.37% | $6.03B | $592.4M | |
| 16 | ![]() DaiDAI | $1 | 0.06% | 0.09% | 0.03% | $5.37B | $71.36M | |
| 17 | ![]() StellarXLM | $0.1598 | 0.59% | 9.16% | 0.78% | $5.17B | $182.55M | |
| 18 | ![]() LitecoinLTC | $55.76 | 0.33% | 7.39% | 4.85% | $4.25B | $702.85M | |
| 19 | ![]() AvalancheAVAX | $9.21 | 0.59% | 8.42% | 1.74% | $3.88B | $393.26M | |
| 20 | ![]() ZcashZEC | $231.28 | 0.53% | 20.88% | 32.05% | $3.75B | $498.55M | |
| 21 | ![]() Shiba InuSHIB | $0.000006265 | 1.19% | 7.77% | 1.56% | $3.69B | $15.42M | |
| 22 | ![]() HederaHBAR | $0.08499 | 0.22% | 8.78% | 1.70% | $3.6B | $203.85M | |
| 23 | ![]() SuiSUI | $0.9978 | 0.70% | 12.00% | 1.00% | $3.56B | $775.09M | |
| 24 | ![]() ToncoinTON | $1.37 | 0.08% | 0.64% | 1.45% | $3.5B | $95.8M | |
| 25 | ![]() UniswapUNI | $3.61 | 0.39% | 6.08% | 0.02% | $2.27B | $179.17M | |
| 26 | ![]() MantleMNT | $0.6696 | 0.30% | 6.01% | 24.32% | $2.17B | $57.35M | |
| 27 | ![]() PolkadotDOT | $1.38 | 0.15% | 7.68% | 1.04% | $2.11B | $163.16M | |
| 28 | ![]() Tether GoldXAUT | $4,841.27 | 0.19% | 4.11% | 8.07% | $1.81B | $1.04B | |
| 29 | ![]() AaveAAVE | $117.38 | 0.71% | 7.52% | 22.59% | $1.78B | $459.2M | |
| 30 | ![]() BittensorTAO | $176.93 | 0.40% | 8.53% | 2.47% | $1.75B | $114.57M | |
| 31 | ![]() PepePEPE | $0.000003891 | 0.57% | 7.35% | 2.87% | $1.63B | $6.58M | |
| 32 | ![]() OKBOKB | $75.27 | 0.18% | 11.82% | 3.59% | $1.58B | $59.45M | |
| 33 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $1.78M | |
| 34 | ![]() PAX GoldPAXG | $4,878.41 | 0.57% | 3.91% | 7.64% | $1.41B | $740.39M | |
| 35 | ![]() PayPal USDPYUSD | $1 | 0.01% | 0.02% | 0.06% | $1.39B | $17.71M | |
| 36 | ![]() NEAR ProtocolNEAR | $1.11 | 0.51% | 6.00% | 21.68% | $1.38B | $177.32M | |
| 37 | ![]() Ethereum ClassicETC | $8.93 | 0.44% | 7.59% | 18.63% | $1.37B | $238.93M | |
| 38 | ![]() Internet ComputerICP | $2.46 | 0.28% | 9.76% | 17.35% | $1.32B | $86M | |
| 39 | ![]() PiPI | $0.1527 | 0.48% | 3.99% | 2.08% | $1.25B | $9.47M | |
| 40 | ![]() First Digital USDFDUSD | $0.9993 | 0.01% | 0.04% | 0.08% | $1.14B | $1.21B | |
| 41 | ![]() CosmosATOM | $1.96 | 0.36% | 3.76% | 3.17% | $924.3M | $71.77M | |
| 42 | ![]() EthenaENA | $0.127 | 0.45% | 8.79% | 0.67% | $874.92M | $169.28M | |
| 43 | ![]() AlgorandALGO | $0.0977 | 0.37% | 8.47% | 5.55% | $858.02M | $52.27M | |
| 44 | ![]() AptosAPT | $1.15 | 0.99% | 8.71% | 3.98% | $811.48M | $84.38M | |
| 45 | ![]() WorldcoinWLD | $0.3902 | 1.16% | 4.66% | 27.18% | $799.3M | $103.16M | |
| 46 | ![]() OFFICIAL TRUMPTRUMP | $3.99 | 0.15% | 5.28% | 12.70% | $798.41M | $74.34M | |
| 47 | ![]() OndoONDO | $0.2514 | 0.43% | 10.87% | 3.71% | $794.22M | $79.98M | |
| 48 | ![]() KaspaKAS | $0.02949 | 0.55% | 9.54% | 22.02% | $788.32M | $24.35M | |
| 49 | ![]() QuantQNT | $61.39 | 0.34% | 9.33% | 14.35% | $741.14M | $19.81M | |
| 50 | ![]() RenderRENDER | $1.41 | 0.35% | 8.76% | 22.54% | $730.6M | $44.67M |





