Dollar-backed stablecoins reinforce U.S. currency dominance while democratizing finance in developing nations, countering China's debt-trap diplomacy.
Cryptocurrency Prices
The global crypto market cap is $3.36T with a 1.67% decrease over the last day.
The total crypto market volume over the last 24 hours is $178.67B, which makes a 11.25% increase.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $100,928 | 0.02% | 1.98% | 8.82% | $2.01T | $54.11B | |
| 2 | ![]() EthereumETH | $3,300 | 0.03% | 3.92% | 15.24% | $398.33B | $28.28B | |
| 3 | ![]() Tether USDtUSDT | $0.9997 | 0.02% | 0.00% | 0.02% | $171.89B | $106.36B | |
| 4 | ![]() BNBBNB | $955.46 | 0.57% | 0.29% | 6.09% | $132.98B | $2.01B | |
| 5 | ![]() XRPXRP | $2.19 | 0.94% | 4.88% | 18.39% | $131.42B | $4.09B | |
| 6 | ![]() SolanaSOL | $154.48 | 1.40% | 2.86% | 20.18% | $83.9B | $4.18B | |
| 7 | ![]() USDCUSDC | $0.9999 | 0.01% | 0.02% | 0.02% | $73.97B | $10.93B | |
| 8 | ![]() TRONTRX | $0.2858 | 0.24% | 0.15% | 6.82% | $27.05B | $901.45M | |
| 9 | ![]() DogecoinDOGE | $0.1645 | 0.85% | 0.96% | 24.43% | $24.94B | $1.68B | |
| 10 | ![]() CardanoADA | $0.5382 | 1.58% | 0.13% | 22.35% | $19.26B | $710.87M | |
| 11 | ![]() Ethena USDeUSDE | $0.9989 | 0.01% | 0.03% | 0.06% | $14.06B | $146.33M | |
| 12 | ![]() ZcashZEC | $625.87 | 5.73% | 22.85% | 75.43% | $10.15B | $2.04B | |
| 13 | ![]() ChainlinkLINK | $14.83 | 1.01% | 0.07% | 18.57% | $10.05B | $658.87M | |
| 14 | ![]() Bitcoin CashBCH | $485.26 | 0.36% | 1.17% | 12.19% | $9.67B | $512.57M | |
| 15 | ![]() StellarXLM | $0.2725 | 0.86% | 0.90% | 17.15% | $8.73B | $172.07M | |
| 16 | ![]() UNUS SED LEOLEO | $9.42 | 0.19% | 1.40% | 0.55% | $8.69B | $2.16M | |
| 17 | ![]() SuiSUI | $2 | 1.46% | 0.32% | 22.39% | $7.13B | $717.51M | |
| 18 | ![]() AvalancheAVAX | $16.63 | 1.19% | 2.14% | 26.27% | $7.02B | $365.47M | |
| 19 | ![]() HederaHBAR | $0.1652 | 0.60% | 2.65% | 22.32% | $7B | $262.99M | |
| 20 | ![]() LitecoinLTC | $88.95 | 0.60% | 1.96% | 17.15% | $6.78B | $906.92M | |
| 21 | ![]() MoneroXMR | $355.17 | 1.87% | 1.47% | 7.54% | $6.55B | $159.37M | |
| 22 | ![]() Shiba InuSHIB | $0.000009239 | 1.00% | 2.14% | 16.37% | $5.44B | $28.27M | |
| 23 | ![]() DaiDAI | $1 | 0.02% | 0.07% | 0.01% | $5.36B | $67.76M | |
| 24 | ![]() ToncoinTON | $1.98 | 1.28% | 2.27% | 22.38% | $5.04B | $107.43M | |
| 25 | ![]() Internet ComputerICP | $8.31 | 1.10% | 26.94% | 28.16% | $4.47B | $1.63B | |
| 26 | ![]() PolkadotDOT | $2.80 | 0.76% | 7.15% | 23.78% | $4.27B | $430.18M | |
| 27 | ![]() MantleMNT | $1.27 | 0.23% | 3.60% | 5.31% | $4.13B | $94.62M | |
| 28 | ![]() BittensorTAO | $376.13 | 1.15% | 3.43% | 1.95% | $3.73B | $347.25M | |
| 29 | ![]() UniswapUNI | $5.40 | 1.08% | 2.70% | 25.90% | $3.4B | $165.5M | |
| 30 | ![]() AaveAAVE | $199.33 | 0.41% | 0.56% | 17.97% | $3.02B | $235.84M | |
| 31 | ![]() OKBOKB | $118.86 | 0.60% | 0.87% | 11.52% | $2.49B | $100.72M | |
| 32 | ![]() NEAR ProtocolNEAR | $1.94 | 1.37% | 3.72% | 16.03% | $2.43B | $573.41M | |
| 33 | ![]() PepePEPE | $0.000005707 | 1.08% | 0.78% | 28.14% | $2.4B | $7.98M | |
| 34 | ![]() Ethereum ClassicETC | $15.79 | 1.43% | 9.25% | 21.99% | $2.42B | $461.95M | |
| 35 | ![]() EthenaENA | $0.313 | 1.53% | 2.91% | 29.61% | $2.15B | $199.57M | |
| 36 | ![]() OndoONDO | $0.6098 | 1.67% | 1.14% | 19.20% | $1.92B | $79.12M | |
| 37 | ![]() AptosAPT | $2.68 | 1.97% | 3.02% | 24.51% | $1.88B | $262.36M | |
| 38 | ![]() PiPI | $0.219 | 0.32% | 0.62% | 21.96% | $1.79B | $26.2M | |
| 39 | ![]() FilecoinFIL | $2.24 | 0.84% | 40.34% | 28.73% | $1.55B | $1.55B | |
| 40 | ![]() OFFICIAL TRUMPTRUMP | $7.54 | 1.55% | 4.36% | 24.73% | $1.5B | $284.18M | |
| 41 | ![]() WorldcoinWLD | $0.738 | 1.37% | 3.04% | 26.35% | $1.51B | $145.15M | |
| 42 | ![]() Tether GoldXAUT | $3,997.30 | 0.05% | 0.00% | 2.81% | $1.5B | $118.84M | |
| 43 | ![]() MakerMKR | $1,650.99 | 1.28% | 0.23% | 4.48% | $1.47B | $2.31M | |
| 44 | ![]() ArbitrumARB | $0.2718 | 2.45% | 3.29% | 28.32% | $1.46B | $141.45M | |
| 45 | ![]() AlgorandALGO | $0.1644 | 1.00% | 3.18% | 14.83% | $1.44B | $57.61M | |
| 46 | ![]() PayPal USDPYUSD | $0.9996 | 0.03% | 0.01% | 0.03% | $1.39B | $5.26M | |
| 47 | ![]() DashDASH | $112.84 | 1.88% | 7.37% | 20.16% | $1.4B | $4.04B | |
| 48 | ![]() KaspaKAS | $0.0502 | 2.72% | 8.87% | 22.93% | $1.34B | $82.01M | |
| 49 | ![]() VeChainVET | $0.01539 | 0.81% | 3.71% | 22.80% | $1.32B | $38.42M | |
| 50 | ![]() CosmosATOM | $2.65 | 0.99% | 1.51% | 23.95% | $1.24B | $86.43M |
Showing 1 to 50 out of 346 results
Show rows
Latest Market News
XRP saw record wallet growth and easing whale outflows, hinting at a potential market bottom despite the recent price weakness.
Bitcoin’s slide toward $100,000 accelerates as ETF outflows, weak earnings and macro uncertainty rattle traders, leaving bulls hesitant to reenter the market.
Over $100 billion in old Bitcoin has moved as spot ETFs see record outflows, igniting debate over whether true OGs or traders are driving the market sell-off.
JPMorgan said the latest BTC price drawdown meant Bitcoin was undervalued compared with gold.
Bitcoin’s MVRV ratio indicated that BTC was forming a potential local bottom, suggesting that the price can recover due to seller exhaustion.
by Nancy Lubale
The TRUMP memecoin has confirmed a falling wedge breakout, with price charts indicating a potential 70% rally toward $13 by the end of the year.
by Yashu Gola
When your crypto is stolen, a rapid and organized response is crucial to trace the funds and rebuild your digital security.























































