Bitcoin price fell to $109,200 despite the Federal Reserve confirming a 0.25% interest rate cut and the end of quantitative tightening. Traders expect future rate cuts, so why is BTC falling?
Cryptocurrency Prices
The global crypto market cap is $3.76T with a 0.27% increase over the last day.
The total crypto market volume over the last 24 hours is $110.73B, which makes a 30.63% decrease.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $110,561 | 0.02% | 1.98% | 8.82% | $2.2T | $52.29B | |
| 2 | ![]() EthereumETH | $3,925 | 0.03% | 1.82% | 15.24% | $473.7B | $29.04B | |
| 3 | ![]() Tether USDtUSDT | $1 | 0.02% | 0.01% | 0.02% | $171.93B | $99.72B | |
| 4 | ![]() BNBBNB | $1,118.26 | 0.57% | 1.07% | 6.09% | $155.64B | $2.57B | |
| 5 | ![]() XRPXRP | $2.57 | 0.94% | 1.99% | 18.39% | $153.64B | $4.04B | |
| 6 | ![]() SolanaSOL | $194.39 | 1.40% | 0.09% | 20.18% | $105.58B | $6.3B | |
| 7 | ![]() USDCUSDC | $0.9997 | 0.01% | 0.01% | 0.02% | $73.96B | $9.84B | |
| 8 | ![]() DogecoinDOGE | $0.1928 | 0.85% | 0.72% | 24.43% | $29.13B | $2.28B | |
| 9 | ![]() TRONTRX | $0.2971 | 0.24% | 0.61% | 6.82% | $28.13B | $1.12B | |
| 10 | ![]() CardanoADA | $0.6428 | 1.58% | 0.43% | 22.35% | $23.01B | $856.86M | |
| 11 | ![]() Ethena USDeUSDE | $0.9992 | 0.01% | 0.01% | 0.06% | $14.06B | $209.37M | |
| 12 | ![]() ChainlinkLINK | $18.09 | 1.01% | 0.63% | 18.57% | $12.27B | $874.8M | |
| 13 | ![]() Bitcoin CashBCH | $561.75 | 0.36% | 0.16% | 12.19% | $11.19B | $504.03M | |
| 14 | ![]() StellarXLM | $0.3168 | 0.86% | 0.51% | 17.15% | $10.1B | $218.14M | |
| 15 | ![]() SuiSUI | $2.50 | 1.46% | 0.25% | 22.39% | $8.92B | $757.43M | |
| 16 | ![]() UNUS SED LEOLEO | $9.64 | 0.19% | 0.74% | 0.55% | $8.9B | $527,401.06 | |
| 17 | ![]() HederaHBAR | $0.2047 | 0.60% | 4.54% | 22.32% | $8.68B | $590.26M | |
| 18 | ![]() AvalancheAVAX | $19.73 | 1.19% | 1.47% | 26.27% | $8.33B | $380.9M | |
| 19 | ![]() LitecoinLTC | $99.02 | 0.60% | 2.10% | 17.15% | $7.55B | $1.18B | |
| 20 | ![]() MoneroXMR | $335.13 | 1.87% | 0.62% | 7.54% | $6.18B | $165.56M | |
| 21 | ![]() Shiba InuSHIB | $0.00001017 | 1.00% | 0.29% | 16.37% | $5.99B | $29.27M | |
| 22 | ![]() ZcashZEC | $351.38 | 5.73% | 8.57% | 75.43% | $5.7B | $793.14M | |
| 23 | ![]() ToncoinTON | $2.22 | 1.28% | 2.04% | 22.38% | $5.65B | $145.45M | |
| 24 | ![]() DaiDAI | $0.9998 | 0.02% | 0.04% | 0.01% | $5.36B | $59.48M | |
| 25 | ![]() MantleMNT | $1.59 | 0.23% | 0.64% | 5.31% | $5.17B | $101.01M | |
| 26 | ![]() PolkadotDOT | $3.10 | 0.76% | 1.17% | 23.78% | $4.72B | $203.92M | |
| 27 | ![]() BittensorTAO | $448.18 | 1.15% | 3.58% | 1.95% | $4.44B | $369.81M | |
| 28 | ![]() UniswapUNI | $6.32 | 1.08% | 0.64% | 25.90% | $3.98B | $176.72M | |
| 29 | ![]() AaveAAVE | $228.69 | 0.41% | 0.62% | 17.97% | $3.47B | $225.24M | |
| 30 | ![]() OKBOKB | $160.16 | 0.60% | 1.93% | 11.52% | $3.36B | $66.56M | |
| 31 | ![]() EthenaENA | $0.4418 | 1.53% | 4.29% | 29.61% | $3.04B | $290.04M | |
| 32 | ![]() PepePEPE | $0.00000702 | 1.08% | 0.61% | 28.14% | $2.95B | $11.72M | |
| 33 | ![]() NEAR ProtocolNEAR | $2.29 | 1.37% | 2.21% | 16.03% | $2.86B | $171.45M | |
| 34 | ![]() Ethereum ClassicETC | $16.02 | 1.43% | 0.46% | 21.99% | $2.46B | $383.29M | |
| 35 | ![]() AptosAPT | $3.40 | 1.97% | 1.42% | 24.51% | $2.39B | $105.79M | |
| 36 | ![]() OndoONDO | $0.7317 | 1.67% | 0.11% | 19.20% | $2.31B | $121.17M | |
| 37 | ![]() PiPI | $0.2611 | 0.32% | 2.55% | 21.96% | $2.14B | $102.07M | |
| 38 | ![]() WorldcoinWLD | $0.8621 | 1.37% | 1.02% | 26.35% | $1.76B | $149.72M | |
| 39 | ![]() ArbitrumARB | $0.3185 | 2.45% | 0.85% | 28.32% | $1.72B | $139.77M | |
| 40 | ![]() OFFICIAL TRUMPTRUMP | $8.53 | 1.55% | 13.01% | 24.73% | $1.7B | $1.37B | |
| 41 | ![]() Internet ComputerICP | $3.06 | 1.10% | 0.24% | 28.16% | $1.64B | $54.41M | |
| 42 | ![]() AlgorandALGO | $0.1837 | 1.00% | 0.05% | 14.83% | $1.61B | $65.71M | |
| 43 | ![]() KaspaKAS | $0.05834 | 2.72% | 2.53% | 22.93% | $1.55B | $39.59M | |
| 44 | ![]() StoryIP | $4.82 | 3.76% | 4.32% | 55.88% | $1.5B | $31.28M | |
| 45 | ![]() Tether GoldXAUT | $3,952.27 | 0.05% | 0.46% | 2.81% | $1.48B | $168.54M | |
| 46 | ![]() MakerMKR | $1,650.99 | 1.28% | 0.23% | 4.48% | $1.47B | $2.28M | |
| 47 | ![]() CosmosATOM | $3.10 | 0.99% | 0.05% | 23.95% | $1.45B | $81.21M | |
| 48 | ![]() VeChainVET | $0.01682 | 0.81% | 0.07% | 22.80% | $1.44B | $25.49M | |
| 49 | ![]() PayPal USDPYUSD | $0.9994 | 0.03% | 0.04% | 0.03% | $1.39B | $9.51M | |
| 50 | ![]() CronosCRO | $0.1484 | 0.58% | 1.64% | 25.72% | $1.37B | $15.22M |
Showing 1 to 50 out of 346 results
Show rows
Latest Market News
Bitcoin swing traders took profits, and bears opened fresh shorts after BTC failed to recapture levels above $118,000. Will today’s FOMC presser kickstart a trend reversal in BTC and altcoins?
In the latest Cointelegraph interview, James Lavish explains why the “debasement trade” is going mainstream, and what that could mean for Bitcoin.
Bitcoin diverged from US stocks to give up $116,000 local highs while the S&P 500 reached record levels into the Fed interest-rate decision.
Bitcoin reached the key $116,000 level needed to maintain "golden week" gains, but the latest BTC price dip risked another Uptober letdown.
Multiple technical indicators suggest a potential XRP price rally toward $3 in the coming days as the balance on exchanges hits five-year lows.
by Nancy Lubale
Bitcoin price has surged 85% since Mt. Gox began repayments, proving fears of a massive sell-off were overblown as demand easily absorbed supply.
by Yashu Gola
Bitcoin hit resistance at $116,000; bulls might not clear the barrier until Wednesday’s Fed announcement on interest rates and this week’s resolution of the US-China trade war.























































