
Bitcoin price breakouts fail to hold due to insufficient bid-side liquidity. Glassnode analysis identifies the key metrics that are likely to mark the next phase of BTC price expansion.

The global crypto market cap is $2.98T with a 1.21% decrease over the last day.
The total crypto market volume over the last 24 hours is $112B, which makes a 2.37% decrease.
Bitcoin rallies expected to be short-lived until liquidity returns: Data HYPE rallies 60% on staking flows and balance-sheet buying — but can it last? Bitcoin traders eye $93.5K liquidation sweep after Fed holds rates Price predictions 1/28: BTC, ETH, BNB, XRP, SOL, DOGE, ADA, BCH, HYPE, XMR Bitcoin price fails to follow as gold hits $5.3K record into FOMC7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $87,963 | 0.04% | 1.29% | 1.51% | $1.75T | $36.45B | |
| 2 | ![]() EthereumETH | $2,948 | 0.27% | 1.67% | 4.60% | $360.72B | $16.81B | |
| 3 | ![]() Tether USDtUSDT | $0.9984 | 0.00% | 0.02% | 0.03% | $186.04B | $64.21B | |
| 4 | ![]() BNBBNB | $903.45 | 0.29% | 0.05% | 3.54% | $125.74B | $767.6M | |
| 5 | ![]() XRPXRP | $1.87 | 0.02% | 2.06% | 1.88% | $112.28B | $1.81B | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.02% | 0.03% | $74.01B | $6.13B | |
| 7 | ![]() SolanaSOL | $123.32 | 0.10% | 3.04% | 0.73% | $66.98B | $2.45B | |
| 8 | ![]() TRONTRX | $0.2946 | 0.08% | 0.51% | 1.30% | $27.89B | $525.73M | |
| 9 | ![]() DogecoinDOGE | $0.1216 | 0.38% | 3.31% | 3.73% | $20.44B | $924.73M | |
| 10 | ![]() Ethena USDeUSDE | $0.9996 | 0.00% | 0.04% | 0.03% | $14.07B | $53.95M | |
| 11 | ![]() CardanoADA | $0.3495 | 0.03% | 2.22% | 3.10% | $12.51B | $364.32M | |
| 12 | ![]() Bitcoin CashBCH | $580.80 | 0.63% | 2.05% | 4.10% | $11.6B | $185.55M | |
| 13 | ![]() HyperliquidHYPE | $32.31 | 1.00% | 6.75% | 49.62% | $10.79B | $445.22M | |
| 14 | ![]() MoneroXMR | $475.35 | 0.74% | 1.54% | 6.64% | $8.76B | $127.54M | |
| 15 | ![]() ChainlinkLINK | $11.58 | 0.04% | 2.93% | 0.37% | $7.85B | $277.86M | |
| 16 | ![]() StellarXLM | $0.2055 | 0.05% | 1.65% | 0.78% | $6.65B | $103.95M | |
| 17 | ![]() ZcashZEC | $364.12 | 0.60% | 7.32% | 12.27% | $5.9B | $463.58M | |
| 18 | ![]() DaiDAI | $1 | 0.01% | 0.06% | 0.03% | $5.37B | $57.56M | |
| 19 | ![]() LitecoinLTC | $67.92 | 0.20% | 2.41% | 4.85% | $5.18B | $343.9M | |
| 20 | ![]() AvalancheAVAX | $11.74 | 0.19% | 2.82% | 1.74% | $4.95B | $200.91M | |
| 21 | ![]() SuiSUI | $1.36 | 0.16% | 4.78% | 1.00% | $4.86B | $433.15M | |
| 22 | ![]() Shiba InuSHIB | $0.000007579 | 0.18% | 2.19% | 1.56% | $4.46B | $21.21M | |
| 23 | ![]() HederaHBAR | $0.1042 | 0.24% | 3.27% | 1.70% | $4.41B | $118.68M | |
| 24 | ![]() ToncoinTON | $1.50 | 0.31% | 0.91% | 1.45% | $3.83B | $56.11M | |
| 25 | ![]() UniswapUNI | $4.70 | 0.18% | 2.21% | 0.02% | $2.96B | $95.64M | |
| 26 | ![]() MantleMNT | $0.9008 | 0.15% | 0.37% | 3.77% | $2.93B | $45.94M | |
| 27 | ![]() PolkadotDOT | $1.80 | 0.09% | 3.03% | 1.04% | $2.74B | $86.77M | |
| 28 | ![]() AaveAAVE | $156.23 | 0.29% | 1.60% | 3.63% | $2.37B | $230.27M | |
| 29 | ![]() BittensorTAO | $228.08 | 0.26% | 3.84% | 2.47% | $2.26B | $83.8M | |
| 30 | ![]() OKBOKB | $104.34 | 0.35% | 2.34% | 3.59% | $2.19B | $30.68M | |
| 31 | ![]() Tether GoldXAUT | $5,546.37 | 0.21% | 4.51% | 8.07% | $2.08B | $933.14M | |
| 32 | ![]() PepePEPE | $0.00000482 | 0.21% | 4.07% | 2.87% | $2.02B | $7.86M | |
| 33 | ![]() NEAR ProtocolNEAR | $1.43 | 0.89% | 2.86% | 0.89% | $1.79B | $112.45M | |
| 34 | ![]() Ethereum ClassicETC | $11.23 | 0.04% | 2.74% | 1.63% | $1.72B | $101.4M | |
| 35 | ![]() Internet ComputerICP | $3.11 | 0.46% | 4.68% | 7.43% | $1.67B | $69.96M | |
| 36 | ![]() PAX GoldPAXG | $5,566.75 | 0.20% | 4.55% | 7.64% | $1.61B | $869.95M | |
| 37 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $1.75M | |
| 38 | ![]() PayPal USDPYUSD | $1 | 0.04% | 0.01% | 0.06% | $1.39B | $6.79M | |
| 39 | ![]() PiPI | $0.1659 | 0.23% | 4.38% | 2.08% | $1.36B | $7.76M | |
| 40 | ![]() First Digital USDFDUSD | $0.9993 | 0.01% | 0.07% | 0.04% | $1.14B | $3.47B | |
| 41 | ![]() EthenaENA | $0.1652 | 0.01% | 4.66% | 0.67% | $1.13B | $106.23M | |
| 42 | ![]() AptosAPT | $1.55 | 0.91% | 2.47% | 3.98% | $1.08B | $55.43M | |
| 43 | ![]() AlgorandALGO | $0.1205 | 0.67% | 0.10% | 5.55% | $1.05B | $40.77M | |
| 44 | ![]() OndoONDO | $0.3314 | 0.25% | 2.41% | 3.71% | $1.04B | $65.54M | |
| 45 | ![]() KaspaKAS | $0.03919 | 0.27% | 1.46% | 0.40% | $1.04B | $11.28M | |
| 46 | ![]() WorldcoinWLD | $0.5116 | 1.88% | 9.82% | 0.42% | $1.04B | $626.23M | |
| 47 | ![]() CosmosATOM | $2.17 | 0.17% | 3.11% | 3.17% | $1.02B | $42.09M | |
| 48 | ![]() RenderRENDER | $1.82 | 0.44% | 4.21% | 5.43% | $943.57M | $63.02M | |
| 49 | ![]() OFFICIAL TRUMPTRUMP | $4.67 | 0.13% | 2.05% | 0.89% | $935.21M | $38.87M | |
| 50 | ![]() QuantQNT | $75.04 | 0.24% | 6.01% | 5.22% | $905.99M | $15.16M |







