Bitcoin’s volatility may rise after today’s FOMC, but it is unlikely to result in a new directional move, hinting at continued range-bound action for a few more days.
Cryptocurrency Prices
The global crypto market cap is $3.81T with a 1.59% decrease over the last day.
The total crypto market volume over the last 24 hours is $158.12B, which makes a 16.58% decrease.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $115,413 | 0.08% | 0.83% | 0.05% | $2.29T | $32.47B | |
2 | ![]() EthereumETH | $4,461 | 0.39% | 0.28% | 2.96% | $538.5B | $25.66B | |
3 | ![]() XRPXRP | $3.01 | 0.51% | 0.73% | 0.74% | $178.61B | $3.61B | |
4 | ![]() Tether USDtUSDT | $1 | 0.01% | 0.01% | 0.03% | $162.56B | $71.13B | |
5 | ![]() BNBBNB | $955.12 | 0.01% | 0.28% | 4.07% | $133.03B | $1.86B | |
6 | ![]() SolanaSOL | $235.52 | 0.27% | 0.82% | 0.87% | $126.75B | $4.34B | |
7 | ![]() USDCUSDC | $0.9995 | 0.01% | 0.01% | 0.03% | $64.67B | $7.63B | |
8 | ![]() Lido Staked ETHSTETH | $4,459.51 | 0.44% | 0.06% | 2.73% | $41.11B | $25.41M | |
9 | ![]() TRONTRX | $0.3393 | 0.03% | 0.83% | 0.34% | $32.14B | $1.34B | |
10 | ![]() DogecoinDOGE | $0.2645 | 0.03% | 0.97% | 4.15% | $39.75B | $1.9B | |
11 | ![]() CardanoADA | $0.8711 | 0.05% | 0.45% | 3.08% | $30.84B | $951.29M | |
12 | ![]() ChainlinkLINK | $23 | 0.23% | 2.15% | 1.12% | $15.59B | $1.74B | |
13 | ![]() Wrapped BitcoinWBTC | $113,078.68 | 0.40% | 1.44% | 0.07% | $14.58B | $53.39M | |
14 | ![]() OKBOKB | $192.08 | 1.01% | 1.31% | 0.46% | $11.52B | $2.13B | |
15 | ![]() StellarXLM | $0.3842 | ⸺ | 0.76% | 2.05% | $11.96B | $203.89M | |
16 | ![]() SuiSUI | $3.59 | 0.05% | 0.76% | 1.85% | $12.41B | $782.52M | |
17 | ![]() Bitcoin CashBCH | $593.42 | 0.09% | 0.93% | 10.72% | $11.81B | $263.92M | |
18 | ![]() HederaHBAR | $0.236 | 0.13% | 0.91% | 10.19% | $10B | $210.27M | |
19 | ![]() AvalancheAVAX | $29.91 | 0.16% | 0.54% | 1.71% | $12.63B | $312.36M | |
20 | ![]() UNUS SED LEOLEO | $9.50 | 0.06% | 0.18% | 0.02% | $8.77B | $855,258.79 | |
21 | ![]() LitecoinLTC | $114.02 | 0.02% | 0.79% | 2.78% | $8.67B | $860.84M | |
22 | ![]() ToncoinTON | $3.06 | 0.04% | 3.54% | 7.95% | $7.57B | $90.74M | |
23 | ![]() Shiba InuSHIB | $0.00001299 | 0.45% | 1.42% | 4.48% | $7.65B | $29.76M | |
24 | ![]() UniswapUNI | $9.21 | 0.43% | 0.34% | 1.67% | $5.79B | $261.03M | |
25 | ![]() PolkadotDOT | $4.19 | 0.30% | 1.65% | 3.28% | $6.71B | $151.05M | |
26 | ![]() Wrapped Beacon ETHWBETH | $1,990.87 | 56.53% | 0.26% | 49.95% | $5.9B | $14.1M | |
27 | ![]() DaiDAI | $0.9996 | 0.03% | 0.01% | 0.04% | $5.36B | $59.58M | |
28 | ![]() AaveAAVE | $292.99 | 0.41% | 1.47% | 1.59% | $4.45B | $319.05M | |
29 | ![]() PepePEPE | $0.0000109 | 0.07% | 0.42% | 7.18% | $4.58B | $19.36M | |
30 | ![]() MantleMNT | $1.67 | 0.05% | 0.19% | 3.77% | $5.62B | $323.09M | |
31 | ![]() MoneroXMR | $236.06 | 13.57% | 12.71% | 27.49% | $4.35B | $106.94M | |
32 | ![]() EthenaENA | $0.6988 | 0.02% | 0.39% | 38.14% | $4.44B | $373.78M | |
33 | ![]() Ethereum ClassicETC | $20.23 | 0.05% | 0.88% | 3.53% | $3.09B | $402.2M | |
34 | ![]() BittensorTAO | $344.01 | 0.10% | 0.18% | 19.50% | $3.25B | $61.66M | |
35 | ![]() NEAR ProtocolNEAR | $2.69 | 0.24% | 0.38% | 0.63% | $3.34B | $117.95M | |
36 | ![]() OndoONDO | $1.01 | 0.19% | 0.75% | 6.10% | $3.2B | $90.43M | |
37 | ![]() AptosAPT | $4.40 | 0.72% | 0.68% | 2.07% | $2.87B | $107.14M | |
38 | ![]() Internet ComputerICP | $4.70 | 0.20% | 0.67% | 1.69% | $2.52B | $37.15M | |
39 | ![]() PiPI | $0.3566 | 0.42% | 0.19% | 0.34% | $2.75B | $77.65M | |
40 | ![]() ArbitrumARB | $0.4923 | 0.29% | 0.72% | 2.33% | $2.53B | $303.24M | |
41 | ![]() KaspaKAS | $0.08556 | 0.34% | 0.30% | 9.61% | $2.26B | $35.96M | |
42 | ![]() AlgorandALGO | $0.2358 | 0.12% | 0.97% | 1.09% | $2.04B | $65.71M | |
43 | ![]() VeChainVET | $0.02424 | 0.21% | 0.67% | 12.80% | $2.08B | $34.45M | |
44 | ![]() FasttokenFTN | $4.36 | ⸺ | 0.60% | 1.85% | $1.9B | $2.55M | |
45 | ![]() Pudgy PenguinsPENGU | $0.03366 | 1.13% | 1.53% | 1.15% | $2.11B | $306.22M | |
46 | ![]() CosmosATOM | $4.49 | 0.05% | 0.83% | 2.08% | $1.75B | $80.15M | |
47 | ![]() BonkBONK | $0.00002408 | 0.08% | 0.34% | 14.17% | $1.95B | $34.2M | |
48 | ![]() StoryIP | $10.27 | 0.85% | 3.63% | 11.04% | $3.02B | $20.76M | |
49 | ![]() SeiSEI | $0.3123 | 0.06% | 1.80% | 18.68% | $1.8B | $106.73M | |
50 | ![]() Official TrumpTRUMP | $8.53 | 0.57% | 0.51% | 5.58% | $1.7B | $209.63M |
Showing 1 to 50 out of 400 results
Show rows
Latest Market News
The Bitcoin options market reflects caution, while top traders increased their bullish positions as optimism in a Federal Reserve rate cut grows.
A significant portion of the almost $12 billion ETH awaiting withdrawal may be sold to lock in profits, considering Ether’s 100% gains over the past year.
by Nancy Lubale
Bitcoin is working on its second-best September performance ever as this bull market increasingly stands out from those before it.
Bitcoin rose above $117,000 as investors braced for Jerome Powell’s post-FOMC speech that could see volatile swings toward key BTC price levels.
by Nancy Lubale
Bitcoin’s price strength is supported by centralized exchange withdrawals, spot ETF inflows and BTC’s increasing use as a financial hedge.
Traders can use Grok 4 to turn early signals on X into actionable insights, helping them anticipate altcoin rallies and avoid becoming exit liquidity.
Bitcoin eyes a 35% breakout as analysts point to a bullish RSI signal and the upcoming FOMC interest rate decision.