
Bitcoin bulls are chasing after $70,000 but cautious signals from the futures and derivatives market could explain why success remains elusive.

The global crypto market cap is $2.31T with a 1.17% decrease over the last day.
The total crypto market volume over the last 24 hours is $50.81B, which makes a 39.48% decrease.
Bitcoin futures, options market flash caution even as BTC chases $70K ETH’s next big move depends on daily close above $2.1K: Data Bitcoin bear market may end if bulls reclaim $74.5K: Here’s why Bitcoin adoption ‘booming’ while price chops: Which metrics matter most? Ether reclaims $2K as volatility spike backs ETH price recovery7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $67,399 | 0.10% | 1.15% | 12.30% | $1.34T | $16.6B | |
| 2 | ![]() EthereumETH | $2,028 | 0.02% | 1.26% | 13.82% | $248.16B | $14.29B | |
| 3 | ![]() Tether USDtUSDT | $1 | 0.02% | 0.00% | 0.01% | $186.33B | $32.13B | |
| 4 | ![]() BNBBNB | $629.25 | 0.28% | 0.27% | 18.80% | $87.58B | $319.36M | |
| 5 | ![]() XRPXRP | $1.41 | 0.17% | 1.80% | 12.11% | $84.29B | $1.07B | |
| 6 | ![]() USDCUSDC | $0.9999 | 0.00% | 0.01% | 0.02% | $73.97B | $3.23B | |
| 7 | ![]() SolanaSOL | $86.54 | 0.17% | 1.94% | 19.02% | $47.01B | $1.45B | |
| 8 | ![]() TRONTRX | $0.2845 | 0.09% | 0.29% | 2.41% | $26.93B | $357.1M | |
| 9 | ![]() DogecoinDOGE | $0.09737 | 1.49% | 3.74% | 13.47% | $16.37B | $425.48M | |
| 10 | ![]() Ethena USDeUSDE | $0.9994 | 0.00% | 0.03% | 0.02% | $14.06B | $61.07M | |
| 11 | ![]() Bitcoin CashBCH | $480.47 | 0.38% | 3.83% | 3.36% | $9.59B | $272.44M | |
| 12 | ![]() HyperliquidHYPE | $28.47 | 0.63% | 1.69% | 11.63% | $9.5B | $67.99M | |
| 13 | ![]() CardanoADA | $0.2875 | 0.33% | 3.21% | 11.86% | $10.29B | $198.14M | |
| 14 | ![]() ChainlinkLINK | $9.09 | 0.04% | 1.53% | 12.81% | $6.16B | $155.63M | |
| 15 | ![]() MoneroXMR | $348.07 | 0.25% | 0.95% | 12.66% | $6.42B | $93.6M | |
| 16 | ![]() DaiDAI | $0.9997 | 0.01% | 0.01% | 0.02% | $5.36B | $36.95M | |
| 17 | ![]() StellarXLM | $0.1621 | 0.49% | 0.64% | 12.22% | $5.25B | $106.6M | |
| 18 | ![]() HederaHBAR | $0.1027 | 0.44% | 1.32% | 3.03% | $4.35B | $48.33M | |
| 19 | ![]() LitecoinLTC | $55.83 | 0.46% | 1.22% | 11.11% | $4.26B | $203.53M | |
| 20 | ![]() ZcashZEC | $239 | 0.38% | 4.61% | 16.32% | $3.87B | $238.02M | |
| 21 | ![]() AvalancheAVAX | $9.35 | 0.17% | 1.39% | 12.67% | $3.94B | $158.37M | |
| 22 | ![]() Shiba InuSHIB | $0.000005987 | 0.24% | 3.68% | 13.09% | $3.52B | $20.96M | |
| 23 | ![]() ToncoinTON | $1.29 | 0.05% | 0.18% | 0.74% | $3.29B | $41.55M | |
| 24 | ![]() SuiSUI | $0.936 | 0.14% | 2.93% | 17.96% | $3.34B | $203.43M | |
| 25 | ![]() UniswapUNI | $3.86 | 0.64% | 4.79% | 13.44% | $2.43B | $89.35M | |
| 26 | ![]() MantleMNT | $0.6408 | 0.18% | 3.06% | 10.89% | $2.08B | $11.64M | |
| 27 | ![]() PolkadotDOT | $1.62 | 0.25% | 1.44% | 17.36% | $2.47B | $66.73M | |
| 28 | ![]() Tether GoldXAUT | $5,162.09 | 0.16% | 0.17% | 4.88% | $1.93B | $187.59M | |
| 29 | ![]() AaveAAVE | $114.98 | 0.37% | 3.46% | 14.46% | $1.74B | $161.15M | |
| 30 | ![]() BittensorTAO | $185.48 | 0.59% | 1.09% | 21.50% | $1.84B | $51.98M | |
| 31 | ![]() PepePEPE | $0.000003851 | 1.80% | 6.24% | 13.94% | $1.62B | $5.37M | |
| 32 | ![]() OKBOKB | $78.29 | 0.01% | 0.64% | 14.35% | $1.64B | $17.33M | |
| 33 | ![]() PAX GoldPAXG | $5,192.86 | 0.10% | 0.05% | 4.68% | $1.5B | $86.47M | |
| 34 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $1.92M | |
| 35 | ![]() PayPal USDPYUSD | $0.9997 | 0.01% | 0.02% | 0.01% | $1.39B | $3.22M | |
| 36 | ![]() PiPI | $0.1679 | 2.16% | 0.63% | 13.32% | $1.37B | $9.86M | |
| 37 | ![]() Ethereum ClassicETC | $8.85 | 0.40% | 3.24% | 14.32% | $1.35B | $74.7M | |
| 38 | ![]() NEAR ProtocolNEAR | $1.11 | 0.14% | 3.56% | 16.87% | $1.39B | $75.17M | |
| 39 | ![]() First Digital USDFDUSD | $1 | 0.01% | 0.02% | 0.05% | $1.14B | $445.97M | |
| 40 | ![]() Internet ComputerICP | $2.45 | 0.09% | 1.38% | 11.43% | $1.32B | $57.09M | |
| 41 | ![]() CosmosATOM | $1.91 | 0.44% | 2.23% | 3.13% | $897.05M | $29.55M | |
| 42 | ![]() OndoONDO | $0.2649 | 0.26% | 3.66% | 13.13% | $837.14M | $28.91M | |
| 43 | ![]() KaspaKAS | $0.03139 | 0.08% | 0.09% | 5.66% | $838.92M | $5.44M | |
| 44 | ![]() QuantQNT | $64.14 | 0.26% | 0.55% | 1.52% | $774.43M | $8.49M | |
| 45 | ![]() WorldcoinWLD | $0.4006 | 0.25% | 2.29% | 5.38% | $820.58M | $36.92M | |
| 46 | ![]() AlgorandALGO | $0.08809 | 0.00% | 2.88% | 10.24% | $773.6M | $17.11M | |
| 47 | ![]() RenderRENDER | $1.44 | 0.67% | 2.18% | 16.13% | $750.33M | $20.34M | |
| 48 | ![]() Ripple USDRLUSD | $0.9998 | 0.00% | 0.00% | 0.01% | $729.85M | $6.47M | |
| 49 | ![]() EthenaENA | $0.1047 | 0.71% | 4.42% | 16.70% | $721.79M | $70.94M | |
| 50 | ![]() CronosCRO | $0.07751 | 0.41% | 1.39% | 8.11% | $719.38M | $4.62M |






