Escalating tensions between the US and China, Trump digging in on tariffs and Bitcoin traders avoiding long leverage could push BTC price to new lows.
Cryptocurrency Prices
The global crypto market cap is $3.63T with a 0.56% decrease over the last day.
The total crypto market volume over the last 24 hours is $191.01B, which makes a 17.96% decrease.
Market Highlights
Top Gainers
24h
Hot Market News
Today's Top Cryptocurrencies
7d Chart | ||||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $108,186 | 0.02% | 0.20% | 8.82% | $2.15T | $64.05B | |
2 | ![]() EthereumETH | $3,823 | 0.03% | 1.13% | 15.24% | $461.43B | $34.85B | |
3 | ![]() Tether USDtUSDT | $1 | 0.02% | 0.02% | 0.02% | $172.01B | $114B | |
4 | ![]() BNBBNB | $1,083.13 | 0.57% | 1.41% | 6.09% | $150.75B | $2.16B | |
5 | ![]() XRPXRP | $2.37 | 0.94% | 2.30% | 18.39% | $141.79B | $3.51B | |
6 | ![]() SolanaSOL | $181.44 | 1.40% | 2.99% | 20.18% | $98.55B | $5.3B | |
7 | ![]() USDCUSDC | $0.9997 | 0.01% | 0.03% | 0.02% | $73.96B | $12.55B | |
8 | ![]() TRONTRX | $0.322 | 0.24% | 0.65% | 6.82% | $30.48B | $1.21B | |
9 | ![]() DogecoinDOGE | $0.191 | 0.85% | 1.98% | 24.43% | $28.85B | $2.21B | |
10 | ![]() CardanoADA | $0.6275 | 1.58% | 2.66% | 22.35% | $22.46B | $824.17M | |
11 | ![]() Ethena USDeUSDE | $0.9999 | 0.01% | 0.01% | 0.06% | $14.07B | $238.7M | |
12 | ![]() ChainlinkLINK | $17.26 | 1.01% | 2.45% | 18.57% | $11.7B | $791.38M | |
13 | ![]() StellarXLM | $0.3102 | 0.86% | 1.07% | 17.15% | $9.88B | $186.1M | |
14 | ![]() Bitcoin CashBCH | $475.73 | 0.36% | 1.23% | 12.19% | $9.48B | $324.91M | |
15 | ![]() SuiSUI | $2.40 | 1.46% | 3.87% | 22.39% | $8.57B | $907.05M | |
16 | ![]() UNUS SED LEOLEO | $8.96 | 0.19% | 0.09% | 0.55% | $8.27B | $184,012.38 | |
17 | ![]() AvalancheAVAX | $19.10 | 1.19% | 2.38% | 26.27% | $8.06B | $419.08M | |
18 | ![]() HederaHBAR | $0.1667 | 0.60% | 2.71% | 22.32% | $7.06B | $224.79M | |
19 | ![]() LitecoinLTC | $92.56 | 0.60% | 0.13% | 17.15% | $7.06B | $1.02B | |
20 | ![]() Shiba InuSHIB | $0.00000995 | 1.00% | 2.11% | 16.37% | $5.86B | $30.35M | |
21 | ![]() MoneroXMR | $313.99 | 1.87% | 2.42% | 7.54% | $5.79B | $190M | |
22 | ![]() MantleMNT | $1.67 | 0.23% | 5.27% | 5.31% | $5.44B | $153.83M | |
23 | ![]() ToncoinTON | $2.12 | 1.28% | 2.08% | 22.38% | $5.39B | $95.72M | |
24 | ![]() DaiDAI | $0.9992 | 0.02% | 0.04% | 0.01% | $5.36B | $86.03M | |
25 | ![]() PolkadotDOT | $2.93 | 0.76% | 2.82% | 23.78% | $4.47B | $213.4M | |
26 | ![]() ZcashZEC | $239.87 | 5.73% | 5.29% | 75.43% | $3.89B | $724.99M | |
27 | ![]() UniswapUNI | $6.06 | 1.08% | 3.22% | 25.90% | $3.82B | $188.13M | |
28 | ![]() BittensorTAO | $382.78 | 1.15% | 1.90% | 1.95% | $3.79B | $245.68M | |
29 | ![]() OKBOKB | $159.53 | 0.60% | 1.06% | 11.52% | $3.35B | $96.9M | |
30 | ![]() AaveAAVE | $218.06 | 0.41% | 0.58% | 17.97% | $3.31B | $350.52M | |
31 | ![]() EthenaENA | $0.4402 | 1.53% | 2.48% | 29.61% | $3.03B | $469.56M | |
32 | ![]() PepePEPE | $0.000006775 | 1.08% | 3.68% | 28.14% | $2.85B | $11.84M | |
33 | ![]() NEAR ProtocolNEAR | $2.16 | 1.37% | 2.48% | 16.03% | $2.7B | $174.25M | |
34 | ![]() Ethereum ClassicETC | $15.50 | 1.43% | 1.65% | 21.99% | $2.38B | $359.73M | |
35 | ![]() AptosAPT | $3.18 | 1.97% | 3.47% | 24.51% | $2.23B | $150.49M | |
36 | ![]() OndoONDO | $0.7091 | 1.67% | 2.34% | 19.20% | $2.24B | $117.44M | |
37 | ![]() WorldcoinWLD | $0.8525 | 1.37% | 4.38% | 26.35% | $1.74B | $181.16M | |
38 | ![]() PiPI | $0.1999 | 0.32% | 1.53% | 21.96% | $1.63B | $17.89M | |
39 | ![]() ArbitrumARB | $0.3017 | 2.45% | 3.38% | 28.32% | $1.63B | $135.65M | |
40 | ![]() StoryIP | $5.19 | 3.76% | 3.98% | 55.88% | $1.62B | $30.74M | |
41 | ![]() Internet ComputerICP | $3 | 1.10% | 2.01% | 28.16% | $1.61B | $67.91M | |
42 | ![]() AlgorandALGO | $0.1794 | 1.00% | 1.37% | 14.83% | $1.57B | $82.55M | |
43 | ![]() Tether GoldXAUT | $4,077.84 | 0.05% | 1.19% | 2.81% | $1.53B | $236.54M | |
44 | ![]() MakerMKR | $1,650.99 | 1.28% | 0.23% | 4.48% | $1.47B | $6.81M | |
45 | ![]() CosmosATOM | $3.12 | 0.99% | 2.27% | 23.95% | $1.46B | $79.66M | |
46 | ![]() VeChainVET | $0.01701 | 0.81% | 1.33% | 22.80% | $1.46B | $30.13M | |
47 | ![]() PayPal USDPYUSD | $0.9993 | 0.03% | 0.02% | 0.03% | $1.39B | $8.72M | |
48 | ![]() KaspaKAS | $0.04977 | 2.72% | 9.21% | 22.93% | $1.33B | $43.57M | |
49 | ![]() CronosCRO | $0.1418 | 0.58% | 4.97% | 25.72% | $1.31B | $13.88M | |
50 | ![]() FlareFLR | $0.0175 | 2.22% | 1.80% | 21.22% | $1.29B | $7.28M |
Showing 1 to 50 out of 346 results
Show rows
Latest Market News
Bitcoin is at a crucial juncture because a daily close below the $107,000 support clears the path for a drop to the psychological level of $100,000.
Learn to spot fake breakouts in crypto using funding, OI and volume signals — and avoid bull and bear trap setups.
by Bradley Peak
Bitcoin’s design, governance and regulation set it apart from crypto. From supply rules to ETFs, it now sits in a category of its own.
by Bradley Peak
Bitcoin erased its gold divergence to bounce at $106,000, closing the weekend’s CME futures gap, but left traders unimpressed.
Fewer buyers and weakening price technicals could spell trouble for the BNB price, as bulls must hold $1,000 support or face a deeper correction.
by Nancy Lubale
Bitcoin price analysis hinted that the correlation between BTC price action and M2 money supply may end in a repeat of the late 2020 bull run.
A mysterious whale moved $588 million in Bitcoin to exchanges, sparking fresh fears of a deeper BTC price drop that could test $100,000 support
by Yashu Gola