
Bitcoin analysis said that while a retest of $93,500 could still occur by the yearly close, a red 2025 candle would threaten the four-year cycle theory.

The global crypto market cap is $2.99T with a 0.81% increase over the last day.
The total crypto market volume over the last 24 hours is $55.96B, which makes a 16.05% increase.
Bitcoin risks first post-halving year red candle with price stuck at $88K No $90K Bitcoin till next year: BTC futures open interest hits 8-month low Bitcoin price, onchain flows and global macro: Here’s what changed in 2025 Bitcoin’s current setup looks like 2019, says Benjamin Cowen Price predictions 12/26: BTC, ETH, BNB, XRP, SOL, DOGE, ADA, BCH, LINK, HYPE7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $88,304 | 0.14% | 0.58% | 0.46% | $1.76T | $17.96B | |
| 2 | ![]() EthereumETH | $2,981 | 0.33% | 1.26% | 8.38% | $359.79B | $7.99B | |
| 3 | ![]() Tether USDtUSDT | $0.999 | 0.00% | 0.03% | 0.01% | $171.77B | $34.34B | |
| 4 | ![]() BNBBNB | $864.64 | 0.05% | 2.72% | 0.17% | $120.34B | $589.63M | |
| 5 | ![]() XRPXRP | $1.88 | 0.35% | 0.61% | 3.65% | $112.49B | $826.64M | |
| 6 | ![]() USDCUSDC | $1 | 0.00% | 0.01% | 0.01% | $74B | $2.69B | |
| 7 | ![]() SolanaSOL | $128.99 | 0.40% | 3.89% | 2.50% | $70.06B | $1.83B | |
| 8 | ![]() TRONTRX | $0.2852 | 0.13% | 0.26% | 1.08% | $26.99B | $337.43M | |
| 9 | ![]() DogecoinDOGE | $0.1257 | 0.12% | 1.62% | 1.55% | $21.1B | $425.46M | |
| 10 | ![]() Ethena USDeUSDE | $0.9992 | 0.00% | 0.03% | 0.05% | $14.06B | $29.71M | |
| 11 | ![]() CardanoADA | $0.3737 | 0.37% | 1.34% | 6.94% | $13.37B | $387.52M | |
| 12 | ![]() Bitcoin CashBCH | $622.97 | 0.61% | 1.53% | 1.49% | $12.43B | $310.03M | |
| 13 | ![]() ZcashZEC | $535.12 | 0.70% | 3.74% | 30.04% | $8.68B | $662.89M | |
| 14 | ![]() HyperliquidHYPE | $26 | ⸺ | 0.06% | ⸺ | $8.68B | $87.95M | |
| 15 | ![]() ChainlinkLINK | $12.62 | 0.84% | 1.34% | 0.35% | $8.55B | $200.32M | |
| 16 | ![]() MoneroXMR | $456.62 | 1.03% | 0.15% | 3.44% | $8.42B | $118.91M | |
| 17 | ![]() StellarXLM | $0.2223 | 1.11% | 0.18% | 1.24% | $7.19B | $72.25M | |
| 18 | ![]() LitecoinLTC | $79.25 | 0.18% | 0.73% | 0.35% | $6.04B | $260.95M | |
| 19 | ![]() AvalancheAVAX | $12.78 | 0.29% | 0.17% | 3.89% | $5.39B | $164.61M | |
| 20 | ![]() DaiDAI | $1 | 0.01% | 0.03% | 0.05% | $5.36B | $35.13M | |
| 21 | ![]() SuiSUI | $1.46 | 0.76% | 1.55% | 2.56% | $5.22B | $261.91M | |
| 22 | ![]() HederaHBAR | $0.1166 | 0.49% | 1.42% | 5.06% | $4.94B | $69.78M | |
| 23 | ![]() Shiba InuSHIB | $0.000007481 | 0.75% | 1.82% | 2.56% | $4.4B | $20.57M | |
| 24 | ![]() ToncoinTON | $1.66 | 0.46% | 3.91% | 3.86% | $4.24B | $74.61M | |
| 25 | ![]() UniswapUNI | $6.24 | 0.24% | 3.93% | 5.47% | $3.93B | $333.07M | |
| 26 | ![]() MantleMNT | $1.04 | 0.10% | 0.83% | 6.03% | $3.38B | $34.5M | |
| 27 | ![]() PolkadotDOT | $1.87 | 0.57% | 0.50% | 0.79% | $2.84B | $89.21M | |
| 28 | ![]() AaveAAVE | $154.69 | 0.18% | 0.71% | 4.87% | $2.35B | $126.78M | |
| 29 | ![]() OKBOKB | $108.23 | 1.33% | 0.05% | 10.44% | $2.27B | $15.07M | |
| 30 | ![]() BittensorTAO | $225.93 | 0.13% | 1.41% | 5.33% | $2.24B | $43.47M | |
| 31 | ![]() NEAR ProtocolNEAR | $1.59 | 0.28% | 0.60% | 0.52% | $1.99B | $93.96M | |
| 32 | ![]() Ethereum ClassicETC | $12.32 | 0.13% | 2.05% | 0.08% | $1.89B | $66.24M | |
| 33 | ![]() PepePEPE | $0.000004239 | 0.28% | 1.91% | 4.07% | $1.78B | $4.46M | |
| 34 | ![]() Tether GoldXAUT | $4,506.30 | 0.01% | 0.84% | 0.32% | $1.69B | $119.54M | |
| 35 | ![]() PiPI | $0.2051 | 0.08% | 0.24% | 6.08% | $1.68B | $3.3M | |
| 36 | ![]() Internet ComputerICP | $3.06 | 0.67% | 0.40% | 1.30% | $1.64B | $55.64M | |
| 37 | ![]() MakerMKR | $1,650.99 | 1.56% | 0.23% | 2.97% | $1.47B | $1.97M | |
| 38 | ![]() EthenaENA | $0.2123 | 0.56% | 1.27% | 0.91% | $1.46B | $93.58M | |
| 39 | ![]() PayPal USDPYUSD | $1 | 0.03% | 0.05% | 0.04% | $1.39B | $3.49M | |
| 40 | ![]() PAX GoldPAXG | $4,517.91 | 0.02% | 1.09% | 0.28% | $1.31B | $120.62M | |
| 41 | ![]() OndoONDO | $0.3908 | 0.31% | 1.21% | 2.42% | $1.23B | $25.41M | |
| 42 | ![]() AptosAPT | $1.73 | 0.22% | 0.42% | 6.70% | $1.22B | $39.52M | |
| 43 | ![]() KaspaKAS | $0.04479 | 0.39% | 0.66% | 13.54% | $1.19B | $5.48M | |
| 44 | ![]() First Digital USDFDUSD | $0.9989 | 0.00% | 0.02% | 0.05% | $1.14B | $1.59B | |
| 45 | ![]() ArbitrumARB | $0.1968 | 0.55% | 0.19% | 2.34% | $1.06B | $34.52M | |
| 46 | ![]() AlgorandALGO | $0.1207 | 0.98% | 0.91% | 1.82% | $1.06B | $19.06M | |
| 47 | ![]() WorldcoinWLD | $0.5104 | 0.34% | 0.44% | 0.70% | $1.04B | $44.38M | |
| 48 | ![]() OFFICIAL TRUMPTRUMP | $4.94 | 0.05% | 0.17% | 1.84% | $988.23M | $29.42M | |
| 49 | ![]() CosmosATOM | $2.08 | 0.39% | 0.57% | 2.39% | $979.64M | $23.84M | |
| 50 | ![]() VeChainVET | $0.0112 | 0.27% | 1.83% | 4.16% | $963.78M | $14.62M |





