
The recovery may continue as long as Bitcoin achieves a daily close above $98,000, with the technical setup projecting 18% gains ahead.
by Nancy Lubale

The global crypto market cap is $3.22T with a 1.52% decrease over the last day.
The total crypto market volume over the last 24 hours is $113.38B, which makes a 23.13% decrease.
Bitcoin traders predict ‘strong run-up’ as classic chart targets $113K Bitcoin rally collapses at $97K as funding rate stalls, retail traders sit out ETH’s next stop could be $4.1K, but this must happen first Bitcoin whale balances see 21% bounce after fastest sell-off since 2023 ends Bitcoin must hold $94K next, says trader as BTC price dips at US open7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $95,442 | 0.27% | 1.47% | 0.71% | $1.9T | $38.59B | |
| 2 | ![]() EthereumETH | $3,306 | 0.08% | 1.77% | 1.68% | $404.58B | $16.96B | |
| 3 | ![]() Tether USDtUSDT | $0.9995 | 0.00% | 0.00% | 0.07% | $187.01B | $67.05B | |
| 4 | ![]() BNBBNB | $934.10 | 0.03% | 0.83% | 2.85% | $130.01B | $815.8M | |
| 5 | ![]() XRPXRP | $2.06 | 0.14% | 2.89% | 2.93% | $123.18B | $1.96B | |
| 6 | ![]() SolanaSOL | $143.37 | 0.45% | 0.98% | 1.65% | $77.87B | $2.59B | |
| 7 | ![]() USDCUSDC | $1 | 0.00% | 0.03% | 0.05% | $73.98B | $6.19B | |
| 8 | ![]() TRONTRX | $0.3072 | 0.36% | 0.22% | 2.41% | $29.08B | $832.8M | |
| 9 | ![]() DogecoinDOGE | $0.138 | 0.04% | 4.48% | 4.79% | $23.22B | $1.27B | |
| 10 | ![]() Ethena USDeUSDE | $0.9996 | 0.01% | 0.02% | 0.05% | $14.07B | $48.76M | |
| 11 | ![]() CardanoADA | $0.3906 | 0.15% | 4.26% | 1.11% | $13.98B | $404.9M | |
| 12 | ![]() MoneroXMR | $704.96 | 1.08% | 4.00% | 9.31% | $13B | $401.85M | |
| 13 | ![]() Bitcoin CashBCH | $599.62 | 0.23% | 2.45% | 0.56% | $11.97B | $629.98M | |
| 14 | ![]() ChainlinkLINK | $13.72 | 0.37% | 2.70% | 0.74% | $9.3B | $358.05M | |
| 15 | ![]() HyperliquidHYPE | $24.95 | 0.46% | 1.21% | 4.46% | $8.33B | $111.59M | |
| 16 | ![]() StellarXLM | $0.2248 | 0.45% | 3.25% | 1.10% | $7.28B | $132.74M | |
| 17 | ![]() ZcashZEC | $408.11 | 1.68% | 8.05% | 25.68% | $6.62B | $586.15M | |
| 18 | ![]() SuiSUI | $1.77 | 0.21% | 2.46% | 7.82% | $6.34B | $525.74M | |
| 19 | ![]() AvalancheAVAX | $13.77 | 0.40% | 4.18% | 1.98% | $5.81B | $246.75M | |
| 20 | ![]() LitecoinLTC | $72.46 | 0.29% | 4.45% | 1.45% | $5.53B | $713.18M | |
| 21 | ![]() DaiDAI | $1 | 0.00% | 0.02% | 0.05% | $5.36B | $73.09M | |
| 22 | ![]() Shiba InuSHIB | $0.000008407 | 0.08% | 2.12% | 6.49% | $4.95B | $23.58M | |
| 23 | ![]() HederaHBAR | $0.1165 | 0.21% | 4.49% | 3.40% | $4.94B | $144.81M | |
| 24 | ![]() ToncoinTON | $1.70 | 0.64% | 4.30% | 6.75% | $4.33B | $92.9M | |
| 25 | ![]() UniswapUNI | $5.29 | 0.01% | 3.82% | 8.23% | $3.33B | $154.88M | |
| 26 | ![]() PolkadotDOT | $2.11 | 0.23% | 5.37% | 1.81% | $3.21B | $114.56M | |
| 27 | ![]() MantleMNT | $0.9505 | 0.12% | 2.50% | 6.76% | $3.09B | $69.5M | |
| 28 | ![]() BittensorTAO | $273.29 | 0.27% | 4.93% | 8.44% | $2.71B | $88.12M | |
| 29 | ![]() AaveAAVE | $172.65 | 0.39% | 1.80% | 0.48% | $2.62B | $176.11M | |
| 30 | ![]() PepePEPE | $0.000005939 | 0.31% | 1.22% | 3.21% | $2.49B | $10.66M | |
| 31 | ![]() OKBOKB | $114.47 | 0.03% | 0.90% | 3.89% | $2.4B | $25.58M | |
| 32 | ![]() Internet ComputerICP | $4.22 | 0.77% | 2.65% | 1.76% | $2.27B | $306.84M | |
| 33 | ![]() NEAR ProtocolNEAR | $1.71 | 0.81% | 4.95% | 1.48% | $2.14B | $137.61M | |
| 34 | ![]() Ethereum ClassicETC | $12.54 | 0.09% | 4.11% | 0.62% | $1.92B | $112.11M | |
| 35 | ![]() Tether GoldXAUT | $4,594.28 | 0.05% | 0.23% | 3.85% | $1.72B | $123.3M | |
| 36 | ![]() PiPI | $0.2056 | 0.24% | 0.90% | 0.30% | $1.68B | $6.95M | |
| 37 | ![]() EthenaENA | $0.2214 | 1.95% | 5.60% | 6.05% | $1.52B | $119.94M | |
| 38 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $3.31M | |
| 39 | ![]() PayPal USDPYUSD | $0.9998 | 0.02% | 0.02% | 0.08% | $1.39B | $5.22M | |
| 40 | ![]() PAX GoldPAXG | $4,607.42 | 0.08% | 0.10% | 3.76% | $1.33B | $120.42M | |
| 41 | ![]() AptosAPT | $1.78 | 0.60% | 7.28% | 4.77% | $1.25B | $78.15M | |
| 42 | ![]() KaspaKAS | $0.04509 | 0.55% | 4.59% | 1.53% | $1.2B | $15.15M | |
| 43 | ![]() OndoONDO | $0.3785 | 0.28% | 3.90% | 6.57% | $1.19B | $47.39M | |
| 44 | ![]() CosmosATOM | $2.47 | 0.03% | 1.96% | 14.39% | $1.16B | $37.5M | |
| 45 | ![]() RenderRENDER | $2.22 | 0.07% | 4.27% | 24.77% | $1.15B | $54.12M | |
| 46 | ![]() First Digital USDFDUSD | $0.9999 | 0.01% | 0.00% | 0.04% | $1.14B | $3.26B | |
| 47 | ![]() WorldcoinWLD | $0.5609 | 0.91% | 5.79% | 1.80% | $1.14B | $68.57M | |
| 48 | ![]() ArbitrumARB | $0.2086 | 0.51% | 3.99% | 1.44% | $1.12B | $71.08M | |
| 49 | ![]() DashDASH | $89.80 | 4.39% | 7.34% | 13.41% | $1.12B | $802.67M | |
| 50 | ![]() AlgorandALGO | $0.1268 | 0.25% | 6.23% | 3.76% | $1.11B | $28.29M |





