
Bitcoin halted its bullish BTC price rebound to dip below $96,000 on news that Middle East geopolitical tensions were easing.

The global crypto market cap is $3.23T with a 1.34% decrease over the last day.
The total crypto market volume over the last 24 hours is $136.58B, which makes a 18.86% decrease.
Bitcoin must hold $94K next, says trader as BTC price dips at US open These three XRP charts hint at a price rally toward $2.80 Bitcoin’s $100K comeback hinges on $98K breakout and spot demand Bitcoin prints classic bottom signals as BTC nears $101K reclaim Bitcoin rallies as spot ETF inflows soar, but $105K looks out of reach7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $96,146 | 0.27% | 0.84% | 0.71% | $1.92T | $44.65B | |
| 2 | ![]() EthereumETH | $3,295 | 0.08% | 1.44% | 1.68% | $403.2B | $20.66B | |
| 3 | ![]() Tether USDtUSDT | $0.9996 | 0.00% | 0.03% | 0.07% | $187.01B | $80.41B | |
| 4 | ![]() BNBBNB | $934.79 | 0.03% | 0.98% | 2.85% | $130.11B | $1.02B | |
| 5 | ![]() XRPXRP | $2.07 | 0.14% | 3.36% | 2.93% | $124B | $2.45B | |
| 6 | ![]() SolanaSOL | $142.24 | 0.45% | 2.89% | 1.65% | $77.25B | $3.19B | |
| 7 | ![]() USDCUSDC | $0.9999 | 0.00% | 0.03% | 0.05% | $73.97B | $8.77B | |
| 8 | ![]() TRONTRX | $0.3086 | 0.36% | 1.88% | 2.41% | $29.21B | $747.66M | |
| 9 | ![]() DogecoinDOGE | $0.1406 | 0.04% | 5.22% | 4.79% | $23.64B | $1.31B | |
| 10 | ![]() Ethena USDeUSDE | $0.9999 | 0.01% | 0.05% | 0.05% | $14.07B | $85.49M | |
| 10 | ![]() CardanoADA | $0.3935 | 0.15% | 5.47% | 1.11% | $14.08B | $514.12M | |
| 12 | ![]() MoneroXMR | $710.88 | 2.17% | 8.69% | 9.31% | $13.11B | $453.76M | |
| 13 | ![]() Bitcoin CashBCH | $585.95 | 0.86% | 3.08% | 0.56% | $11.7B | $772.42M | |
| 14 | ![]() ChainlinkLINK | $13.73 | 0.06% | 3.47% | 0.74% | $9.31B | $430.07M | |
| 15 | ![]() HyperliquidHYPE | $24.73 | 1.55% | 5.24% | 4.46% | $8.25B | $141.39M | |
| 16 | ![]() StellarXLM | $0.2277 | 0.45% | 4.32% | 1.10% | $7.37B | $164.95M | |
| 17 | ![]() ZcashZEC | $415.66 | 1.08% | 5.59% | 25.68% | $6.74B | $707.92M | |
| 18 | ![]() SuiSUI | $1.77 | 0.20% | 3.88% | 7.82% | $6.33B | $742.52M | |
| 19 | ![]() AvalancheAVAX | $13.82 | 0.19% | 5.39% | 1.98% | $5.83B | $306.46M | |
| 20 | ![]() LitecoinLTC | $72.40 | 0.29% | 8.06% | 1.45% | $5.52B | $1.07B | |
| 21 | ![]() DaiDAI | $1 | 0.00% | 0.04% | 0.05% | $5.36B | $104.55M | |
| 22 | ![]() HederaHBAR | $0.119 | 0.21% | 3.94% | 3.40% | $5.04B | $164.58M | |
| 23 | ![]() Shiba InuSHIB | $0.000008348 | 1.14% | 5.04% | 6.49% | $4.91B | $19.92M | |
| 24 | ![]() ToncoinTON | $1.72 | 0.64% | 1.84% | 6.75% | $4.39B | $85.84M | |
| 25 | ![]() UniswapUNI | $5.34 | 1.09% | 7.08% | 8.23% | $3.36B | $191.92M | |
| 26 | ![]() PolkadotDOT | $2.12 | 0.23% | 5.42% | 1.81% | $3.22B | $132.16M | |
| 27 | ![]() MantleMNT | $0.9611 | 0.40% | 2.96% | 6.76% | $3.12B | $79.13M | |
| 28 | ![]() BittensorTAO | $279.69 | 0.27% | 4.59% | 8.44% | $2.77B | $121.65M | |
| 29 | ![]() AaveAAVE | $170.97 | 0.28% | 4.10% | 0.48% | $2.59B | $244.28M | |
| 30 | ![]() PepePEPE | $0.000005888 | 1.47% | 6.16% | 3.21% | $2.47B | $11.9M | |
| 31 | ![]() OKBOKB | $114.03 | 0.17% | 1.76% | 3.89% | $2.39B | $34.16M | |
| 32 | ![]() Internet ComputerICP | $4.14 | 0.77% | 3.11% | 1.76% | $2.23B | $594.4M | |
| 33 | ![]() NEAR ProtocolNEAR | $1.71 | 0.81% | 5.88% | 1.48% | $2.14B | $182.24M | |
| 34 | ![]() Ethereum ClassicETC | $12.65 | 0.51% | 4.49% | 0.62% | $1.94B | $133.62M | |
| 35 | ![]() Tether GoldXAUT | $4,614.82 | 0.13% | 0.08% | 3.85% | $1.73B | $167.21M | |
| 36 | ![]() PiPI | $0.2035 | 0.25% | 2.49% | 0.30% | $1.66B | $6.49M | |
| 37 | ![]() EthenaENA | $0.2237 | 1.95% | 7.32% | 6.05% | $1.54B | $167.13M | |
| 38 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $3.13M | |
| 39 | ![]() PayPal USDPYUSD | $1 | 0.02% | 0.09% | 0.08% | $1.39B | $11.49M | |
| 40 | ![]() PAX GoldPAXG | $4,631.34 | 0.03% | 0.08% | 3.76% | $1.34B | $165.21M | |
| 41 | ![]() AptosAPT | $1.81 | 0.60% | 5.70% | 4.77% | $1.27B | $71.84M | |
| 42 | ![]() KaspaKAS | $0.04568 | 0.55% | 4.77% | 1.53% | $1.22B | $11.1M | |
| 43 | ![]() OndoONDO | $0.3779 | 0.28% | 6.83% | 6.57% | $1.19B | $86.96M | |
| 44 | ![]() WorldcoinWLD | $0.5642 | 0.91% | 7.05% | 1.80% | $1.15B | $83.09M | |
| 45 | ![]() CosmosATOM | $2.46 | 0.31% | 5.40% | 14.39% | $1.15B | $44.49M | |
| 46 | ![]() First Digital USDFDUSD | $0.9999 | 0.08% | 0.14% | 0.04% | $1.14B | $3.85B | |
| 47 | ![]() RenderRENDER | $2.21 | 1.42% | 6.81% | 24.77% | $1.14B | $84.55M | |
| 48 | ![]() AlgorandALGO | $0.1289 | 1.39% | 6.04% | 3.76% | $1.13B | $30.22M | |
| 49 | ![]() ArbitrumARB | $0.2071 | 0.82% | 4.97% | 1.44% | $1.11B | $72.55M | |
| 50 | ![]() OFFICIAL TRUMPTRUMP | $5.35 | 0.30% | 4.86% | 1.47% | $1.07B | $68.29M |




