
Increasing Bitcoin whale balances highlight reaccumulation, aligning with renewed spot BTC ETF inflows. Will $100,000 become support soon?

The global crypto market cap is $3.22T with a 2.28% decrease over the last day.
The total crypto market volume over the last 24 hours is $135.31B, which makes a 21.56% decrease.
Bitcoin whale balances see 21% bounce after fastest sell-off since 2023 ends Bitcoin must hold $94K next, says trader as BTC price dips at US open These three XRP charts hint at a price rally toward $2.80 Bitcoin’s $100K comeback hinges on $98K breakout and spot demand Bitcoin prints classic bottom signals as BTC nears $101K reclaim7d Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $95,527 | 0.27% | 2.28% | 0.71% | $1.9T | $45.09B | |
| 2 | ![]() EthereumETH | $3,299 | 0.08% | 2.55% | 1.68% | $403.73B | $20.12B | |
| 3 | ![]() Tether USDtUSDT | $0.9996 | 0.00% | 0.03% | 0.07% | $187.03B | $79.93B | |
| 4 | ![]() BNBBNB | $928.44 | 0.03% | 1.92% | 2.85% | $129.22B | $1.01B | |
| 5 | ![]() XRPXRP | $2.06 | 0.14% | 4.16% | 2.93% | $123.61B | $2.41B | |
| 6 | ![]() SolanaSOL | $141.59 | 0.45% | 4.12% | 1.65% | $76.9B | $3.12B | |
| 7 | ![]() USDCUSDC | $0.9999 | 0.00% | 0.02% | 0.05% | $73.97B | $8.22B | |
| 8 | ![]() TRONTRX | $0.3098 | 0.36% | 2.19% | 2.41% | $29.33B | $751.51M | |
| 9 | ![]() DogecoinDOGE | $0.1399 | 0.04% | 5.91% | 4.79% | $23.53B | $1.26B | |
| 10 | ![]() CardanoADA | $0.3928 | 0.15% | 5.68% | 1.11% | $14.06B | $509.25M | |
| 11 | ![]() Ethena USDeUSDE | $0.9999 | 0.01% | 0.04% | 0.05% | $14.07B | $82.14M | |
| 12 | ![]() MoneroXMR | $721.18 | 2.17% | 7.79% | 9.31% | $13.3B | $422.82M | |
| 13 | ![]() Bitcoin CashBCH | $583.31 | 0.86% | 3.56% | 0.56% | $11.65B | $818.62M | |
| 14 | ![]() ChainlinkLINK | $13.69 | 0.06% | 4.19% | 0.74% | $9.28B | $422.45M | |
| 15 | ![]() HyperliquidHYPE | $24.95 | 1.55% | 5.93% | 4.46% | $8.33B | $140.92M | |
| 16 | ![]() StellarXLM | $0.2264 | 0.45% | 5.01% | 1.10% | $7.33B | $153.3M | |
| 17 | ![]() ZcashZEC | $415.85 | 1.08% | 5.64% | 25.68% | $6.74B | $689.08M | |
| 18 | ![]() SuiSUI | $1.77 | 0.20% | 4.20% | 7.82% | $6.34B | $716.98M | |
| 19 | ![]() AvalancheAVAX | $13.72 | 0.19% | 7.02% | 1.98% | $5.79B | $297.85M | |
| 20 | ![]() LitecoinLTC | $72.16 | 0.29% | 7.80% | 1.45% | $5.5B | $1.01B | |
| 21 | ![]() DaiDAI | $1 | 0.00% | 0.03% | 0.05% | $5.36B | $92.14M | |
| 22 | ![]() HederaHBAR | $0.1176 | 0.21% | 5.18% | 3.40% | $4.98B | $156.01M | |
| 23 | ![]() Shiba InuSHIB | $0.000008366 | 1.14% | 5.04% | 6.49% | $4.92B | $19.01M | |
| 24 | ![]() ToncoinTON | $1.71 | 0.64% | 3.15% | 6.75% | $4.35B | $81.02M | |
| 25 | ![]() UniswapUNI | $5.29 | 1.09% | 8.96% | 8.23% | $3.33B | $191.63M | |
| 26 | ![]() PolkadotDOT | $2.11 | 0.23% | 5.98% | 1.81% | $3.22B | $125.52M | |
| 27 | ![]() MantleMNT | $0.9636 | 0.40% | 2.91% | 6.76% | $3.13B | $75.38M | |
| 28 | ![]() BittensorTAO | $280.15 | 0.27% | 5.00% | 8.44% | $2.78B | $115.37M | |
| 29 | ![]() AaveAAVE | $170.74 | 0.28% | 4.77% | 0.48% | $2.59B | $240.38M | |
| 30 | ![]() PepePEPE | $0.000005908 | 1.47% | 6.26% | 3.21% | $2.48B | $12.02M | |
| 31 | ![]() OKBOKB | $113.99 | 0.17% | 1.92% | 3.89% | $2.39B | $33.66M | |
| 32 | ![]() Internet ComputerICP | $4.26 | 0.77% | 3.25% | 1.76% | $2.29B | $587.38M | |
| 33 | ![]() NEAR ProtocolNEAR | $1.71 | 0.81% | 6.63% | 1.48% | $2.14B | $177.83M | |
| 34 | ![]() Ethereum ClassicETC | $12.54 | 0.51% | 6.26% | 0.62% | $1.92B | $134.16M | |
| 35 | ![]() Tether GoldXAUT | $4,600.78 | 0.13% | 0.56% | 3.85% | $1.72B | $175.34M | |
| 36 | ![]() PiPI | $0.2036 | 0.25% | 2.77% | 0.30% | $1.66B | $6.96M | |
| 37 | ![]() EthenaENA | $0.2229 | 1.95% | 9.01% | 6.05% | $1.53B | $160.26M | |
| 38 | ![]() MakerMKR | $1,650.99 | 0.44% | 0.23% | 4.86% | $1.47B | $3.14M | |
| 39 | ![]() PayPal USDPYUSD | $1 | 0.02% | 0.03% | 0.08% | $1.39B | $6.14M | |
| 40 | ![]() PAX GoldPAXG | $4,617.66 | 0.03% | 0.52% | 3.76% | $1.34B | $164.27M | |
| 41 | ![]() AptosAPT | $1.79 | 0.60% | 8.04% | 4.77% | $1.26B | $75.83M | |
| 42 | ![]() KaspaKAS | $0.04547 | 0.55% | 5.92% | 1.53% | $1.21B | $12.6M | |
| 43 | ![]() OndoONDO | $0.3797 | 0.28% | 6.37% | 6.57% | $1.19B | $81.95M | |
| 44 | ![]() CosmosATOM | $2.49 | 0.31% | 4.20% | 14.39% | $1.16B | $43.48M | |
| 45 | ![]() WorldcoinWLD | $0.5616 | 0.91% | 8.05% | 1.80% | $1.15B | $81.1M | |
| 46 | ![]() First Digital USDFDUSD | $0.9993 | 0.08% | 0.24% | 0.04% | $1.14B | $3.78B | |
| 47 | ![]() RenderRENDER | $2.20 | 1.42% | 6.87% | 24.77% | $1.14B | $77.51M | |
| 48 | ![]() AlgorandALGO | $0.1283 | 1.39% | 6.96% | 3.76% | $1.12B | $29.98M | |
| 49 | ![]() ArbitrumARB | $0.2078 | 0.82% | 5.83% | 1.44% | $1.12B | $71.01M | |
| 50 | ![]() OFFICIAL TRUMPTRUMP | $5.36 | 0.30% | 4.55% | 1.47% | $1.07B | $64.41M |




